Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
Rank
(Based on superfast coverage)
ConstituencyMore Detail Superfast
(30 Mbps and faster)
(% of premises covered)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q1 2025 (Mbps) Upload Q1 2025 (Mbps)
       Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%
1Luton North E14001345100.0%98.0% 83.3% 64.6 222.5 305.5 472.3 16.4 60.0 78.1 81.2
2Kingston upon Hull East E14001313100.0%100.0% 100.0% 35.4 170.6 296.2 698.0 25.1 140.1 151.4 262.3
3Kingston upon Hull North and Cottingham E14001314100.0%100.0% 100.0% 16.8 61.6 152.1 273.6 1.5 64.7 86.9 111.3
4Liverpool West Derby E14001341100.0%98.7% 96.1% 37.7 267.8 256.1 404.2 8.9 41.5 45.6 73.7
5Leicester East E14001326100.0%99.4% 96.5% 105.7 258.5 348.8 627.3 19.8 31.7 234.3 441.7
6Tipton and Wednesbury E14001547100.0%97.3% 89.8% 21.8 124.9 216.2 413.3 3.2 23.6 30.6 56.1
7Liverpool Walton E14001339100.0%98.1% 91.8% 56.9 383.9 416.1 797.3 17.4 100.1 162.6 265.9
8Kingston upon Hull West and Haltemprice E14001315100.0%100.0% 100.0% 29.5 137.2 174.9 294.3 7.1 127.2 145.5 313.6
9Birkenhead E1400109199.9%98.2% 95.0% 12.9 76.3 157.3 267.2 8.2 27.3 40.6 67.8
10Cardiff East W0700008999.9%96.1% 81.4% 46.4 92.4 188.0 349.9 7.4 19.9 30.9 53.8
11Hackney North and Stoke Newington E1400125999.9%93.9% 79.2% 35.1 93.1 147.1 211.4 11.8 25.6 64.3 77.4
12Glasgow South S1400008799.9%97.0% 92.5% 54.2 109.3 288.5 526.8 14.9 29.0 87.4 110.9
13Nottingham North and Kimberley E1400141199.9%99.1% 93.6% 41.4 75.4 112.2 188.6 6.0 25.9 49.2 69.5
14Sheffield Heeley E1400146999.9%96.1% 93.3% 11.0 53.4 190.2 381.2 6.6 24.2 36.0 71.0
15Bury South E1400114599.9%95.4% 90.3% 70.0 143.2 239.7 400.0 18.1 29.3 44.4 67.6
16Havant E1400127599.9%95.1% 63.1% 26.3 61.7 192.4 139.9 5.3 16.3 64.9 73.6
17Leeds West and Pudsey E1400132599.9%98.3% 96.9% 16.3 71.2 116.9 226.3 4.5 23.7 45.3 64.4
18Eastbourne E1400121999.9%88.0% 88.0% 46.1 68.4 188.7 291.4 13.8 62.1 143.6 273.5
19Oldham West, Chadderton and Royton E1400141699.9%98.0% 91.3% 34.4 116.1 268.3 448.5 12.4 38.5 48.3 85.6
20Blackpool North and Fleetwood E1400110499.9%97.3% 90.0% 29.2 74.6 229.7 380.5 5.6 19.9 54.6 61.9
21Manchester Withington E1400135499.9%98.1% 94.4% 57.4 156.2 278.8 486.1 20.6 53.3 175.7 278.4
22Blackpool South E1400110599.9%95.0% 64.5% 36.2 134.6 237.6 474.3 6.5 23.6 36.2 72.9
23Wallasey E1400156199.9%98.5% 97.7% 25.3 78.8 290.7 486.7 4.5 24.2 80.6 83.4
24Leicester West E1400132899.9%98.3% 93.1% 47.6 97.2 242.6 417.7 10.1 21.5 92.6 76.1
25Tooting E1400155099.9%95.3% 90.8% 21.2 141.8 185.1 307.4 6.1 27.9 88.5 142.0
26Northampton North E1400140699.9%96.9% 94.3% 51.2 105.7 245.8 479.1 12.4 35.6 82.7 100.3
27Rayleigh and Wickford E1400143799.9%80.3% 77.7% 38.3 74.5 168.9 208.2 10.3 18.6 54.7 68.7
28Birmingham Hodge Hill and Solihull North E1400109599.9%99.3% 83.0% 44.7 94.2 188.6 370.2 14.3 28.4 39.5 69.0
29Glasgow North East S1400008699.9%97.6% 95.1% 63.2 158.5 330.5 489.3 18.1 28.4 90.6 93.7
30Gosport E1400125299.9%95.6% 85.3% 36.1 115.9 262.6 520.3 6.6 54.8 124.2 108.5
31Cheadle E1400115899.9%97.3% 86.4% 25.9 79.2 153.1 268.7 4.6 17.3 51.2 54.2
32Wellingborough and Rushden E1400157199.9%98.3% 95.6% 17.9 162.3 295.6 526.7 5.2 37.2 92.7 101.0
33Liverpool Garston E1400133799.9%96.9% 94.0% 17.0 72.8 174.7 234.6 3.0 35.5 51.5 61.5
34Southend West and Leigh E1400150299.9%97.9% 97.2% 64.7 112.5 235.0 290.5 17.8 28.9 124.4 108.8
35Preston E1400143399.9%94.9% 80.1% 26.3 73.1 225.4 337.7 5.5 19.5 65.8 73.3
36Eltham and Chislehurst E1400122399.8%94.8% 86.0% 76.2 210.0 257.1 462.0 8.4 29.5 127.2 178.8
37East Ham E1400121399.8%95.6% 94.0% 8.5 98.5 227.8 339.5 2.7 18.7 153.4 109.6
38Cardiff North W0700009099.8%97.0% 93.1% 36.7 98.0 146.3 222.1 7.4 20.1 22.8 41.1
39Swansea West W0700010899.8%96.9% 88.0% 35.7 137.5 257.1 535.4 7.8 35.7 57.5 63.6
40Makerfield E1400135099.8%97.6% 83.3% 13.8 52.1 238.6 377.1 1.9 18.4 58.7 79.9
41Worcester E1400159799.8%90.5% 90.5% 41.6 87.8 210.2 306.1 11.3 21.1 77.2 69.0
42Shrewsbury E1400147399.8%84.8% 84.8% 24.7 64.6 114.9 150.0 6.6 17.7 28.6 44.9
43Gedling E1400124599.8%95.9% 89.0% 32.8 127.6 158.7 189.6 11.5 26.6 30.2 49.4
44East Thanet E1400121699.8%83.9% 83.9% 25.3 57.8 167.9 273.5 4.7 14.8 28.4 57.9
45Lewisham West and East Dulwich E1400133399.8%95.3% 78.6% 3.1 86.2 122.1 191.2 1.7 19.5 31.2 36.6
46Dudley E1400120499.8%95.4% 79.2% 21.8 53.0 127.3 219.2 6.1 15.8 60.2 75.4
47Glasgow West S1400008999.8%96.7% 91.8% 18.5 65.6 93.1 133.7 6.7 16.6 41.4 28.6
48Newcastle upon Tyne North E1400137999.8%95.7% 92.7% 26.5 73.8 214.5 368.1 10.1 22.9 74.9 72.4
49North Shropshire E1400139899.8%81.3% 81.3% 22.6 60.7 96.6 149.1 4.5 17.4 28.6 42.9
50Sheffield Brightside and Hillsborough E1400146699.8%98.3% 97.3% 73.8 136.3 207.4 293.7 17.6 24.5 33.6 46.4
51Birmingham Yardley E1400110099.8%99.4% 94.7% 11.1 93.0 269.4 511.4 6.0 43.9 46.9 85.8
52Halesowen E1400126199.8%97.8% 89.4% 38.5 108.1 188.5 373.5 12.4 25.1 89.0 55.2
53Cardiff West W0700009299.8%92.8% 82.9% 59.9 138.5 219.3 309.6 17.9 23.9 37.8 61.4
54Derby North E1400119399.8%98.5% 84.0% 46.8 155.1 261.3 367.7 9.9 28.3 142.7 158.7
55Cannock Chase E1400115099.8%97.1% 94.6% 35.3 71.4 215.6 416.5 7.2 28.2 115.8 96.1
56Birmingham Perry Barr E1400109899.8%99.3% 92.2% 49.2 144.5 180.9 254.7 16.5 26.4 31.5 44.1
57Wolverhampton South East E1400159599.8%96.6% 88.5% 58.3 146.4 312.8 587.7 16.8 22.3 116.4 106.0
58Watford E1400156899.8%95.2% 84.6% 48.9 134.2 179.6 281.9 11.4 41.6 76.6 107.9
59Belfast West N0500000499.8%97.8% 97.2% 38.4 83.3 169.4 137.2 7.1 25.4 33.0 34.3
60Esher and Walton E1400123099.8%92.9% 78.4% 41.9 129.8 232.4 395.9 7.6 21.5 54.2 70.7
61Bootle E1400111399.8%97.4% 92.9% 51.1 135.3 353.6 935.1 6.6 65.4 136.2 107.0
62Broxtowe E1400114099.8%96.7% 87.2% 23.3 106.4 223.4 499.8 6.2 26.5 37.9 69.5
63Bournemouth East E1400111599.8%95.6% 88.4% 36.3 111.8 204.1 332.4 6.6 25.6 104.3 98.9
64Ashton-under-Lyne E1400107099.8%99.3% 98.4% 38.4 73.9 168.4 303.8 10.1 24.4 93.2 69.9
65Clwyd North W0700009599.8%94.9% 94.9% 13.9 74.8 154.2 210.5 3.4 27.0 39.4 94.2
66Belfast East N0500000199.8%98.8% 97.8% 22.3 141.3 265.5 440.7 7.0 29.1 37.3 58.8
67Smethwick E1400147899.8%95.6% 90.2% 45.4 155.4 185.5 299.9 9.4 21.3 94.7 200.7
68Birmingham Selly Oak E1400109999.7%98.8% 88.2% 57.7 161.8 186.2 335.3 20.6 35.8 39.3 51.8
69Lewisham East E1400133199.8%92.1% 70.3% 25.6 69.5 124.8 134.6 6.5 17.3 56.1 35.2
70Coventry North West E1400118199.8%98.8% 97.3% 73.9 241.3 290.6 371.3 20.4 48.7 124.8 102.3
71Ellesmere Port and Bromborough E1400122299.8%97.2% 94.2% 54.1 180.8 266.8 484.9 15.3 26.1 40.6 73.3
72West Dunbartonshire S1400010699.7%95.5% 34.0% 45.4 136.2 247.5 392.8 18.3 24.3 33.2 42.8
73Northampton South E1400140799.7%97.7% 96.5% 52.5 132.6 171.3 239.5 12.7 46.7 82.2 84.1
74Lowestoft E1400134499.7%94.6% 94.6% 31.8 57.2 212.6 364.4 6.3 16.7 114.4 147.0
75Bristol North East E1400113399.7%96.8% 70.5% 37.0 73.6 145.5 185.1 7.7 19.4 67.9 42.5
76Bradford South E1400111999.7%97.8% 93.2% 27.3 143.5 221.8 401.6 5.9 19.4 77.8 59.7
77Ipswich E1400130299.7%94.2% 89.0% 37.4 110.1 210.2 321.4 10.3 25.4 87.0 69.7
78Liverpool Wavertree E1400134099.7%96.2% 88.3% 51.3 126.4 223.6 255.1 12.7 21.7 49.3 73.0
79Bolton South and Walkden E1400111199.7%96.0% 84.7% 35.9 128.4 252.7 494.5 8.4 25.8 138.0 339.0
80Walsall and Bloxwich E1400156299.7%91.9% 80.7% 24.6 53.4 188.6 290.0 5.5 18.1 75.0 70.2
81Hampstead and Highgate E1400126599.7%96.4% 71.0% 31.3 126.2 198.6 257.3 3.2 18.6 24.4 28.1
82Erewash E1400122899.7%97.6% 93.8% 10.4 65.0 166.9 297.4 3.1 14.5 37.8 67.9
83Blyth and Ashington E1400110799.7%97.6% 97.0% 35.4 136.9 188.8 271.0 9.4 25.9 35.5 54.8
84Sutton and Cheam E1400153499.7%95.5% 80.8% 45.7 95.0 204.9 282.0 10.7 26.9 71.7 69.4
85Wolverhampton North East E1400159499.7%97.9% 88.8% 46.3 142.1 200.2 333.6 16.4 31.4 55.8 57.4
86Leeds East E1400132099.7%98.3% 89.0% 21.7 75.4 175.0 274.2 4.4 18.5 44.3 46.0
87Plymouth Moor View E1400142699.7%96.5% 82.3% 29.7 76.1 214.8 383.9 6.6 18.0 37.5 73.2
88Rotherham E1400145299.7%97.4% 94.6% 59.6 129.3 195.0 192.7 13.8 27.7 124.5 87.4
89Leeds North East E1400132199.7%98.7% 90.6% 45.3 145.9 202.7 323.6 8.2 23.7 32.6 49.5
90Clapham and Brixton Hill E1400117599.7%94.1% 78.1% 15.2 126.4 265.1 521.9 4.1 23.4 141.2 201.4
91Caerphilly W0700008899.7%88.5% 88.5% 34.9 82.7 191.8 322.1 8.4 27.4 68.9 90.8
92Exeter E1400123199.7%93.3% 81.4% 25.6 84.0 168.7 343.3 4.3 20.1 37.0 52.3
93Pontypridd W0700010699.7%80.4% 70.0% 22.4 54.0 112.7 122.6 4.9 11.1 23.6 27.6
94Queen's Park and Maida Vale E1400143599.7%91.1% 87.5% 17.6 70.1 106.3 172.1 5.5 17.0 43.4 104.8
95Telford E1400154199.7%90.0% 40.9% 30.4 138.1 225.6 359.6 7.9 17.9 28.0 36.7
96Sefton Central E1400146399.7%84.9% 82.9% 36.4 67.1 141.8 270.5 6.9 18.7 28.1 48.4
97Nottingham South E1400141299.7%96.8% 81.5% 62.9 147.7 257.2 551.3 16.3 41.0 176.7 429.9
98Earley and Woodley E1400121099.6%95.7% 91.1% 55.3 150.3 248.1 468.0 17.0 61.5 154.1 295.2
99Alyn and Deeside W0700008299.7%93.8% 93.8% 36.8 101.3 226.2 481.4 9.3 28.9 41.1 69.7
100Chelmsford E1400115999.7%95.9% 85.4% 34.1 93.8 168.3 224.2 5.2 33.0 46.8 93.2
101Birmingham Northfield E1400109799.6%98.9% 86.9% 20.1 38.6 162.7 256.8 6.5 21.8 60.3 48.6
102Corby and East Northamptonshire E1400117999.7%95.1% 76.7% 29.3 72.8 209.2 399.4 6.0 17.9 77.0 66.9
103Bristol North West E1400113499.6%97.5% 79.4% 28.4 124.6 156.2 249.4 8.9 22.2 54.1 44.0
104Edinburgh South S1400008099.6%94.6% 83.1% 23.9 59.4 111.6 142.4 4.2 17.3 22.6 35.4
105Nuneaton E1400141399.6%93.7% 83.3% 28.2 60.2 152.1 243.6 5.7 15.4 25.0 36.4
106Glasgow South West S1400008899.6%93.3% 93.1% 36.7 83.9 236.9 566.8 8.7 20.0 126.4 244.1
107Poole E1400142999.6%87.4% 66.5% 19.6 60.3 155.5 274.5 4.8 16.2 65.8 52.1
108Gorton and Denton E1400125199.6%98.2% 92.2% 48.0 87.5 182.7 261.1 10.2 18.9 85.6 59.9
109Norwich North E1400140899.6%96.8% 83.7% 28.6 74.5 191.5 320.7 8.4 24.1 37.8 48.5
110East Worthing and Shoreham E1400121899.6%96.5% 82.8% 44.9 110.3 186.4 278.4 7.6 27.4 58.9 62.0
111Chatham and Aylesford E1400115799.6%94.4% 70.5% 36.6 123.2 203.2 371.3 7.6 22.0 32.8 51.8
112West Bromwich E1400157499.6%93.7% 82.9% 47.1 281.4 311.5 529.7 13.2 40.4 123.7 100.6
113Cheltenham E1400116199.6%93.1% 81.6% 17.7 52.9 194.9 275.8 4.6 20.1 111.0 64.6
114Newport West and Islwyn W0700010599.6%94.1% 89.5% 27.2 76.4 188.2 414.7 8.3 21.1 60.0 78.3
115Warrington North E1400156499.6%95.5% 88.6% 36.9 158.3 261.3 422.3 13.1 41.3 93.5 105.7
116Huddersfield E1400129799.6%97.2% 91.9% 29.9 116.0 232.7 353.7 4.7 23.3 117.8 109.9
117Twickenham E1400155699.6%96.2% 81.6% 30.2 108.3 233.4 370.2 6.3 20.5 50.7 55.2
118Hastings and Rye E1400127499.6%75.3% 75.3% 26.6 54.4 116.9 145.0 6.3 17.9 48.6 62.2
119Mitcham and Morden E1400137199.6%96.9% 86.6% 50.4 155.3 206.1 321.0 13.9 32.0 119.7 175.2
120Hove and Portslade E1400129699.6%87.2% 65.7% 41.3 143.8 203.1 354.5 10.5 25.0 30.6 46.0
121Epping Forest E1400122699.6%92.9% 73.9% 14.0 96.1 160.4 249.3 6.9 20.1 54.5 65.5
122Hammersmith and Chiswick E1400126499.6%94.2% 72.5% 9.7 46.8 59.3 70.9 1.9 10.3 11.6 18.2
123Mansfield E1400135599.6%95.7% 84.0% 34.1 91.0 293.9 368.1 8.2 21.3 95.1 77.5
124Bolton North East E1400111099.6%97.0% 81.9% 42.5 121.7 268.6 546.4 18.3 42.1 130.0 146.2
125Coventry East E1400118099.6%99.3% 97.3% 44.2 116.7 255.6 272.2 11.5 25.2 74.4 69.2
126Bournemouth West E1400111699.6%92.9% 78.6% 29.3 70.0 202.3 236.6 5.5 16.1 111.1 50.3
127Slough E1400147799.6%96.3% 92.2% 48.6 156.6 289.8 490.0 17.8 56.5 131.2 197.3
128Gillingham and Rainham E1400124699.6%96.6% 92.0% 33.0 80.4 189.0 263.2 10.3 21.1 103.4 98.0
129Tynemouth E1400155799.6%92.9% 79.8% 26.2 97.5 177.2 269.7 4.6 20.5 48.9 52.6
130Glasgow East S1400008499.6%92.0% 84.6% 31.9 99.5 208.8 423.8 4.1 27.2 42.0 75.7
131Worsley and Eccles E1400159899.6%99.2% 96.8% 39.0 180.1 318.4 513.7 12.5 27.3 100.1 108.1
132Kettering E1400131199.5%96.7% 92.9% 13.0 68.1 126.1 237.3 2.0 19.0 36.8 55.6
133Cambridge E1400114999.6%95.8% 84.5% 37.1 135.5 198.6 305.9 14.9 39.0 117.6 132.9
134Hemel Hempstead E1400127899.6%93.9% 81.0% 51.1 199.1 237.6 381.5 15.9 31.5 123.1 179.9
135Spen Valley E1400150699.6%97.0% 93.0% 22.9 97.2 218.2 310.9 8.8 27.2 97.5 58.9
136Bradford East E1400111899.5%96.6% 83.4% 34.3 64.3 141.2 106.3 6.0 20.7 27.8 35.5
137Fylde E1400124299.5%94.5% 92.6% 56.0 113.5 207.4 295.1 12.4 26.8 46.2 63.0
138Rawmarsh and Conisbrough E1400143699.5%95.1% 87.4% 25.2 69.4 127.7 149.6 5.9 18.2 24.6 33.3
139Stalybridge and Hyde E1400151599.5%96.8% 96.5% 36.6 102.2 173.2 307.7 7.3 21.5 46.6 74.6
140Bristol South E1400113599.5%98.2% 88.8% 32.0 123.8 177.9 275.4 13.0 23.4 36.2 49.2
141Rhondda and Ogmore W0700010799.5%68.7% 68.7% 16.6 42.2 115.5 118.1 2.5 11.6 26.4 29.1
142Paisley and Renfrewshire South S1400010299.5%95.2% 88.8% 33.4 70.2 144.6 144.6 6.6 18.7 97.0 43.6
143Strangford N0500001699.5%98.2% 98.2% 36.0 107.7 193.2 301.1 11.6 27.3 34.5 62.6
144Walthamstow E1400156399.5%96.5% 87.8% 8.1 138.8 224.6 266.6 0.8 24.2 114.3 103.8
145Glenrothes and Mid Fife S1400009099.5%90.6% 60.7% 26.6 39.5 112.4 151.7 5.3 11.6 19.7 20.0
146Stratford and Bow E1400152599.5%93.3% 87.0% 68.5 90.0 184.1 286.1 13.4 18.6 91.5 143.0
147Chingford and Woodford Green E1400116799.5%95.4% 84.5% 36.8 143.3 218.4 427.9 8.1 26.9 43.4 50.7
148Harborough, Oadby and Wigston E1400126699.5%94.2% 86.3% 32.1 69.9 226.5 375.1 6.3 23.6 57.9 63.2
149Chesterfield E1400116599.5%91.3% 90.1% 38.4 120.1 158.5 247.9 9.6 22.5 35.2 42.6
150Derby South E1400119499.5%98.1% 90.2% 23.3 120.9 308.6 653.0 4.0 19.9 130.9 156.5
151Bury North E1400114499.5%95.2% 93.7% 36.8 113.3 236.1 292.7 7.3 29.2 91.8 98.3
152Redcar E1400144099.5%96.9% 79.0% 37.2 134.4 253.1 487.9 7.5 22.3 39.2 57.7
153Putney E1400143499.5%84.6% 79.1% 22.3 74.3 140.1 187.3 11.5 19.3 83.7 92.2
154Cowdenbeath and Kirkcaldy S1400007199.5%91.5% 64.3% 18.3 69.6 175.6 275.5 3.7 17.5 25.3 49.4
155Dewsbury and Batley E1400119699.5%95.4% 90.8% 24.4 116.0 203.3 372.1 10.8 18.8 59.9 64.6
156Epsom and Ewell E1400122799.5%92.5% 75.5% 37.0 64.2 144.3 271.8 8.2 18.2 37.7 50.0
157Barnsley South E1400107599.5%88.4% 71.9% 29.7 70.3 225.8 453.4 8.2 18.5 58.1 62.3
158Reading West and Mid Berkshire E1400143999.5%93.1% 91.5% 47.4 97.4 208.1 335.6 5.7 26.9 87.3 103.1
159Leigh and Atherton E1400132999.5%97.3% 89.9% 43.7 222.4 303.4 539.5 8.4 33.3 34.1 54.0
160Loughborough E1400134299.5%86.4% 72.4% 27.8 65.8 186.1 224.5 6.7 18.6 57.5 53.7
161Knowsley E1400131799.5%96.1% 92.2% 33.7 107.5 179.1 249.3 12.5 27.3 35.9 44.9
162Stockport E1400151799.5%96.7% 90.9% 27.6 106.0 184.1 338.4 6.4 24.5 90.4 84.6
163Cramlington and Killingworth E1400118399.5%94.5% 93.0% 32.3 72.3 214.6 415.4 5.3 19.6 32.5 51.4
164Belfast South and Mid Down N0500000399.5%98.4% 96.4% 29.5 56.5 127.8 248.1 11.4 23.6 24.8 32.0
165Barnsley North E1400107499.5%89.7% 75.6% 32.3 83.3 194.8 256.7 6.0 24.2 70.4 86.4
166Paisley and Renfrewshire North S1400010199.5%96.0% 87.2% 33.3 79.5 172.8 150.4 6.2 24.2 45.7 46.4
167Rutherglen S1400010499.5%94.5% 81.8% 72.9 172.9 264.0 424.8 13.7 21.7 150.7 243.6
168Sheffield Hallam E1400146899.5%91.8% 87.2% 41.8 104.1 155.4 201.7 8.5 29.7 37.9 62.4
169Wimbledon E1400158699.5%96.0% 83.4% 42.0 133.6 162.5 273.5 9.4 27.7 70.1 99.4
170Wirral West E1400158999.5%95.4% 90.8% 37.2 66.2 158.4 222.5 6.0 20.2 29.0 53.2
171Warwick and Leamington E1400156699.5%87.7% 44.7% 31.0 63.6 227.4 295.4 5.8 18.0 45.9 65.3
172Harrow East E1400127099.5%94.0% 77.0% 47.2 93.6 154.4 174.4 9.2 18.5 45.9 46.1
173Crewe and Nantwich E1400118599.4%87.3% 87.3% 25.2 62.6 122.9 261.8 3.7 17.6 38.3 60.2
174Torbay E1400155199.5%95.0% 89.2% 13.0 73.2 105.2 160.9 2.9 17.2 27.1 32.8
175Bridgend W0700008699.4%93.0% 93.0% 20.7 66.4 154.3 127.7 3.7 17.6 38.4 79.7
176Worthing West E1400159999.4%87.7% 83.2% 29.1 64.4 142.5 230.4 5.2 16.5 59.0 31.9
177Leeds South West and Morley E1400132499.5%98.6% 98.0% 72.7 125.6 198.3 271.5 19.5 39.9 78.5 89.9
178Belfast North N0500000299.4%98.4% 97.0% 47.3 149.9 213.4 262.7 18.2 24.8 33.3 39.6
179Southampton Test E1400150099.4%98.2% 89.7% 27.1 163.9 329.3 648.6 10.9 33.5 214.1 439.7
180Hornsey and Friern Barnet E1400129399.4%87.5% 46.1% 30.2 135.1 223.5 456.6 8.6 17.9 77.2 59.7
181Brighton Kemptown and Peacehaven E1400112999.4%89.8% 56.8% 29.1 63.5 115.3 166.5 9.4 17.1 38.5 48.7
182Doncaster Central E1400119899.4%96.3% 95.0% 32.3 56.8 237.2 457.1 9.1 25.5 54.7 106.4
183Southend East and Rochford E1400150199.4%96.4% 94.2% 29.5 88.6 189.0 332.2 8.5 26.5 94.1 99.1
184Ashfield E1400106899.4%94.7% 50.0% 31.8 71.2 209.2 397.4 4.8 17.5 86.0 44.6
185Swindon North E1400153699.4%91.1% 90.6% 46.7 136.8 142.8 204.7 4.8 18.5 29.3 35.9
186Spelthorne E1400150599.4%93.5% 82.5% 37.9 71.7 170.5 222.8 6.6 25.5 37.1 66.0
187Milton Keynes Central E1400136999.4%95.5% 95.5% 36.0 202.0 332.2 600.8 9.3 60.5 220.2 468.0
188Birmingham Hall Green and Moseley E1400109499.4%97.8% 80.9% 55.4 140.4 252.4 241.9 18.1 40.1 44.6 62.9
189Stevenage E1400151699.4%92.1% 61.4% 39.6 63.9 138.2 192.7 7.8 19.0 25.8 36.6
190Colchester E1400117699.4%93.9% 60.1% 36.4 140.5 233.5 431.6 10.3 22.9 74.5 105.0
191Banbury E1400107299.4%89.6% 89.6% 26.6 73.2 174.7 288.0 8.0 25.7 88.0 110.0
192Filton and Bradley Stoke E1400123799.4%95.1% 77.3% 44.6 93.1 147.5 259.9 7.5 19.9 52.9 53.6
193North West Cambridgeshire E1400140199.4%92.9% 91.9% 30.5 59.0 118.4 149.9 7.0 22.2 69.9 74.6
194Chelsea and Fulham E1400116099.4%92.5% 75.7% 36.7 69.6 145.9 124.4 7.7 16.1 84.7 63.0
195St Albans E1400150799.4%95.0% 82.7% 44.4 93.1 164.0 279.0 14.8 26.1 35.2 54.5
196Old Bexley and Sidcup E1400141499.4%94.3% 88.3% 35.9 113.2 227.1 471.9 5.1 35.9 41.8 75.4
197Hendon E1400127999.4%83.3% 73.4% 38.5 75.5 158.0 206.9 10.1 21.2 73.4 106.5
198Tottenham E1400155399.4%95.4% 76.0% 17.3 38.7 162.5 96.5 1.7 3.8 52.9 37.2
199South Shropshire E1400149399.4%57.0% 57.0% 11.6 37.3 89.9 74.1 1.1 10.9 28.6 20.1
200Stoke-on-Trent North E1400152199.4%96.1% 91.3% 34.4 126.2 163.8 297.5 10.1 20.5 58.8 98.3
201Blackley and Middleton South E1400110399.4%92.7% 76.4% 38.3 109.7 206.5 545.4 8.1 15.5 74.6 107.7
202Morecambe and Lunesdale E1400137299.4%89.3% 88.2% 33.0 64.2 148.5 271.5 5.1 17.6 27.1 27.2
203Swindon South E1400153799.4%97.2% 93.3% 47.0 148.3 251.3 509.2 15.1 53.9 125.8 154.7
204Bedford E1400108499.4%95.0% 72.0% 33.0 73.6 168.6 250.6 8.4 19.6 33.7 37.2
205Norwich South E1400140999.4%90.6% 72.1% 32.5 99.2 177.7 261.8 6.4 22.9 38.9 71.1
206Dunstable and Leighton Buzzard E1400120699.4%88.5% 66.0% 32.8 69.9 194.5 339.8 7.5 19.8 32.5 63.4
207Amber Valley E1400106699.4%91.4% 91.3% 51.5 147.7 257.8 390.3 18.0 34.3 83.0 70.4
208Clacton E1400117499.4%75.3% 75.3% 19.0 38.4 82.9 88.9 3.6 7.7 32.0 18.7
209Scunthorpe E1400146299.4%95.4% 92.9% 20.2 102.4 209.8 390.8 5.1 25.8 70.0 67.4
210Basingstoke E1400107899.4%92.7% 71.0% 33.7 72.5 217.3 386.0 5.5 14.7 29.9 45.9
211Oldham East and Saddleworth E1400141599.4%96.8% 92.7% 38.0 86.5 171.1 313.6 11.2 26.9 58.0 69.1
212Burnley E1400114299.3%94.7% 85.7% 32.4 66.0 160.2 227.4 7.5 19.1 43.4 44.8
213Blackburn E1400110299.3%94.4% 87.7% 20.9 67.6 258.3 669.8 5.5 19.5 141.4 322.5
214Witney E1400159199.3%93.5% 85.1% 36.0 84.1 157.6 281.7 7.0 26.1 60.0 99.2
215Widnes and Halewood E1400158499.3%96.4% 91.6% 42.6 120.6 218.7 319.2 10.6 30.9 48.0 68.7
216Great Grimsby and Cleethorpes E1400125599.3%97.8% 82.2% 18.6 131.7 179.8 217.9 3.8 22.5 57.1 37.7
217Rother Valley E1400145199.3%96.0% 91.0% 36.8 70.8 170.1 252.6 7.4 19.9 45.3 61.4
218Solihull West and Shirley E1400147999.3%97.7% 92.1% 49.4 137.9 183.2 226.7 17.7 34.5 95.4 105.6
219Rochdale E1400144699.3%90.1% 84.3% 35.4 82.9 223.3 306.1 7.8 24.5 92.2 126.9
220Milton Keynes North E1400137099.3%95.5% 95.5% 29.3 132.4 209.1 363.1 14.1 33.3 114.0 98.0
221Ossett and Denby Dale E1400141899.3%96.6% 95.9% 29.6 120.8 163.3 269.9 5.4 27.4 63.0 59.8
222Woking E1400159299.3%92.9% 66.7% 22.5 78.6 268.2 500.9 8.9 42.8 161.2 211.5
223Dulwich and West Norwood E1400120599.3%93.4% 77.0% 31.9 73.8 172.1 212.3 9.4 19.4 32.3 59.5
224Newcastle upon Tyne East and Wallsend E1400137899.3%93.7% 84.8% 36.6 165.9 226.6 384.2 12.6 26.0 43.4 60.5
225Mid Cheshire E1400136199.3%96.0% 96.0% 45.4 108.4 200.8 342.8 17.8 38.1 65.0 86.8
226Mid Dunbartonshire S1400009799.3%95.2% 78.0% 42.0 137.4 179.5 212.7 14.1 22.6 28.5 44.0
227Mid Leicestershire E1400136499.3%90.0% 75.4% 35.3 99.9 205.6 392.5 5.9 25.3 69.3 62.1
228Cumbernauld and Kirkintilloch S1400007299.3%94.0% 67.6% 20.1 57.3 252.4 372.2 4.6 14.1 77.9 58.6
229Ilford North E1400130099.3%96.9% 91.9% 24.4 118.9 325.3 674.0 8.9 53.9 226.3 398.6
230Stretford and Urmston E1400152899.3%94.0% 91.9% 35.3 217.2 235.7 460.0 7.1 28.2 55.6 74.1
231Warrington South E1400156599.3%95.0% 91.9% 60.0 120.8 185.1 258.6 18.2 30.3 46.2 67.3
232Tewkesbury E1400154299.3%92.7% 73.6% 33.0 66.9 170.1 146.4 4.5 18.4 36.7 38.6
233Doncaster North E1400120099.3%92.4% 89.1% 32.1 56.9 290.6 724.9 7.8 27.6 60.9 96.4
234Wigan E1400158599.3%95.5% 78.6% 17.9 58.5 179.6 300.4 4.4 22.8 30.5 60.9
