Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
Rank
(Based on superfast coverage)
ConstituencyMore Detail Superfast
(30 Mbps and faster)
(% of premises covered)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q2 2024 (Mbps) Upload Q2 2024 (Mbps)
       Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%
1Battersea E14000549100.0%99.1% 99.1%
2Leeds Central E14000777100.0%100.0% 100.0%
3West Ham E14001032100.0%99.6% 99.6%
4Salford and Eccles E14000911100.0%100.0% 100.0% 757.0 757.0 757.0 757.0 730.6 730.6 730.6 730.6
5Barking E14000540100.0%100.0% 100.0%
6Warrington South E14001018100.0%100.0% 100.0%
7Luton North E14001345100.0%97.7% 79.3% 60.4 215.1 277.2 523.4 11.7 24.8 59.4 95.7
8Kingston upon Hull North and Cottingham E14001314100.0%100.0% 100.0% 52.0 201.1 255.8 529.6 14.8 73.6 106.4 151.3
9Blackpool North and Fleetwood E14001104100.0%95.6% 87.5% 16.4 36.1 130.7 180.4 4.3 10.9 56.6 27.4
10Leicester East E14001326100.0%99.4% 95.6% 57.9 131.1 222.6 362.8 10.0 32.4 96.3 77.5
11Liverpool West Derby E14001341100.0%98.2% 91.0% 5.6 88.6 167.4 332.1 8.0 23.3 51.4 73.3
12Tipton and Wednesbury E14001547100.0%96.9% 82.9% 36.2 261.9 258.6 454.4 8.5 44.2 48.9 72.5
13Birkenhead E1400109199.9%97.8% 93.2% 73.1 252.6 325.7 515.3 25.4 37.7 55.3 93.8
14Sheffield Heeley E1400146999.9%95.4% 90.3% 29.9 91.7 210.0 393.7 5.0 22.2 62.1 65.6
15Glasgow South S1400008799.9%95.8% 90.4% 35.0 113.7 256.2 430.8 8.2 25.0 65.7 57.2
16Liverpool Walton E1400133999.9%97.4% 83.5% 23.4 58.7 297.2 367.4 4.4 20.8 86.3 67.3
17Nottingham North and Kimberley E1400141199.9%98.8% 87.8% 32.6 95.3 224.2 513.2 5.2 25.1 34.5 64.4
18Wallasey E1400156199.9%97.8% 96.3% 28.4 82.0 142.5 203.8 5.2 19.0 27.6 49.9
19Oldham West, Chadderton and Royton E1400141699.9%97.4% 82.7% 55.8 156.6 240.0 374.1 7.9 30.4 120.4 159.9
20Northampton North E1400140699.9%96.7% 92.6% 54.0 130.9 233.8 343.3 17.2 36.8 95.7 80.1
21Blackpool South E1400110599.9%91.8% 48.8% 22.0 70.7 184.7 360.1 6.7 12.6 32.8 27.8
22Bury South E1400114599.9%94.4% 88.7% 50.0 205.0 251.1 420.9 5.1 29.4 40.7 68.3
23Birmingham Hodge Hill and Solihull North E1400109599.9%99.2% 66.6% 57.8 175.3 245.8 440.6 18.1 25.7 34.3 41.1
24Eastbourne E1400121999.9%84.7% 84.7% 44.5 66.0 160.2 152.4 13.7 18.5 106.4 54.1
25Hackney North and Stoke Newington E1400125999.9%92.7% 71.3% 48.8 74.3 144.0 156.5 11.3 22.1 84.1 99.5
26Leicester West E1400132899.9%98.1% 86.5% 34.8 137.0 295.6 529.3 8.7 21.7 130.8 82.4
27Manchester Withington E1400135499.9%98.0% 92.9% 90.9 251.4 289.2 472.9 44.7 156.4 202.9 347.8
28Rayleigh and Wickford E1400143799.9%74.5% 71.6% 34.9 59.9 127.6 163.0 7.0 15.1 54.6 47.5
29Glasgow North East S1400008699.9%96.5% 91.8% 39.8 93.5 231.2 471.6 13.1 25.2 65.4 94.4
30Liverpool Garston E1400133799.9%96.2% 91.7% 50.9 197.2 283.6 439.3 16.8 38.1 41.4 60.8
31Preston E1400143399.9%90.3% 70.1% 22.0 67.8 195.6 457.9 4.9 17.9 56.1 64.6
32Lewisham East E1400133199.8%92.1% 69.1% 5.9 37.7 104.4 151.6 2.7 21.1 38.1 42.2
33Glasgow West S1400008999.8%96.0% 88.9% 35.1 72.8 153.3 194.1 7.2 18.5 52.6 39.1
34Worcester E1400159799.8%89.2% 89.2% 36.9 107.0 213.3 404.8 8.1 26.4 81.0 105.0
35Gedling E1400124599.8%95.6% 84.3% 28.6 65.1 92.1 146.4 6.6 18.1 18.7 27.7
36East Ham E1400121399.8%94.6% 92.2% 36.6 142.7 299.5 661.8 5.1 17.4 158.0 155.6
37Leeds West and Pudsey E1400132599.8%98.1% 96.3% 43.1 139.9 239.3 334.4 15.8 35.5 87.3 68.1
38Southend West and Leigh E1400150299.8%96.9% 95.6% 28.4 61.4 167.1 310.9 5.3 21.1 71.7 83.6
39Derby North E1400119399.8%98.5% 82.6% 48.9 138.4 223.9 426.2 6.9 36.5 99.8 102.4
40Gosport E1400125299.8%94.2% 76.4% 53.2 224.7 257.7 397.3 18.0 55.5 179.8 378.5
41Watford E1400156899.8%95.5% 79.2% 34.2 100.5 165.1 295.7 7.5 27.4 65.9 64.0
42Cannock Chase E1400115099.8%96.3% 84.8% 27.7 134.6 253.6 502.0 7.2 33.0 113.2 92.9
43Sheffield Brightside and Hillsborough E1400146699.8%97.7% 94.8% 26.6 118.0 247.1 497.7 6.1 27.4 45.2 99.4
44Lewisham West and East Dulwich E1400133399.8%94.7% 75.1% 3.4 45.9 126.7 265.4 3.4 19.2 54.0 46.4
45Birmingham Yardley E1400110099.8%99.4% 93.3% 27.0 80.0 141.1 269.2 7.7 20.7 23.5 44.9
46Eltham and Chislehurst E1400122399.8%94.8% 84.4% 50.4 94.5 209.3 480.4 2.9 27.1 48.8 68.7
47Coventry North West E1400118199.8%98.8% 97.1% 35.5 147.9 234.9 365.7 9.7 27.2 99.8 81.7
48Esher and Walton E1400123099.8%90.9% 68.6% 31.2 132.4 148.1 268.4 7.1 25.3 31.5 48.3
49Tooting E1400155099.8%94.4% 88.9% 21.1 89.0 117.7 151.6 5.5 18.6 42.7 55.9
50Wellingborough and Rushden E1400157199.8%97.2% 91.5% 35.4 138.0 265.7 451.7 7.0 30.5 48.3 82.6
51Birmingham Perry Barr E1400109899.8%99.2% 90.4% 23.3 143.4 214.2 369.2 11.4 29.7 34.4 62.0
52Newcastle upon Tyne North E1400137999.8%95.3% 91.9% 35.7 94.2 204.1 317.7 6.1 19.1 46.1 53.4
53Kingston upon Hull West and Haltemprice E1400131599.8%99.8% 99.8% 79.3 211.2 258.1 479.3 47.8 64.6 160.7 102.8
54Ashton-under-Lyne E1400107099.8%98.2% 92.5% 37.8 139.9 245.4 435.9 9.1 28.0 107.7 89.5
55Bournemouth East E1400111599.8%95.0% 82.0% 34.0 100.0 232.0 406.0 8.4 26.9 87.9 103.8
56Swansea West W0700010899.8%96.1% 78.9% 27.8 71.6 197.6 279.3 6.3 20.1 28.0 48.2
57Poplar and Limehouse E1400088299.8%99.8% 99.8%
58Wolverhampton South East E1400159599.8%96.3% 79.3% 27.1 94.0 237.6 438.6 12.5 30.7 51.0 66.6
59Belfast West N0500000499.7%97.6% 96.9% 9.7 78.5 159.1 270.5 3.1 31.5 31.3 46.7
60Leeds East E1400132099.7%98.1% 84.8% 26.5 53.8 174.8 222.4 8.6 16.6 35.2 50.0
61Dudley E1400120499.8%95.1% 70.9% 79.3 357.9 317.6 480.0 23.7 137.8 198.9 330.6
62Halesowen E1400126199.8%97.3% 71.3% 83.3 275.5 284.7 475.3 33.6 139.3 197.8 338.3
63Bolton South and Walkden E1400111199.7%95.9% 81.4% 30.3 79.6 226.3 457.3 6.4 26.7 115.2 194.5
64Belfast East N0500000199.7%98.6% 97.1% 39.1 132.1 198.0 274.0 12.8 21.7 29.4 33.2
65Sutton and Cheam E1400153499.7%95.8% 78.7% 46.4 90.2 190.9 384.6 6.5 18.5 80.4 126.0
66West Dunbartonshire S1400010699.7%95.0% 15.9% 26.2 273.4 318.9 522.5 14.2 25.5 36.4 48.5
67Cardiff West W0700009299.7%91.5% 73.2% 33.0 67.2 142.0 237.0 8.5 25.4 30.3 49.6
68Smethwick E1400147899.7%93.6% 64.8% 39.3 73.7 154.8 294.2 6.7 19.6 38.3 45.1
69Cheadle E1400115899.7%95.9% 72.3% 44.3 121.7 190.4 370.6 14.7 37.1 100.3 171.8
70Erewash E1400122899.7%97.4% 91.9% 33.1 69.1 164.9 182.2 4.6 19.8 30.0 46.4
71East Thanet E1400121699.7%82.3% 82.3% 16.1 57.4 127.2 141.9 3.7 17.2 22.0 28.1
72Hampstead and Highgate E1400126599.7%96.2% 67.9% 47.3 74.8 199.2 322.5 13.8 18.8 76.3 77.5
73Liverpool Wavertree E1400134099.7%94.1% 75.2% 18.8 53.8 162.9 207.3 4.9 17.8 62.9 54.1
74Ellesmere Port and Bromborough E1400122299.7%96.4% 90.2% 25.9 75.0 197.6 292.7 6.8 17.6 30.2 50.2
75Northampton South E1400140799.7%97.5% 96.1% 49.6 93.9 198.5 367.3 10.1 53.4 109.8 236.2
76Queen's Park and Maida Vale E1400143599.7%89.6% 85.5% 30.3 65.7 139.8 154.5 8.0 17.9 41.5 91.3
77Leeds North East E1400132199.7%98.6% 89.7% 26.2 165.3 282.0 492.0 9.0 27.2 45.5 58.3
78Bristol North East E1400113399.7%96.0% 51.7% 15.4 72.1 136.0 217.8 2.2 18.0 50.5 55.1
79Bradford South E1400111999.7%96.7% 91.2% 84.4 206.2 240.1 417.6 32.7 102.0 166.3 255.3
80Norwich North E1400140899.7%96.4% 81.5% 33.7 110.9 132.6 232.7 6.7 19.0 29.8 40.9
81Epsom and Ewell E1400122799.6%91.7% 69.7% 33.3 72.8 137.8 253.0 5.2 18.7 40.1 39.9
82Rotherham E1400145299.7%96.6% 92.4% 29.5 90.8 236.9 401.7 7.5 51.3 70.6 95.6
83Blyth and Ashington E1400110799.7%97.0% 96.4% 34.6 69.8 172.8 274.3 9.9 26.7 55.6 61.3
84Walsall and Bloxwich E1400156299.7%90.2% 64.9% 39.7 80.2 151.7 218.0 9.8 21.2 35.8 46.2
85Mansfield E1400135599.6%93.8% 61.3% 29.4 81.1 169.1 266.7 6.2 18.6 32.1 52.9
86Broxtowe E1400114099.6%96.4% 85.3% 38.2 119.1 198.4 338.1 10.6 27.1 34.8 61.5
87Epping Forest E1400122699.6%92.0% 66.7% 34.1 67.0 151.4 337.7 7.2 17.8 31.5 62.2
88Bootle E1400111399.6%96.0% 86.8% 21.5 82.7 238.2 364.8 4.9 23.0 58.4 46.9
89Birmingham Selly Oak E1400109999.6%98.7% 81.5% 51.9 181.9 200.7 349.8 10.2 47.0 120.2 237.6
90Lowestoft E1400134499.6%87.5% 87.5% 38.1 115.2 208.1 345.5 9.2 27.3 100.7 90.4
91Nottingham South E1400141299.6%96.5% 72.1% 86.2 146.3 225.2 303.7 18.9 36.3 68.1 60.5
92Glasgow South West S1400008899.6%91.5% 91.4% 31.5 94.4 197.4 270.1 5.9 23.1 74.8 60.6
93Kingston upon Hull East E1400131399.6%99.6% 99.6% 41.3 126.1 198.9 281.3 11.8 57.9 73.1 112.2
94Wolverhampton North East E1400159499.6%97.9% 83.6% 33.9 93.1 259.1 458.8 10.2 42.3 85.1 76.1
95Havant E1400127599.6%93.4% 51.9% 33.6 100.1 252.4 530.6 9.4 19.4 100.2 91.9
96Gorton and Denton E1400125199.6%97.2% 90.3% 68.5 186.9 245.7 438.4 18.2 69.2 132.0 221.2
97East Worthing and Shoreham E1400121899.6%96.4% 80.9% 28.3 123.5 222.5 284.7 4.1 26.9 36.7 56.0
98Clapham and Brixton Hill E1400117599.6%93.4% 75.5% 17.2 73.4 104.0 145.6 2.3 10.8 57.0 71.6
99Sefton Central E1400146399.6%84.4% 82.3% 20.4 56.0 177.4 362.3 4.2 17.2 24.0 41.1
100Coventry East E1400118099.6%99.0% 96.5% 36.7 108.8 236.8 467.8 11.4 30.2 93.8 107.2
101Harrow East E1400127099.6%90.9% 68.7% 22.1 67.3 171.6 214.7 5.4 19.3 62.4 61.1
102Chatham and Aylesford E1400115799.6%91.2% 45.6% 51.3 136.8 225.9 300.4 13.6 34.5 35.3 51.9
103Makerfield E1400135099.6%95.8% 63.0% 15.3 73.9 213.9 288.8 5.5 18.2 30.2 33.6
104Nuneaton E1400141399.6%90.1% 49.3% 35.7 69.8 166.1 192.3 7.1 17.6 25.6 40.2
105Earley and Woodley E1400121099.6%93.4% 81.6% 40.4 131.9 242.0 387.0 6.8 36.1 115.6 173.6
106Edinburgh South S1400008099.6%94.0% 81.6% 41.3 65.4 191.4 419.1 10.3 18.1 81.4 56.9
107Bolton North East E1400111099.6%96.5% 71.1% 30.3 57.8 148.8 131.9 4.3 18.2 60.0 60.6
108Glasgow East S1400008499.6%88.7% 78.5% 19.8 98.4 224.8 452.9 4.5 24.0 61.1 80.8
109Newport West and Islwyn W0700010599.6%87.8% 81.6% 42.1 89.1 149.1 180.0 8.2 18.6 31.4 46.1
110Cambridge E1400114999.6%95.6% 82.9% 51.3 137.1 194.7 280.1 16.4 30.0 72.8 90.5
111North Shropshire E1400139899.6%72.9% 72.9% 14.9 41.9 118.5 151.3 1.8 8.0 54.7 45.5
112Worsley and Eccles E1400159899.6%99.1% 96.0% 19.7 49.0 154.9 277.4 4.7 17.2 27.5 50.1
113Gillingham and Rainham E1400124699.6%96.5% 91.2% 10.8 74.6 167.2 284.4 5.7 18.1 50.5 41.8
114West Bromwich E1400157499.5%92.2% 62.4% 34.4 149.7 262.6 481.7 9.5 45.7 150.9 183.8
115Corby and East Northamptonshire E1400117999.5%92.8% 73.5% 39.1 81.2 189.8 329.0 8.4 19.1 66.7 69.4
116Bournemouth West E1400111699.5%91.6% 71.4% 28.8 122.9 269.8 318.5 7.1 23.5 122.0 103.7
117Rawmarsh and Conisbrough E1400143699.5%93.8% 76.3% 24.7 44.9 118.3 101.3 2.9 10.6 43.6 26.5
118Hove and Portslade E1400129699.5%87.5% 61.7% 30.5 99.3 170.4 297.9 12.6 18.5 25.6 35.7
119North Down N0500001399.5%97.2% 96.0% 29.4 74.3 143.6 275.5 5.4 19.4 25.7 51.1
120Bristol North West E1400113499.5%96.9% 68.6% 28.2 47.8 102.3 144.5 4.7 12.5 18.6 26.8
121Slough E1400147799.5%95.8% 89.9% 41.2 155.9 240.4 411.0 12.6 33.5 121.0 222.8
122Cardiff East W0700008999.5%93.3% 72.7% 46.2 135.5 193.7 258.6 10.4 18.8 32.5 42.5
123Ipswich E1400130299.5%93.7% 85.7% 19.4 81.7 252.7 351.0 5.1 23.9 60.5 45.8
124Twickenham E1400155699.5%95.7% 73.1% 22.7 73.3 159.6 304.2 6.8 19.2 33.9 66.2
125Southampton Test E1400150099.5%97.9% 70.0% 60.2 270.0 345.4 613.3 19.1 171.3 255.6 466.8
126Mitcham and Morden E1400137199.5%96.7% 82.9% 35.0 75.3 144.1 202.8 8.7 26.1 62.1 104.2
127Cheltenham E1400116199.5%90.9% 71.9% 34.3 68.9 155.7 160.4 8.7 17.9 69.9 26.8
128Huddersfield E1400129799.5%96.9% 88.7% 17.8 54.7 96.3 137.9 4.6 17.1 17.1 23.7
129Barnsley North E1400107499.5%88.9% 56.5% 32.2 133.5 211.5 439.1 4.7 23.7 54.6 66.4
130Knowsley E1400131799.5%95.8% 90.4% 52.2 146.0 177.4 271.5 14.9 26.7 36.8 61.7
131Stockport E1400151799.5%96.6% 88.5% 96.1 271.7 270.6 420.3 40.8 143.8 185.9 286.0
132Bradford East E1400111899.5%95.9% 71.7% 44.4 171.3 234.5 473.8 18.1 57.1 111.7 131.3
133Chelmsford E1400115999.5%93.9% 80.6% 46.0 91.3 159.1 207.0 8.2 26.9 38.9 61.7
134Kettering E1400131199.5%94.2% 80.6% 28.2 76.7 172.1 287.0 5.7 22.3 58.8 60.0
135Bristol South E1400113599.5%98.1% 88.1% 27.0 68.9 102.6 143.3 8.2 18.3 23.6 33.3
136Harborough, Oadby and Wigston E1400126699.5%88.4% 73.0% 35.8 102.9 181.8 299.4 13.1 28.4 60.9 59.7
137Dewsbury and Batley E1400119699.5%94.6% 87.3% 55.7 119.2 257.0 381.6 12.0 26.8 105.5 81.5
138Hastings and Rye E1400127499.5%68.9% 68.9% 9.8 52.1 172.4 250.3 2.9 17.8 60.0 73.5
139Poole E1400142999.5%84.2% 54.5% 29.2 59.7 153.0 170.9 5.4 14.8 38.2 26.7
140Birmingham Northfield E1400109799.5%98.4% 72.6% 78.2 225.7 237.0 434.7 27.2 68.8 137.7 200.8
141Bury North E1400114499.5%93.8% 91.4% 33.4 60.7 165.1 191.9 7.4 17.0 73.3 44.5
142Stratford and Bow E1400152599.5%91.4% 83.3% 35.8 70.8 155.0 285.3 8.0 19.0 44.9 50.5
143Derby South E1400119499.5%97.9% 88.3% 48.2 179.5 207.2 307.2 15.7 26.8 58.4 80.1
144Barnsley South E1400107599.5%86.0% 50.8% 28.8 43.2 134.6 136.2 7.8 11.2 47.2 42.0
145Cramlington and Killingworth E1400118399.5%91.0% 89.4% 35.1 83.7 195.7 319.5 7.1 18.9 30.7 49.6
146Hammersmith and Chiswick E1400126499.5%94.4% 71.0% 41.1 68.6 122.8 204.5 3.4 17.2 60.8 54.5
147Belfast South and Mid Down N0500000399.5%97.9% 95.6% 54.5 136.7 175.4 250.3 16.4 30.0 39.5 61.6
148Tottenham E1400155399.5%93.9% 68.2% 41.9 147.8 282.2 577.6 8.7 28.0 150.0 180.6
149Spen Valley E1400150699.5%95.7% 78.3% 16.7 123.6 200.3 386.9 4.1 35.2 74.0 89.1
150Leigh and Atherton E1400132999.5%95.6% 71.7% 20.7 58.7 148.0 268.5 1.8 15.6 22.1 33.5
151Wirral West E1400158999.5%94.7% 89.1% 27.7 82.7 170.7 276.0 7.7 22.3 34.2 57.4
152Warrington North E1400156499.4%94.0% 62.5% 38.4 80.8 153.5 232.0 9.8 19.8 41.0 79.7
153Dunstable and Leighton Buzzard E1400120699.4%86.5% 47.0% 25.5 68.2 163.4 257.9 4.3 18.2 26.6 38.1
154Sheffield Hallam E1400146899.4%90.0% 83.6% 24.1 64.4 125.3 165.4 5.7 17.5 26.5 53.4
155Warwick and Leamington E1400156699.4%87.8% 28.7% 36.8 75.4 162.6 234.6 6.5 19.5 25.1 32.3
156Spelthorne E1400150599.4%92.4% 80.2% 64.4 125.1 183.8 280.1 15.1 25.0 38.7 68.1
157Blackburn E1400110299.4%92.4% 73.2% 103.0 277.2 303.1 459.2 41.8 143.5 212.2 362.8
158Hemel Hempstead E1400127899.4%93.2% 78.0% 20.8 100.9 221.2 341.1 6.2 26.2 59.1 62.9
159Loughborough E1400134299.4%83.9% 32.9% 37.1 134.6 169.2 283.5 7.2 19.7 23.4 35.4
160Fylde E1400124299.4%91.7% 86.7% 15.7 65.1 123.6 176.9 1.5 14.6 30.2 48.5
161Morecambe and Lunesdale E1400137299.4%88.1% 85.3% 22.4 67.1 151.9 285.0 4.3 18.1 68.1 45.3
162Bedford E1400108499.4%95.1% 64.2% 37.3 140.3 248.9 507.2 13.5 25.0 34.5 58.5
163Swindon North E1400153699.4%90.7% 89.3% 45.3 133.0 154.9 221.3 12.8 20.8 54.2 55.5
164Belfast North N0500000299.4%98.4% 96.8% 40.6 109.7 167.5 277.1 14.1 22.6 28.2 42.5
165Wimbledon E1400158699.4%94.9% 71.4% 69.7 215.0 306.7 579.4 12.6 36.1 106.6 86.7
166Milton Keynes Central E1400136999.4%95.2% 95.2% 48.8 152.6 277.4 508.3 15.3 58.0 178.9 307.5
167Norwich South E1400140999.4%89.8% 65.0% 18.2 52.4 120.8 149.6 5.0 17.5 51.0 40.2
168Glenrothes and Mid Fife S1400009099.4%89.9% 54.2% 20.8 56.8 126.0 236.0 5.9 17.9 22.8 34.0
169Stevenage E1400151699.4%91.9% 51.1% 39.2 93.2 198.4 383.9 8.2 17.9 27.0 42.0
170Swindon South E1400153799.4%96.4% 90.8% 45.1 76.6 190.9 306.8 8.8 19.9 82.8 66.5
171Basingstoke E1400107899.4%93.0% 70.1% 33.5 91.8 184.6 327.5 7.2 17.5 27.8 45.0
172Chingford and Woodford Green E1400116799.4%94.4% 81.7% 10.6 41.3 89.5 207.7 3.3 9.7 25.7 51.8
173Stretford and Urmston E1400152899.4%93.7% 87.2% 79.0 221.2 287.5 457.2 25.7 106.3 199.5 313.6
174Alyn and Deeside W0700008299.4%92.3% 92.3% 37.2 73.8 192.9 324.6 7.5 20.7 30.1 54.0
175Doncaster Central E1400119899.4%95.8% 94.3% 34.5 117.8 214.9 457.2 9.2 27.1 64.3 105.9
176Birmingham Hall Green and Moseley E1400109499.4%97.7% 69.2% 37.3 116.9 178.3 371.4 9.1 20.7 27.5 48.2
177Filton and Bradley Stoke E1400123799.4%94.1% 71.8% 30.8 134.1 204.7 273.8 7.6 20.7 64.9 50.9
178Banbury E1400107299.4%85.4% 85.4% 33.3 61.4 137.0 159.9 6.4 16.9 71.8 53.9
179Reading West and Mid Berkshire E1400143999.4%87.4% 83.6% 19.2 50.6 163.1 134.9 4.3 15.1 92.5 65.4
180Barking E1400107399.4%96.4% 90.0% 20.8 46.0 135.9 307.1 4.9 12.8 29.8 44.9
181Plymouth Moor View E1400142699.4%95.1% 57.7% 35.2 74.3 192.5 226.2 7.3 22.5 32.8 43.4
182Hornsey and Friern Barnet E1400129399.4%86.2% 28.1% 30.7 140.0 195.2 348.7 8.1 23.4 79.3 59.2
183Leeds South West and Morley E1400132499.4%98.2% 97.5% 45.0 151.2 219.9 454.1 5.4 25.5 65.4 69.4
184Rutherglen S1400010499.4%92.5% 64.8% 25.2 66.2 150.1 302.5 5.9 17.0 88.8 51.2
185Witney E1400159199.4%91.7% 78.1% 37.5 66.5 166.0 295.1 10.6 19.9 59.9 64.6
186Ruislip, Northwood and Pinner E1400145499.4%91.5% 65.7% 39.9 112.0 177.8 229.1 14.3 26.4 63.8 59.5
187Widnes and Halewood E1400158499.3%95.9% 89.2% 37.1 137.6 257.5 508.1 10.1 29.9 47.1 77.2
188St Neots and Mid Cambridgeshire E1400151299.3%90.0% 61.6% 28.7 100.3 188.7 294.6 6.2 21.8 42.3 45.2
189Redcar E1400144099.3%96.8% 55.6% 24.3 134.9 154.3 244.8 4.4 21.3 37.1 32.3
190Beckenham and Penge E1400108399.3%93.3% 13.0% 31.5 72.8 135.3 203.1 5.6 16.9 26.7 39.2
191Oldham East and Saddleworth E1400141599.3%96.3% 91.1% 39.0 72.1 122.0 159.7 9.9 18.3 34.7 50.1
192Burnley E1400114299.3%94.0% 84.5% 48.9 155.0 222.4 392.1 23.4 74.8 165.0 265.5
193Chesterfield E1400116599.3%87.8% 80.0% 33.1 51.5 178.6 271.8 6.0 15.8 29.0 49.3
194Brighton Kemptown and Peacehaven E1400112999.3%87.9% 46.0% 14.8 55.7 168.2 303.2 2.4 17.2 64.5 35.5
195Worthing West E1400159999.3%85.1% 80.0% 27.8 70.0 150.9 273.9 5.0 18.0 49.3 49.9
196Chelsea and Fulham E1400116099.3%91.6% 73.5% 38.6 71.1 125.8 163.1 8.2 18.0 42.7 57.8
197Milton Keynes North E1400137099.3%94.5% 94.5% 32.3 74.0 174.0 306.9 6.1 25.1 101.8 105.1
198Telford E1400154199.3%87.3% 21.6% 11.2 68.2 230.5 422.3 4.3 14.2 31.8 70.7
199Woking E1400159299.3%89.1% 43.1% 12.7 71.0 154.6 217.4 2.5 18.0 99.3 41.8
200Caerphilly W0700008899.3%83.3% 83.3% 34.1 54.6 114.2 231.7 8.0 16.5 25.7 30.7
201West Ham and Beckton E1400157699.3%90.9% 73.9% 35.9 70.1 117.7 120.4 3.4 16.9 57.4 43.5
202Colchester E1400117699.3%92.6% 41.6% 20.8 50.6 128.5 175.2 4.1 13.1 20.8 35.2
203Ilford North E1400130099.3%96.3% 88.3% 94.5 192.3 250.8 413.1 25.5 44.8 73.7 94.8
204Scunthorpe E1400146299.3%94.7% 91.7% 32.9 82.2 172.6 253.9 9.6 26.0 30.1 35.5
205Stoke-on-Trent North E1400152199.3%94.7% 60.0% 19.1 60.8 172.2 277.3 4.4 15.8 53.8 54.2
206Newcastle upon Tyne East and Wallsend E1400137899.3%91.2% 79.9% 44.6 118.2 189.7 275.2 5.8 22.7 60.1 93.6
207St Albans E1400150799.3%94.0% 78.0% 52.6 137.6 233.8 346.9 11.8 26.7 48.2 58.1
208Crewe and Nantwich E1400118599.3%84.4% 84.4% 18.0 63.6 208.1 375.8 5.7 23.2 153.1 210.4
209Ealing Southall E1400120999.3%88.7% 77.4% 29.2 127.1 173.8 328.3 8.5 25.3 83.2 87.8
210Southend East and Rochford E1400150199.3%94.8% 91.6% 37.2 125.5 218.4 394.2 8.8 46.2 97.8 154.3
211Tynemouth E1400155799.3%90.6% 69.2% 23.9 57.5 181.8 287.5 5.5 16.4 29.5 28.2
212Cardiff North W0700009099.3%91.9% 84.5% 36.8 92.8 180.4 279.8 8.5 22.8 30.2 50.9
213South Shields E1400149299.3%87.7% 31.8% 22.4 43.9 132.6 137.6 3.9 10.5 17.5 20.8
214Edmonton and Winchmore Hill E1400122199.3%96.3% 50.9% 16.5 78.7 203.9 466.6 2.9 25.7 66.5 60.0
215Old Bexley and Sidcup E1400141499.3%93.2% 86.5% 26.3 84.2 216.9 326.6 7.1 21.5 36.4 57.2
216Paisley and Renfrewshire South S1400010299.3%93.9% 84.8% 10.4 107.0 210.7 373.9 1.0 25.1 41.5 52.4
217Croydon East E1400118699.3%92.4% 59.8% 31.0 77.2 175.9 282.1 6.6 19.0 56.1 66.4
218Solihull West and Shirley E1400147999.3%97.0% 89.7% 35.2 123.6 194.0 301.3 5.2 26.1 60.1 62.9
219Hackney South and Shoreditch E1400126099.3%86.9% 80.2% 27.0 41.8 81.2 108.8 5.9 8.7 21.5 18.6
220Sheffield South East E1400147099.3%96.4% 96.3% 42.2 80.8 187.4 220.4 12.9 20.0 91.3 91.3
221Battersea E1400108199.2%95.6% 79.8% 40.0 110.0 168.5 239.2 12.4 22.6 69.6 85.1
222Islington North E1400130599.2%96.6% 54.6% 24.7 71.4 139.9 256.4 6.9 19.0 50.9 45.9
223Mid Cheshire E1400136199.2%94.4% 94.4% 36.4 75.2 152.7 298.5 8.8 18.9 31.7 56.1
224Houghton and Sunderland South E1400129599.2%95.9% 61.9% 25.4 74.2 218.2 396.2 10.1 23.8 90.8 143.5
225Strangford N0500001699.2%97.3% 97.2% 22.6 67.3 119.4 168.9 4.6 18.9 22.8 43.3
226Doncaster North E1400120099.2%80.3% 65.9% 7.9 28.8 111.3 83.5 0.7 8.6 19.8 32.0
227Ashfield E1400106899.2%93.8% 38.2% 30.0 67.5 174.0 330.5 6.6 16.3 74.1 48.9
228Mid Leicestershire E1400136499.2%88.6% 60.4% 30.7 70.5 145.3 258.7 3.8 17.6 25.6 35.9
229Great Grimsby and Cleethorpes E1400125599.2%97.3% 70.3% 71.8 148.7 226.0 385.9 17.4 26.2 73.5 72.5
230Gloucester E1400124899.2%94.1% 44.5% 28.2 73.9 172.0 291.6 6.5 24.2 38.1 44.6
231Walthamstow E1400156399.2%96.0% 80.9% 29.5 98.7 176.0 325.1 3.6 20.9 94.8 102.0
232Clwyd North W0700009599.2%91.9% 91.9% 22.0 61.2 122.8 224.3 4.0 17.6 26.2 56.8
233Leyton and Wanstead E1400133499.2%94.8% 75.2% 24.3 71.9 144.7 194.8 7.8 20.6 68.6 73.6
234Carshalton and Wallington E1400115399.2%93.6% 75.5% 53.8 71.5 190.9 194.5 16.0 19.0 119.3 61.3
235Rochdale E1400144699.2%87.3% 74.3% 55.8 211.0 267.2 451.3 18.8 90.3 158.6 243.2
236Broxbourne E1400113999.2%90.0% 48.3% 35.3 65.9 143.8 219.8 8.2 20.9 46.2 56.6
237Altrincham and Sale West E1400106599.2%93.8% 89.2% 69.3 223.6 263.0 441.5 33.8 105.3 182.1 293.9
