
| Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q1 2026 (Mbps) | Upload Q1 2026 (Mbps) | Utilisation % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
| City of Kingston upon Hull | E06000010 | 100.0% | 100.0% | 100.0% | 36.0 | 168.6 | 243.2 | 394.9 | 39.4 | 136.4 | 228.2 | 378.6 | 25 |
| Blackpool | E06000009 | 100.0% | 97.7% | 94.1% | 40.9 | 134.6 | 263.2 | 553.9 | 12.7 | 27.0 | 50.0 | 90.2 | 29 |
| Sefton District | E08000014 | 99.8% | 93.2% | 90.5% | 36.8 | 74.0 | 146.9 | 247.2 | 8.6 | 18.9 | 33.2 | 44.5 | 16 |
| Wirral District | E08000015 | 99.8% | 97.8% | 96.2% | 66.1 | 141.7 | 208.8 | 355.3 | 15.5 | 27.4 | 40.8 | 64.1 | 22 |
| Sandwell District | E08000028 | 99.8% | 96.5% | 91.6% | 36.5 | 80.8 | 172.0 | 271.0 | 8.5 | 21.7 | 88.9 | 72.7 | 19 |
| Southend-on-Sea | E06000033 | 99.8% | 98.1% | 97.2% | 27.7 | 101.0 | 209.9 | 355.7 | 8.7 | 26.5 | 122.1 | 79.8 | 22 |
| West Dunbartonshire | S12000039 | 99.8% | 95.8% | 54.7% | 39.7 | 144.3 | 232.1 | 483.0 | 8.4 | 23.7 | 56.8 | 72.5 | 32 |
| Tameside District | E08000008 | 99.7% | 98.8% | 97.9% | 39.1 | 144.4 | 256.5 | 419.8 | 11.5 | 29.9 | 66.7 | 78.1 | 27 |
| Bury District | E08000002 | 99.7% | 96.4% | 95.6% | 41.7 | 142.8 | 241.8 | 363.4 | 15.3 | 28.1 | 54.8 | 67.6 | 26 |
| Luton | E06000032 | 99.7% | 97.5% | 88.5% | 48.6 | 171.5 | 252.6 | 451.2 | 10.2 | 35.4 | 84.7 | 96.5 | 28 |
| Walsall District | E08000030 | 99.7% | 94.8% | 86.3% | 38.0 | 129.0 | 226.7 | 385.0 | 8.8 | 26.1 | 54.0 | 64.5 | 26 |
| Shropshire | E06000051 | 99.7% | 80.9% | 80.6% | 25.7 | 68.1 | 144.5 | 264.0 | 5.3 | 17.7 | 40.3 | 52.4 | 18 |
| City of Derby | E06000015 | 99.7% | 98.4% | 92.9% | 41.7 | 142.8 | 247.2 | 382.0 | 8.5 | 29.8 | 68.0 | 65.1 | 27 |
| Rotherham District | E08000018 | 99.6% | 97.2% | 95.4% | 36.9 | 143.1 | 248.2 | 386.0 | 12.1 | 27.3 | 89.6 | 69.3 | 27 |
| Caerffili - Caerphilly | W06000018 | 99.5% | 93.8% | 93.8% | 37.9 | 107.2 | 220.0 | 345.7 | 8.4 | 25.8 | 73.8 | 70.1 | 24 |
| Dudley District | E08000027 | 99.7% | 97.0% | 89.4% | 36.3 | 137.3 | 216.7 | 401.9 | 10.5 | 27.1 | 96.6 | 98.4 | 24 |
| Oldham District | E08000004 | 99.6% | 97.5% | 94.1% | 30.5 | 140.4 | 242.6 | 458.6 | 8.2 | 27.0 | 91.9 | 101.8 | 26 |
| Halton | E06000006 | 99.6% | 97.0% | 89.9% | 51.8 | 175.4 | 277.3 | 442.6 | 15.8 | 27.2 | 82.7 | 88.9 | 31 |
| Rhondda Cynon Taf | W06000016 | 99.6% | 86.0% | 85.0% | 24.2 | 60.4 | 135.0 | 172.3 | 5.2 | 17.4 | 28.3 | 40.2 | 16 |
| Caerdydd - Cardiff | W06000015 | 99.6% | 97.0% | 90.8% | 36.9 | 148.1 | 241.5 | 444.1 | 7.1 | 27.2 | 42.0 | 68.6 | 27 |
| North Tyneside District | E08000022 | 99.6% | 95.1% | 86.1% | 41.8 | 89.3 | 181.2 | 274.0 | 11.0 | 23.6 | 40.4 | 60.3 | 21 |
| Wigan District | E08000010 | 99.6% | 97.2% | 88.7% | 48.8 | 144.9 | 241.6 | 387.4 | 8.1 | 26.8 | 60.9 | 66.8 | 27 |
| East Renfrewshire | S12000011 | 99.5% | 95.3% | 88.9% | 23.2 | 73.9 | 206.6 | 345.0 | 5.2 | 17.7 | 49.3 | 77.4 | 23 |
| North Northamptonshire | E06000061 | 99.6% | 97.1% | 91.4% | 39.4 | 105.9 | 207.9 | 361.6 | 11.9 | 28.4 | 71.9 | 81.3 | 23 |
| City of Leicester | E06000016 | 99.6% | 97.0% | 91.0% | 25.6 | 106.3 | 221.6 | 365.8 | 3.9 | 29.0 | 100.7 | 106.9 | 25 |
| Bournemouth Christchurch and Poole | E06000058 | 99.6% | 92.0% | 80.2% | 35.5 | 97.4 | 226.5 | 353.8 | 7.7 | 25.2 | 88.7 | 64.8 | 27 |
| Bolton District | E08000001 | 99.5% | 96.8% | 89.6% | 40.6 | 138.1 | 231.3 | 393.8 | 9.6 | 27.2 | 65.0 | 75.1 | 26 |
| Renfrewshire | S12000038 | 99.5% | 96.3% | 89.5% | 45.8 | 150.7 | 243.4 | 417.6 | 10.1 | 34.9 | 68.7 | 66.2 | 27 |
| Kirklees District | E08000034 | 99.5% | 96.5% | 93.4% | 32.2 | 98.8 | 198.5 | 302.9 | 7.3 | 20.4 | 64.1 | 63.2 | 22 |
| Sutton | E09000029 | 99.5% | 95.1% | 82.3% | 27.2 | 71.7 | 215.9 | 428.1 | 5.7 | 21.7 | 80.3 | 72.4 | 25 |
| Telford and Wrekin | E06000020 | 99.5% | 91.3% | 67.8% | 28.3 | 63.1 | 169.7 | 284.1 | 4.3 | 18.2 | 39.4 | 51.7 | 22 |
| West Northamptonshire | E06000062 | 99.5% | 96.5% | 95.7% | 37.2 | 108.7 | 208.6 | 358.6 | 10.0 | 28.3 | 99.0 | 98.0 | 23 |
| Milton Keynes | E06000042 | 99.5% | 96.2% | 96.2% | 47.6 | 146.2 | 283.4 | 494.7 | 12.6 | 51.4 | 145.9 | 191.4 | 31 |
| Hackney | E09000012 | 99.6% | 92.6% | 82.4% | 34.8 | 145.4 | 204.9 | 315.8 | 8.4 | 46.7 | 100.7 | 147.8 | 24 |
| Torbay | E06000027 | 99.4% | 94.6% | 91.4% | 28.3 | 90.7 | 186.8 | 309.2 | 6.9 | 24.2 | 34.7 | 60.6 | 21 |
| Knowsley District | E08000011 | 99.5% | 97.5% | 95.2% | 44.4 | 147.5 | 272.2 | 443.8 | 14.0 | 35.6 | 41.6 | 65.8 | 30 |
| Rochdale District | E08000005 | 99.5% | 94.1% | 90.1% | 45.3 | 134.5 | 210.6 | 359.0 | 9.1 | 27.4 | 68.5 | 83.4 | 24 |
| Waltham Forest | E09000031 | 99.5% | 96.8% | 91.0% | 38.1 | 95.6 | 204.6 | 458.7 | 8.8 | 26.4 | 85.4 | 104.9 | 23 |
| Merton | E09000024 | 99.5% | 96.5% | 86.2% | 46.7 | 146.8 | 254.1 | 406.8 | 16.1 | 39.9 | 105.3 | 110.1 | 29 |
| Wandsworth | E09000032 | 99.5% | 92.6% | 86.6% | 20.3 | 65.7 | 211.4 | 199.9 | 6.5 | 17.4 | 96.9 | 71.9 | 24 |
| Stockport District | E08000007 | 99.4% | 97.0% | 90.8% | 40.3 | 141.8 | 228.4 | 391.9 | 8.8 | 25.8 | 88.5 | 72.3 | 25 |
| Abertawe - Swansea | W06000011 | 99.4% | 94.7% | 89.6% | 35.5 | 125.5 | 185.9 | 307.3 | 8.4 | 24.6 | 57.6 | 55.9 | 21 |
| Doncaster District | E08000017 | 99.4% | 96.9% | 94.7% | 35.7 | 143.5 | 206.9 | 335.3 | 8.2 | 27.2 | 69.8 | 93.2 | 22 |
| Midlothian | S12000019 | 99.4% | 95.0% | 94.3% | 32.5 | 121.8 | 205.3 | 302.1 | 5.7 | 26.7 | 34.6 | 59.4 | 23 |
| Slough | E06000039 | 99.5% | 96.1% | 89.4% | 66.3 | 157.6 | 206.3 | 319.1 | 18.0 | 60.2 | 144.5 | 218.1 | 23 |
| Blaenau Gwent - Blaenau Gwent | W06000019 | 99.3% | 87.3% | 87.3% | 28.6 | 68.9 | 123.4 | 144.9 | 4.5 | 17.1 | 24.6 | 33.7 | 14 |
| Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.4% | 95.1% | 95.1% | 36.6 | 91.9 | 308.8 | 375.2 | 8.7 | 27.1 | 82.1 | 65.8 | 34 |
| North Lanarkshire | S12000050 | 99.4% | 95.9% | 78.3% | 63.1 | 145.6 | 257.2 | 419.4 | 16.0 | 27.4 | 52.3 | 71.5 | 31 |
| Barnsley District | E08000038 | 99.4% | 94.3% | 92.6% | 28.3 | 102.1 | 172.9 | 284.5 | 7.0 | 25.0 | 55.8 | 61.3 | 19 |
| City of Wolverhampton District | E08000031 | 99.4% | 97.0% | 92.0% | 41.7 | 134.3 | 244.1 | 458.2 | 9.6 | 40.7 | 91.7 | 93.5 | 27 |
| Warrington | E06000007 | 99.4% | 96.2% | 92.7% | 38.7 | 143.7 | 237.7 | 454.0 | 9.5 | 27.2 | 45.9 | 74.1 | 26 |
| West Lothian | S12000040 | 99.4% | 95.4% | 84.2% | 35.5 | 143.6 | 234.3 | 326.3 | 7.6 | 26.6 | 55.0 | 55.7 | 27 |
| Falkirk | S12000014 | 99.4% | 96.4% | 73.5% | 29.5 | 74.5 | 177.5 | 272.2 | 5.4 | 17.6 | 33.7 | 32.9 | 22 |
| Sir y Fflint - Flintshire | W06000005 | 99.4% | 94.0% | 94.0% | 39.4 | 123.8 | 182.2 | 300.4 | 13.7 | 29.4 | 37.9 | 61.0 | 20 |
| Clackmannanshire | S12000005 | 99.3% | 90.9% | 90.9% | 31.2 | 104.8 | 217.8 | 369.9 | 6.7 | 25.9 | 45.0 | 59.4 | 25 |
| Merthyr Tudful - Merthyr Tydfil | W06000024 | 99.4% | 85.7% | 85.7% | 32.6 | 90.3 | 155.3 | 285.4 | 7.8 | 29.5 | 68.1 | 129.5 | 19 |
| Reading | E06000038 | 99.3% | 96.5% | 94.1% | 37.4 | 151.8 | 249.3 | 515.2 | 14.5 | 47.1 | 159.1 | 200.3 | 27 |
| Trafford District | E08000009 | 99.4% | 95.4% | 94.0% | 42.1 | 96.4 | 211.6 | 279.9 | 14.7 | 26.7 | 58.6 | 65.4 | 23 |
| Newham | E09000025 | 99.4% | 94.8% | 87.7% | 38.5 | 152.6 | 247.3 | 507.2 | 7.4 | 38.7 | 133.4 | 185.7 | 28 |
| The City of Brighton and Hove | E06000043 | 99.4% | 91.5% | 75.4% | 32.2 | 80.1 | 222.7 | 432.2 | 8.0 | 20.2 | 52.8 | 72.2 | 28 |
| Dundee City | S12000042 | 99.3% | 96.0% | 87.6% | 65.6 | 149.6 | 271.6 | 483.4 | 16.8 | 36.5 | 95.4 | 91.7 | 31 |
| Fife | S12000047 | 99.3% | 87.7% | 77.7% | 35.5 | 85.0 | 181.4 | 303.9 | 8.3 | 20.3 | 30.8 | 49.5 | 23 |
| Sheffield District | E08000039 | 99.4% | 96.1% | 94.2% | 41.9 | 138.7 | 216.1 | 370.2 | 8.4 | 27.3 | 62.5 | 74.2 | 24 |
| East Dunbartonshire | S12000045 | 99.3% | 95.7% | 78.2% | 38.9 | 125.8 | 188.8 | 278.6 | 9.3 | 20.1 | 39.2 | 62.5 | 22 |
| St Helens District | E08000013 | 99.3% | 97.3% | 94.5% | 35.8 | 167.2 | 240.4 | 453.8 | 12.0 | 26.7 | 50.6 | 69.0 | 26 |
| South Gloucestershire | E06000025 | 99.3% | 91.8% | 74.7% | 32.9 | 73.6 | 181.0 | 319.4 | 6.6 | 20.7 | 42.8 | 55.7 | 22 |
| Wokingham | E06000041 | 99.3% | 95.2% | 85.2% | 31.6 | 130.5 | 225.3 | 358.9 | 8.7 | 27.9 | 97.2 | 91.7 | 26 |
| Redbridge | E09000026 | 99.3% | 95.5% | 88.0% | 35.9 | 123.2 | 200.3 | 401.3 | 7.9 | 27.8 | 75.1 | 90.3 | 23 |
| North Ayrshire | S12000021 | 99.2% | 88.5% | 85.6% | 34.0 | 92.8 | 154.7 | 269.5 | 5.9 | 18.5 | 25.7 | 43.2 | 18 |
| South Lanarkshire | S12000029 | 99.3% | 92.1% | 71.9% | 35.7 | 116.6 | 210.0 | 346.1 | 8.7 | 25.3 | 54.7 | 65.4 | 26 |
| Richmond upon Thames | E09000027 | 99.3% | 93.8% | 75.4% | 34.7 | 108.0 | 222.6 | 430.2 | 7.4 | 29.7 | 48.1 | 87.7 | 27 |
| City of Bristol | E06000023 | 99.3% | 97.9% | 90.3% | 36.1 | 113.5 | 186.7 | 351.5 | 10.6 | 23.7 | 53.8 | 62.8 | 21 |
| West Berkshire | E06000037 | 99.2% | 91.3% | 81.2% | 25.4 | 71.8 | 162.9 | 293.0 | 6.0 | 26.5 | 88.8 | 101.3 | 19 |
| Neath Port Talbot | W06000012 | 99.2% | 89.2% | 85.6% | 23.7 | 91.2 | 200.1 | 398.2 | 5.4 | 26.0 | 45.0 | 70.6 | 24 |
| Barking and Dagenham | E09000002 | 99.3% | 96.8% | 91.5% | 12.4 | 246.1 | 289.6 | 486.3 | 5.0 | 49.8 | 116.3 | 216.6 | 32 |
| Hammersmith and Fulham | E09000013 | 99.3% | 94.5% | 90.4% | 23.8 | 67.1 | 155.7 | 285.7 | 6.0 | 17.3 | 81.7 | 114.7 | 17 |
| Warwickshire County | E10000031 | 99.2% | 91.3% | 81.2% | 32.5 | 70.0 | 176.7 | 285.3 | 7.3 | 19.3 | 53.6 | 62.9 | 21 |
| Scottish Borders | S12000026 | 99.2% | 81.1% | 81.1% | 24.1 | 67.4 | 130.6 | 231.3 | 4.9 | 17.5 | 30.8 | 44.9 | 16 |
| Wakefield District | E08000036 | 99.2% | 96.8% | 95.8% | 47.4 | 137.0 | 210.2 | 338.7 | 14.9 | 27.3 | 79.9 | 71.0 | 23 |
| City of Peterborough | E06000031 | 99.2% | 94.9% | 93.9% | 57.9 | 175.1 | 275.2 | 493.3 | 10.7 | 41.7 | 143.3 | 293.8 | 30 |
| South Tyneside District | E08000023 | 99.3% | 96.1% | 80.1% | 27.8 | 91.5 | 279.7 | 609.0 | 4.9 | 25.0 | 53.7 | 84.3 | 33 |
| Coventry District | E08000026 | 99.3% | 98.7% | 97.1% | 51.1 | 150.8 | 265.1 | 428.6 | 14.2 | 35.9 | 92.3 | 86.2 | 28 |
| Oxfordshire County | E10000025 | 99.2% | 90.5% | 78.8% | 32.0 | 75.8 | 186.8 | 346.8 | 7.0 | 20.8 | 74.6 | 91.4 | 23 |
| East Ayrshire | S12000008 | 99.2% | 84.7% | 83.8% | 21.5 | 89.6 | 200.1 | 461.9 | 4.5 | 19.5 | 45.2 | 59.3 | 25 |
| Brent | E09000005 | 99.2% | 90.8% | 81.2% | 33.8 | 99.6 | 218.0 | 451.2 | 7.9 | 27.4 | 99.1 | 105.4 | 26 |
| Solihull District | E08000029 | 99.2% | 96.3% | 82.7% | 50.6 | 107.9 | 183.7 | 312.3 | 14.2 | 30.0 | 56.0 | 75.3 | 21 |
| Wrecsam - Wrexham | W06000006 | 99.2% | 93.0% | 93.0% | 38.1 | 91.3 | 167.0 | 276.6 | 9.8 | 26.0 | 52.6 | 53.8 | 19 |
| Lancashire County | E10000017 | 99.1% | 94.4% | 92.9% | 35.1 | 107.9 | 197.4 | 337.5 | 8.1 | 26.5 | 57.3 | 63.4 | 22 |
| City of Edinburgh | S12000036 | 99.2% | 96.2% | 86.9% | 31.3 | 104.4 | 209.8 | 355.8 | 8.2 | 22.3 | 60.5 | 66.7 | 24 |
| Inverclyde | S12000018 | 99.0% | 91.3% | 63.1% | 29.9 | 160.3 | 193.7 | 330.2 | 4.7 | 29.5 | 33.9 | 60.8 | 26 |
| Haringey | E09000014 | 99.2% | 91.8% | 64.6% | 34.1 | 73.9 | 180.8 | 268.7 | 6.8 | 19.0 | 61.6 | 94.9 | 24 |
| Bracknell Forest | E06000036 | 99.2% | 97.6% | 96.4% | 48.9 | 161.7 | 259.2 | 426.9 | 13.3 | 40.2 | 99.0 | 100.8 | 28 |
| Lambeth | E09000022 | 99.2% | 93.4% | 83.7% | 36.4 | 85.2 | 212.0 | 323.3 | 7.7 | 25.5 | 82.5 | 70.5 | 25 |
| Casnewydd - Newport | W06000022 | 99.2% | 95.6% | 90.4% | 45.5 | 148.5 | 241.4 | 383.9 | 9.8 | 27.3 | 53.3 | 67.7 | 27 |
| City of Stoke-on-Trent | E06000021 | 99.1% | 95.9% | 92.0% | 35.4 | 106.6 | 201.9 | 330.7 | 8.1 | 25.3 | 82.4 | 106.7 | 22 |
| City of Plymouth | E06000026 | 99.2% | 95.4% | 80.0% | 34.8 | 97.8 | 176.1 | 318.9 | 8.1 | 20.5 | 34.9 | 50.4 | 21 |
| Blackburn with Darwen | E06000008 | 99.1% | 94.6% | 92.0% | 35.8 | 74.0 | 160.6 | 180.1 | 5.7 | 18.1 | 62.5 | 48.8 | 18 |
| Barnet | E09000003 | 99.1% | 82.6% | 73.4% | 46.3 | 147.4 | 267.4 | 429.0 | 9.8 | 37.9 | 101.3 | 104.5 | 35 |
| Swindon | E06000030 | 99.2% | 96.2% | 93.0% | 48.0 | 147.6 | 229.2 | 417.6 | 9.7 | 29.7 | 93.2 | 96.1 | 25 |
| Kensington and Chelsea | E09000020 | 99.2% | 94.0% | 71.3% | 32.1 | 127.4 | 325.1 | 426.2 | 7.0 | 23.5 | 138.8 | 105.3 | 41 |
| Nottinghamshire County | E10000024 | 99.0% | 92.6% | 86.9% | 34.6 | 94.7 | 211.0 | 337.5 | 7.2 | 22.2 | 71.4 | 66.5 | 24 |
| the Vale of Glamorgan | W06000014 | 99.1% | 93.6% | 90.6% | 38.5 | 117.7 | 198.1 | 307.1 | 7.1 | 19.6 | 38.4 | 50.8 | 22 |
| Essex County | E10000012 | 99.0% | 90.3% | 81.7% | 30.9 | 74.5 | 176.8 | 300.0 | 7.2 | 20.8 | 61.0 | 70.0 | 21 |
| Tor-faen - Torfaen | W06000020 | 99.1% | 88.2% | 79.6% | 27.4 | 67.7 | 158.2 | 243.2 | 6.3 | 18.0 | 25.2 | 34.9 | 19 |
| South Ayrshire | S12000028 | 98.9% | 86.4% | 80.9% | 33.1 | 92.3 | 207.8 | 330.9 | 4.8 | 18.5 | 32.0 | 62.6 | 26 |
| City of Nottingham | E06000018 | 99.1% | 96.4% | 89.6% | 36.6 | 113.1 | 217.5 | 419.9 | 5.7 | 25.4 | 82.4 | 77.0 | 24 |
| Greenwich | E09000011 | 98.9% | 90.5% | 79.1% | 65.7 | 118.4 | 226.2 | 416.4 | 16.0 | 47.0 | 110.5 | 103.9 | 28 |
| Central Bedfordshire | E06000056 | 99.0% | 91.6% | 82.4% | 37.4 | 108.6 | 222.1 | 388.6 | 7.6 | 27.0 | 48.9 | 63.3 | 26 |
| Harrow | E09000015 | 99.1% | 92.5% | 81.8% | 38.9 | 90.5 | 206.6 | 315.8 | 13.6 | 26.5 | 105.2 | 91.7 | 25 |
| Surrey County | E10000030 | 98.8% | 88.3% | 76.3% | 31.6 | 73.1 | 178.3 | 304.6 | 7.1 | 19.6 | 50.3 | 67.1 | 22 |
| Windsor and Maidenhead | E06000040 | 99.0% | 87.8% | 80.3% | 22.6 | 60.0 | 135.4 | 153.2 | 4.8 | 17.8 | 45.0 | 41.0 | 16 |
| Medway | E06000035 | 99.0% | 92.5% | 84.3% | 38.8 | 125.1 | 213.7 | 354.7 | 8.7 | 22.5 | 57.9 | 61.3 | 25 |
| Hertfordshire County | E10000015 | 98.9% | 91.8% | 77.3% | 40.7 | 119.2 | 217.1 | 387.7 | 9.1 | 26.0 | 75.8 | 75.3 | 27 |
| Salford District | E08000006 | 99.0% | 96.8% | 93.6% | 37.4 | 136.7 | 202.6 | 354.2 | 13.7 | 27.1 | 74.0 | 85.2 | 22 |
| Bradford District | E08000032 | 99.0% | 96.4% | 92.7% | 29.0 | 146.6 | 243.1 | 428.5 | 8.2 | 35.4 | 150.4 | 183.5 | 27 |
| Sunderland District | E08000024 | 99.0% | 95.5% | 86.8% | 36.9 | 129.6 | 224.0 | 351.9 | 8.2 | 25.7 | 63.4 | 61.1 | 26 |
| Bromley | E09000006 | 98.9% | 95.3% | 74.1% | 37.0 | 104.2 | 198.5 | 288.5 | 8.5 | 25.5 | 57.3 | 63.8 | 24 |
| Glasgow City | S12000049 | 99.0% | 95.4% | 91.0% | 50.0 | 145.3 | 236.9 | 415.0 | 9.1 | 30.6 | 92.5 | 91.7 | 26 |
| Leicestershire County | E10000018 | 98.9% | 91.4% | 84.2% | 38.7 | 106.9 | 224.1 | 345.5 | 8.3 | 26.2 | 72.2 | 71.1 | 26 |
| East Sussex County | E10000011 | 98.8% | 82.0% | 82.0% | 31.6 | 73.3 | 150.7 | 223.4 | 7.9 | 18.9 | 72.5 | 71.2 | 19 |
| Hartlepool | E06000001 | 99.0% | 97.6% | 95.7% | 57.1 | 142.1 | 228.4 | 392.8 | 18.1 | 40.7 | 61.2 | 81.4 | 25 |
| North Lincolnshire | E06000013 | 98.9% | 96.6% | 95.1% | 30.0 | 123.5 | 185.5 | 305.3 | 6.3 | 24.5 | 61.3 | 92.2 | 20 |
| Gloucestershire County | E10000013 | 98.9% | 88.9% | 82.7% | 29.8 | 70.7 | 155.8 | 238.8 | 6.3 | 19.2 | 56.7 | 78.9 | 19 |
| Worcestershire County | E10000034 | 98.8% | 88.1% | 80.5% | 28.2 | 73.6 | 163.0 | 305.4 | 6.5 | 20.1 | 57.8 | 62.8 | 20 |
| Bexley | E09000004 | 98.9% | 94.8% | 87.5% | 53.4 | 147.5 | 256.7 | 467.7 | 13.7 | 29.0 | 69.3 | 68.0 | 29 |
| Ealing | E09000009 | 98.9% | 92.1% | 74.8% | 56.3 | 137.7 | 290.6 | 503.5 | 13.4 | 25.7 | 117.5 | 96.9 | 36 |
| City of Portsmouth | E06000044 | 98.9% | 96.7% | 84.9% | 41.3 | 147.9 | 243.1 | 470.4 | 12.4 | 41.6 | 143.8 | 268.2 | 28 |
| Enfield | E09000010 | 98.8% | 94.9% | 65.8% | 44.0 | 116.5 | 237.2 | 403.6 | 11.4 | 23.7 | 32.9 | 60.8 | 31 |
| Redcar and Cleveland | E06000003 | 98.8% | 91.8% | 60.8% | 12.4 | 68.3 | 150.7 | 322.6 | 2.7 | 16.6 | 34.4 | 33.5 | 20 |
| Cambridgeshire County | E10000003 | 98.7% | 92.3% | 82.4% | 36.6 | 97.6 | 204.5 | 315.4 | 7.9 | 24.9 | 89.6 | 93.1 | 24 |
| Gateshead District | E08000037 | 98.8% | 93.6% | 80.3% | 23.6 | 122.5 | 201.5 | 369.1 | 5.6 | 25.7 | 35.6 | 53.5 | 24 |
| City of Southampton | E06000045 | 98.9% | 96.5% | 90.8% | 30.1 | 144.7 | 288.9 | 602.5 | 5.8 | 40.7 | 178.4 | 335.9 | 32 |
| Suffolk County | E10000029 | 98.6% | 84.5% | 83.2% | 31.6 | 65.8 | 169.0 | 284.8 | 6.5 | 18.1 | 57.0 | 63.5 | 21 |
| Bedford | E06000055 | 98.7% | 89.5% | 80.9% | 36.3 | 73.8 | 173.0 | 302.1 | 7.9 | 18.9 | 49.2 | 52.2 | 21 |
| Newcastle upon Tyne District | E08000021 | 98.8% | 94.6% | 90.1% | 43.1 | 137.5 | 220.0 | 373.4 | 9.2 | 27.1 | 75.8 | 71.8 | 25 |
| North East Lincolnshire | E06000012 | 98.7% | 96.2% | 82.1% | 18.6 | 128.3 | 205.5 | 371.1 | 2.4 | 25.4 | 47.1 | 59.8 | 24 |
| Hounslow | E09000018 | 98.8% | 93.8% | 70.3% | 40.6 | 152.1 | 256.5 | 455.8 | 11.9 | 25.8 | 59.7 | 68.2 | 32 |
| Leeds District | E08000035 | 98.7% | 96.3% | 92.3% | 46.0 | 147.4 | 227.7 | 386.8 | 12.7 | 30.1 | 86.5 | 77.1 | 25 |
| Aberdeen City | S12000033 | 98.6% | 92.8% | 92.8% | 35.9 | 134.4 | 203.7 | 369.8 | 8.1 | 27.3 | 100.8 | 111.1 | 23 |
| Dorset | E06000059 | 98.4% | 74.9% | 74.0% | 21.8 | 59.3 | 144.3 | 244.6 | 4.3 | 16.6 | 48.0 | 64.1 | 20 |
| Birmingham District | E08000025 | 98.7% | 97.0% | 88.1% | 40.3 | 145.7 | 261.3 | 420.0 | 11.6 | 30.4 | 80.9 | 93.2 | 29 |
| Liverpool District | E08000012 | 98.7% | 95.6% | 91.9% | 54.2 | 115.2 | 221.0 | 427.9 | 15.1 | 27.7 | 84.8 | 105.5 | 25 |
| County Durham | E06000047 | 98.5% | 90.4% | 89.6% | 30.7 | 70.2 | 196.8 | 382.4 | 6.3 | 17.8 | 69.9 | 71.6 | 23 |
| Lewisham | E09000023 | 98.6% | 91.3% | 80.3% | 31.5 | 67.1 | 175.8 | 337.2 | 7.3 | 20.0 | 62.1 | 63.3 | 21 |
| Kingston upon Thames | E09000021 | 98.5% | 93.3% | 71.8% | 42.6 | 113.7 | 215.5 | 316.8 | 16.3 | 29.0 | 79.2 | 97.9 | 27 |
| East Riding of Yorkshire | E06000011 | 98.5% | 95.0% | 95.0% | 24.8 | 67.5 | 142.9 | 267.3 | 6.2 | 27.0 | 67.2 | 87.2 | 15 |
| Cheshire West and Chester | E06000050 | 98.5% | 91.5% | 90.9% | 35.1 | 131.0 | 201.7 | 316.0 | 8.8 | 26.7 | 43.6 | 64.5 | 23 |
| Derbyshire County | E10000007 | 98.4% | 90.8% | 90.1% | 31.3 | 77.5 | 201.9 | 309.0 | 6.6 | 24.4 | 73.9 | 72.3 | 23 |
| Calderdale District | E08000033 | 98.4% | 92.3% | 90.8% | 36.5 | 72.6 | 165.5 | 262.0 | 8.3 | 18.8 | 64.6 | 78.8 | 19 |
| Middlesbrough | E06000002 | 98.5% | 95.8% | 63.0% | 21.8 | 143.3 | 250.6 | 420.2 | 3.3 | 24.0 | 81.4 | 97.6 | 33 |
| North Somerset | E06000024 | 98.5% | 93.2% | 88.1% | 36.4 | 89.1 | 172.6 | 272.3 | 7.3 | 25.4 | 50.9 | 62.1 | 20 |
| Islington | E09000019 | 98.5% | 94.2% | 77.0% | 33.1 | 135.6 | 231.5 | 379.4 | 9.2 | 24.1 | 69.5 | 97.7 | 28 |
| Havering | E09000016 | 98.5% | 93.3% | 85.6% | 36.9 | 81.0 | 194.8 | 310.9 | 13.8 | 27.5 | 83.1 | 77.5 | 23 |
| West Sussex County | E10000032 | 98.2% | 84.3% | 80.2% | 29.9 | 71.2 | 160.6 | 271.5 | 6.4 | 18.8 | 50.6 | 63.8 | 20 |
| Dumfries and Galloway | S12000006 | 98.2% | 71.1% | 71.1% | 20.5 | 48.6 | 108.3 | 169.9 | 4.9 | 13.3 | 22.1 | 42.6 | 15 |
| Rutland | E06000017 | 98.0% | 83.0% | 83.0% | 17.7 | 93.8 | 223.1 | 433.1 | 4.4 | 29.1 | 127.8 | 133.4 | 28 |
| Croydon | E09000008 | 98.4% | 93.4% | 79.0% | 21.7 | 99.5 | 198.3 | 352.9 | 4.9 | 25.8 | 50.6 | 73.3 | 24 |
| Thurrock | E06000034 | 98.3% | 93.9% | 86.6% | 56.5 | 147.6 | 271.9 | 468.9 | 16.4 | 32.6 | 99.3 | 105.2 | 31 |
| Camden | E09000007 | 98.3% | 95.5% | 81.1% | 23.5 | 52.5 | 203.6 | 281.1 | 4.7 | 16.7 | 43.3 | 63.6 | 24 |
| Stirling | S12000030 | 98.2% | 80.9% | 80.9% | 31.3 | 82.4 | 142.2 | 278.5 | 6.6 | 26.5 | 48.8 | 60.7 | 18 |
