Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q1 2025 (Mbps) | Upload Q1 2025 (Mbps) | Utilisation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
Blackpool | E06000009 | 99.9% | 94.8% | 61.0% | 36.2 | 109.0 | 245.3 | 474.3 | 8.3 | 21.9 | 52.2 | 72.9 | 32 |
City of Kingston upon Hull | E06000010 | 99.9% | 99.9% | 99.9% | 33.7 | 102.5 | 214.8 | 315.9 | 7.7 | 92.1 | 120.5 | 181.7 | 22 |
Wirral District | E08000015 | 99.8% | 97.5% | 94.6% | 36.7 | 75.8 | 203.8 | 379.6 | 6.1 | 24.7 | 47.9 | 66.2 | 22 |
Sandwell District | E08000028 | 99.8% | 95.6% | 88.7% | 36.1 | 133.7 | 235.9 | 473.3 | 9.0 | 32.5 | 95.4 | 98.8 | 27 |
Southend-on-Sea | E06000033 | 99.8% | 97.9% | 96.3% | 51.8 | 112.5 | 214.9 | 316.5 | 13.3 | 30.3 | 125.7 | 143.8 | 23 |
Sefton District | E08000014 | 99.7% | 80.7% | 74.5% | 32.5 | 62.0 | 169.7 | 258.5 | 5.9 | 17.9 | 49.0 | 51.1 | 22 |
West Dunbartonshire | S12000039 | 99.7% | 95.2% | 30.4% | 45.4 | 136.2 | 247.5 | 392.8 | 18.3 | 24.3 | 33.2 | 42.8 | 41 |
Bury District | E08000002 | 99.7% | 95.8% | 94.5% | 54.1 | 136.4 | 238.2 | 333.9 | 12.8 | 29.2 | 72.1 | 69.1 | 26 |
Oldham District | E08000004 | 99.6% | 97.5% | 92.7% | 40.0 | 98.9 | 204.9 | 346.4 | 12.5 | 28.7 | 53.0 | 72.7 | 22 |
Shropshire | E06000051 | 99.7% | 73.8% | 71.9% | 18.6 | 53.9 | 103.4 | 137.6 | 3.2 | 15.5 | 33.6 | 38.3 | 14 |
North Tyneside District | E08000022 | 99.7% | 94.1% | 83.2% | 37.4 | 128.7 | 244.4 | 434.8 | 8.9 | 25.5 | 56.4 | 75.5 | 29 |
Luton | E06000032 | 99.6% | 97.2% | 86.6% | 57.5 | 254.3 | 299.3 | 472.3 | 18.2 | 69.8 | 120.5 | 149.1 | 34 |
Caerffili - Caerphilly | W06000018 | 99.5% | 88.3% | 88.3% | 28.5 | 76.4 | 182.8 | 322.1 | 8.3 | 21.1 | 73.7 | 78.9 | 21 |
City of Derby | E06000015 | 99.7% | 98.1% | 87.0% | 35.4 | 151.0 | 266.0 | 371.3 | 7.8 | 26.1 | 125.2 | 188.4 | 30 |
Dudley District | E08000027 | 99.6% | 96.2% | 81.9% | 31.2 | 73.3 | 194.9 | 350.0 | 7.3 | 23.1 | 90.4 | 101.2 | 23 |
Rotherham District | E08000018 | 99.5% | 96.0% | 92.7% | 36.8 | 75.7 | 161.3 | 220.6 | 7.8 | 24.8 | 64.1 | 61.4 | 18 |
Tameside District | E08000008 | 99.6% | 97.7% | 95.7% | 35.6 | 73.9 | 169.1 | 303.8 | 7.3 | 24.4 | 63.3 | 69.9 | 18 |
Bournemouth Christchurch and Poole | E06000058 | 99.6% | 91.5% | 75.3% | 24.2 | 65.3 | 174.0 | 265.9 | 5.0 | 17.0 | 84.3 | 60.5 | 21 |
Greenwich | E09000011 | 99.4% | 91.0% | 77.4% | 58.2 | 165.5 | 232.5 | 440.8 | 18.3 | 68.4 | 141.1 | 309.8 | 29 |
Walsall District | E08000030 | 99.6% | 94.4% | 83.8% | 31.8 | 89.5 | 190.5 | 272.8 | 5.5 | 20.5 | 46.2 | 45.0 | 22 |
North Northamptonshire | E06000061 | 99.6% | 96.2% | 88.2% | 18.4 | 72.8 | 194.3 | 371.3 | 4.0 | 18.0 | 64.5 | 82.1 | 22 |
Halton | E06000006 | 99.6% | 96.2% | 88.1% | 45.5 | 138.3 | 215.8 | 277.3 | 13.3 | 27.0 | 101.1 | 137.6 | 24 |
Rhondda Cynon Taf | W06000016 | 99.4% | 76.4% | 71.5% | 22.7 | 45.5 | 129.3 | 147.8 | 5.3 | 12.8 | 26.9 | 30.6 | 18 |
Slough | E06000039 | 99.5% | 96.2% | 88.5% | 66.6 | 151.9 | 277.8 | 491.0 | 17.2 | 50.8 | 120.4 | 221.6 | 31 |
Caerdydd - Cardiff | W06000015 | 99.6% | 95.2% | 86.3% | 50.7 | 100.1 | 163.9 | 271.0 | 8.9 | 20.1 | 27.5 | 48.5 | 19 |
City of Leicester | E06000016 | 99.6% | 96.7% | 89.8% | 54.9 | 136.5 | 266.4 | 443.5 | 14.1 | 27.2 | 112.7 | 145.9 | 30 |
Hackney | E09000012 | 99.5% | 91.9% | 80.0% | 36.9 | 84.3 | 162.4 | 218.8 | 8.4 | 24.1 | 77.1 | 80.5 | 19 |
Bolton District | E08000001 | 99.5% | 95.8% | 82.1% | 36.2 | 88.2 | 248.7 | 479.6 | 8.8 | 30.0 | 107.2 | 102.6 | 29 |
Knowsley District | E08000011 | 99.5% | 96.6% | 92.6% | 35.1 | 102.6 | 175.8 | 251.7 | 10.3 | 27.1 | 35.4 | 62.2 | 19 |
Milton Keynes | E06000042 | 99.5% | 95.8% | 95.8% | 33.5 | 148.2 | 255.3 | 428.1 | 10.1 | 51.1 | 152.5 | 179.6 | 28 |
Telford and Wrekin | E06000020 | 99.4% | 87.8% | 41.9% | 28.5 | 81.0 | 208.0 | 361.2 | 7.9 | 19.6 | 28.2 | 43.4 | 33 |
Sutton | E09000029 | 99.5% | 94.7% | 79.2% | 44.5 | 127.0 | 248.8 | 479.6 | 11.2 | 27.7 | 132.1 | 141.2 | 30 |
Renfrewshire | S12000038 | 99.4% | 95.2% | 86.3% | 33.0 | 65.0 | 138.9 | 139.0 | 5.1 | 17.3 | 76.2 | 43.6 | 16 |
Warrington | E06000007 | 99.4% | 95.4% | 89.8% | 54.6 | 139.3 | 229.6 | 323.5 | 18.1 | 39.4 | 69.2 | 93.7 | 26 |
West Northamptonshire | E06000062 | 99.4% | 95.7% | 94.4% | 36.3 | 105.0 | 195.8 | 345.7 | 8.4 | 31.5 | 106.7 | 161.3 | 21 |
Sir y Fflint - Flintshire | W06000005 | 99.4% | 91.8% | 91.8% | 26.9 | 88.1 | 184.9 | 385.6 | 8.1 | 20.2 | 33.1 | 55.2 | 21 |
Stockport District | E08000007 | 99.4% | 96.5% | 82.8% | 28.6 | 97.4 | 173.4 | 279.0 | 5.6 | 20.2 | 56.7 | 53.8 | 20 |
Wandsworth | E09000032 | 99.5% | 90.8% | 82.2% | 24.6 | 77.9 | 153.9 | 251.4 | 11.5 | 27.9 | 87.8 | 92.6 | 18 |
City of Wolverhampton District | E08000031 | 99.4% | 96.8% | 90.7% | 40.5 | 122.2 | 274.8 | 479.6 | 11.0 | 24.7 | 84.8 | 99.6 | 31 |
Torbay | E06000027 | 99.4% | 94.0% | 89.5% | 18.0 | 74.2 | 125.8 | 216.0 | 8.0 | 17.8 | 28.7 | 45.5 | 14 |
Rochdale District | E08000005 | 99.3% | 91.2% | 73.5% | 39.6 | 93.3 | 211.0 | 309.5 | 7.6 | 24.4 | 64.5 | 95.3 | 26 |
Wigan District | E08000010 | 99.4% | 96.6% | 82.6% | 20.1 | 92.3 | 228.5 | 409.3 | 4.4 | 23.9 | 40.3 | 65.7 | 27 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.3% | 87.9% | 87.9% | 18.6 | 64.4 | 122.9 | 97.5 | 5.3 | 17.5 | 32.0 | 52.2 | 14 |
Merton | E09000024 | 99.4% | 96.2% | 84.8% | 49.0 | 133.7 | 176.1 | 290.9 | 12.9 | 26.2 | 82.5 | 110.4 | 20 |
Newham | E09000025 | 99.4% | 94.0% | 84.6% | 18.5 | 89.3 | 209.1 | 431.3 | 10.9 | 23.1 | 90.8 | 109.6 | 24 |
Waltham Forest | E09000031 | 99.4% | 96.4% | 87.1% | 30.8 | 136.1 | 198.7 | 299.3 | 6.5 | 26.2 | 62.3 | 60.4 | 22 |
Barnsley District | E08000016 | 99.2% | 85.0% | 70.0% | 32.3 | 70.3 | 184.1 | 251.3 | 7.3 | 19.3 | 57.2 | 68.8 | 24 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 99.4% | 76.2% | 76.2% | 11.5 | 59.0 | 200.0 | 495.4 | 6.3 | 26.8 | 36.9 | 69.1 | 27 |
City of Peterborough | E06000031 | 99.4% | 94.5% | 93.3% | 38.9 | 93.5 | 194.9 | 393.4 | 7.3 | 28.3 | 95.7 | 99.0 | 21 |
Kirklees District | E08000034 | 99.3% | 94.9% | 90.7% | 24.9 | 83.8 | 179.5 | 276.3 | 8.4 | 21.2 | 71.9 | 58.7 | 20 |
Abertawe - Swansea | W06000011 | 99.2% | 90.5% | 80.9% | 32.7 | 137.5 | 234.1 | 374.7 | 6.1 | 28.7 | 85.5 | 60.6 | 28 |
Doncaster District | E08000017 | 99.3% | 94.0% | 90.5% | 32.5 | 94.1 | 237.6 | 415.3 | 8.7 | 26.7 | 65.7 | 99.5 | 27 |
Wokingham | E06000041 | 99.3% | 92.9% | 78.6% | 31.6 | 106.2 | 202.8 | 411.6 | 9.0 | 24.6 | 94.4 | 92.5 | 25 |
The City of Brighton and Hove | E06000043 | 99.3% | 91.0% | 62.7% | 44.7 | 77.6 | 179.3 | 288.3 | 10.8 | 20.0 | 45.0 | 49.6 | 24 |
Trafford District | E08000009 | 99.3% | 94.6% | 91.7% | 45.5 | 111.1 | 195.4 | 337.2 | 12.3 | 28.2 | 64.8 | 68.9 | 22 |
South Gloucestershire | E06000025 | 99.2% | 89.4% | 57.8% | 30.7 | 76.3 | 141.2 | 257.5 | 5.5 | 19.1 | 43.1 | 45.7 | 20 |
City of Bristol | E06000023 | 99.3% | 97.7% | 87.1% | 30.0 | 86.7 | 154.3 | 251.4 | 8.2 | 21.3 | 44.5 | 49.2 | 17 |
Dundee City | S12000042 | 99.3% | 95.7% | 82.4% | 11.6 | 87.2 | 188.7 | 379.8 | 4.2 | 21.9 | 43.3 | 56.8 | 22 |
Midlothian | S12000019 | 99.2% | 92.7% | 91.9% | 35.6 | 123.4 | 225.7 | 351.8 | 12.1 | 29.3 | 42.9 | 73.6 | 25 |
East Dunbartonshire | S12000045 | 99.2% | 95.2% | 74.5% | 39.7 | 115.4 | 166.6 | 212.7 | 10.9 | 20.8 | 26.8 | 44.0 | 20 |
Richmond upon Thames | E09000027 | 99.3% | 93.2% | 64.0% | 35.5 | 87.9 | 223.3 | 383.5 | 7.8 | 18.8 | 53.9 | 57.1 | 29 |
Sheffield District | E08000019 | 99.3% | 95.0% | 92.4% | 32.6 | 95.2 | 192.1 | 300.2 | 6.9 | 27.3 | 51.0 | 73.5 | 21 |
Redbridge | E09000026 | 99.3% | 95.0% | 85.4% | 44.2 | 104.3 | 184.1 | 299.9 | 16.8 | 36.0 | 98.4 | 115.0 | 21 |
Lambeth | E09000022 | 99.3% | 92.8% | 78.7% | 36.3 | 110.7 | 208.8 | 343.1 | 8.6 | 21.3 | 101.0 | 90.8 | 25 |
Hammersmith and Fulham | E09000013 | 99.3% | 92.9% | 87.6% | 17.2 | 51.4 | 86.4 | 80.0 | 2.0 | 9.9 | 25.6 | 19.1 | 10 |
Coventry District | E08000026 | 99.3% | 98.5% | 96.9% | 42.4 | 146.3 | 239.7 | 295.5 | 13.9 | 44.3 | 101.0 | 100.5 | 26 |
West Berkshire | E06000037 | 99.1% | 89.3% | 77.4% | 36.0 | 69.9 | 175.6 | 291.4 | 6.5 | 21.2 | 70.4 | 105.5 | 22 |
Reading | E06000038 | 99.2% | 95.8% | 92.3% | 39.1 | 140.1 | 212.6 | 368.7 | 13.6 | 36.5 | 136.5 | 217.5 | 23 |
Haringey | E09000014 | 99.2% | 91.4% | 59.1% | 18.8 | 66.3 | 185.0 | 283.6 | 1.7 | 13.6 | 54.0 | 55.2 | 25 |
Wakefield District | E08000036 | 99.2% | 95.4% | 93.9% | 36.6 | 143.4 | 221.9 | 345.3 | 7.3 | 32.4 | 78.0 | 95.2 | 24 |
Falkirk | S12000014 | 99.1% | 95.6% | 61.7% | 21.0 | 84.7 | 224.5 | 378.9 | 2.2 | 21.9 | 52.9 | 48.9 | 30 |
St Helens District | E08000013 | 99.2% | 96.2% | 90.0% | 19.5 | 116.5 | 197.3 | 402.8 | 6.1 | 24.5 | 78.6 | 83.8 | 22 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 99.1% | 69.3% | 69.3% | 33.4 | 71.7 | 142.9 | 149.3 | 5.7 | 16.9 | 26.4 | 40.4 | 21 |
Warwickshire County | E10000031 | 99.0% | 86.6% | 67.1% | 25.8 | 58.0 | 172.0 | 279.6 | 6.2 | 18.0 | 41.2 | 49.5 | 23 |
Solihull District | E08000029 | 99.1% | 95.6% | 79.2% | 35.7 | 113.0 | 190.1 | 314.0 | 9.0 | 29.2 | 64.2 | 70.0 | 22 |
West Lothian | S12000040 | 99.1% | 92.9% | 75.3% | 42.3 | 130.2 | 216.5 | 435.2 | 10.1 | 22.7 | 48.0 | 68.9 | 27 |
Wrecsam - Wrexham | W06000006 | 99.0% | 74.5% | 74.5% | 18.7 | 45.1 | 99.4 | 108.4 | 5.5 | 11.8 | 19.7 | 20.6 | 13 |
Lewisham | E09000023 | 99.1% | 91.6% | 72.9% | 18.6 | 64.3 | 96.4 | 142.8 | 7.0 | 17.3 | 40.5 | 48.7 | 12 |
Barking and Dagenham | E09000002 | 99.1% | 96.5% | 90.5% | 27.4 | 221.9 | 341.3 | 665.4 | 8.5 | 46.4 | 108.1 | 117.9 | 38 |
North Lanarkshire | S12000050 | 99.1% | 94.0% | 59.6% | 32.2 | 96.1 | 203.5 | 367.0 | 7.0 | 22.3 | 56.2 | 53.1 | 27 |
Oxfordshire County | E10000025 | 99.0% | 87.6% | 64.9% | 27.2 | 73.0 | 164.3 | 276.4 | 6.2 | 19.3 | 64.9 | 84.4 | 22 |
Harrow | E09000015 | 99.1% | 91.9% | 76.0% | 43.9 | 98.5 | 173.1 | 275.8 | 8.8 | 22.2 | 66.8 | 91.8 | 21 |
City of Edinburgh | S12000036 | 99.1% | 95.9% | 84.7% | 32.2 | 100.3 | 198.1 | 338.5 | 7.1 | 24.7 | 58.2 | 70.5 | 23 |
Swindon | E06000030 | 99.1% | 93.9% | 89.5% | 38.0 | 145.8 | 221.7 | 387.7 | 7.6 | 27.9 | 83.8 | 100.3 | 25 |
Bracknell Forest | E06000036 | 99.1% | 97.0% | 95.6% | 41.4 | 212.0 | 355.5 | 599.0 | 12.2 | 67.4 | 202.3 | 375.8 | 39 |
Fife | S12000047 | 99.0% | 83.7% | 67.2% | 22.6 | 59.8 | 138.5 | 204.8 | 4.6 | 15.6 | 25.3 | 44.5 | 19 |
East Renfrewshire | S12000011 | 99.0% | 93.9% | 84.7% | 20.1 | 63.5 | 151.8 | 144.1 | 4.7 | 19.1 | 35.9 | 43.6 | 17 |
South Tyneside District | E08000023 | 99.1% | 91.4% | 34.4% | 37.0 | 57.2 | 115.8 | 134.6 | 5.8 | 17.4 | 21.7 | 27.1 | 18 |
the Vale of Glamorgan | W06000014 | 99.1% | 91.0% | 85.9% | 37.9 | 93.7 | 180.4 | 276.5 | 10.4 | 27.3 | 52.8 | 61.0 | 21 |
City of Stoke-on-Trent | E06000021 | 99.0% | 95.6% | 88.0% | 32.4 | 112.9 | 175.8 | 276.3 | 9.0 | 20.5 | 59.1 | 100.0 | 20 |
Casnewydd - Newport | W06000022 | 99.1% | 94.1% | 86.5% | 43.2 | 80.5 | 177.8 | 257.6 | 10.8 | 22.2 | 39.0 | 62.1 | 20 |
Neath Port Talbot | W06000012 | 99.0% | 82.9% | 69.8% | 22.3 | 79.4 | 196.4 | 339.5 | 5.4 | 21.8 | 41.7 | 67.3 | 26 |
Nottinghamshire County | E10000024 | 98.9% | 89.4% | 74.5% | 31.3 | 71.7 | 177.2 | 274.7 | 6.1 | 19.9 | 53.9 | 55.1 | 22 |
Kensington and Chelsea | E09000020 | 99.1% | 93.8% | 67.6% | 23.9 | 71.9 | 152.7 | 252.5 | 8.1 | 20.6 | 59.8 | 35.7 | 19 |
Blackburn with Darwen | E06000008 | 99.0% | 91.2% | 84.9% | 18.9 | 59.1 | 217.9 | 475.1 | 4.8 | 18.0 | 130.5 | 99.8 | 26 |
Barnet | E09000003 | 99.1% | 77.7% | 59.0% | 37.3 | 71.2 | 166.2 | 236.2 | 7.4 | 18.4 | 69.9 | 63.3 | 25 |
Medway | E06000035 | 99.0% | 91.8% | 79.6% | 34.9 | 89.7 | 187.5 | 289.5 | 8.8 | 24.4 | 72.4 | 63.1 | 23 |
Tor-faen - Torfaen | W06000020 | 99.0% | 85.5% | 76.2% | 31.9 | 65.1 | 164.1 | 282.4 | 4.4 | 17.2 | 39.9 | 47.8 | 21 |
Brent | E09000005 | 99.0% | 88.8% | 73.7% | 32.6 | 64.3 | 161.0 | 216.5 | 6.9 | 18.6 | 50.3 | 65.5 | 20 |
City of Plymouth | E06000026 | 98.9% | 94.9% | 73.3% | 23.6 | 63.0 | 181.6 | 304.2 | 5.1 | 17.5 | 37.3 | 61.4 | 22 |
Bromley | E09000006 | 98.9% | 94.7% | 58.5% | 29.2 | 73.0 | 212.6 | 455.4 | 7.1 | 19.6 | 60.6 | 66.2 | 29 |
Essex County | E10000012 | 98.8% | 85.6% | 71.5% | 32.2 | 70.5 | 157.4 | 245.1 | 6.8 | 18.4 | 49.6 | 70.5 | 21 |
Surrey County | E10000030 | 98.7% | 85.8% | 68.6% | 33.9 | 73.9 | 194.7 | 335.7 | 6.6 | 20.3 | 66.0 | 75.3 | 26 |
Hertfordshire County | E10000015 | 98.8% | 90.3% | 71.2% | 36.9 | 89.8 | 177.2 | 278.2 | 7.6 | 24.4 | 65.6 | 87.5 | 23 |
East Ayrshire | S12000008 | 98.8% | 82.3% | 81.3% | 26.5 | 57.9 | 135.6 | 190.5 | 5.1 | 19.2 | 32.0 | 51.8 | 17 |
Inverclyde | S12000018 | 98.7% | 83.0% | 47.3% | 14.7 | 57.8 | 90.2 | 130.0 | 1.4 | 17.9 | 17.5 | 25.7 | 14 |
City of Nottingham | E06000018 | 98.9% | 95.8% | 80.8% | 45.2 | 102.8 | 200.5 | 278.0 | 8.7 | 25.9 | 86.6 | 67.5 | 24 |
Redcar and Cleveland | E06000003 | 98.8% | 91.9% | 58.9% | 33.8 | 76.5 | 178.1 | 272.0 | 5.6 | 18.9 | 27.5 | 36.1 | 24 |
Hartlepool | E06000001 | 98.9% | 96.8% | 94.1% | 20.0 | 107.5 | 255.5 | 567.8 | 1.0 | 18.9 | 141.5 | 238.6 | 28 |
South Lanarkshire | S12000029 | 98.8% | 89.1% | 59.6% | 31.4 | 74.5 | 199.8 | 316.1 | 4.4 | 18.7 | 65.2 | 63.5 | 28 |
East Sussex County | E10000011 | 98.7% | 76.1% | 75.1% | 25.5 | 56.4 | 118.0 | 141.3 | 6.3 | 17.4 | 54.9 | 61.9 | 16 |
Worcestershire County | E10000034 | 98.8% | 84.9% | 76.7% | 26.7 | 68.2 | 149.2 | 271.6 | 5.1 | 18.6 | 49.1 | 60.4 | 19 |
Leicestershire County | E10000018 | 98.8% | 84.6% | 67.7% | 26.2 | 57.2 | 167.5 | 232.1 | 5.4 | 16.5 | 43.2 | 50.2 | 23 |
Windsor and Maidenhead | E06000040 | 98.8% | 85.9% | 76.2% | 27.6 | 69.0 | 152.4 | 241.5 | 5.2 | 17.6 | 35.4 | 55.9 | 19 |
Bexley | E09000004 | 98.9% | 93.7% | 84.2% | 35.9 | 126.4 | 219.5 | 384.1 | 13.7 | 30.2 | 62.9 | 82.4 | 26 |
Lancashire County | E10000017 | 98.7% | 89.7% | 84.3% | 32.1 | 75.0 | 180.5 | 275.6 | 7.1 | 19.9 | 48.2 | 64.5 | 21 |
Ealing | E09000009 | 98.9% | 92.1% | 70.1% | 29.9 | 72.2 | 211.7 | 407.0 | 6.9 | 19.0 | 110.3 | 103.9 | 27 |
Central Bedfordshire | E06000056 | 98.7% | 86.0% | 66.0% | 31.8 | 77.0 | 185.1 | 336.6 | 7.0 | 20.6 | 35.4 | 59.5 | 25 |
Clackmannanshire | S12000005 | 98.7% | 88.7% | 88.7% | 30.8 | 146.2 | 189.9 | 414.6 | 7.3 | 18.8 | 36.3 | 75.5 | 22 |
North Ayrshire | S12000021 | 98.7% | 80.5% | 72.4% | 32.9 | 88.4 | 196.9 | 357.7 | 6.2 | 20.1 | 44.6 | 54.7 | 26 |
South Ayrshire | S12000028 | 98.5% | 79.7% | 71.1% | 22.0 | 62.3 | 182.2 | 282.8 | 6.3 | 17.1 | 29.3 | 59.4 | 25 |
City of Southampton | E06000045 | 98.8% | 96.4% | 87.5% | 23.3 | 132.8 | 272.2 | 547.2 | 8.5 | 30.9 | 140.4 | 180.9 | 31 |
Newcastle upon Tyne District | E08000021 | 98.8% | 93.6% | 87.9% | 23.7 | 70.9 | 177.6 | 331.3 | 6.7 | 20.9 | 59.6 | 63.8 | 20 |
Kingston upon Thames | E09000021 | 98.8% | 93.0% | 62.6% | 36.2 | 130.1 | 230.4 | 373.8 | 16.1 | 35.4 | 77.2 | 97.4 | 31 |
Glasgow City | S12000049 | 98.8% | 94.3% | 88.4% | 43.1 | 99.5 | 223.1 | 379.5 | 8.2 | 25.7 | 68.4 | 76.2 | 25 |
Sunderland District | E08000024 | 98.8% | 92.2% | 67.8% | 34.1 | 112.1 | 240.5 | 434.5 | 8.1 | 24.3 | 74.7 | 102.1 | 31 |
City of Portsmouth | E06000044 | 98.8% | 96.6% | 76.5% | 43.1 | 138.0 | 263.7 | 471.6 | 7.4 | 25.9 | 170.5 | 229.8 | 32 |
Enfield | E09000010 | 98.7% | 94.1% | 42.2% | 25.0 | 62.6 | 136.6 | 146.8 | 4.4 | 14.9 | 39.6 | 28.5 | 20 |
Bedford | E06000055 | 98.6% | 86.0% | 68.9% | 29.8 | 69.7 | 163.3 | 235.5 | 4.9 | 19.1 | 29.6 | 35.3 | 22 |
Bradford District | E08000032 | 98.7% | 94.2% | 86.1% | 25.5 | 60.7 | 168.3 | 235.8 | 6.0 | 18.1 | 76.7 | 65.4 | 19 |
Scottish Borders | S12000026 | 98.6% | 73.4% | 73.4% | 25.7 | 55.2 | 132.8 | 144.2 | 4.9 | 17.2 | 49.9 | 29.0 | 18 |
Suffolk County | E10000029 | 98.4% | 77.8% | 75.6% | 30.7 | 60.7 | 160.5 | 244.7 | 6.3 | 18.2 | 65.7 | 66.9 | 21 |
North Lincolnshire | E06000013 | 98.7% | 93.5% | 91.9% | 24.3 | 40.7 | 136.3 | 195.1 | 7.7 | 16.3 | 48.2 | 61.8 | 15 |
Gloucestershire County | E10000013 | 98.6% | 82.4% | 67.6% | 24.0 | 57.6 | 146.2 | 207.4 | 5.5 | 19.2 | 57.4 | 53.8 | 20 |
Aberdeen City | S12000033 | 98.5% | 91.1% | 91.1% | 29.9 | 89.7 | 203.3 | 385.3 | 9.5 | 31.2 | 107.9 | 179.9 | 23 |
Salford District | E08000006 | 98.7% | 94.4% | 87.4% | 46.6 | 164.6 | 291.4 | 493.1 | 15.8 | 28.0 | 99.4 | 105.2 | 33 |
Cambridgeshire County | E10000003 | 98.5% | 90.3% | 76.6% | 30.3 | 86.2 | 192.5 | 337.8 | 7.5 | 21.9 | 87.4 | 91.8 | 24 |
Gateshead District | E08000037 | 98.5% | 89.6% | 62.7% | 34.7 | 134.9 | 212.2 | 316.0 | 5.9 | 22.1 | 48.1 | 89.1 | 29 |
Hounslow | E09000018 | 98.6% | 92.7% | 55.2% | 30.0 | 67.6 | 174.1 | 168.4 | 6.7 | 18.1 | 56.3 | 60.5 | 24 |
Birmingham District | E08000025 | 98.6% | 96.5% | 83.6% | 33.9 | 129.0 | 204.2 | 367.2 | 9.2 | 28.8 | 52.7 | 66.5 | 24 |
Middlesbrough | E06000002 | 98.6% | 95.9% | 59.3% | 37.6 | 153.3 | 270.4 | 611.2 | 10.5 | 35.4 | 71.4 | 92.7 | 36 |
Leeds District | E08000035 | 98.6% | 95.4% | 90.6% | 28.0 | 109.0 | 188.4 | 314.7 | 7.4 | 25.3 | 66.0 | 78.3 | 21 |
Havering | E09000016 | 98.6% | 93.1% | 82.2% | 24.0 | 62.0 | 177.7 | 367.6 | 6.2 | 17.7 | 73.7 | 81.1 | 21 |
Liverpool District | E08000012 | 98.6% | 94.6% | 87.9% | 44.4 | 140.6 | 277.0 | 474.4 | 11.4 | 49.4 | 98.3 | 121.9 | 32 |
North East Lincolnshire | E06000012 | 98.5% | 95.5% | 72.9% | 19.9 | 116.8 | 173.2 | 217.9 | 4.6 | 18.7 | 47.6 | 37.7 | 21 |
Cheshire West and Chester | E06000050 | 98.3% | 88.0% | 87.1% | 33.8 | 70.0 | 163.4 | 263.0 | 7.2 | 19.7 | 45.6 | 63.7 | 19 |
Islington | E09000019 | 98.4% | 93.5% | 66.7% | 29.3 | 72.6 | 163.9 | 276.6 | 7.3 | 19.3 | 62.8 | 80.1 | 21 |
West Sussex County | E10000032 | 98.0% | 77.6% | 72.2% | 29.6 | 67.4 | 165.1 | 282.9 | 5.8 | 18.4 | 77.1 | 74.6 | 22 |
Camden | E09000007 | 98.4% | 95.1% | 76.3% | 39.1 | 113.1 | 169.2 | 243.2 | 8.0 | 20.0 | 43.9 | 49.3 | 20 |
Derbyshire County | E10000007 | 98.1% | 83.8% | 82.3% | 25.1 | 73.2 | 163.5 | 247.8 | 5.1 | 18.4 | 53.3 | 62.6 | 20 |
Thurrock | E06000034 | 98.2% | 92.7% | 81.2% | 47.9 | 149.6 | 280.5 | 492.2 | 10.6 | 42.1 | 95.9 | 111.2 | 34 |
East Riding of Yorkshire | E06000011 | 98.2% | 90.2% | 90.2% | 24.6 | 53.5 | 104.3 | 164.4 | 6.1 | 18.2 | 54.5 | 73.8 | 12 |
Dorset | E06000059 | 97.8% | 64.3% | 62.5% | 25.5 | 53.0 | 127.5 | 159.8 | 4.6 | 14.9 | 48.3 | 62.2 | 20 |
County Durham | E06000047 | 98.0% | 80.7% | 79.8% | 24.7 | 52.2 | 139.7 | 161.2 | 4.3 | 12.5 | 45.8 | 40.9 | 18 |
Croydon | E09000008 | 98.1% | 91.9% | 62.4% | 26.2 | 60.1 | 181.1 | 345.7 | 5.7 | 17.8 | 53.8 | 71.6 | 24 |
North Somerset | E06000024 | 98.0% | 88.5% | 82.1% | 28.0 | 65.6 | 158.7 | 245.3 | 5.1 | 16.4 | 52.5 | 56.3 | 19 |
Buckinghamshire | E06000060 | 97.8% | 82.1% | 72.2% | 26.5 | 62.7 | 145.5 | 162.5 | 6.0 | 17.2 | 67.7 | 74.9 | 19 |
Southwark | E09000028 | 98.1% | 93.0% | 83.9% | 53.9 | 93.9 | 188.1 | 311.2 | 9.4 | 24.8 | 74.9 | 105.5 | 22 |
Hampshire County | E10000014 | 97.7% | 81.2% | 60.4% | 29.8 | 67.7 | 177.7 | 284.0 | 5.1 | 18.0 | 63.4 | 67.5 | 26 |
Cheshire East | E06000049 | 97.7% | 84.6% | 76.8% | 25.2 | 67.2 | 131.6 | 204.2 | 4.2 | 17.5 | 32.9 | 58.1 | 17 |
York | E06000014 | 97.9% | 89.3% | 84.8% | 26.8 | 71.3 | 151.2 | 235.9 | 4.9 | 16.3 | 73.9 | 68.3 | 18 |
Hillingdon | E09000017 | 97.9% | 94.4% | 76.6% | 39.3 | 170.1 | 238.3 | 381.3 | 16.0 | 27.9 | 62.4 | 64.4 | 29 |
