Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q4 2024 (Mbps) | Upload Q4 2024 (Mbps) | Utilisation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
Blackpool | E06000009 | 99.9% | 93.7% | 55.3% | 27.1 | 62.6 | 197.8 | 259.4 | 4.5 | 18.0 | 30.5 | 50.5 | 27 |
Wirral District | E08000015 | 99.8% | 97.2% | 93.9% | 34.6 | 79.0 | 174.5 | 283.1 | 7.3 | 20.0 | 40.3 | 64.6 | 19 |
City of Kingston upon Hull | E06000010 | 99.8% | 99.8% | 99.8% | 38.6 | 105.0 | 165.7 | 208.4 | 12.2 | 48.5 | 75.4 | 110.4 | 17 |
Southend-on-Sea | E06000033 | 99.8% | 97.6% | 95.5% | 60.2 | 169.4 | 313.6 | 516.1 | 15.6 | 55.3 | 169.5 | 249.5 | 34 |
Sandwell District | E08000028 | 99.8% | 95.1% | 81.9% | 49.3 | 140.8 | 234.6 | 439.4 | 12.8 | 30.6 | 84.4 | 95.6 | 27 |
West Dunbartonshire | S12000039 | 99.8% | 95.1% | 25.4% | 36.9 | 72.0 | 180.5 | 257.7 | 6.1 | 18.1 | 27.6 | 44.5 | 31 |
Bury District | E08000002 | 99.7% | 95.5% | 93.5% | 32.6 | 78.6 | 206.9 | 371.6 | 8.7 | 22.2 | 74.0 | 69.0 | 23 |
Sefton District | E08000014 | 99.7% | 77.1% | 70.6% | 20.4 | 63.2 | 130.0 | 131.9 | 2.3 | 15.4 | 27.7 | 36.2 | 18 |
City of Derby | E06000015 | 99.7% | 98.2% | 86.5% | 40.6 | 143.8 | 243.3 | 411.8 | 8.4 | 27.4 | 91.1 | 100.3 | 28 |
Oldham District | E08000004 | 99.6% | 97.3% | 91.7% | 36.2 | 74.6 | 134.4 | 188.0 | 8.8 | 18.1 | 36.4 | 46.1 | 15 |
Luton | E06000032 | 99.6% | 97.1% | 84.3% | 53.6 | 176.4 | 281.3 | 462.3 | 19.4 | 38.6 | 98.2 | 107.0 | 33 |
Shropshire | E06000051 | 99.6% | 72.7% | 70.0% | 19.2 | 45.0 | 127.6 | 243.8 | 3.7 | 16.1 | 51.6 | 58.7 | 18 |
Dudley District | E08000027 | 99.6% | 96.3% | 77.9% | 39.8 | 112.4 | 234.4 | 454.3 | 8.8 | 26.0 | 112.6 | 102.2 | 28 |
Caerffili - Caerphilly | W06000018 | 99.5% | 85.8% | 85.8% | 37.0 | 75.1 | 178.8 | 262.1 | 9.5 | 22.1 | 62.7 | 65.3 | 21 |
Rotherham District | E08000018 | 99.5% | 95.1% | 90.6% | 28.9 | 88.4 | 209.3 | 310.7 | 6.0 | 20.3 | 53.8 | 75.5 | 23 |
Rhondda Cynon Taf | W06000016 | 99.5% | 75.8% | 69.9% | 24.3 | 56.0 | 159.1 | 267.2 | 3.9 | 17.3 | 28.5 | 51.0 | 22 |
North Tyneside District | E08000022 | 99.6% | 93.4% | 81.5% | 35.2 | 116.6 | 241.1 | 380.3 | 8.0 | 25.8 | 70.0 | 70.7 | 29 |
City of Leicester | E06000016 | 99.6% | 96.8% | 88.9% | 28.2 | 74.4 | 155.6 | 215.8 | 6.0 | 21.6 | 66.7 | 81.1 | 17 |
North Northamptonshire | E06000061 | 99.6% | 95.3% | 85.5% | 47.8 | 220.5 | 264.6 | 498.3 | 10.0 | 28.0 | 67.9 | 92.3 | 30 |
Tameside District | E08000008 | 99.6% | 97.5% | 95.1% | 47.4 | 136.3 | 242.4 | 382.5 | 12.0 | 38.3 | 59.5 | 89.1 | 26 |
Halton | E06000006 | 99.6% | 96.0% | 86.1% | 29.6 | 196.0 | 313.5 | 556.6 | 5.7 | 29.1 | 85.0 | 124.0 | 36 |
Bournemouth Christchurch and Poole | E06000058 | 99.5% | 90.9% | 72.9% | 26.6 | 63.2 | 169.1 | 340.2 | 5.3 | 19.0 | 84.4 | 79.6 | 21 |
Walsall District | E08000030 | 99.6% | 94.0% | 78.1% | 31.6 | 77.3 | 196.4 | 406.0 | 8.0 | 24.4 | 82.4 | 102.1 | 24 |
Hackney | E09000012 | 99.6% | 91.5% | 78.6% | 30.1 | 66.5 | 208.6 | 423.2 | 3.7 | 28.3 | 116.8 | 105.6 | 25 |
Slough | E06000039 | 99.5% | 95.7% | 86.6% | 61.3 | 147.7 | 299.5 | 619.4 | 17.2 | 56.3 | 136.1 | 239.3 | 34 |
Milton Keynes | E06000042 | 99.5% | 96.1% | 96.1% | 40.2 | 104.0 | 218.5 | 379.6 | 10.9 | 40.4 | 144.0 | 214.2 | 24 |
Greenwich | E09000011 | 99.3% | 90.6% | 76.0% | 54.0 | 174.3 | 249.5 | 432.3 | 17.1 | 81.1 | 126.5 | 247.5 | 31 |
Bolton District | E08000001 | 99.5% | 95.2% | 74.9% | 34.4 | 111.4 | 191.1 | 333.2 | 8.9 | 26.6 | 79.8 | 83.5 | 23 |
Sutton | E09000029 | 99.5% | 94.7% | 78.8% | 35.6 | 94.4 | 203.0 | 325.9 | 6.8 | 18.2 | 85.1 | 105.8 | 24 |
City of Wolverhampton District | E08000031 | 99.4% | 96.9% | 88.6% | 24.1 | 142.3 | 249.1 | 457.1 | 4.3 | 26.3 | 113.3 | 101.6 | 28 |
West Northamptonshire | E06000062 | 99.5% | 95.6% | 94.2% | 32.7 | 89.8 | 204.9 | 382.3 | 8.7 | 28.2 | 111.1 | 156.5 | 22 |
Newham | E09000025 | 99.5% | 93.6% | 83.4% | 48.4 | 259.1 | 340.4 | 625.0 | 16.4 | 51.9 | 168.5 | 415.3 | 40 |
Stockport District | E08000007 | 99.5% | 96.3% | 79.2% | 30.5 | 90.6 | 151.9 | 234.2 | 8.1 | 22.8 | 47.7 | 43.9 | 18 |
Merton | E09000024 | 99.5% | 96.2% | 83.2% | 22.6 | 117.1 | 170.3 | 277.1 | 9.7 | 27.4 | 82.4 | 104.0 | 20 |
Rochdale District | E08000005 | 99.3% | 90.4% | 71.7% | 28.6 | 74.6 | 152.2 | 226.4 | 5.8 | 22.9 | 52.7 | 52.9 | 19 |
Knowsley District | E08000011 | 99.4% | 96.7% | 92.5% | 32.9 | 96.9 | 203.9 | 379.5 | 6.1 | 22.9 | 40.2 | 68.3 | 22 |
Wandsworth | E09000032 | 99.5% | 90.0% | 80.5% | 36.7 | 72.9 | 137.3 | 266.3 | 9.2 | 19.8 | 60.6 | 56.1 | 16 |
Barking and Dagenham | E09000002 | 99.5% | 96.6% | 90.1% | 26.1 | 83.5 | 276.7 | 564.3 | 9.7 | 18.3 | 79.5 | 94.4 | 31 |
Renfrewshire | S12000038 | 99.4% | 94.6% | 84.7% | 29.0 | 83.3 | 159.7 | 273.2 | 6.0 | 20.2 | 38.3 | 41.9 | 18 |
Telford and Wrekin | E06000020 | 99.4% | 86.3% | 34.8% | 34.0 | 70.7 | 181.4 | 301.0 | 6.4 | 17.8 | 28.9 | 58.1 | 31 |
Trafford District | E08000009 | 99.4% | 94.7% | 91.3% | 55.4 | 191.8 | 228.6 | 382.2 | 17.6 | 35.3 | 73.5 | 109.5 | 26 |
Caerdydd - Cardiff | W06000015 | 99.4% | 94.4% | 84.3% | 37.3 | 100.8 | 209.8 | 370.4 | 8.6 | 23.8 | 40.3 | 48.6 | 24 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.3% | 85.7% | 85.6% | 7.8 | 52.0 | 201.6 | 186.8 | 1.7 | 17.4 | 57.0 | 80.7 | 24 |
Wigan District | E08000010 | 99.3% | 96.1% | 76.5% | 35.6 | 124.5 | 188.1 | 269.1 | 7.0 | 24.4 | 36.9 | 47.0 | 23 |
Sir y Fflint - Flintshire | W06000005 | 99.3% | 91.0% | 91.0% | 14.4 | 70.9 | 162.1 | 161.2 | 3.8 | 18.1 | 30.6 | 46.2 | 18 |
Barnsley District | E08000016 | 99.2% | 84.3% | 59.7% | 22.7 | 61.2 | 167.7 | 272.7 | 4.8 | 18.5 | 77.2 | 49.6 | 24 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 99.3% | 75.5% | 75.5% | 40.9 | 540.2 | 468.9 | 704.4 | 11.6 | 67.3 | 184.2 | 343.3 | 64 |
Doncaster District | E08000017 | 99.3% | 92.0% | 87.3% | 26.6 | 72.0 | 205.2 | 372.8 | 6.7 | 21.7 | 79.4 | 83.1 | 24 |
Waltham Forest | E09000031 | 99.3% | 96.2% | 85.2% | 51.7 | 144.2 | 217.7 | 273.8 | 13.3 | 32.9 | 85.2 | 103.9 | 25 |
West Berkshire | E06000037 | 99.2% | 88.7% | 76.2% | 31.1 | 68.6 | 171.5 | 302.9 | 5.8 | 20.7 | 56.9 | 80.9 | 21 |
Kirklees District | E08000034 | 99.2% | 94.3% | 89.8% | 25.4 | 98.4 | 240.5 | 372.1 | 4.9 | 24.7 | 86.3 | 71.8 | 27 |
Abertawe - Swansea | W06000011 | 99.2% | 90.0% | 78.5% | 23.5 | 61.0 | 187.1 | 402.7 | 5.6 | 14.8 | 70.6 | 65.7 | 23 |
Richmond upon Thames | E09000027 | 99.3% | 93.0% | 58.5% | 28.2 | 72.8 | 162.3 | 272.1 | 7.3 | 20.7 | 51.0 | 63.0 | 22 |
Warrington | E06000007 | 99.3% | 94.5% | 82.6% | 65.3 | 164.3 | 287.7 | 469.6 | 17.7 | 44.3 | 76.1 | 102.9 | 34 |
South Gloucestershire | E06000025 | 99.2% | 88.7% | 55.7% | 32.1 | 66.8 | 164.7 | 273.8 | 5.8 | 18.1 | 45.8 | 52.4 | 23 |
Haringey | E09000014 | 99.3% | 91.2% | 52.6% | 16.4 | 75.6 | 163.9 | 270.1 | 4.9 | 19.2 | 51.2 | 75.0 | 23 |
Reading | E06000038 | 99.2% | 95.8% | 92.1% | 35.1 | 75.7 | 217.5 | 395.8 | 8.2 | 23.0 | 115.9 | 106.8 | 24 |
The City of Brighton and Hove | E06000043 | 99.3% | 90.5% | 58.3% | 18.3 | 77.8 | 187.4 | 325.4 | 7.3 | 20.9 | 34.0 | 46.5 | 26 |
Redbridge | E09000026 | 99.3% | 94.6% | 84.6% | 16.4 | 79.1 | 187.1 | 315.1 | 6.0 | 27.9 | 114.3 | 226.3 | 22 |
East Dunbartonshire | S12000045 | 99.2% | 94.9% | 72.9% | 25.7 | 75.1 | 141.2 | 185.2 | 4.3 | 17.2 | 21.2 | 30.2 | 17 |
Wokingham | E06000041 | 99.2% | 92.1% | 76.5% | 23.3 | 72.4 | 237.7 | 500.3 | 7.1 | 17.8 | 107.7 | 179.5 | 29 |
Coventry District | E08000026 | 99.3% | 98.5% | 96.8% | 53.3 | 148.5 | 239.4 | 399.6 | 9.5 | 29.1 | 78.0 | 64.8 | 26 |
City of Peterborough | E06000031 | 99.3% | 94.5% | 93.2% | 55.8 | 138.9 | 244.8 | 409.0 | 18.6 | 57.8 | 161.9 | 325.8 | 27 |
Lambeth | E09000022 | 99.3% | 92.4% | 77.3% | 19.2 | 73.2 | 224.5 | 353.2 | 2.3 | 17.0 | 101.0 | 97.6 | 27 |
Sheffield District | E08000019 | 99.2% | 94.7% | 91.8% | 32.4 | 74.7 | 173.8 | 293.7 | 6.0 | 19.6 | 47.3 | 68.3 | 19 |
Hammersmith and Fulham | E09000013 | 99.3% | 92.5% | 87.2% | 7.9 | 53.0 | 126.4 | 183.4 | 0.9 | 14.4 | 42.3 | 33.8 | 14 |
City of Stoke-on-Trent | E06000021 | 99.1% | 95.3% | 85.5% | 26.6 | 126.6 | 201.7 | 320.9 | 5.1 | 23.6 | 79.7 | 129.0 | 23 |
St Helens District | E08000013 | 99.2% | 96.1% | 82.4% | 21.8 | 67.6 | 171.7 | 281.4 | 4.1 | 17.3 | 28.5 | 46.8 | 20 |
City of Bristol | E06000023 | 99.2% | 97.5% | 85.9% | 34.4 | 73.1 | 140.9 | 209.5 | 6.8 | 20.4 | 35.8 | 44.2 | 16 |
South Tyneside District | E08000023 | 99.1% | 91.3% | 32.5% | 19.6 | 50.9 | 159.8 | 212.8 | 3.0 | 11.3 | 24.3 | 30.5 | 26 |
Wakefield District | E08000036 | 99.1% | 95.4% | 93.5% | 41.3 | 119.7 | 214.2 | 348.3 | 9.3 | 27.7 | 58.6 | 69.7 | 24 |
Midlothian | S12000019 | 99.1% | 92.0% | 91.1% | 30.7 | 69.9 | 174.8 | 342.1 | 7.0 | 18.5 | 36.5 | 90.8 | 20 |
Blackburn with Darwen | E06000008 | 99.1% | 89.9% | 78.2% | 33.7 | 103.0 | 209.0 | 223.3 | 5.3 | 26.0 | 69.0 | 75.8 | 26 |
Dundee City | S12000042 | 99.2% | 95.2% | 80.8% | 36.7 | 286.9 | 347.2 | 674.8 | 7.9 | 52.0 | 88.8 | 99.2 | 41 |
Swindon | E06000030 | 99.2% | 93.7% | 88.8% | 41.6 | 110.7 | 244.9 | 405.4 | 7.0 | 28.1 | 96.5 | 100.9 | 28 |
Harrow | E09000015 | 99.2% | 91.6% | 73.6% | 37.5 | 124.8 | 215.4 | 329.3 | 10.9 | 30.3 | 101.0 | 139.8 | 27 |
Torbay | E06000027 | 99.0% | 92.7% | 88.0% | 23.5 | 89.9 | 168.7 | 216.9 | 3.8 | 21.5 | 29.0 | 47.7 | 19 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 99.1% | 61.2% | 61.2% | 11.5 | 36.9 | 115.6 | 144.4 | 4.9 | 11.1 | 24.8 | 39.1 | 19 |
Medway | E06000035 | 99.0% | 91.6% | 77.9% | 41.9 | 165.9 | 264.1 | 402.9 | 10.0 | 32.3 | 103.9 | 84.8 | 32 |
Warwickshire County | E10000031 | 99.0% | 85.4% | 62.7% | 35.6 | 72.5 | 171.7 | 295.8 | 8.0 | 17.9 | 47.8 | 54.0 | 24 |
Wrecsam - Wrexham | W06000006 | 99.0% | 72.7% | 72.7% | 18.0 | 49.5 | 134.8 | 155.8 | 4.4 | 14.6 | 28.4 | 35.7 | 19 |
Solihull District | E08000029 | 99.0% | 94.7% | 72.3% | 28.1 | 93.0 | 197.1 | 377.5 | 8.0 | 25.9 | 95.9 | 89.4 | 24 |
Lewisham | E09000023 | 99.1% | 90.5% | 70.0% | 33.9 | 72.4 | 260.7 | 505.5 | 7.3 | 28.1 | 153.4 | 225.9 | 34 |
Oxfordshire County | E10000025 | 99.0% | 87.2% | 63.3% | 28.5 | 75.1 | 150.3 | 250.9 | 7.5 | 20.1 | 67.5 | 87.2 | 21 |
Nottinghamshire County | E10000024 | 98.9% | 89.1% | 73.2% | 30.6 | 87.5 | 187.3 | 347.3 | 6.4 | 21.3 | 51.3 | 60.9 | 24 |
Bracknell Forest | E06000036 | 99.0% | 96.7% | 95.2% | 30.6 | 115.5 | 265.2 | 447.4 | 8.2 | 36.2 | 99.3 | 123.6 | 29 |
Kensington and Chelsea | E09000020 | 99.1% | 93.8% | 67.0% | 37.0 | 82.6 | 125.9 | 179.4 | 9.5 | 20.1 | 49.2 | 73.0 | 16 |
East Renfrewshire | S12000011 | 99.0% | 93.6% | 83.6% | 30.6 | 61.7 | 142.1 | 258.5 | 6.7 | 19.5 | 41.8 | 45.4 | 16 |
West Lothian | S12000040 | 99.0% | 92.3% | 71.4% | 38.6 | 117.8 | 204.5 | 376.0 | 10.7 | 26.2 | 47.4 | 61.8 | 26 |
Ealing | E09000009 | 99.1% | 91.8% | 66.5% | 45.3 | 104.9 | 194.9 | 295.2 | 13.7 | 20.5 | 97.8 | 109.6 | 25 |
North Lanarkshire | S12000050 | 99.0% | 93.3% | 53.4% | 46.9 | 140.2 | 223.3 | 412.6 | 7.0 | 26.7 | 46.9 | 64.9 | 31 |
Bromley | E09000006 | 99.0% | 94.6% | 55.3% | 30.0 | 71.4 | 169.2 | 278.9 | 4.6 | 18.0 | 39.0 | 67.9 | 23 |
Casnewydd - Newport | W06000022 | 99.0% | 92.0% | 81.6% | 21.2 | 56.4 | 140.0 | 160.2 | 4.6 | 18.4 | 29.3 | 39.9 | 17 |
Neath Port Talbot | W06000012 | 98.9% | 81.2% | 62.3% | 16.9 | 69.6 | 164.8 | 270.2 | 2.9 | 14.0 | 19.7 | 24.5 | 23 |
City of Nottingham | E06000018 | 99.0% | 95.7% | 74.7% | 35.8 | 75.2 | 212.6 | 453.2 | 5.2 | 19.0 | 54.6 | 90.0 | 26 |
Barnet | E09000003 | 99.0% | 73.4% | 50.9% | 30.0 | 73.3 | 207.0 | 316.3 | 7.1 | 18.3 | 86.2 | 110.7 | 34 |
City of Edinburgh | S12000036 | 99.0% | 95.5% | 83.5% | 36.9 | 100.4 | 183.3 | 286.6 | 7.5 | 26.2 | 45.3 | 54.7 | 21 |
Enfield | E09000010 | 99.0% | 94.4% | 38.0% | 20.4 | 61.0 | 184.4 | 285.8 | 5.3 | 17.3 | 49.4 | 55.7 | 28 |
Fife | S12000047 | 98.9% | 83.0% | 65.3% | 20.2 | 64.0 | 155.3 | 235.7 | 4.9 | 17.2 | 25.6 | 41.4 | 21 |
City of Southampton | E06000045 | 99.0% | 96.3% | 86.9% | 21.9 | 113.7 | 262.2 | 530.0 | 6.3 | 30.4 | 156.3 | 288.9 | 30 |
Surrey County | E10000030 | 98.7% | 85.2% | 66.3% | 28.8 | 69.3 | 176.5 | 286.4 | 6.1 | 18.8 | 61.6 | 65.7 | 24 |
Sunderland District | E08000024 | 99.0% | 91.9% | 65.5% | 32.8 | 73.9 | 168.8 | 278.2 | 10.0 | 20.2 | 63.2 | 42.2 | 22 |
Glasgow City | S12000049 | 99.0% | 93.7% | 86.7% | 37.1 | 94.8 | 210.2 | 355.3 | 9.6 | 26.1 | 80.5 | 78.8 | 24 |
Hartlepool | E06000001 | 99.0% | 96.7% | 92.9% | 11.4 | 171.4 | 196.7 | 270.5 | 2.9 | 40.8 | 113.1 | 253.2 | 22 |
Hertfordshire County | E10000015 | 98.8% | 89.7% | 68.8% | 31.8 | 84.2 | 199.5 | 376.5 | 7.5 | 22.2 | 62.5 | 85.1 | 26 |
City of Portsmouth | E06000044 | 98.9% | 96.5% | 71.2% | 49.8 | 199.5 | 274.8 | 406.7 | 14.8 | 34.5 | 142.5 | 244.1 | 34 |
Essex County | E10000012 | 98.8% | 84.0% | 68.3% | 26.3 | 69.5 | 164.6 | 247.1 | 5.4 | 18.3 | 54.8 | 78.9 | 22 |
the Vale of Glamorgan | W06000014 | 98.9% | 90.3% | 84.9% | 35.3 | 73.7 | 198.1 | 318.5 | 6.3 | 21.0 | 43.7 | 66.7 | 23 |
Brent | E09000005 | 98.9% | 88.4% | 72.3% | 26.0 | 74.2 | 139.5 | 207.5 | 5.6 | 19.0 | 78.5 | 71.5 | 18 |
Redcar and Cleveland | E06000003 | 98.8% | 92.1% | 55.7% | 36.8 | 66.7 | 169.3 | 310.4 | 8.3 | 20.8 | 40.6 | 36.6 | 23 |
Falkirk | S12000014 | 98.8% | 94.7% | 55.7% | 17.2 | 85.6 | 185.2 | 318.0 | 2.4 | 21.5 | 28.2 | 52.4 | 25 |
East Ayrshire | S12000008 | 98.7% | 81.6% | 80.6% | 37.6 | 127.8 | 209.4 | 409.7 | 5.8 | 27.9 | 78.1 | 70.7 | 27 |
East Sussex County | E10000011 | 98.7% | 73.8% | 72.8% | 23.1 | 56.4 | 138.7 | 153.1 | 4.6 | 16.8 | 59.2 | 66.0 | 19 |
Kingston upon Thames | E09000021 | 98.8% | 92.6% | 60.7% | 39.2 | 172.7 | 345.9 | 640.0 | 8.4 | 25.8 | 110.6 | 250.6 | 47 |
Worcestershire County | E10000034 | 98.8% | 84.4% | 74.6% | 21.0 | 59.9 | 142.0 | 230.7 | 4.8 | 17.0 | 45.6 | 46.7 | 18 |
Clackmannanshire | S12000005 | 98.8% | 88.5% | 88.5% | 24.2 | 63.8 | 135.1 | 127.1 | 5.6 | 18.1 | 34.7 | 62.3 | 16 |
Central Bedfordshire | E06000056 | 98.8% | 85.7% | 62.8% | 31.4 | 72.8 | 201.9 | 387.5 | 7.0 | 19.4 | 44.3 | 51.1 | 28 |
Havering | E09000016 | 98.9% | 93.3% | 81.3% | 27.1 | 159.6 | 194.9 | 315.4 | 6.3 | 25.8 | 66.8 | 88.3 | 23 |
Leicestershire County | E10000018 | 98.7% | 83.6% | 65.1% | 32.6 | 69.4 | 171.0 | 261.9 | 6.1 | 18.3 | 56.1 | 53.0 | 24 |
Hounslow | E09000018 | 98.9% | 92.8% | 53.9% | 36.4 | 71.9 | 146.2 | 213.2 | 9.0 | 18.0 | 49.2 | 40.5 | 20 |
South Lanarkshire | S12000029 | 98.8% | 88.6% | 55.8% | 25.8 | 69.6 | 192.7 | 355.8 | 4.3 | 17.8 | 55.4 | 62.8 | 27 |
Newcastle upon Tyne District | E08000021 | 98.8% | 93.6% | 87.5% | 33.3 | 99.3 | 220.3 | 304.7 | 7.9 | 21.6 | 99.7 | 81.5 | 25 |
City of Plymouth | E06000026 | 98.8% | 94.3% | 67.0% | 36.1 | 119.0 | 222.9 | 413.2 | 7.9 | 23.3 | 49.6 | 69.7 | 29 |
Inverclyde | S12000018 | 98.6% | 82.4% | 44.1% | 35.2 | 63.9 | 200.0 | 252.3 | 8.6 | 22.7 | 27.4 | 44.1 | 32 |
Tor-faen - Torfaen | W06000020 | 98.8% | 84.0% | 73.2% | 34.5 | 68.1 | 112.3 | 211.0 | 8.0 | 17.4 | 24.1 | 25.5 | 14 |
Lancashire County | E10000017 | 98.7% | 88.7% | 82.0% | 29.0 | 74.7 | 179.7 | 282.0 | 6.7 | 19.3 | 55.3 | 60.1 | 22 |
South Ayrshire | S12000028 | 98.5% | 75.5% | 66.8% | 19.8 | 44.3 | 114.1 | 198.0 | 3.4 | 10.0 | 18.8 | 27.9 | 16 |
Salford District | E08000006 | 98.8% | 94.0% | 80.9% | 21.2 | 99.4 | 186.0 | 332.3 | 9.0 | 29.0 | 56.3 | 87.3 | 22 |
Bexley | E09000004 | 98.8% | 93.4% | 83.2% | 32.0 | 82.5 | 215.7 | 388.1 | 6.7 | 19.3 | 68.4 | 64.1 | 25 |
North Ayrshire | S12000021 | 98.6% | 77.8% | 68.8% | 22.0 | 57.6 | 171.9 | 272.9 | 5.6 | 18.1 | 43.4 | 51.1 | 24 |
Windsor and Maidenhead | E06000040 | 98.7% | 85.5% | 74.4% | 32.6 | 71.1 | 164.6 | 297.7 | 6.1 | 18.7 | 66.0 | 85.7 | 21 |
Gateshead District | E08000037 | 98.7% | 88.9% | 54.4% | 30.3 | 74.3 | 202.1 | 386.3 | 5.9 | 20.0 | 53.4 | 58.1 | 29 |
Bedford | E06000055 | 98.6% | 85.0% | 66.5% | 31.9 | 65.2 | 140.9 | 149.4 | 5.7 | 17.9 | 26.8 | 36.5 | 19 |
Bradford District | E08000032 | 98.6% | 93.3% | 82.0% | 33.5 | 70.7 | 208.9 | 377.8 | 5.3 | 18.0 | 75.1 | 84.6 | 25 |
Leeds District | E08000035 | 98.7% | 95.3% | 90.3% | 38.8 | 114.0 | 192.3 | 302.8 | 9.2 | 27.0 | 68.1 | 66.6 | 21 |
Aberdeen City | S12000033 | 98.6% | 90.5% | 90.5% | 22.4 | 95.2 | 201.2 | 357.9 | 5.2 | 34.9 | 92.0 | 99.0 | 23 |
Middlesbrough | E06000002 | 98.7% | 96.0% | 55.5% | 19.6 | 133.4 | 168.7 | 334.8 | 7.5 | 20.7 | 54.6 | 96.4 | 23 |
Liverpool District | E08000012 | 98.7% | 94.1% | 85.1% | 46.3 | 143.7 | 268.2 | 479.7 | 10.8 | 35.7 | 86.2 | 94.8 | 31 |
Gloucestershire County | E10000013 | 98.5% | 81.6% | 65.6% | 19.8 | 55.6 | 151.9 | 157.2 | 3.8 | 17.7 | 58.5 | 48.4 | 21 |
Suffolk County | E10000029 | 98.3% | 76.4% | 74.1% | 25.3 | 60.9 | 150.4 | 241.4 | 5.6 | 17.5 | 51.3 | 56.8 | 20 |
Cambridgeshire County | E10000003 | 98.5% | 90.0% | 75.8% | 31.2 | 79.2 | 197.0 | 358.4 | 7.5 | 22.1 | 91.1 | 92.8 | 25 |
Birmingham District | E08000025 | 98.6% | 96.3% | 79.5% | 37.1 | 131.4 | 206.1 | 359.2 | 10.1 | 25.4 | 56.4 | 70.9 | 24 |
North Lincolnshire | E06000013 | 98.5% | 92.8% | 91.2% | 25.4 | 47.4 | 111.4 | 173.5 | 5.9 | 15.9 | 43.3 | 45.5 | 12 |
Thurrock | E06000034 | 98.4% | 92.4% | 80.2% | 22.5 | 98.1 | 162.8 | 292.9 | 4.9 | 25.3 | 85.8 | 145.6 | 19 |
West Sussex County | E10000032 | 98.1% | 76.7% | 70.3% | 30.7 | 68.7 | 156.5 | 257.1 | 6.7 | 18.2 | 56.4 | 62.4 | 22 |
North East Lincolnshire | E06000012 | 98.4% | 95.5% | 69.3% | 21.5 | 155.8 | 238.4 | 344.5 | 7.7 | 20.2 | 57.3 | 88.5 | 30 |
Camden | E09000007 | 98.4% | 95.1% | 76.0% | 20.9 | 70.4 | 151.7 | 205.8 | 1.4 | 16.5 | 64.2 | 44.5 | 18 |
Cheshire West and Chester | E06000050 | 98.2% | 86.6% | 85.3% | 36.0 | 78.2 | 203.5 | 375.0 | 8.8 | 20.5 | 54.6 | 64.9 | 24 |
Hillingdon | E09000017 | 98.3% | 94.7% | 76.6% | 35.5 | 87.6 | 204.5 | 296.2 | 9.5 | 27.9 | 60.9 | 74.1 | 25 |
Derbyshire County | E10000007 | 98.0% | 81.5% | 79.8% | 27.0 | 63.2 | 166.9 | 275.5 | 5.4 | 18.0 | 49.2 | 63.8 | 21 |
Scottish Borders | S12000026 | 98.1% | 71.9% | 71.9% | 23.5 | 45.6 | 103.2 | 107.3 | 5.4 | 11.7 | 23.6 | 37.4 | 14 |
Islington | E09000019 | 98.2% | 92.4% | 64.3% | 47.4 | 137.5 | 240.1 | 437.4 | 14.8 | 46.7 | 103.4 | 111.8 | 32 |
East Riding of Yorkshire | E06000011 | 98.0% | 89.3% | 89.3% | 31.5 | 67.4 | 128.1 | 243.1 | 5.4 | 18.2 | 38.6 | 54.3 | 15 |
County Durham | E06000047 | 97.9% | 78.2% | 77.2% | 21.0 | 49.8 | 169.2 | 281.8 | 4.5 | 14.0 | 73.0 | 42.7 | 22 |
Buckinghamshire | E06000060 | 97.8% | 81.0% | 69.9% | 36.3 | 71.8 | 175.8 | 291.1 | 7.8 | 20.4 | 69.5 | 79.1 | 24 |
Croydon | E09000008 | 98.0% | 91.8% | 60.4% | 19.7 | 54.1 | 154.8 | 258.1 | 4.6 | 15.9 | 60.2 | 63.3 | 21 |
Hampshire County | E10000014 | 97.8% | 80.7% | 57.5% | 25.9 | 64.6 | 170.9 | 290.7 | 5.6 | 17.8 | 58.4 | 62.0 | 25 |
York | E06000014 | 98.0% | 88.6% | 83.7% | 23.9 | 78.2 | 195.4 | 370.6 | 5.6 | 20.3 | 97.4 | 87.0 | 23 |
Isle of Wight | E06000046 | 97.7% | 90.9% | 90.9% | 30.2 | 56.6 | 97.9 | 150.7 | 4.5 | 18.4 | 58.9 | 78.9 | 11 |
Manchester District | E08000003 | 98.0% | 91.1% | 84.4% | 42.8 | 146.5 | 218.6 | 380.3 | 10.9 | 26.7 | 116.1 | 186.8 | 26 |
Dorset | E06000059 | 97.6% | 61.4% | 59.6% | 26.1 | 54.0 | 103.8 | 144.7 | 4.9 | 15.7 | 41.8 | 57.4 | 17 |
Southwark | E09000028 | 98.0% | 92.6% | 82.9% | 24.4 | 72.0 | 137.1 | 247.9 | 5.6 | 17.4 | 49.2 | 48.9 | 16 |
