Council | Code | Superfast (Over 30 Mbps) (% premises) | Ultrafast (Over 100 Mbps) (% premises) |
Full Fibre FTTP (% premises) |
Download Q4 2020 (Mbps) | Upload Q4 2020 (Mbps) | Utilsation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
Tameside District | E08000008 | 99.6% | 77.0% | 61.5% | 12.0 | 31.3 | 45.8 | 58.6 | 1.8 | 7.6 | 9.4 | 15.9 | 6 |
The City of Brighton and Hove | E06000043 | 99.6% | 94.4% | 3.3% | 14.5 | 38.7 | 62.0 | 94.7 | 2.7 | 8.7 | 10.4 | 17.5 | 13 |
Luton | E06000032 | 99.5% | 95.8% | 1.3% | 18.4 | 46.4 | 71.0 | 109.0 | 3.8 | 9.4 | 12.7 | 18.2 | 16 |
Bournemouth Christchurch and Poole | E06000058 | 99.5% | 88.3% | 22.2% | 15.1 | 36.0 | 61.5 | 81.1 | 2.8 | 8.2 | 10.8 | 16.5 | 11 |
Dudley District | E08000027 | 99.5% | 93.6% | 3.2% | 14.9 | 37.6 | 79.9 | 102.9 | 3.0 | 8.2 | 10.7 | 17.6 | 17 |
Redbridge | E09000026 | 99.5% | 94.7% | 30.9% | 14.1 | 39.7 | 68.8 | 107.5 | 2.9 | 8.5 | 12.3 | 18.2 | 11 |
Bury District | E08000002 | 99.3% | 72.1% | 39.4% | 12.6 | 29.1 | 46.3 | 62.6 | 2.5 | 6.9 | 9.2 | 15.6 | 9 |
Wirral District | E08000015 | 99.4% | 75.1% | 48.8% | 11.6 | 29.3 | 48.4 | 61.1 | 1.5 | 5.9 | 9.2 | 15.4 | 8 |
Richmond upon Thames | E09000027 | 99.5% | 95.1% | 19.4% | 15.8 | 46.7 | 75.3 | 105.5 | 3.3 | 9.7 | 14.0 | 18.4 | 13 |
Sefton District | E08000014 | 99.4% | 73.6% | 32.6% | 12.6 | 36.4 | 62.6 | 74.5 | 2.7 | 8.1 | 10.8 | 17.7 | 12 |
Kingston upon Thames | E09000021 | 99.5% | 94.0% | 3.4% | 14.1 | 41.5 | 66.8 | 90.1 | 3.6 | 9.5 | 11.9 | 17.7 | 14 |
Sandwell District | E08000028 | 99.5% | 88.1% | 13.8% | 12.3 | 36.2 | 62.6 | 70.9 | 2.3 | 8.1 | 10.4 | 17.5 | 12 |
City of Plymouth | E06000026 | 99.4% | 93.3% | 2.3% | 9.2 | 35.0 | 60.2 | 87.7 | 1.3 | 7.4 | 9.9 | 17.0 | 12 |
Blackpool | E06000009 | 99.4% | 79.7% | 4.7% | 11.4 | 32.9 | 54.5 | 65.9 | 1.6 | 7.1 | 10.0 | 16.5 | 12 |
Haringey | E09000014 | 99.4% | 87.1% | 3.3% | 10.3 | 37.4 | 65.7 | 96.0 | 1.7 | 8.4 | 10.7 | 16.4 | 15 |
City of Nottingham | E06000018 | 99.4% | 95.7% | 25.4% | 12.8 | 40.3 | 73.2 | 111.2 | 1.9 | 8.5 | 11.0 | 17.3 | 12 |
City of Wolverhampton District | E08000031 | 99.4% | 93.4% | 1.9% | 17.3 | 41.0 | 73.0 | 108.8 | 2.5 | 8.8 | 11.2 | 18.2 | 15 |
Halton | E06000006 | 99.1% | 74.1% | 2.4% | 16.0 | 36.5 | 58.2 | 79.8 | 3.1 | 8.2 | 10.0 | 15.9 | 14 |
Bolton District | E08000001 | 99.3% | 89.6% | 5.5% | 14.9 | 36.9 | 68.0 | 91.1 | 2.6 | 8.4 | 10.8 | 17.9 | 15 |
Stockport District | E08000007 | 99.3% | 90.4% | 3.5% | 12.3 | 36.8 | 60.0 | 87.5 | 1.9 | 8.0 | 10.0 | 17.2 | 12 |
City of Portsmouth | E06000044 | 99.4% | 97.2% | 4.6% | 14.7 | 43.5 | 70.4 | 110.6 | 3.0 | 8.6 | 11.6 | 17.4 | 15 |
Merton | E09000024 | 99.3% | 94.1% | 33.7% | 13.3 | 42.6 | 77.5 | 109.8 | 2.3 | 8.9 | 20.0 | 19.0 | 12 |
Knowsley District | E08000011 | 99.2% | 82.8% | 10.0% | 13.6 | 34.5 | 63.2 | 74.0 | 3.4 | 7.8 | 11.1 | 17.4 | 13 |
City of Derby | E06000015 | 99.3% | 92.7% | 17.4% | 12.0 | 35.0 | 58.3 | 77.9 | 1.5 | 7.4 | 9.6 | 17.6 | 11 |
Dundee City | S12000042 | 99.2% | 93.4% | 1.5% | 14.6 | 35.0 | 58.9 | 82.2 | 3.6 | 8.0 | 10.1 | 17.6 | 12 |
West Dunbartonshire | S12000039 | 99.3% | 95.0% | 0.9% | 13.2 | 43.4 | 66.7 | 86.5 | 2.0 | 9.1 | 11.6 | 18.2 | 14 |
Rotherham District | E08000018 | 99.0% | 62.1% | 15.2% | 11.0 | 29.8 | 45.7 | 59.9 | 2.2 | 6.4 | 8.9 | 15.4 | 11 |
Sutton | E09000029 | 99.3% | 93.1% | 9.4% | 16.8 | 43.7 | 83.0 | 110.7 | 4.3 | 9.5 | 21.6 | 18.9 | 16 |
Waltham Forest | E09000031 | 99.3% | 95.0% | 24.7% | 9.6 | 39.3 | 80.2 | 108.9 | 1.2 | 8.1 | 12.8 | 18.2 | 14 |
Wigan District | E08000010 | 99.1% | 91.5% | 4.2% | 13.6 | 35.3 | 58.6 | 77.3 | 2.1 | 7.5 | 10.5 | 16.6 | 12 |
Enfield | E09000010 | 99.2% | 93.5% | 3.6% | 11.3 | 36.7 | 71.1 | 94.4 | 2.5 | 7.7 | 9.9 | 16.8 | 14 |
Greenwich | E09000011 | 98.8% | 88.2% | 23.9% | 13.2 | 37.2 | 64.7 | 74.6 | 3.2 | 9.0 | 13.7 | 17.9 | 12 |
South Tyneside District | E08000023 | 99.1% | 79.5% | 1.6% | 12.1 | 34.7 | 49.4 | 68.4 | 2.2 | 7.0 | 9.0 | 15.5 | 11 |
Hackney | E09000012 | 99.2% | 81.2% | 15.4% | 11.0 | 39.4 | 72.9 | 108.8 | 1.4 | 8.4 | 20.1 | 17.7 | 15 |
Slough | E06000039 | 99.0% | 92.7% | 26.8% | 20.5 | 43.6 | 67.8 | 91.8 | 4.5 | 9.5 | 12.0 | 17.8 | 12 |
Barking and Dagenham | E09000002 | 99.2% | 95.7% | 52.8% | 15.3 | 41.7 | 78.8 | 110.1 | 3.0 | 9.0 | 11.6 | 17.6 | 11 |
Harrow | E09000015 | 99.2% | 87.6% | 14.8% | 12.8 | 37.3 | 57.6 | 73.9 | 2.8 | 8.7 | 11.1 | 17.4 | 11 |
Milton Keynes | E06000042 | 99.1% | 87.6% | 86.6% | 16.2 | 40.8 | 71.2 | 87.0 | 3.8 | 11.1 | 24.9 | 33.2 | 8 |
Trafford District | E08000009 | 98.9% | 74.9% | 3.3% | 15.4 | 34.8 | 58.4 | 72.2 | 3.4 | 8.3 | 10.3 | 16.6 | 15 |
Hounslow | E09000018 | 99.1% | 93.0% | 10.2% | 13.8 | 43.0 | 70.4 | 95.0 | 2.2 | 9.4 | 16.3 | 18.8 | 13 |
Rhondda Cynon Taf | W06000016 | 98.5% | 19.9% | 5.7% | 13.7 | 29.4 | 35.1 | 51.6 | 2.1 | 6.7 | 8.5 | 14.7 | 24 |
Caerffili - Caerphilly | W06000018 | 98.6% | 22.3% | 12.9% | 12.3 | 29.9 | 36.9 | 51.9 | 2.4 | 7.2 | 8.9 | 15.3 | 20 |
City of Kingston upon Hull | E06000010 | 99.1% | 99.0% | 99.0% | 17.0 | 43.8 | 88.2 | 145.9 | 4.0 | 17.7 | 21.3 | 33.2 | 9 |
Blackburn with Darwen | E06000008 | 99.0% | 79.5% | 7.3% | 10.5 | 35.5 | 56.0 | 70.2 | 2.1 | 8.2 | 12.2 | 17.8 | 12 |
North Tyneside District | E08000022 | 99.0% | 68.6% | 13.3% | 14.0 | 34.4 | 55.5 | 66.6 | 2.1 | 6.7 | 10.2 | 16.2 | 13 |
Reading | E06000038 | 98.9% | 94.4% | 7.0% | 13.1 | 37.6 | 68.5 | 95.3 | 2.2 | 8.7 | 14.9 | 17.4 | 14 |
City of Bristol | E06000023 | 99.0% | 96.6% | 56.4% | 10.7 | 37.8 | 61.8 | 95.9 | 1.6 | 8.2 | 10.8 | 17.0 | 8 |
City of Leicester | E06000016 | 99.0% | 89.9% | 2.6% | 12.7 | 36.5 | 61.7 | 95.0 | 2.4 | 8.0 | 9.8 | 16.4 | 13 |
Abertawe - Swansea | W06000011 | 98.7% | 82.6% | 29.5% | 11.1 | 36.2 | 53.2 | 69.2 | 1.8 | 8.4 | 10.4 | 17.1 | 9 |
South Gloucestershire | E06000025 | 98.7% | 83.9% | 12.0% | 14.5 | 36.6 | 67.7 | 87.9 | 2.0 | 8.1 | 11.2 | 17.2 | 14 |
North Lanarkshire | S12000050 | 98.8% | 82.5% | 9.9% | 11.9 | 32.8 | 58.5 | 73.3 | 2.0 | 6.8 | 9.6 | 16.4 | 12 |
City of Stoke-on-Trent | E06000021 | 98.8% | 81.8% | 4.5% | 13.4 | 35.5 | 67.0 | 101.0 | 2.5 | 7.8 | 10.2 | 17.7 | 15 |
West Berkshire | E06000037 | 98.8% | 77.0% | 25.2% | 10.5 | 30.1 | 49.8 | 64.8 | 1.4 | 6.9 | 13.9 | 17.6 | 10 |
Oldham District | E08000004 | 98.8% | 81.2% | 17.1% | 14.4 | 35.8 | 52.9 | 68.4 | 2.6 | 8.1 | 9.8 | 16.5 | 10 |
St Helens District | E08000013 | 98.8% | 89.8% | 4.3% | 12.5 | 35.4 | 68.3 | 90.5 | 1.9 | 8.1 | 10.9 | 16.9 | 14 |
City of Peterborough | E06000031 | 98.8% | 85.1% | 52.0% | 13.6 | 35.4 | 67.6 | 94.5 | 2.5 | 8.5 | 15.6 | 19.3 | 10 |
Bexley | E09000004 | 98.8% | 82.9% | 35.6% | 12.9 | 35.9 | 64.8 | 94.3 | 2.1 | 8.4 | 11.6 | 17.9 | 11 |
Barnsley District | E08000016 | 98.7% | 69.6% | 24.3% | 13.9 | 29.0 | 44.1 | 55.8 | 2.7 | 6.8 | 8.6 | 13.9 | 9 |
Walsall District | E08000030 | 98.9% | 84.0% | 9.4% | 13.4 | 36.2 | 55.3 | 72.1 | 2.4 | 8.3 | 10.1 | 17.1 | 12 |
Doncaster District | E08000017 | 98.7% | 61.2% | 33.6% | 13.0 | 28.9 | 49.2 | 60.9 | 1.6 | 6.7 | 9.2 | 14.4 | 10 |
Rochdale District | E08000005 | 98.7% | 73.8% | 8.2% | 11.9 | 34.0 | 50.7 | 67.5 | 2.2 | 8.0 | 10.4 | 17.2 | 13 |
Warrington | E06000007 | 98.7% | 77.0% | 3.8% | 15.4 | 36.0 | 63.2 | 81.9 | 2.9 | 8.1 | 12.3 | 17.7 | 16 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 98.2% | 3.5% | 3.3% | 10.8 | 26.2 | 28.8 | 42.1 | 2.2 | 5.8 | 7.2 | 12.0 | 37 |
City of Edinburgh | S12000036 | 98.8% | 92.4% | 43.0% | 13.0 | 36.8 | 68.6 | 92.3 | 1.9 | 8.3 | 11.9 | 17.7 | 10 |
East Renfrewshire | S12000011 | 98.5% | 78.7% | 6.8% | 11.3 | 29.6 | 50.1 | 72.7 | 1.3 | 6.2 | 9.4 | 17.0 | 11 |
Caerdydd - Cardiff | W06000015 | 98.8% | 88.2% | 44.8% | 12.0 | 36.7 | 59.0 | 74.4 | 2.5 | 8.4 | 11.2 | 17.1 | 9 |
Glasgow City | S12000049 | 98.7% | 77.2% | 21.7% | 13.7 | 35.5 | 58.7 | 72.0 | 1.9 | 8.2 | 11.7 | 17.0 | 12 |
Medway | E06000035 | 98.5% | 86.4% | 3.8% | 10.8 | 35.6 | 55.8 | 82.1 | 2.2 | 8.3 | 10.6 | 17.3 | 13 |
Croydon | E09000008 | 98.7% | 92.3% | 25.1% | 12.5 | 37.4 | 73.6 | 99.7 | 1.7 | 8.3 | 20.8 | 18.5 | 12 |
Kirklees District | E08000034 | 98.4% | 73.8% | 24.6% | 12.5 | 31.1 | 55.6 | 69.6 | 1.9 | 7.2 | 10.5 | 17.0 | 11 |
Northamptonshire County | E10000021 | 98.5% | 71.6% | 17.8% | 13.0 | 34.7 | 54.6 | 71.7 | 2.2 | 8.1 | 12.5 | 17.5 | 12 |
Wandsworth | E09000032 | 98.6% | 90.6% | 42.2% | 17.8 | 51.9 | 127.3 | 212.7 | 4.1 | 12.4 | 57.4 | 103.0 | 21 |
Barnet | E09000003 | 98.6% | 64.4% | 17.2% | 12.5 | 34.8 | 55.4 | 69.4 | 1.8 | 8.1 | 11.6 | 16.9 | 13 |
Bromley | E09000006 | 98.5% | 91.4% | 10.1% | 13.5 | 35.1 | 62.4 | 80.9 | 2.2 | 7.5 | 9.9 | 16.8 | 12 |
Nottinghamshire County | E10000024 | 98.4% | 76.2% | 17.9% | 14.2 | 35.0 | 56.1 | 73.0 | 2.5 | 7.6 | 9.8 | 16.3 | 12 |
Sheffield District | E08000019 | 98.5% | 55.8% | 13.3% | 11.5 | 29.7 | 44.9 | 60.5 | 1.6 | 6.6 | 9.2 | 15.5 | 13 |
Telford and Wrekin | E06000020 | 98.5% | 83.1% | 7.2% | 16.0 | 39.4 | 65.6 | 90.0 | 3.7 | 9.3 | 12.5 | 18.2 | 15 |
Clackmannanshire | S12000005 | 98.0% | 21.4% | 6.6% | 9.4 | 25.9 | 32.7 | 41.6 | 1.7 | 5.1 | 6.8 | 11.4 | 24 |
Ealing | E09000009 | 98.6% | 78.7% | 12.0% | 11.9 | 35.8 | 63.5 | 77.1 | 2.1 | 8.7 | 12.3 | 17.8 | 13 |
Southend-on-Sea | E06000033 | 98.6% | 76.2% | 23.5% | 10.9 | 27.7 | 57.4 | 72.4 | 1.2 | 7.5 | 12.3 | 16.8 | 12 |
Newham | E09000025 | 98.5% | 87.3% | 46.5% | 13.0 | 55.7 | 120.6 | 190.7 | 3.4 | 12.5 | 55.8 | 82.5 | 19 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 98.2% | 14.9% | 14.9% | 12.1 | 31.6 | 36.1 | 50.3 | 1.6 | 6.3 | 9.3 | 13.7 | 19 |
East Dunbartonshire | S12000045 | 98.2% | 84.6% | 20.9% | 14.1 | 39.0 | 73.1 | 100.8 | 1.9 | 8.4 | 11.3 | 19.0 | 14 |
Neath Port Talbot | W06000012 | 98.0% | 61.5% | 3.1% | 12.3 | 30.7 | 48.0 | 61.0 | 2.4 | 7.2 | 9.3 | 15.3 | 14 |
Coventry District | E08000026 | 98.5% | 93.4% | 68.2% | 11.1 | 35.6 | 64.9 | 92.5 | 1.7 | 8.3 | 13.4 | 17.9 | 8 |
Surrey County | E10000030 | 98.1% | 73.6% | 15.4% | 12.4 | 34.0 | 54.9 | 71.0 | 2.1 | 7.7 | 10.8 | 16.8 | 12 |
Swindon | E06000030 | 98.4% | 86.2% | 14.0% | 12.2 | 36.7 | 59.9 | 89.5 | 1.0 | 8.1 | 11.0 | 17.9 | 12 |
Bedford | E06000055 | 98.2% | 77.2% | 10.9% | 13.5 | 37.2 | 67.2 | 78.0 | 3.0 | 8.3 | 12.3 | 18.1 | 16 |
Oxfordshire County | E10000025 | 98.2% | 65.4% | 16.5% | 13.1 | 34.4 | 53.7 | 69.0 | 2.3 | 8.1 | 13.6 | 17.0 | 14 |
Sunderland District | E08000024 | 98.3% | 64.5% | 7.1% | 12.4 | 29.7 | 41.5 | 55.8 | 2.4 | 6.2 | 8.3 | 14.3 | 11 |
Bradford District | E08000032 | 98.1% | 88.9% | 3.8% | 10.7 | 32.0 | 55.9 | 70.4 | 1.4 | 6.9 | 9.4 | 15.7 | 12 |
Hertfordshire County | E10000015 | 98.1% | 84.8% | 8.4% | 13.1 | 37.2 | 59.2 | 81.6 | 2.4 | 8.3 | 11.1 | 17.4 | 13 |
Lambeth | E09000022 | 98.3% | 84.4% | 14.0% | 10.6 | 32.9 | 55.9 | 73.5 | 1.8 | 7.7 | 16.8 | 17.0 | 11 |
Solihull District | E08000029 | 98.2% | 89.1% | 28.6% | 17.7 | 44.8 | 68.8 | 90.3 | 3.5 | 9.1 | 11.6 | 18.0 | 12 |
Kensington and Chelsea | E09000020 | 98.3% | 93.0% | 18.2% | 8.3 | 37.1 | 63.8 | 90.9 | 0.9 | 9.1 | 12.9 | 18.8 | 12 |
West Lothian | S12000040 | 98.1% | 77.5% | 35.7% | 12.9 | 35.6 | 64.7 | 79.1 | 2.3 | 7.7 | 11.5 | 16.9 | 12 |
Renfrewshire | S12000038 | 98.2% | 83.8% | 11.8% | 12.6 | 36.0 | 64.1 | 79.5 | 2.1 | 7.5 | 10.9 | 18.1 | 13 |
Brent | E09000005 | 98.3% | 76.4% | 22.6% | 12.6 | 37.2 | 76.7 | 87.9 | 2.8 | 8.8 | 20.4 | 18.9 | 15 |
Leeds District | E08000035 | 98.1% | 88.4% | 47.8% | 14.1 | 36.5 | 62.9 | 89.7 | 2.1 | 8.1 | 12.2 | 17.7 | 9 |
Redcar and Cleveland | E06000003 | 98.0% | 90.6% | 1.5% | 8.8 | 31.4 | 56.4 | 106.7 | 0.8 | 6.6 | 8.3 | 14.4 | 12 |
Camden | E09000007 | 98.2% | 93.2% | 20.8% | 11.7 | 45.5 | 80.1 | 109.0 | 1.7 | 9.2 | 18.6 | 18.9 | 14 |
Havering | E09000016 | 98.1% | 89.0% | 4.4% | 15.1 | 38.0 | 72.5 | 96.9 | 3.6 | 8.9 | 12.5 | 18.4 | 16 |
Tor-faen - Torfaen | W06000020 | 98.0% | 47.0% | 12.5% | 12.7 | 33.4 | 47.8 | 54.5 | 2.9 | 7.6 | 9.7 | 16.4 | 16 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 97.8% | 31.7% | 19.5% | 11.5 | 31.5 | 48.9 | 62.7 | 2.0 | 6.9 | 9.6 | 16.1 | 19 |
Lewisham | E09000023 | 98.1% | 76.6% | 18.4% | 10.0 | 35.8 | 56.6 | 73.5 | 1.3 | 7.9 | 15.5 | 17.4 | 12 |
Gateshead District | E08000037 | 97.9% | 74.8% | 4.1% | 8.1 | 30.9 | 58.5 | 96.9 | 1.0 | 7.4 | 10.3 | 16.7 | 15 |
Lancashire County | E10000017 | 97.7% | 59.9% | 14.0% | 11.8 | 31.1 | 47.5 | 61.3 | 1.8 | 6.8 | 10.3 | 16.0 | 13 |
Islington | E09000019 | 98.0% | 90.4% | 16.8% | 11.9 | 40.8 | 68.6 | 88.1 | 0.9 | 8.6 | 14.4 | 17.1 | 12 |
Newcastle upon Tyne District | E08000021 | 97.9% | 74.1% | 25.4% | 13.6 | 33.7 | 51.3 | 68.3 | 2.3 | 7.5 | 10.0 | 16.4 | 10 |
Salford District | E08000006 | 98.0% | 86.5% | 61.2% | 13.9 | 39.5 | 77.5 | 107.8 | 2.4 | 8.6 | 13.8 | 18.3 | 10 |
North East Lincolnshire | E06000012 | 98.0% | 93.2% | 1.2% | 11.0 | 36.5 | 62.9 | 101.4 | 1.4 | 7.8 | 9.7 | 16.2 | 13 |
Inverclyde | S12000018 | 97.7% | 80.8% | 8.1% | 11.2 | 32.4 | 57.5 | 67.1 | 1.2 | 6.0 | 9.2 | 17.6 | 12 |
Bracknell Forest | E06000036 | 97.7% | 67.3% | 7.5% | 12.9 | 36.0 | 59.7 | 69.0 | 2.1 | 8.1 | 12.7 | 17.6 | 16 |
Central Bedfordshire | E06000056 | 97.7% | 72.9% | 15.8% | 14.8 | 34.6 | 58.5 | 69.6 | 2.3 | 7.9 | 12.1 | 17.6 | 13 |
Hartlepool | E06000001 | 97.9% | 92.6% | 2.9% | 12.7 | 38.5 | 60.2 | 93.7 | 2.9 | 8.2 | 11.2 | 16.2 | 12 |
Birmingham District | E08000025 | 97.9% | 94.2% | 37.8% | 11.4 | 37.5 | 70.0 | 107.8 | 1.2 | 8.3 | 11.4 | 18.1 | 11 |
Wakefield District | E08000036 | 97.7% | 59.0% | 22.2% | 10.8 | 29.5 | 48.0 | 58.3 | 1.6 | 6.6 | 10.1 | 15.4 | 11 |
Falkirk | S12000014 | 97.7% | 90.8% | 8.7% | 14.6 | 35.4 | 74.2 | 106.7 | 2.9 | 7.9 | 11.4 | 17.9 | 15 |
Liverpool District | E08000012 | 97.9% | 87.1% | 36.3% | 14.1 | 35.3 | 71.5 | 93.7 | 2.0 | 7.9 | 12.3 | 18.2 | 12 |
Stockton-on-Tees | E06000004 | 97.8% | 91.7% | 6.1% | 9.0 | 35.3 | 66.0 | 102.7 | 1.1 | 7.4 | 9.0 | 15.0 | 13 |
Middlesbrough | E06000002 | 97.8% | 94.1% | 2.9% | 9.3 | 32.8 | 53.2 | 85.9 | 1.8 | 7.0 | 8.8 | 14.6 | 10 |
Leicestershire County | E10000018 | 97.5% | 68.7% | 4.9% | 13.3 | 33.4 | 52.5 | 69.4 | 2.6 | 7.7 | 10.3 | 16.0 | 14 |
Casnewydd - Newport | W06000022 | 97.6% | 75.5% | 7.2% | 14.0 | 36.9 | 53.1 | 72.8 | 2.1 | 8.4 | 11.0 | 17.4 | 13 |
Cambridgeshire County | E10000003 | 97.3% | 66.4% | 19.4% | 12.7 | 34.7 | 55.2 | 73.0 | 2.1 | 8.0 | 10.8 | 16.6 | 13 |
City of Southampton | E06000045 | 97.7% | 91.6% | 16.5% | 11.3 | 34.8 | 76.3 | 78.3 | 1.7 | 8.2 | 21.7 | 18.1 | 15 |
Warwickshire County | E10000031 | 97.3% | 65.2% | 11.0% | 11.8 | 33.7 | 53.0 | 67.3 | 2.2 | 7.6 | 9.9 | 15.8 | 14 |
Torbay | E06000027 | 97.4% | 75.6% | 27.0% | 10.7 | 28.1 | 44.8 | 56.7 | 1.0 | 5.6 | 8.6 | 14.3 | 9 |
the Vale of Glamorgan | W06000014 | 97.5% | 63.6% | 32.0% | 12.1 | 33.9 | 54.8 | 69.2 | 1.8 | 7.3 | 11.0 | 17.1 | 11 |
Sir y Fflint - Flintshire | W06000005 | 97.1% | 34.7% | 24.8% | 11.3 | 29.1 | 39.1 | 54.8 | 1.5 | 6.8 | 9.4 | 15.7 | 13 |
East Sussex County | E10000011 | 96.8% | 18.7% | 17.5% | 9.7 | 26.0 | 32.2 | 46.1 | 1.2 | 6.0 | 8.0 | 13.9 | 15 |
Wokingham | E06000041 | 97.1% | 79.2% | 14.5% | 12.4 | 33.3 | 58.9 | 73.4 | 1.8 | 7.4 | 11.4 | 16.4 | 13 |
Wrecsam - Wrexham | W06000006 | 97.1% | 40.5% | 39.3% | 6.8 | 27.2 | 35.1 | 50.7 | 1.1 | 5.8 | 7.7 | 14.6 | 8 |
York | E06000014 | 97.2% | 80.7% | 65.5% | 9.5 | 34.8 | 64.0 | 88.3 | 0.9 | 7.9 | 19.5 | 20.1 | 9 |
West Sussex County | E10000032 | 96.8% | 47.0% | 21.0% | 12.3 | 31.7 | 45.3 | 59.0 | 1.9 | 7.2 | 9.5 | 15.7 | 13 |
Suffolk County | E10000029 | 96.6% | 36.1% | 12.3% | 11.4 | 29.3 | 40.4 | 52.7 | 1.6 | 6.4 | 9.4 | 15.2 | 16 |
North Ayrshire | S12000021 | 97.0% | 31.0% | 12.0% | 10.7 | 25.9 | 35.1 | 46.6 | 1.0 | 5.4 | 7.2 | 11.6 | 14 |
Hillingdon | E09000017 | 97.2% | 91.2% | 9.7% | 15.1 | 42.2 | 71.0 | 92.1 | 2.7 | 9.2 | 13.2 | 18.5 | 14 |
Worcestershire County | E10000034 | 96.8% | 42.5% | 12.7% | 10.4 | 29.7 | 44.4 | 59.2 | 1.4 | 6.9 | 9.7 | 16.1 | 15 |
Aberdeen City | S12000033 | 96.9% | 48.2% | 40.3% | 12.1 | 28.7 | 51.2 | 57.0 | 1.3 | 6.2 | 14.9 | 16.7 | 12 |
Fife | S12000047 | 96.8% | 57.5% | 21.9% | 11.8 | 31.5 | 45.5 | 60.3 | 1.7 | 6.4 | 9.1 | 14.6 | 11 |
Cheshire West and Chester | E06000050 | 96.6% | 49.2% | 25.1% | 9.8 | 28.9 | 42.4 | 55.7 | 1.3 | 6.4 | 9.3 | 15.8 | 11 |
Hampshire County | E10000014 | 96.6% | 66.1% | 9.4% | 12.2 | 33.1 | 51.5 | 68.1 | 1.9 | 7.4 | 9.7 | 16.3 | 13 |
County Durham | E06000047 | 96.6% | 31.4% | 24.7% | 12.5 | 29.2 | 41.9 | 53.6 | 1.9 | 6.0 | 8.9 | 15.1 | 14 |
Essex County | E10000012 | 96.5% | 49.4% | 16.2% | 10.7 | 29.5 | 46.8 | 59.0 | 1.5 | 6.9 | 11.4 | 16.4 | 14 |
Derbyshire County | E10000007 | 96.3% | 37.8% | 19.2% | 11.1 | 27.4 | 40.3 | 55.2 | 1.3 | 6.0 | 8.5 | 13.8 | 13 |
Southwark | E09000028 | 96.8% | 88.6% | 51.4% | 10.3 | 46.0 | 108.6 | 172.4 | 1.8 | 9.9 | 42.0 | 51.1 | 16 |
Hammersmith and Fulham | E09000013 | 96.8% | 72.4% | 35.9% | 13.2 | 39.3 | 91.6 | 93.2 | 1.9 | 9.9 | 34.8 | 23.0 | 18 |
Buckinghamshire | E06000060 | 96.2% | 50.8% | 10.3% | 13.3 | 32.0 | 45.3 | 61.2 | 2.5 | 7.4 | 10.1 | 15.9 | 15 |
Isle of Wight | E06000046 | 96.2% | 32.3% | 25.8% | 9.1 | 26.3 | 33.0 | 50.7 | 0.9 | 6.0 | 9.5 | 13.8 | 10 |
South Lanarkshire | S12000029 | 96.4% | 71.6% | 11.3% | 12.2 | 35.7 | 58.8 | 71.2 | 1.6 | 7.3 | 10.9 | 17.2 | 14 |
Thurrock | E06000034 | 96.4% | 79.3% | 13.0% | 13.6 | 36.0 | 65.2 | 83.5 | 1.9 | 9.0 | 14.0 | 17.5 | 14 |
Staffordshire County | E10000028 | 96.1% | 53.7% | 14.4% | 12.7 | 32.4 | 50.6 | 62.1 | 2.0 | 7.0 | 9.7 | 16.3 | 14 |
Rutland | E06000017 | 95.6% | 14.2% | 14.2% | 14.7 | 28.7 | 31.8 | 46.1 | 1.9 | 5.6 | 10.2 | 14.9 | 18 |
Windsor and Maidenhead | E06000040 | 95.8% | 61.9% | 5.1% | 13.0 | 30.3 | 44.1 | 59.8 | 2.3 | 7.4 | 9.6 | 16.7 | 13 |
Wiltshire | E06000054 | 95.9% | 49.3% | 22.3% | 11.8 | 31.1 | 50.3 | 63.7 | 1.5 | 7.0 | 13.3 | 16.1 | 14 |
Manchester District | E08000003 | 96.5% | 76.1% | 26.0% | 9.8 | 35.4 | 63.2 | 75.0 | 1.4 | 7.9 | 11.4 | 16.7 | 13 |
Calderdale District | E08000033 | 95.9% | 54.7% | 9.6% | 10.0 | 27.7 | 42.6 | 56.0 | 1.2 | 5.8 | 8.6 | 14.0 | 12 |
Gloucestershire County | E10000013 | 96.2% | 57.5% | 19.1% | 9.0 | 28.9 | 43.8 | 59.9 | 0.9 | 6.5 | 12.3 | 16.6 | 11 |
Cheshire East | E06000049 | 95.8% | 49.7% | 12.2% | 10.4 | 29.1 | 41.1 | 55.3 | 1.8 | 6.5 | 8.9 | 14.7 | 14 |
North Lincolnshire | E06000013 | 95.7% | 52.9% | 10.8% | 12.1 | 30.4 | 48.4 | 58.8 | 2.1 | 7.0 | 11.2 | 15.5 | 14 |
East Ayrshire | S12000008 | 95.8% | 45.1% | 41.5% | 12.8 | 31.5 | 41.8 | 55.4 | 1.7 | 6.7 | 8.7 | 14.9 | 9 |
Dorset | E06000059 | 95.4% | 10.0% | 7.2% | 11.4 | 28.7 | 39.8 | 55.6 | 1.1 | 6.2 | 8.4 | 14.2 | 32 |
