Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
CouncilCodeSuperfast
(Over 30 Mbps)
(% premises)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q2 2023 (Mbps) Upload Q2 2023 (Mbps) Utilsation %
      Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%  
Blackpool E06000009 99.8% 83.8% 28.7% 31.7 76.7 184.0 267.9 4.9 19.1 32.2 36.7 33
City of Kingston upon Hull E06000010 99.7% 99.7% 99.7% 31.7 118.1 186.4 297.3 13.9 48.0 75.6 116.1 19
Sefton District E08000014 99.7% 69.5% 53.3% 21.5 42.8 141.2 195.0 4.8 12.9 20.4 29.3 23
Wirral District E08000015 99.6% 91.4% 86.0% 24.0 72.8 129.4 230.0 5.7 18.0 24.4 35.1 15
Sandwell District E08000028 99.7% 92.0% 50.2% 31.6 73.4 159.2 232.5 6.3 18.1 27.1 35.6 23
City of Derby E06000015 99.7% 97.5% 81.2% 40.2 138.8 224.9 366.0 13.3 25.8 41.1 49.9 26
Tameside District E08000008 99.5% 86.5% 78.9% 27.3 54.2 114.4 132.5 6.5 17.2 24.7 27.0 14
West Dunbartonshire S12000039 99.6% 94.1% 9.8% 21.0 51.7 145.1 202.2 3.3 14.3 18.9 28.1 29
Luton E06000032 99.5% 94.3% 25.4% 46.6 137.9 220.2 317.3 11.6 27.0 60.2 52.0 40
Bury District E08000002 99.5% 83.1% 79.4% 32.0 61.1 119.9 172.8 6.3 15.8 23.5 45.7 15
Rotherham District E08000018 99.4% 78.6% 60.4% 19.2 42.4 124.7 111.4 4.0 10.3 30.0 30.8 18
City of Leicester E06000016 99.5% 95.1% 65.8% 32.8 73.4 166.5 270.8 8.3 18.2 49.6 40.5 21
Greenwich E09000011 99.2% 88.9% 70.7% 28.2 63.1 159.7 280.8 6.7 18.5 51.1 50.6 21
Dudley District E08000027 99.4% 94.1% 28.9% 23.1 56.4 138.1 218.4 4.6 16.1 27.2 35.9 23
Knowsley District E08000011 99.4% 93.5% 79.1% 32.4 73.5 127.8 190.3 7.2 22.0 23.2 29.4 15
Caerffili - Caerphilly W06000018 99.2% 57.7% 57.7% 18.8 46.7 81.8 76.3 4.5 13.6 30.5 25.3 14
Southend-on-Sea E06000033 99.4% 93.9% 87.5% 22.4 66.7 157.0 267.5 6.3 17.8 57.9 60.0 18
Bournemouth Christchurch and Poole E06000058 99.4% 85.9% 51.3% 26.8 61.3 153.8 269.4 5.3 16.8 52.4 35.7 23
Hackney E09000012 99.4% 84.4% 63.2% 28.3 70.2 145.8 190.1 5.7 17.0 67.8 38.9 20
Milton Keynes E06000042 99.4% 93.1% 93.1% 29.0 69.3 126.8 170.5 6.5 18.1 59.6 57.5 14
North Northamptonshire E06000061 99.3% 87.6% 59.1% 25.5 66.3 146.9 233.2 5.9 17.2 23.9 33.3 20
Newham E09000025 99.4% 91.9% 80.2% 30.1 69.2 168.5 291.7 7.6 19.3 110.5 120.2 20
Halton E06000006 99.1% 78.5% 26.1% 16.2 39.6 107.4 124.6 5.0 12.1 19.2 26.1 20
Stockport District E08000007 99.3% 93.9% 60.3% 31.2 82.0 143.7 254.5 5.3 18.2 38.2 36.3 19
Barking and Dagenham E09000002 99.4% 95.3% 83.8% 36.3 95.8 196.2 369.2 8.4 21.9 45.4 68.0 23
Oldham District E08000004 99.3% 92.5% 64.0% 24.2 72.3 146.5 146.5 7.0 18.2 40.1 38.7 19
North Tyneside District E08000022 99.3% 84.1% 58.8% 28.6 73.6 168.5 272.9 4.9 18.5 35.0 47.5 24
West Northamptonshire E06000062 99.3% 90.9% 87.8% 20.9 62.4 118.2 147.4 5.1 18.1 45.9 55.1 13
Richmond upon Thames E09000027 99.3% 92.3% 49.3% 33.7 64.9 134.7 133.9 7.4 17.6 26.1 35.7 19
Bolton District E08000001 99.3% 91.6% 54.5% 22.9 68.3 163.8 263.9 4.7 16.8 45.8 41.5 23
Rhondda Cynon Taf W06000016 98.9% 48.0% 40.4% 15.3 42.5 86.5 91.6 4.4 12.6 19.5 26.7 19
City of Wolverhampton District E08000031 99.2% 94.7% 65.2% 38.0 92.8 188.3 322.9 11.5 18.7 47.4 40.1 24
South Gloucestershire E06000025 99.2% 87.0% 37.1% 24.8 55.4 126.9 227.4 5.5 17.0 29.7 30.1 21
Slough E06000039 99.2% 92.7% 77.2% 32.7 89.3 163.6 245.8 10.4 22.6 53.3 46.1 20
Sutton E09000029 99.2% 92.9% 69.4% 35.1 74.3 167.7 262.0 6.9 19.6 88.6 67.4 21
Merthyr Tudful - Merthyr Tydfil W06000024 98.9% 68.3% 68.3% 19.3 63.4 93.7 129.9 6.5 16.1 22.5 27.5 14
Wigan District E08000010 99.2% 91.1% 30.9% 16.9 52.2 138.7 223.7 2.7 12.8 19.6 31.3 23
The City of Brighton and Hove E06000043 99.2% 87.1% 41.7% 32.9 82.1 150.6 259.4 8.4 19.8 44.9 40.2 24
Merton E09000024 99.2% 94.0% 67.9% 23.6 58.9 141.6 247.0 3.8 16.5 60.2 52.8 18
City of Peterborough E06000031 99.2% 92.4% 90.1% 29.3 69.1 157.5 269.6 5.4 21.5 63.0 60.2 18
Abertawe - Swansea W06000011 99.1% 85.2% 52.0% 17.6 64.0 151.9 214.0 2.8 15.3 24.8 36.1 23
Trafford District E08000009 99.0% 82.8% 56.7% 27.8 69.8 149.8 248.2 6.3 17.6 40.5 39.7 22
West Berkshire E06000037 99.1% 81.7% 64.8% 32.6 63.0 105.6 162.0 6.0 18.3 43.8 50.1 15
Waltham Forest E09000031 99.2% 95.0% 78.5% 20.8 70.2 179.9 275.1 5.5 18.5 68.4 69.1 21
Walsall District E08000030 99.2% 88.5% 49.5% 22.6 49.9 148.1 214.3 4.7 14.8 21.5 32.5 22
Wandsworth E09000032 99.2% 87.6% 76.0% 26.2 52.4 121.8 161.8 5.1 14.0 53.2 43.2 15
Warrington E06000007 99.1% 89.9% 33.8% 28.2 68.5 147.8 266.8 4.8 17.3 24.4 43.9 25
Wokingham E06000041 99.0% 83.7% 46.1% 24.5 63.0 135.3 270.6 5.7 17.4 30.9 37.2 21
Reading E06000038 99.1% 93.1% 75.5% 40.7 88.8 208.5 352.5 7.3 23.9 98.9 65.5 26
Pen-y-bont ar Ogwr - Bridgend W06000013 98.9% 59.6% 59.2% 20.9 59.2 151.7 177.1 3.9 16.0 62.4 53.2 25
Kirklees District E08000034 98.9% 84.1% 64.9% 15.8 51.3 113.7 154.7 3.9 15.4 30.3 34.7 15
Haringey E09000014 99.1% 85.7% 31.2% 16.2 62.1 141.2 178.5 6.2 15.5 38.0 35.0 24
Hammersmith and Fulham E09000013 99.1% 90.9% 84.8% 17.6 50.9 104.8 111.4 2.2 12.6 33.0 23.7 12
Dundee City S12000042 99.0% 93.6% 71.5% 53.0 137.6 207.8 307.8 12.3 20.0 37.0 36.0 26
Barnsley District E08000016 98.9% 68.7% 32.4% 19.3 44.4 123.9 166.5 3.8 12.1 22.5 32.6 24
Rochdale District E08000005 98.9% 73.1% 28.6% 16.3 49.8 112.9 191.0 4.4 10.7 16.6 29.8 22
Coventry District E08000026 99.1% 97.7% 94.5% 32.4 88.6 173.8 303.1 6.3 23.7 64.0 55.6 19
South Tyneside District E08000023 98.9% 83.0% 13.4% 32.0 59.7 145.0 230.8 5.3 18.2 26.0 40.1 30
Redbridge E09000026 99.0% 93.2% 69.6% 20.6 71.2 184.9 313.4 6.4 18.2 57.1 52.2 23
Doncaster District E08000017 98.9% 76.2% 63.7% 19.9 55.7 138.2 166.8 4.9 17.0 39.1 49.6 20
Harrow E09000015 99.0% 86.6% 45.0% 31.2 70.0 158.1 259.9 7.7 17.8 29.6 51.5 24
Blackburn with Darwen E06000008 99.0% 77.1% 33.0% 20.3 51.6 134.7 130.8 3.4 11.4 36.4 22.5 24
Lambeth E09000022 99.0% 89.1% 69.0% 25.6 66.3 131.3 170.8 4.8 15.6 38.0 35.8 17
City of Bristol E06000023 99.0% 96.8% 75.5% 24.0 70.5 136.2 212.6 4.7 18.2 30.3 36.4 16
City of Stoke-on-Trent E06000021 98.9% 90.2% 34.6% 30.6 91.3 220.5 449.6 9.3 25.8 99.6 186.1 36
Swindon E06000030 99.0% 92.1% 85.2% 28.1 73.9 168.8 326.5 7.1 19.4 42.9 52.6 20
Blaenau Gwent - Blaenau Gwent W06000019 98.7% 37.6% 37.6% 17.2 32.1 61.5 97.1 2.4 6.6 14.1 18.3 16
Bromley E09000006 98.9% 93.9% 46.1% 23.4 60.2 160.9 270.1 5.7 16.4 27.4 38.5 23
Enfield E09000010 98.9% 92.3% 18.1% 21.7 53.4 118.3 170.3 7.0 15.4 25.6 29.6 21
Neath Port Talbot W06000012 98.7% 72.5% 34.7% 25.0 49.6 131.2 137.6 4.5 10.7 29.7 20.8 24
Telford and Wrekin E06000020 98.8% 83.3% 19.7% 27.1 73.5 149.1 235.3 5.4 16.9 21.3 35.1 30
Nottinghamshire County E10000024 98.7% 81.6% 51.3% 25.0 55.5 147.1 244.1 5.1 15.3 25.6 36.9 23
North Lanarkshire S12000050 98.8% 87.6% 30.8% 31.1 60.3 148.7 259.4 5.8 16.9 23.0 38.0 25
Medway E06000035 98.8% 87.9% 63.6% 23.4 75.7 164.9 287.6 5.1 18.1 44.1 50.1 22
Sir y Fflint - Flintshire W06000005 98.7% 70.3% 70.3% 18.9 39.3 103.2 115.0 4.3 10.5 19.7 26.4 15
Caerdydd - Cardiff W06000015 98.9% 91.0% 69.9% 29.9 75.8 171.7 262.7 6.5 18.3 24.8 37.4 22
Ealing E09000009 98.9% 89.3% 52.2% 23.7 66.0 146.6 238.6 4.6 17.2 59.4 40.5 21
Solihull District E08000029 98.8% 93.6% 63.9% 32.2 74.6 151.1 242.8 8.3 21.0 35.0 39.9 20
St Helens District E08000013 98.7% 90.8% 29.0% 20.4 47.1 132.6 239.3 3.2 16.3 20.8 30.6 22
City of Portsmouth E06000044 98.9% 95.0% 60.1% 32.9 113.1 200.3 386.5 11.0 20.7 79.6 90.0 27
Clackmannanshire S12000005 98.7% 66.3% 66.3% 22.3 41.6 109.0 105.1 4.9 9.5 24.0 20.2 16
East Renfrewshire S12000011 98.7% 82.1% 47.1% 21.4 62.1 134.5 154.7 4.3 15.4 22.4 22.6 21
Barnet E09000003 98.8% 68.0% 39.1% 29.7 54.2 129.5 148.7 5.8 16.2 48.5 28.0 24
City of Edinburgh S12000036 98.8% 94.4% 79.2% 23.0 76.9 148.2 218.9 6.2 20.5 36.7 40.2 18
Surrey County E10000030 98.5% 80.1% 47.4% 22.9 55.0 123.9 188.7 5.2 16.2 33.7 35.1 20
Oxfordshire County E10000025 98.6% 76.0% 44.9% 27.6 57.9 105.6 140.8 5.6 15.9 33.1 35.7 18
Glasgow City S12000049 98.8% 85.0% 65.7% 27.6 71.4 163.0 242.7 6.1 18.0 38.2 40.2 22
Shropshire E06000051 98.7% 52.3% 49.5% 12.6 38.3 87.7 87.0 1.5 8.9 33.2 24.4 17
Central Bedfordshire E06000056 98.6% 82.2% 47.8% 22.6 57.8 125.9 191.9 5.0 17.1 32.7 34.1 20
West Lothian S12000040 98.7% 88.0% 60.9% 31.4 73.4 160.0 241.8 6.2 16.9 30.2 44.9 22
Renfrewshire S12000038 98.7% 91.6% 74.2% 25.0 66.6 166.2 279.8 4.2 18.0 53.7 41.7 21
Kensington and Chelsea E09000020 98.8% 92.6% 64.3% 11.8 38.0 78.0 138.9 2.3 12.6 22.9 22.3 10
City of Nottingham E06000018 98.8% 94.4% 61.5% 32.6 81.9 171.5 258.8 5.3 19.7 33.5 36.4 23
Kingston upon Thames E09000021 98.7% 90.8% 41.2% 23.1 94.4 168.7 273.1 4.3 21.8 56.1 87.0 27
Lewisham E09000023 98.7% 85.5% 61.6% 18.1 70.1 123.3 163.1 4.8 18.0 37.9 44.0 17
Wakefield District E08000036 98.6% 83.2% 73.4% 19.4 51.9 118.6 163.0 3.5 15.7 25.3 36.2 15
Brent E09000005 98.7% 86.3% 69.0% 33.7 61.0 131.6 164.3 6.5 16.9 51.5 33.2 17
Sunderland District E08000024 98.7% 80.8% 38.2% 23.2 69.3 178.7 277.8 3.9 17.5 44.8 42.6 30
East Dunbartonshire S12000045 98.6% 91.2% 51.5% 24.2 75.0 147.2 270.5 6.2 18.8 28.9 36.3 21
Bexley E09000004 98.7% 91.1% 73.2% 29.9 72.3 164.2 295.1 6.5 18.1 27.8 41.4 20
Sheffield District E08000019 98.7% 81.7% 71.9% 23.4 54.7 129.9 226.9 4.8 16.2 29.5 38.2 17
Havering E09000016 98.7% 90.8% 44.5% 20.1 50.1 147.7 240.4 4.4 13.7 29.3 32.9 22
Warwickshire County E10000031 98.5% 76.3% 39.6% 22.5 53.1 106.5 144.2 4.5 15.3 24.0 34.1 19
Hertfordshire County E10000015 98.5% 85.7% 46.2% 28.4 65.6 141.8 209.0 6.5 18.0 33.2 36.2 22
Hounslow E09000018 98.7% 91.4% 43.6% 34.1 73.6 185.0 271.8 8.8 18.5 48.0 54.9 28
Essex County E10000012 98.5% 72.5% 51.5% 19.4 47.9 108.1 137.4 4.6 13.2 35.9 32.3 18
Newcastle upon Tyne District E08000021 98.6% 82.3% 66.4% 31.3 73.5 174.2 283.4 8.2 19.3 58.6 59.3 24
Bedford E06000055 98.5% 80.6% 50.7% 24.5 64.6 118.6 144.6 7.0 17.0 26.6 32.1 18
the Vale of Glamorgan W06000014 98.6% 84.3% 77.3% 33.1 60.6 109.4 147.1 5.2 14.0 18.9 21.8 14
East Sussex County E10000011 98.3% 59.1% 58.0% 19.6 43.2 95.4 100.6 4.0 10.9 33.7 28.8 16
City of Plymouth E06000026 98.6% 91.6% 37.6% 18.9 72.9 178.9 263.3 4.9 18.6 24.6 36.7 28
Midlothian S12000019 98.4% 81.3% 79.5% 35.1 72.6 151.6 262.4 5.9 18.9 25.5 38.0 19
Casnewydd - Newport W06000022 98.5% 83.7% 57.6% 18.9 52.7 146.4 242.0 3.2 13.0 23.5 37.2 21
Torbay E06000027 98.5% 88.9% 83.4% 28.9 61.6 94.4 128.2 4.7 16.7 20.3 29.3 11
South Ayrshire S12000028 98.2% 72.7% 62.9% 23.0 39.8 111.7 146.3 4.0 8.6 20.0 34.8 17
Salford District E08000006 98.6% 89.6% 76.3% 25.3 93.8 145.9 232.1 4.7 20.0 25.9 39.8 18
Lancashire County E10000017 98.4% 76.2% 62.7% 21.0 50.4 105.6 149.2 4.2 14.6 22.8 28.5 15
Wrecsam - Wrexham W06000006 98.4% 60.0% 60.0% 16.0 51.8 83.5 131.3 3.5 16.3 18.4 28.3 14
Leicestershire County E10000018 98.4% 72.2% 26.1% 22.8 55.4 125.3 155.7 4.7 15.4 22.3 31.0 25
Liverpool District E08000012 98.5% 89.8% 63.0% 25.9 72.5 140.5 247.3 6.5 17.9 30.4 40.9 19
Redcar and Cleveland E06000003 98.4% 89.6% 13.5% 21.6 82.9 149.3 260.1 6.4 17.4 21.3 32.8 29
Aberdeen City S12000033 98.3% 85.9% 85.9% 25.2 55.9 129.5 163.3 4.9 16.3 62.4 54.9 15
Tor-faen - Torfaen W06000020 98.3% 45.7% 22.0% 23.5 51.5 112.7 138.6 5.8 11.7 17.3 25.7 31
Cambridgeshire County E10000003 98.3% 78.8% 58.0% 22.9 53.6 136.5 167.3 4.8 16.5 39.5 44.9 20
Leeds District E08000035 98.4% 92.5% 80.8% 33.0 74.1 154.8 242.8 7.8 18.7 35.1 44.5 18
Bradford District E08000032 98.3% 90.5% 58.5% 21.0 62.8 149.6 275.1 5.1 17.9 40.8 36.1 21
City of Southampton E06000045 98.5% 94.3% 60.8% 23.7 89.4 233.0 397.5 5.6 26.2 157.7 295.4 31
North Ayrshire S12000021 98.3% 67.5% 54.6% 19.4 40.5 59.4 74.2 2.6 9.9 15.5 19.5 10
Bracknell Forest E06000036 98.4% 90.9% 82.8% 36.2 129.0 210.7 383.8 9.9 31.9 84.4 85.9 25
East Ayrshire S12000008 98.2% 67.1% 65.5% 18.4 37.5 76.7 95.0 3.3 10.5 17.2 26.1 12
Suffolk County E10000029 98.0% 61.4% 55.3% 19.5 49.5 103.8 129.5 4.6 15.4 34.5 29.3 18
Windsor and Maidenhead E06000040 98.3% 78.2% 48.9% 16.9 41.6 115.5 129.7 1.9 9.2 38.2 27.3 18
Worcestershire County E10000034 98.2% 73.7% 56.2% 24.5 51.2 109.4 137.3 5.3 14.6 38.4 30.3 17
Thurrock E06000034 98.3% 89.4% 69.6% 29.9 69.8 150.2 245.5 4.9 16.8 23.8 38.6 19
Birmingham District E08000025 98.3% 94.9% 56.2% 20.0 66.6 141.4 220.7 5.8 19.3 29.3 41.4 19
Middlesbrough E06000002 98.2% 94.6% 30.6% 16.7 86.3 165.5 269.9 1.3 17.5 24.9 34.7 27
Gateshead District E08000037 98.0% 74.8% 21.7% 13.9 62.7 129.8 210.4 1.8 15.0 29.2 27.0 27
West Sussex County E10000032 97.8% 64.3% 55.3% 20.7 44.5 94.8 116.5 4.2 12.4 28.4 26.1 16
Hartlepool E06000001 98.1% 93.2% 44.4% 21.8 65.4 103.1 198.8 5.3 15.7 41.0 35.0 15
Falkirk S12000014 97.9% 91.5% 22.8% 17.2 82.5 144.4 228.4 2.9 18.1 26.9 31.1 25
Hillingdon E09000017 98.0% 92.7% 54.2% 26.6 74.4 165.0 302.8 5.6 19.2 31.5 41.4 23
Inverclyde S12000018 97.6% 78.9% 22.6% 12.5 43.6 104.1 123.6 2.9 13.8 21.1 31.1 20
Camden E09000007 98.0% 93.9% 73.6% 13.1 67.2 150.0 244.6 0.8 17.5 37.4 43.4 18
Derbyshire County E10000007 97.5% 62.2% 53.4% 20.7 46.4 113.7 144.3 4.2 12.4 27.8 28.2 20
Croydon E09000008 97.8% 91.6% 56.0% 23.1 59.3 121.0 196.3 5.2 16.9 43.6 36.2 17
Fife S12000047 97.6% 71.5% 48.0% 23.5 56.5 120.4 151.4 4.0 15.7 19.4 32.3 20
Stockton-on-Tees E06000004 97.7% 93.0% 50.4% 30.8 109.0 184.4 264.8 3.5 19.8 69.5 67.7 26
Hampshire County E10000014 97.4% 73.2% 33.8% 19.3 50.7 116.9 171.1 3.9 13.7 28.4 29.8 22
Buckinghamshire E06000060 97.4% 72.2% 53.4% 24.9 52.2 121.8 161.4 5.5 15.4 46.3 48.0 19
Islington E09000019 97.7% 89.2% 49.0% 15.1 73.5 161.8 277.4 2.2 18.1 28.4 35.6 24
South Lanarkshire S12000029 97.5% 80.7% 36.5% 20.6 60.0 153.3 270.0 3.4 16.6 21.6 36.0 26
Gloucestershire County E10000013 97.5% 69.8% 48.0% 22.7 52.7 101.3 139.4 5.1 14.0 31.3 29.6 17
East Riding of Yorkshire E06000011 97.5% 82.5% 82.5% 19.3 48.1 91.9 129.4 3.4 13.1 32.2 43.1 11
Dorset E06000059 97.1% 38.7% 36.7% 18.0 44.7 95.6 104.7 3.6 11.4 31.1 30.3 24
North East Lincolnshire E06000012 97.5% 92.8% 34.9% 25.4 79.6 166.9 271.2 4.8 16.5 18.0 28.0 26
Cheshire West and Chester E06000050 97.3% 72.1% 68.8% 23.5 58.7 115.1 168.3 4.9 17.6 28.9 42.7 16
Bath and North East Somerset E06000022 97.4% 69.0% 52.7% 25.5 53.4 91.6 97.6 5.0 15.8 41.3 40.6 15
York E06000014 97.3% 79.1% 73.9% 30.1 88.4 187.6 301.7 7.7 20.8 75.2 67.8 25
County Durham E06000047 97.1% 57.1% 56.2% 19.6 39.8 82.5 74.0 3.2 8.7 25.9 20.5 14
Staffordshire County E10000028 96.9% 72.0% 48.4% 20.9 50.7 129.0 196.9 4.6 15.1 34.3 34.6 22
Wiltshire E06000054 96.9% 64.4% 47.2% 21.9 55.0 113.2 148.1 4.7 15.6 39.7 43.4 20
Tower Hamlets E09000030 97.3% 84.9% 81.5% 24.4 65.8 124.6 181.9 4.9 18.0 67.8 75.1 15
Southwark E09000028 97.3% 89.8% 76.0% 15.6 56.4 120.6 190.8 3.2 17.1 48.5 39.2 15
Isle of Wight E06000046 96.8% 68.2% 68.2% 10.8 36.6 51.3 58.8 1.8 7.4 21.0 17.3 7
Cheshire East E06000049 96.7% 72.0% 54.0% 24.5 50.4 101.0 149.9 4.7 13.7 28.9 36.5 16
Calderdale District E08000033 96.7% 57.3% 18.6% 21.8 43.5 82.1 102.0 3.7 12.6 18.7 20.3 21
Norfolk County E10000020 96.7% 54.4% 41.5% 18.2 42.9 100.0 109.6 3.5 11.8 26.6 27.1 21
Rutland E06000017 96.3% 46.6% 46.6% 14.8 47.5 54.6 74.5 1.8 11.2 19.4 26.9 11
Kent County E10000016 96.8% 74.7% 60.1% 18.1 49.3 110.1 145.9 3.5 14.0 28.1 30.0 16
Isles of Scilly E06000053 96.7% 2.6% 2.6% 95.6 95.6 95.6 95.6 49.5 49.5 49.5 49.5 129
Manchester District E08000003 97.0% 81.7% 62.6% 34.2 68.8 142.4 214.5 7.4 18.1 46.9 47.8 20
North Somerset E06000024 96.5% 71.2% 60.3% 12.7 41.7 101.4 127.5 3.8 14.3 42.5 30.3 15
North Lincolnshire E06000013 96.4% 72.1% 67.1% 18.7 85.2 143.5 247.0 4.9 29.3 64.3 107.7 21
Cornwall E06000052 95.7% 55.8% 54.0% 12.4 36.4 71.0 74.4 2.1 8.4 17.5 23.2 13
Darlington E06000005 96.5% 89.1% 57.9% 23.8 92.7 143.4 240.3 2.1 18.7 32.4 37.1 20
Northumberland E06000057 95.7% 48.9% 48.9% 18.7 43.1 76.0 74.2 4.1 10.1 19.9 22.2 15
Conwy - Conwy W06000003 96.1% 78.7% 78.7% 17.7 50.7 112.2 140.3 6.3 16.0 24.0 39.4 14
Sir Ddinbych - Denbighshire W06000004 96.0% 72.7% 72.7% 22.6 48.1 91.0 121.4 5.7 10.1 19.0 31.0 13
Sir Ynys Mon - Isle of Anglesey W06000001 95.1% 34.4% 34.4% 16.0 69.6 85.7 148.0 5.9 15.8 22.9 41.5 24
East Lothian S12000010 95.6% 70.9% 70.9% 12.9 48.8 110.2 124.1 3.0 16.4 34.0 36.7 16
Gwynedd - Gwynedd W06000002 94.8% 43.0% 43.0% 8.3 35.6 58.1 70.8 0.8 8.6 13.3 18.4 13
County of Herefordshire E06000019 95.0% 77.0% 77.0% 18.3 45.7 107.5 150.4 3.1 15.9 51.7 54.0 14
Cumberland E06000063 94.6% 28.0% 20.6% 16.0 40.2 63.4 69.1 2.5 9.3 19.9 18.8 23
Lincolnshire County E10000019 94.3% 59.6% 45.9% 14.8 47.6 118.3 137.6 3.1 13.6 38.0 34.8 22
North Yorkshire E06000065 94.4% 52.2% 50.9% 16.7 41.7 108.1 106.9 3.1 13.1 43.8 37.6 21
Westmorland and Furness E06000064 94.2% 52.7% 52.7% 15.5 36.0 62.1 64.6 3.0 7.7 21.0 19.0 12
City of Westminster E09000033 94.6% 82.1% 81.0% 11.9 55.4 100.1 146.4 4.3 15.9 50.2 88.2 12
Sir Benfro - Pembrokeshire W06000009 93.9% 38.9% 38.9% 7.9 36.0 53.6 70.5 1.4 8.5 11.8 18.0 13
Somerset E06000066 93.5% 59.5% 57.4% 14.9 37.5 85.8 87.0 2.6 10.1 38.1 27.9 15
Scottish Borders S12000026 93.6% 39.3% 39.3% 17.1 36.7 80.9 116.0 2.4 8.4 17.2 26.8 20
Devon County E10000008 93.2% 57.2% 52.5% 12.9 37.0 82.0 104.3 1.7 9.0 21.0 26.0 15
Stirling S12000030 92.9% 56.1% 56.1% 16.1 39.0 89.1 101.6 1.2 7.8 42.7 45.3 16
Sir Fynwy - Monmouthshire W06000021 92.1% 58.6% 58.6% 15.3 39.7 79.1 120.1 3.4 11.2 19.0 22.1 13
Sir Gaerfyrddin - Carmarthenshire W06000010 91.7% 55.1% 55.1% 11.4 37.3 80.9 76.6 2.4 9.7 16.6 22.7 15
Dumfries and Galloway S12000006 90.8% 28.9% 28.9% 12.5 35.1 60.3 73.3 2.3 8.4 13.3 18.1 20
Sir Ceredigion - Ceredigion W06000008 90.4% 43.2% 43.2% 10.0 37.6 90.5 84.4 0.7 9.3 26.4 26.0 21
Angus S12000041 89.2% 33.1% 19.8% 16.3 27.5 43.8 61.3 1.0 7.2 9.0 15.8 15
Moray S12000020 89.1% 51.5% 51.5% 9.8 35.0 69.8 74.1 1.4 6.8 14.7 18.2 13
Perth and Kinross S12000048 88.7% 43.7% 14.5% 12.1 35.2 67.6 81.4 1.3 8.2 14.4 18.9 23
Powys - Powys W06000023 88.3% 41.8% 41.8% 6.5 28.7 61.0 75.1 0.9 6.9 14.4 21.0 14
Aberdeenshire S12000034 87.5% 31.7% 31.7% 9.6 29.9 59.6 71.4 1.2 6.4 14.8 18.2 18
Argyll and Bute S12000035 87.0% 8.3% 8.3% 9.6 43.9 55.2 73.0 1.4 10.0 10.2 17.0 47
Highland S12000017 84.4% 34.1% 34.1% 10.5 33.0 57.7 73.1 1.0 6.4 18.1 20.8 16
Na h-Eileanan an Iar S12000013 80.5% 6.3% 6.3% 21.6 34.5 47.1 72.7 3.3 7.1 10.9 14.9 47
Shetland Islands S12000027 76.6% 5.1% 5.1% 10.5 21.1 51.7 39.0 0.6 6.0 8.3 7.5 61
Orkney Islands S12000023 68.4% 5.1% 5.1% 4.7 21.1 28.8 32.8 0.3 2.8 5.8 8.2 36
City and County of the City of London E09000001 62.5% 56.3% 56.3% 7.4 50.1 206.5 478.1 1.4 27.6 168.2 359.9 38
L99999999 L99999999 0.0% 0.0% 0.0% 0
M99999999 M99999999 0.0% 0.0% 0.0% 0
0.0% 0.0% 0.0% 0
Epsom and Ewell District E07000208 99.9% 95.6% 85.0% 35.4 70.3 141.9 243.2 7.5 18.0 35.1 34.2 16
West Oxfordshire District E07000181 99.7% 85.5% 66.1% 23.7 51.3 133.0 148.6 6.5 16.0 50.8 79.1 18
Gosport District E07000088 99.7% 89.7% 27.5% 23.2 67.0 143.2 250.6 4.8 16.2 24.3 26.8 24
Worthing District E07000229 99.8% 97.4% 89.0% 30.3 58.1 114.1 199.6 6.1 18.5 30.9 36.9 12
Cannock Chase District E07000192 99.8% 94.1% 75.4% 27.5 65.9 162.6 290.7 8.8 18.5 58.6 62.7 20
Worcester District E07000237 99.8% 77.6% 77.6% 31.7 67.9 156.3 189.6 7.6 18.3 68.8 40.5 21
Tamworth District E07000199 99.8% 89.4% 12.9% 22.0 35.9 81.9 138.1 3.9 6.4 22.0 20.1 16
Oadby and Wigston District E07000135 99.8% 80.2% 16.0% 24.3 37.6 122.6 73.6 4.8 8.5 15.6 19.0 25
Eastbourne District E07000061 99.6% 65.9% 65.9% 20.2 43.2 116.7 130.0 5.4 12.9 67.0 43.6 18
Watford District E07000103 99.8% 94.6% 73.0% 42.1 94.5 141.7 274.5 12.6 22.7 29.9 61.7 17
Havant District E07000090 99.4% 90.8% 21.0% 19.9 62.3 141.0 265.2 4.4 17.6 19.5 26.9 25
Mansfield District E07000174 99.6% 89.7% 21.0% 29.8 76.1 196.1 360.2 5.0 17.9 34.6 32.8 38
Adur District E07000223 99.6% 93.2% 68.9% 34.7 61.4 96.5 150.4 7.0 18.3 21.0 25.2 12
Hastings District E07000062 99.4% 39.4% 39.4% 23.1 42.6 65.4 67.0 4.2 8.8 19.7 18.1 16
Gedling District E07000173 99.4% 93.2% 73.7% 19.9 105.9 164.2 273.5 5.0 20.6 32.6 48.2 20
