
| Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q2 2026 (Mbps) | Upload Q2 2026 (Mbps) | Utilisation % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
| City of Kingston upon Hull | E06000010 | 100.0% | 100.0% | 100.0% | 41.3 | 149.0 | 206.1 | 385.3 | 26.3 | 92.8 | 181.4 | 307.8 | 21 |
| Blackpool | E06000009 | 100.0% | 97.6% | 94.2% | 55.7 | 132.7 | 206.7 | 304.4 | 15.9 | 27.4 | 63.2 | 57.9 | 22 |
| Sefton District | E08000014 | 99.8% | 93.6% | 90.9% | 30.1 | 112.5 | 192.3 | 353.3 | 6.2 | 25.6 | 42.1 | 64.1 | 22 |
| Wirral District | E08000015 | 99.8% | 97.8% | 96.3% | 43.6 | 142.8 | 233.4 | 410.7 | 10.8 | 27.2 | 52.1 | 65.7 | 25 |
| Sandwell District | E08000028 | 99.8% | 96.4% | 92.2% | 68.0 | 148.8 | 249.6 | 467.9 | 17.3 | 34.6 | 83.7 | 101.7 | 28 |
| Southend-on-Sea | E06000033 | 99.8% | 98.0% | 97.1% | 37.0 | 89.1 | 155.2 | 270.0 | 8.7 | 23.7 | 80.1 | 69.4 | 16 |
| West Dunbartonshire | S12000039 | 99.8% | 96.0% | 57.4% | 45.9 | 161.0 | 280.0 | 454.5 | 14.2 | 28.4 | 37.5 | 62.6 | 38 |
| Tameside District | E08000008 | 99.7% | 98.9% | 98.2% | 36.8 | 132.3 | 181.9 | 290.0 | 9.1 | 25.7 | 41.5 | 57.9 | 19 |
| Walsall District | E08000030 | 99.7% | 95.0% | 86.8% | 51.2 | 139.3 | 235.8 | 445.8 | 13.3 | 26.0 | 61.3 | 69.8 | 27 |
| Bury District | E08000002 | 99.7% | 96.4% | 95.6% | 45.8 | 135.1 | 233.8 | 372.5 | 14.8 | 29.5 | 72.7 | 71.6 | 25 |
| Shropshire | E06000051 | 99.7% | 81.7% | 81.4% | 23.6 | 69.9 | 137.7 | 230.6 | 4.1 | 18.0 | 35.1 | 51.5 | 17 |
| Rotherham District | E08000018 | 99.7% | 97.2% | 95.5% | 35.5 | 136.6 | 206.6 | 365.3 | 8.9 | 27.0 | 53.8 | 63.3 | 22 |
| Oldham District | E08000004 | 99.6% | 97.3% | 94.2% | 37.8 | 105.7 | 234.5 | 406.7 | 11.0 | 26.9 | 66.3 | 76.7 | 25 |
| City of Derby | E06000015 | 99.7% | 97.9% | 93.0% | 40.0 | 142.2 | 229.5 | 324.6 | 14.0 | 29.3 | 86.2 | 68.3 | 25 |
| Caerffili - Caerphilly | W06000018 | 99.5% | 94.5% | 94.5% | 29.7 | 73.7 | 170.2 | 295.6 | 8.3 | 20.2 | 52.7 | 63.0 | 19 |
| Rhondda Cynon Taf | W06000016 | 99.6% | 88.8% | 88.0% | 27.1 | 73.6 | 149.5 | 200.2 | 7.3 | 18.2 | 35.2 | 45.9 | 17 |
| Dudley District | E08000027 | 99.7% | 96.9% | 89.6% | 34.7 | 95.7 | 243.4 | 389.2 | 8.3 | 23.1 | 132.7 | 82.0 | 27 |
| Halton | E06000006 | 99.7% | 97.3% | 90.2% | 85.5 | 150.9 | 305.2 | 431.1 | 18.2 | 31.6 | 64.1 | 65.6 | 34 |
| North Tyneside District | E08000022 | 99.6% | 95.3% | 86.9% | 36.5 | 143.2 | 241.8 | 443.5 | 10.8 | 29.0 | 39.3 | 63.4 | 28 |
| Wigan District | E08000010 | 99.6% | 97.3% | 89.1% | 35.8 | 148.6 | 256.3 | 451.9 | 8.3 | 29.3 | 66.5 | 77.3 | 29 |
| East Renfrewshire | S12000011 | 99.5% | 96.0% | 90.5% | 38.0 | 145.1 | 247.4 | 370.5 | 8.2 | 28.9 | 74.0 | 75.3 | 28 |
| Caerdydd - Cardiff | W06000015 | 99.6% | 97.2% | 91.6% | 36.8 | 133.5 | 224.7 | 373.0 | 11.6 | 26.8 | 42.5 | 65.2 | 25 |
| North Northamptonshire | E06000061 | 99.6% | 97.2% | 91.6% | 35.5 | 106.6 | 202.3 | 344.5 | 9.4 | 27.3 | 75.8 | 70.0 | 22 |
| Bolton District | E08000001 | 99.6% | 96.9% | 90.3% | 36.1 | 139.3 | 228.2 | 388.7 | 8.9 | 26.8 | 59.7 | 84.7 | 25 |
| City of Leicester | E06000016 | 99.6% | 96.7% | 91.1% | 41.0 | 168.5 | 290.9 | 473.9 | 10.8 | 43.8 | 132.8 | 103.3 | 32 |
| Telford and Wrekin | E06000020 | 99.5% | 91.7% | 69.5% | 37.6 | 130.5 | 199.7 | 306.8 | 10.2 | 25.3 | 35.1 | 55.6 | 26 |
| Kirklees District | E08000034 | 99.5% | 96.6% | 93.8% | 26.7 | 99.5 | 174.1 | 290.7 | 6.7 | 25.3 | 74.0 | 57.6 | 19 |
| Bournemouth Christchurch and Poole | E06000058 | 99.6% | 91.7% | 82.1% | 36.4 | 77.5 | 193.9 | 300.8 | 8.1 | 20.5 | 82.2 | 65.7 | 23 |
| Renfrewshire | S12000038 | 99.5% | 96.5% | 89.9% | 36.0 | 142.3 | 194.9 | 342.9 | 8.4 | 28.3 | 67.3 | 65.6 | 22 |
| Sutton | E09000029 | 99.6% | 95.0% | 82.8% | 36.9 | 94.4 | 177.7 | 302.2 | 8.5 | 25.8 | 91.4 | 75.1 | 21 |
| Rochdale District | E08000005 | 99.5% | 94.1% | 90.4% | 39.4 | 107.1 | 195.0 | 344.9 | 11.1 | 26.6 | 65.8 | 75.7 | 22 |
| Torbay | E06000027 | 99.4% | 94.5% | 91.6% | 26.1 | 74.5 | 165.4 | 292.2 | 9.5 | 19.5 | 33.1 | 55.2 | 18 |
| Knowsley District | E08000011 | 99.5% | 97.8% | 95.8% | 50.2 | 179.7 | 236.8 | 389.4 | 13.2 | 34.5 | 39.4 | 65.9 | 25 |
| Milton Keynes | E06000042 | 99.5% | 96.3% | 96.3% | 58.5 | 138.3 | 280.2 | 475.9 | 15.7 | 53.3 | 138.9 | 107.2 | 30 |
| West Northamptonshire | E06000062 | 99.5% | 96.5% | 95.7% | 36.2 | 132.1 | 232.5 | 408.2 | 8.6 | 30.8 | 119.4 | 130.8 | 25 |
| Waltham Forest | E09000031 | 99.5% | 96.9% | 91.8% | 31.3 | 143.0 | 213.3 | 367.2 | 12.0 | 36.0 | 86.0 | 123.5 | 23 |
| Wandsworth | E09000032 | 99.5% | 92.7% | 86.9% | 38.1 | 76.3 | 251.5 | 319.1 | 8.8 | 25.9 | 107.5 | 77.5 | 29 |
| Midlothian | S12000019 | 99.5% | 95.4% | 94.9% | 57.3 | 130.9 | 220.8 | 398.8 | 12.4 | 28.6 | 45.0 | 67.0 | 24 |
| Abertawe - Swansea | W06000011 | 99.4% | 95.2% | 90.2% | 27.6 | 123.3 | 219.9 | 373.8 | 6.3 | 25.2 | 82.6 | 73.2 | 25 |
| Luton | E06000032 | 99.5% | 96.9% | 88.5% | 74.0 | 208.7 | 294.8 | 510.8 | 18.2 | 42.1 | 114.2 | 105.2 | 33 |
| Stockport District | E08000007 | 99.5% | 97.1% | 91.0% | 40.4 | 136.1 | 266.1 | 384.9 | 10.0 | 27.3 | 101.0 | 67.0 | 30 |
| Hackney | E09000012 | 99.5% | 92.5% | 82.8% | 43.1 | 150.0 | 239.8 | 499.8 | 10.1 | 45.8 | 78.3 | 95.1 | 28 |
| Doncaster District | E08000017 | 99.4% | 96.9% | 95.1% | 37.5 | 132.1 | 233.9 | 394.3 | 9.2 | 34.2 | 81.4 | 96.4 | 25 |
| North Lanarkshire | S12000050 | 99.5% | 96.2% | 80.9% | 36.0 | 146.0 | 252.6 | 429.6 | 8.4 | 26.3 | 72.9 | 57.9 | 30 |
| Clackmannanshire | S12000005 | 99.4% | 91.0% | 91.0% | 43.1 | 87.1 | 181.5 | 354.2 | 15.1 | 27.3 | 35.9 | 61.1 | 21 |
| Barnsley District | E08000038 | 99.4% | 95.2% | 93.7% | 34.4 | 117.1 | 233.4 | 463.4 | 8.4 | 26.9 | 74.5 | 92.6 | 26 |
| Blaenau Gwent - Blaenau Gwent | W06000019 | 99.3% | 88.8% | 88.8% | 20.7 | 59.0 | 115.9 | 147.8 | 8.4 | 18.0 | 26.6 | 36.8 | 13 |
| Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.4% | 95.3% | 95.3% | 22.1 | 74.8 | 154.8 | 236.3 | 6.2 | 20.1 | 57.5 | 56.0 | 17 |
| City of Wolverhampton District | E08000031 | 99.4% | 97.0% | 92.5% | 46.0 | 138.5 | 286.5 | 594.9 | 10.1 | 35.0 | 124.0 | 100.3 | 32 |
| Merton | E09000024 | 99.5% | 96.3% | 86.7% | 47.1 | 107.1 | 185.2 | 279.6 | 13.5 | 32.8 | 55.3 | 68.7 | 21 |
| Neath Port Talbot | W06000012 | 99.4% | 91.6% | 88.3% | 38.6 | 81.1 | 207.2 | 284.5 | 8.3 | 22.3 | 49.2 | 68.5 | 24 |
| West Lothian | S12000040 | 99.4% | 95.5% | 84.8% | 36.3 | 142.5 | 245.6 | 428.3 | 7.8 | 27.2 | 46.6 | 64.0 | 28 |
| Warrington | E06000007 | 99.4% | 96.2% | 92.7% | 53.1 | 147.3 | 252.5 | 454.5 | 17.7 | 28.9 | 53.5 | 76.1 | 28 |
| Trafford District | E08000009 | 99.4% | 95.5% | 94.3% | 36.8 | 97.6 | 181.5 | 334.2 | 11.6 | 29.8 | 76.3 | 90.6 | 20 |
| Sir y Fflint - Flintshire | W06000005 | 99.4% | 94.4% | 94.4% | 29.2 | 102.2 | 183.0 | 291.2 | 10.0 | 26.8 | 33.6 | 49.7 | 20 |
| Slough | E06000039 | 99.4% | 96.0% | 90.6% | 57.5 | 243.2 | 292.5 | 507.3 | 17.4 | 43.9 | 122.6 | 151.6 | 33 |
| Merthyr Tudful - Merthyr Tydfil | W06000024 | 99.4% | 87.4% | 87.4% | 42.0 | 109.2 | 194.0 | 301.5 | 9.8 | 23.4 | 42.5 | 66.2 | 23 |
| South Gloucestershire | E06000025 | 99.3% | 92.1% | 77.0% | 27.9 | 80.1 | 182.5 | 326.0 | 5.9 | 21.0 | 46.0 | 62.4 | 22 |
| The City of Brighton and Hove | E06000043 | 99.4% | 91.3% | 76.5% | 21.7 | 71.5 | 148.3 | 258.5 | 5.8 | 18.0 | 39.4 | 42.6 | 18 |
| West Berkshire | E06000037 | 99.3% | 91.6% | 81.7% | 20.7 | 101.7 | 214.2 | 328.6 | 4.7 | 27.7 | 92.7 | 100.6 | 26 |
| Fife | S12000047 | 99.3% | 88.8% | 79.4% | 30.9 | 78.7 | 170.2 | 301.2 | 6.1 | 18.5 | 35.5 | 51.3 | 21 |
| Falkirk | S12000014 | 99.3% | 96.3% | 74.4% | 41.3 | 144.4 | 241.8 | 405.4 | 8.6 | 27.6 | 48.4 | 63.3 | 29 |
| Richmond upon Thames | E09000027 | 99.4% | 93.8% | 77.0% | 25.9 | 110.4 | 198.2 | 349.5 | 6.2 | 23.5 | 40.5 | 63.1 | 24 |
| Sheffield District | E08000039 | 99.4% | 95.8% | 94.2% | 35.4 | 115.9 | 207.1 | 312.9 | 8.5 | 27.1 | 61.7 | 71.3 | 23 |
| Dundee City | S12000042 | 99.3% | 96.0% | 88.0% | 41.5 | 136.8 | 196.2 | 326.3 | 10.1 | 26.4 | 74.6 | 63.3 | 22 |
| St Helens District | E08000013 | 99.3% | 97.2% | 94.6% | 32.3 | 138.6 | 209.0 | 333.3 | 9.2 | 25.6 | 45.0 | 65.6 | 23 |
| Newham | E09000025 | 99.4% | 94.7% | 88.0% | 60.3 | 146.0 | 278.4 | 470.3 | 12.8 | 38.4 | 111.0 | 128.8 | 32 |
| Wokingham | E06000041 | 99.3% | 95.3% | 85.5% | 33.0 | 104.1 | 190.0 | 352.1 | 6.4 | 29.7 | 87.2 | 86.5 | 22 |
| South Lanarkshire | S12000029 | 99.3% | 92.7% | 73.4% | 41.4 | 135.9 | 223.7 | 384.5 | 8.8 | 29.9 | 46.8 | 64.2 | 28 |
| Reading | E06000038 | 99.3% | 96.4% | 94.2% | 38.5 | 122.4 | 180.4 | 291.4 | 8.6 | 26.1 | 125.6 | 162.3 | 20 |
| North Ayrshire | S12000021 | 99.2% | 88.9% | 86.1% | 32.0 | 99.5 | 171.4 | 301.9 | 7.9 | 25.9 | 45.8 | 58.2 | 20 |
| Barking and Dagenham | E09000002 | 99.3% | 96.6% | 91.6% | 69.7 | 179.4 | 264.8 | 425.5 | 18.2 | 52.3 | 116.7 | 133.4 | 29 |
| Warwickshire County | E10000031 | 99.2% | 91.8% | 83.4% | 34.4 | 112.5 | 209.0 | 356.5 | 8.5 | 26.4 | 60.4 | 68.3 | 25 |
| Redbridge | E09000026 | 99.3% | 95.4% | 88.4% | 37.1 | 163.1 | 261.0 | 355.7 | 6.9 | 33.8 | 91.8 | 87.4 | 30 |
| South Tyneside District | E08000023 | 99.3% | 96.0% | 82.2% | 54.1 | 138.9 | 268.7 | 507.8 | 11.2 | 27.1 | 54.5 | 78.5 | 31 |
| Scottish Borders | S12000026 | 99.2% | 82.0% | 82.0% | 31.7 | 66.7 | 167.4 | 230.2 | 5.4 | 17.4 | 50.1 | 55.9 | 21 |
| Lancashire County | E10000017 | 99.2% | 94.9% | 93.6% | 37.2 | 121.3 | 202.2 | 369.4 | 8.7 | 27.0 | 61.0 | 67.2 | 22 |
| Oxfordshire County | E10000025 | 99.2% | 91.1% | 80.3% | 35.5 | 76.5 | 170.2 | 304.0 | 7.7 | 21.4 | 54.8 | 71.6 | 20 |
| City of Bristol | E06000023 | 99.3% | 97.9% | 90.8% | 34.6 | 120.8 | 167.7 | 272.7 | 8.5 | 22.3 | 43.9 | 53.0 | 18 |
| East Dunbartonshire | S12000045 | 99.2% | 95.6% | 79.0% | 48.9 | 212.6 | 220.3 | 349.2 | 10.4 | 32.9 | 38.7 | 66.1 | 26 |
| Hammersmith and Fulham | E09000013 | 99.3% | 94.5% | 90.7% | 33.9 | 99.7 | 145.2 | 182.4 | 10.3 | 26.7 | 96.8 | 142.3 | 16 |
| Wakefield District | E08000036 | 99.2% | 97.0% | 96.0% | 56.2 | 145.1 | 231.4 | 420.7 | 17.1 | 45.2 | 100.5 | 100.5 | 25 |
| East Ayrshire | S12000008 | 99.2% | 87.2% | 86.3% | 37.0 | 129.3 | 230.1 | 334.1 | 8.8 | 26.9 | 48.5 | 60.8 | 27 |
| Coventry District | E08000026 | 99.3% | 98.3% | 97.1% | 49.6 | 187.2 | 332.6 | 486.1 | 13.9 | 45.4 | 139.8 | 101.9 | 36 |
| Brent | E09000005 | 99.3% | 91.1% | 82.6% | 20.7 | 73.9 | 178.0 | 288.5 | 8.4 | 23.6 | 75.0 | 87.1 | 21 |
| Wrecsam - Wrexham | W06000006 | 99.2% | 94.1% | 94.1% | 30.3 | 77.7 | 207.1 | 292.2 | 5.8 | 26.1 | 39.0 | 67.8 | 23 |
| Solihull District | E08000029 | 99.2% | 96.4% | 83.1% | 51.9 | 140.1 | 185.2 | 303.2 | 14.5 | 25.1 | 36.9 | 55.4 | 21 |
| Inverclyde | S12000018 | 99.0% | 91.6% | 64.0% | 39.3 | 72.9 | 162.4 | 331.5 | 7.2 | 18.3 | 23.4 | 37.4 | 21 |
| Bracknell Forest | E06000036 | 99.2% | 97.6% | 96.6% | 38.7 | 146.9 | 239.3 | 401.1 | 11.1 | 43.1 | 100.9 | 97.6 | 26 |
| Blackburn with Darwen | E06000008 | 99.1% | 95.2% | 92.7% | 28.3 | 103.8 | 252.0 | 461.2 | 6.4 | 25.4 | 88.6 | 66.9 | 28 |
| City of Peterborough | E06000031 | 99.1% | 94.8% | 93.8% | 37.1 | 138.7 | 207.4 | 272.4 | 10.8 | 45.6 | 81.9 | 98.4 | 23 |
| Casnewydd - Newport | W06000022 | 99.1% | 95.7% | 90.8% | 49.2 | 130.5 | 206.7 | 392.3 | 8.1 | 30.1 | 76.3 | 100.2 | 23 |
| City of Edinburgh | S12000036 | 99.2% | 96.2% | 87.3% | 49.3 | 148.1 | 222.6 | 346.7 | 12.3 | 34.3 | 73.3 | 68.6 | 25 |
| Lambeth | E09000022 | 99.2% | 93.1% | 84.4% | 39.7 | 72.8 | 145.1 | 190.1 | 9.5 | 18.3 | 59.6 | 71.7 | 17 |
| Nottinghamshire County | E10000024 | 99.0% | 92.7% | 88.1% | 35.5 | 119.7 | 209.1 | 369.3 | 7.6 | 25.7 | 66.6 | 68.9 | 24 |
| City of Stoke-on-Trent | E06000021 | 99.1% | 95.7% | 92.3% | 33.2 | 94.4 | 219.4 | 328.8 | 5.8 | 25.4 | 121.8 | 160.0 | 24 |
| the Vale of Glamorgan | W06000014 | 99.1% | 93.9% | 91.0% | 37.6 | 134.4 | 203.1 | 327.5 | 10.3 | 38.9 | 56.8 | 80.4 | 23 |
| Essex County | E10000012 | 99.0% | 90.6% | 82.2% | 31.5 | 74.7 | 182.1 | 311.2 | 6.8 | 19.9 | 60.5 | 69.5 | 22 |
| South Ayrshire | S12000028 | 99.0% | 87.9% | 81.1% | 30.0 | 95.5 | 186.6 | 361.2 | 6.0 | 25.7 | 34.5 | 57.8 | 23 |
| Swindon | E06000030 | 99.1% | 96.5% | 94.3% | 54.7 | 145.3 | 272.7 | 524.5 | 18.1 | 32.5 | 103.6 | 89.0 | 30 |
| Haringey | E09000014 | 99.1% | 91.7% | 66.6% | 40.7 | 102.3 | 194.5 | 325.7 | 9.2 | 23.6 | 66.0 | 63.2 | 25 |
| City of Plymouth | E06000026 | 99.1% | 95.3% | 80.7% | 25.7 | 105.8 | 193.3 | 304.2 | 6.4 | 23.4 | 37.0 | 60.1 | 23 |
| City of Nottingham | E06000018 | 99.1% | 96.1% | 90.0% | 52.4 | 160.7 | 245.7 | 423.8 | 15.3 | 34.7 | 79.7 | 72.9 | 27 |
| Barnet | E09000003 | 99.1% | 83.0% | 75.3% | 33.5 | 87.4 | 212.2 | 328.4 | 7.3 | 19.4 | 65.5 | 82.8 | 28 |
| Surrey County | E10000030 | 98.9% | 88.8% | 77.7% | 32.2 | 73.4 | 171.1 | 293.1 | 7.2 | 19.4 | 48.2 | 65.4 | 21 |
| Tor-faen - Torfaen | W06000020 | 99.1% | 89.0% | 80.5% | 35.4 | 72.1 | 195.0 | 246.7 | 8.4 | 18.9 | 55.1 | 46.9 | 24 |
| Greenwich | E09000011 | 98.9% | 90.8% | 79.8% | 33.0 | 80.0 | 185.5 | 350.9 | 8.9 | 21.0 | 76.7 | 108.1 | 22 |
| Central Bedfordshire | E06000056 | 99.0% | 91.8% | 83.3% | 34.7 | 131.4 | 240.6 | 393.1 | 8.5 | 26.7 | 60.2 | 67.5 | 29 |
| Sunderland District | E08000024 | 99.0% | 95.6% | 91.1% | 38.1 | 145.5 | 227.7 | 419.7 | 8.4 | 29.6 | 73.5 | 101.8 | 25 |
| Hertfordshire County | E10000015 | 98.9% | 91.8% | 78.1% | 32.3 | 103.8 | 221.0 | 400.0 | 7.9 | 27.0 | 66.7 | 76.9 | 27 |
| Windsor and Maidenhead | E06000040 | 99.0% | 88.1% | 80.8% | 33.6 | 73.2 | 213.7 | 419.4 | 6.2 | 33.3 | 87.0 | 102.5 | 26 |
| Harrow | E09000015 | 99.0% | 92.5% | 82.6% | 54.8 | 156.1 | 241.5 | 408.5 | 9.3 | 47.4 | 82.8 | 97.1 | 29 |
| Bradford District | E08000032 | 99.0% | 96.6% | 93.2% | 39.1 | 141.2 | 239.9 | 353.8 | 11.0 | 27.2 | 109.5 | 102.1 | 26 |
| Leicestershire County | E10000018 | 98.9% | 91.9% | 85.6% | 35.9 | 95.3 | 192.6 | 309.9 | 8.4 | 25.3 | 54.6 | 62.5 | 22 |
| Kensington and Chelsea | E09000020 | 99.0% | 93.3% | 71.6% | 22.5 | 55.9 | 130.9 | 280.4 | 2.6 | 15.9 | 64.8 | 50.4 | 16 |
| Glasgow City | S12000049 | 99.0% | 95.5% | 91.3% | 54.8 | 140.6 | 255.3 | 430.7 | 15.0 | 30.4 | 104.3 | 96.4 | 28 |
| Bromley | E09000006 | 98.9% | 95.1% | 75.5% | 42.0 | 146.5 | 219.6 | 387.1 | 8.6 | 27.2 | 56.7 | 89.0 | 27 |
| East Sussex County | E10000011 | 98.8% | 83.2% | 83.2% | 28.8 | 68.5 | 155.7 | 262.9 | 7.2 | 18.0 | 61.4 | 65.5 | 19 |
| Medway | E06000035 | 98.9% | 92.5% | 84.6% | 32.3 | 137.5 | 214.0 | 429.3 | 7.6 | 27.4 | 63.4 | 68.0 | 25 |
| North Lincolnshire | E06000013 | 98.9% | 96.6% | 95.1% | 28.4 | 72.5 | 183.5 | 237.3 | 6.5 | 21.0 | 76.0 | 81.2 | 20 |
| Gloucestershire County | E10000013 | 98.9% | 89.4% | 83.7% | 31.1 | 70.9 | 161.4 | 259.6 | 7.0 | 19.0 | 58.4 | 65.3 | 19 |
| Worcestershire County | E10000034 | 98.9% | 88.5% | 81.0% | 26.5 | 74.0 | 157.8 | 274.6 | 7.2 | 20.3 | 43.5 | 61.7 | 19 |
| Ealing | E09000009 | 99.0% | 92.3% | 75.8% | 49.6 | 75.9 | 230.9 | 399.9 | 13.3 | 25.3 | 93.1 | 102.2 | 28 |
| Bexley | E09000004 | 98.9% | 94.8% | 87.9% | 36.9 | 177.5 | 261.7 | 481.3 | 8.7 | 39.6 | 94.1 | 95.6 | 30 |
| Enfield | E09000010 | 98.9% | 94.9% | 69.5% | 36.1 | 94.9 | 194.6 | 334.7 | 8.2 | 22.1 | 66.3 | 68.8 | 24 |
| Salford District | E08000006 | 98.9% | 96.7% | 94.0% | 57.7 | 149.7 | 240.4 | 390.6 | 10.6 | 29.3 | 84.0 | 98.3 | 26 |
| Suffolk County | E10000029 | 98.6% | 85.2% | 84.0% | 29.7 | 73.0 | 166.6 | 292.0 | 7.0 | 19.2 | 60.1 | 63.8 | 20 |
| Gateshead District | E08000037 | 98.8% | 94.7% | 82.1% | 34.4 | 136.2 | 234.0 | 409.4 | 7.1 | 25.4 | 56.5 | 66.9 | 27 |
| Redcar and Cleveland | E06000003 | 98.8% | 91.7% | 61.0% | 29.3 | 78.9 | 183.9 | 370.5 | 5.6 | 17.1 | 34.6 | 45.3 | 25 |
| Cambridgeshire County | E10000003 | 98.7% | 92.4% | 83.2% | 36.0 | 91.9 | 192.9 | 354.3 | 8.7 | 22.6 | 78.6 | 85.2 | 23 |
| Dorset | E06000059 | 98.6% | 77.2% | 76.4% | 17.2 | 60.9 | 121.0 | 172.6 | 4.0 | 16.0 | 41.3 | 58.1 | 16 |
| Hartlepool | E06000001 | 98.8% | 97.5% | 95.5% | 42.9 | 115.4 | 307.0 | 695.0 | 20.2 | 40.4 | 133.3 | 113.8 | 33 |
| Bedford | E06000055 | 98.7% | 90.0% | 81.8% | 44.8 | 132.7 | 207.6 | 377.8 | 8.9 | 26.7 | 57.2 | 62.4 | 25 |
| Birmingham District | E08000025 | 98.8% | 97.0% | 88.7% | 45.1 | 137.0 | 226.0 | 381.8 | 9.9 | 27.4 | 69.7 | 68.1 | 25 |
| East Riding of Yorkshire | E06000011 | 98.7% | 96.3% | 96.3% | 27.7 | 76.0 | 161.0 | 266.8 | 8.3 | 28.8 | 80.6 | 101.8 | 17 |
| Aberdeen City | S12000033 | 98.6% | 93.1% | 93.1% | 32.2 | 84.4 | 175.6 | 309.3 | 8.6 | 27.2 | 70.1 | 66.4 | 19 |
| North East Lincolnshire | E06000012 | 98.7% | 96.2% | 82.9% | 17.2 | 97.6 | 188.0 | 272.9 | 3.0 | 22.6 | 61.7 | 47.2 | 22 |
| Lewisham | E09000023 | 98.7% | 91.6% | 80.9% | 42.6 | 120.6 | 224.2 | 384.7 | 9.5 | 33.9 | 70.0 | 86.1 | 27 |
| City of Portsmouth | E06000044 | 98.7% | 96.0% | 85.2% | 46.7 | 147.6 | 251.4 | 380.5 | 13.3 | 30.3 | 106.4 | 81.7 | 29 |
| City of Southampton | E06000045 | 98.7% | 96.1% | 91.0% | 29.1 | 103.0 | 208.0 | 355.9 | 8.7 | 37.3 | 126.2 | 211.7 | 23 |
| Leeds District | E08000035 | 98.7% | 95.8% | 92.1% | 48.6 | 146.5 | 219.4 | 408.6 | 12.5 | 27.4 | 65.0 | 72.3 | 24 |
| Hounslow | E09000018 | 98.7% | 93.4% | 73.5% | 38.5 | 103.4 | 230.4 | 392.7 | 8.9 | 19.6 | 57.3 | 71.2 | 29 |
| County Durham | E06000047 | 98.5% | 91.1% | 90.5% | 26.0 | 73.9 | 175.0 | 305.9 | 5.8 | 18.9 | 67.8 | 71.2 | 20 |
| Newcastle upon Tyne District | E08000021 | 98.6% | 94.7% | 90.6% | 48.8 | 138.8 | 242.3 | 395.1 | 11.2 | 38.6 | 71.2 | 88.5 | 27 |
| Derbyshire County | E10000007 | 98.5% | 91.3% | 90.7% | 33.7 | 98.4 | 208.6 | 329.4 | 7.9 | 23.4 | 71.7 | 75.8 | 24 |
| Liverpool District | E08000012 | 98.6% | 95.5% | 92.2% | 56.7 | 176.7 | 277.5 | 448.4 | 17.6 | 34.7 | 88.9 | 101.3 | 31 |
| Cheshire West and Chester | E06000050 | 98.5% | 91.9% | 91.3% | 33.7 | 114.0 | 207.6 | 354.2 | 8.4 | 27.1 | 49.7 | 66.5 | 23 |
| North Somerset | E06000024 | 98.6% | 93.5% | 88.6% | 30.9 | 86.3 | 189.1 | 257.3 | 5.9 | 25.3 | 66.4 | 68.2 | 21 |
| Calderdale District | E08000033 | 98.5% | 92.6% | 91.2% | 26.9 | 85.7 | 171.1 | 280.3 | 5.6 | 20.1 | 52.9 | 60.2 | 19 |
| Kingston upon Thames | E09000021 | 98.4% | 93.2% | 72.2% | 26.9 | 93.3 | 210.3 | 444.7 | 7.1 | 19.8 | 82.3 | 106.3 | 26 |
| Havering | E09000016 | 98.5% | 92.9% | 86.0% | 36.8 | 146.4 | 236.2 | 368.1 | 10.5 | 27.7 | 91.1 | 100.1 | 27 |
| Dumfries and Galloway | S12000006 | 98.3% | 74.8% | 74.8% | 26.5 | 69.9 | 151.7 | 242.6 | 5.5 | 17.1 | 43.8 | 45.1 | 21 |
| Rutland | E06000017 | 98.1% | 83.8% | 83.8% | 30.2 | 65.1 | 144.0 | 261.3 | 6.9 | 17.4 | 80.4 | 64.7 | 18 |
| West Sussex County | E10000032 | 98.2% | 85.0% | 81.2% | 28.7 | 72.3 | 165.3 | 289.4 | 6.3 | 19.0 | 57.5 | 65.4 | 20 |
| Croydon | E09000008 | 98.5% | 93.3% | 79.5% | 34.8 | 98.2 | 188.1 | 286.1 | 8.7 | 21.6 | 48.6 | 55.9 | 22 |
| Middlesbrough | E06000002 | 98.4% | 95.5% | 63.6% | 13.0 | 138.2 | 249.2 | 403.0 | 3.4 | 24.1 | 75.8 | 77.8 | 32 |
| Islington | E09000019 | 98.4% | 93.7% | 77.6% | 39.8 | 130.0 | 208.2 | 326.1 | 7.0 | 25.9 | 80.7 | 186.7 | 25 |
| Buckinghamshire | E06000060 | 98.1% | 86.7% | 80.4% | 29.9 | 69.7 | 160.4 | 279.9 | 7.2 | 17.9 | 74.5 | 80.4 | 20 |
| Thurrock | E06000034 | 98.3% | 93.6% | 86.9% | 34.4 | 186.8 | 251.5 | 431.0 | 9.8 | 35.9 | 109.5 | 116.9 | 29 |
| Stirling | S12000030 | 98.2% | 82.2% | 82.2% | 21.1 | 68.7 | 150.1 | 294.0 | 3.2 | 19.9 | 57.0 | 64.5 | 19 |
