Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q2 2024 (Mbps) | Upload Q2 2024 (Mbps) | Utilsation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
Blackpool | E06000009 | 99.9% | 92.8% | 54.1% | 18.6 | 61.3 | 181.1 | 280.0 | 4.4 | 12.6 | 57.0 | 26.5 | 25 |
Wirral District | E08000015 | 99.8% | 96.9% | 93.2% | 32.2 | 97.4 | 187.4 | 330.8 | 7.9 | 26.5 | 35.3 | 60.6 | 20 |
City of Kingston upon Hull | E06000010 | 99.8% | 99.8% | 99.8% | 52.7 | 190.7 | 236.2 | 352.3 | 17.1 | 66.6 | 109.6 | 129.5 | 25 |
Sandwell District | E08000028 | 99.8% | 94.3% | 70.3% | 36.7 | 138.9 | 226.2 | 465.9 | 8.5 | 36.5 | 96.8 | 102.2 | 28 |
West Dunbartonshire | S12000039 | 99.7% | 95.0% | 15.9% | 26.2 | 273.4 | 318.9 | 522.5 | 14.2 | 25.5 | 36.4 | 48.5 | 59 |
Bury District | E08000002 | 99.7% | 95.0% | 92.7% | 39.0 | 91.3 | 212.0 | 401.4 | 7.4 | 27.2 | 59.8 | 67.4 | 23 |
Sefton District | E08000014 | 99.6% | 73.4% | 64.4% | 23.2 | 57.4 | 155.1 | 246.1 | 4.8 | 15.8 | 29.7 | 29.6 | 22 |
Oldham District | E08000004 | 99.6% | 97.1% | 88.2% | 46.4 | 123.8 | 180.8 | 254.7 | 9.9 | 27.2 | 82.8 | 75.2 | 20 |
Southend-on-Sea | E06000033 | 99.7% | 97.0% | 94.5% | 30.7 | 88.8 | 189.7 | 340.6 | 6.5 | 32.0 | 86.5 | 97.2 | 21 |
City of Derby | E06000015 | 99.7% | 98.1% | 85.2% | 48.9 | 138.4 | 215.3 | 326.1 | 8.1 | 36.5 | 78.9 | 88.5 | 25 |
Luton | E06000032 | 99.6% | 96.6% | 79.4% | 34.8 | 198.9 | 244.6 | 425.6 | 8.9 | 25.1 | 68.2 | 84.1 | 29 |
Dudley District | E08000027 | 99.6% | 96.2% | 73.0% | 79.0 | 289.1 | 297.3 | 468.9 | 25.8 | 143.0 | 202.1 | 361.0 | 37 |
Rotherham District | E08000018 | 99.5% | 94.2% | 89.1% | 25.0 | 63.9 | 158.4 | 241.3 | 5.1 | 18.1 | 42.4 | 60.9 | 18 |
City of Leicester | E06000016 | 99.6% | 96.7% | 85.6% | 37.7 | 134.3 | 228.1 | 362.8 | 13.9 | 25.6 | 91.0 | 69.7 | 26 |
Halton | E06000006 | 99.6% | 95.0% | 77.3% | 31.9 | 87.7 | 204.9 | 300.3 | 5.7 | 18.0 | 37.5 | 70.6 | 25 |
Walsall District | E08000030 | 99.6% | 93.2% | 70.2% | 36.0 | 86.6 | 198.6 | 337.0 | 9.4 | 22.4 | 41.3 | 62.7 | 25 |
Hackney | E09000012 | 99.6% | 90.5% | 75.3% | 27.9 | 69.7 | 162.5 | 228.5 | 6.4 | 18.1 | 73.6 | 96.0 | 20 |
Bournemouth Christchurch and Poole | E06000058 | 99.5% | 90.2% | 67.8% | 31.0 | 70.1 | 205.3 | 304.1 | 6.2 | 19.0 | 78.6 | 82.9 | 27 |
Slough | E06000039 | 99.5% | 95.4% | 85.7% | 44.2 | 152.8 | 256.4 | 414.7 | 12.2 | 31.8 | 104.9 | 105.8 | 29 |
Milton Keynes | E06000042 | 99.5% | 95.6% | 95.6% | 46.1 | 118.2 | 208.5 | 394.5 | 13.8 | 41.2 | 124.4 | 141.4 | 23 |
Tameside District | E08000008 | 99.5% | 96.4% | 92.2% | 32.6 | 95.8 | 202.1 | 366.4 | 7.1 | 25.6 | 82.2 | 66.9 | 22 |
North Northamptonshire | E06000061 | 99.5% | 94.4% | 82.3% | 36.6 | 92.3 | 205.4 | 339.1 | 7.7 | 19.8 | 56.0 | 70.3 | 24 |
Knowsley District | E08000011 | 99.5% | 96.3% | 91.0% | 37.7 | 142.1 | 175.8 | 276.0 | 10.2 | 26.2 | 34.5 | 60.7 | 19 |
Greenwich | E09000011 | 99.3% | 90.8% | 75.5% | 36.2 | 78.1 | 188.7 | 445.3 | 8.9 | 36.2 | 94.6 | 160.4 | 23 |
North Tyneside District | E08000022 | 99.5% | 92.8% | 77.1% | 38.8 | 102.5 | 221.4 | 351.6 | 6.3 | 21.0 | 36.4 | 59.0 | 27 |
Sutton | E09000029 | 99.5% | 94.7% | 77.1% | 47.3 | 72.9 | 190.9 | 372.7 | 9.7 | 19.0 | 96.4 | 104.8 | 23 |
Newham | E09000025 | 99.5% | 93.7% | 82.6% | 48.3 | 73.0 | 208.1 | 319.1 | 5.2 | 18.0 | 97.2 | 78.0 | 24 |
Caerffili - Caerphilly | W06000018 | 99.3% | 80.7% | 80.7% | 29.5 | 55.9 | 108.3 | 132.9 | 7.5 | 16.4 | 24.7 | 32.0 | 14 |
Bolton District | E08000001 | 99.4% | 94.7% | 67.4% | 23.1 | 69.8 | 170.3 | 321.0 | 2.6 | 18.2 | 63.6 | 66.7 | 22 |
West Northamptonshire | E06000062 | 99.4% | 95.1% | 93.5% | 36.8 | 87.4 | 182.2 | 329.3 | 7.5 | 35.2 | 93.7 | 117.8 | 20 |
Stockport District | E08000007 | 99.4% | 95.8% | 74.3% | 68.7 | 221.7 | 253.0 | 414.6 | 20.5 | 94.6 | 160.4 | 257.9 | 31 |
Merton | E09000024 | 99.4% | 95.7% | 77.0% | 41.5 | 117.3 | 197.6 | 289.7 | 7.9 | 27.1 | 85.4 | 77.9 | 24 |
Barking and Dagenham | E09000002 | 99.4% | 96.6% | 88.8% | 27.2 | 153.9 | 241.8 | 412.5 | 8.0 | 23.7 | 56.3 | 86.6 | 27 |
City of Wolverhampton District | E08000031 | 99.3% | 96.8% | 83.8% | 30.8 | 94.1 | 234.1 | 458.8 | 8.9 | 40.6 | 84.2 | 71.0 | 27 |
Trafford District | E08000009 | 99.4% | 94.5% | 88.8% | 77.8 | 217.7 | 278.6 | 457.6 | 32.9 | 106.5 | 199.1 | 322.2 | 32 |
Rochdale District | E08000005 | 99.2% | 89.1% | 67.4% | 35.5 | 131.0 | 236.6 | 414.8 | 8.6 | 43.4 | 114.3 | 218.4 | 31 |
Richmond upon Thames | E09000027 | 99.3% | 93.3% | 56.2% | 21.8 | 77.8 | 176.1 | 300.7 | 6.1 | 20.1 | 40.1 | 67.3 | 24 |
Rhondda Cynon Taf | W06000016 | 99.0% | 65.1% | 57.7% | 24.3 | 49.8 | 126.7 | 130.6 | 4.7 | 15.9 | 31.3 | 37.9 | 21 |
Reading | E06000038 | 99.3% | 95.8% | 91.4% | 38.8 | 114.9 | 220.6 | 440.7 | 8.9 | 35.8 | 116.8 | 145.6 | 24 |
Barnsley District | E08000016 | 99.2% | 82.6% | 52.2% | 24.6 | 50.7 | 158.9 | 237.0 | 5.2 | 15.7 | 52.9 | 53.3 | 24 |
Wandsworth | E09000032 | 99.3% | 88.7% | 78.0% | 26.4 | 73.3 | 147.4 | 220.2 | 7.2 | 20.2 | 66.9 | 96.6 | 18 |
Doncaster District | E08000017 | 99.2% | 89.7% | 80.4% | 17.1 | 52.4 | 164.9 | 257.9 | 1.8 | 17.6 | 48.8 | 69.3 | 20 |
Wigan District | E08000010 | 99.2% | 95.1% | 65.9% | 18.5 | 72.0 | 197.6 | 326.3 | 3.7 | 17.7 | 28.2 | 45.7 | 25 |
South Gloucestershire | E06000025 | 99.2% | 88.4% | 50.6% | 25.8 | 74.3 | 170.1 | 273.7 | 5.6 | 18.6 | 45.9 | 36.9 | 25 |
Warrington | E06000007 | 99.3% | 94.3% | 74.4% | 36.5 | 72.4 | 167.4 | 329.4 | 8.1 | 19.3 | 39.8 | 56.3 | 21 |
Waltham Forest | E09000031 | 99.3% | 96.1% | 83.1% | 20.0 | 86.5 | 152.2 | 250.2 | 5.4 | 20.6 | 82.2 | 87.1 | 17 |
The City of Brighton and Hove | E06000043 | 99.3% | 91.0% | 53.7% | 30.2 | 73.6 | 167.4 | 277.1 | 8.3 | 19.0 | 38.6 | 45.4 | 24 |
Abertawe - Swansea | W06000011 | 99.1% | 88.7% | 72.3% | 21.7 | 66.4 | 157.4 | 262.7 | 5.2 | 16.8 | 35.9 | 35.9 | 20 |
Kirklees District | E08000034 | 99.1% | 93.1% | 83.6% | 19.8 | 73.7 | 169.6 | 275.8 | 4.6 | 21.8 | 57.4 | 53.2 | 20 |
Coventry District | E08000026 | 99.3% | 98.5% | 96.3% | 35.5 | 127.0 | 208.2 | 333.9 | 9.4 | 27.1 | 69.4 | 74.7 | 22 |
Lambeth | E09000022 | 99.3% | 92.2% | 76.4% | 17.2 | 73.4 | 155.5 | 236.0 | 3.0 | 18.9 | 67.0 | 76.7 | 19 |
West Berkshire | E06000037 | 99.1% | 85.6% | 71.8% | 25.9 | 55.6 | 155.8 | 195.9 | 4.7 | 17.2 | 48.7 | 65.4 | 20 |
Wokingham | E06000041 | 99.1% | 89.7% | 66.4% | 36.7 | 88.5 | 170.0 | 269.4 | 7.8 | 20.2 | 59.4 | 80.8 | 22 |
City of Peterborough | E06000031 | 99.2% | 92.6% | 90.9% | 25.7 | 63.7 | 184.1 | 318.5 | 4.4 | 15.7 | 73.9 | 64.5 | 21 |
Haringey | E09000014 | 99.2% | 89.8% | 48.5% | 24.9 | 69.9 | 157.4 | 265.8 | 5.6 | 17.0 | 68.0 | 48.2 | 23 |
Hammersmith and Fulham | E09000013 | 99.2% | 92.7% | 86.9% | 35.2 | 60.4 | 113.9 | 157.7 | 3.4 | 17.1 | 47.2 | 36.4 | 13 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 98.9% | 71.6% | 71.6% | 20.3 | 39.7 | 75.2 | 74.2 | 8.4 | 12.8 | 22.3 | 26.6 | 10 |
Renfrewshire | S12000038 | 99.1% | 93.6% | 79.0% | 12.0 | 105.1 | 198.7 | 356.5 | 1.0 | 25.5 | 45.6 | 59.5 | 24 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.0% | 81.9% | 81.6% | 22.5 | 52.0 | 216.9 | 420.5 | 6.5 | 25.8 | 71.9 | 90.4 | 27 |
Redbridge | E09000026 | 99.2% | 94.4% | 80.8% | 38.1 | 107.3 | 191.4 | 358.4 | 7.4 | 31.3 | 56.2 | 75.8 | 23 |
Harrow | E09000015 | 99.2% | 90.1% | 68.2% | 32.3 | 70.5 | 164.1 | 252.6 | 6.9 | 21.6 | 60.2 | 84.2 | 21 |
South Tyneside District | E08000023 | 99.1% | 89.7% | 28.4% | 22.4 | 48.1 | 124.9 | 139.2 | 3.9 | 12.7 | 18.8 | 25.2 | 21 |
Dundee City | S12000042 | 99.1% | 95.2% | 79.1% | 22.9 | 120.0 | 183.3 | 278.9 | 4.1 | 22.7 | 55.0 | 43.2 | 22 |
Shropshire | E06000051 | 99.1% | 67.8% | 65.0% | 20.2 | 48.6 | 128.7 | 159.9 | 4.1 | 12.2 | 53.1 | 57.7 | 20 |
City of Bristol | E06000023 | 99.2% | 97.4% | 81.9% | 28.6 | 72.4 | 130.1 | 226.5 | 6.4 | 18.9 | 27.9 | 33.1 | 15 |
Swindon | E06000030 | 99.2% | 93.4% | 87.9% | 42.5 | 78.5 | 166.9 | 221.3 | 8.3 | 20.8 | 65.7 | 55.5 | 19 |
Blackburn with Darwen | E06000008 | 99.1% | 89.3% | 74.6% | 92.7 | 272.7 | 292.0 | 444.6 | 37.0 | 162.3 | 215.6 | 365.2 | 37 |
Midlothian | S12000019 | 99.0% | 90.5% | 89.4% | 37.1 | 70.9 | 149.1 | 199.2 | 7.4 | 20.3 | 32.8 | 54.5 | 17 |
City of Stoke-on-Trent | E06000021 | 99.0% | 94.1% | 51.3% | 15.0 | 56.0 | 159.1 | 269.2 | 2.5 | 14.1 | 49.8 | 51.3 | 22 |
Sheffield District | E08000019 | 99.1% | 93.4% | 89.6% | 23.9 | 69.7 | 159.6 | 265.7 | 5.6 | 18.3 | 43.9 | 61.1 | 18 |
Wakefield District | E08000036 | 99.0% | 93.9% | 90.8% | 27.3 | 69.0 | 165.4 | 270.3 | 5.9 | 18.2 | 52.1 | 64.6 | 18 |
Solihull District | E08000029 | 99.0% | 94.5% | 70.8% | 39.3 | 123.6 | 210.2 | 282.1 | 13.1 | 26.1 | 58.4 | 67.3 | 26 |
St Helens District | E08000013 | 99.0% | 94.9% | 66.5% | 21.6 | 63.6 | 152.2 | 269.8 | 4.3 | 19.3 | 73.1 | 63.4 | 19 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 98.9% | 53.5% | 53.5% | 16.9 | 45.5 | 94.9 | 148.3 | 5.6 | 15.1 | 23.7 | 33.5 | 18 |
Bracknell Forest | E06000036 | 99.0% | 95.3% | 92.7% | 35.6 | 143.5 | 259.4 | 507.6 | 9.8 | 29.9 | 119.2 | 127.4 | 29 |
Lewisham | E09000023 | 99.1% | 90.3% | 68.5% | 20.6 | 83.1 | 180.5 | 305.4 | 5.4 | 21.1 | 95.3 | 103.7 | 23 |
Medway | E06000035 | 99.0% | 90.6% | 69.4% | 12.2 | 72.8 | 174.5 | 272.1 | 5.1 | 18.2 | 44.4 | 47.3 | 23 |
East Dunbartonshire | S12000045 | 99.0% | 93.4% | 65.1% | 30.0 | 123.3 | 195.0 | 321.3 | 7.0 | 25.7 | 41.5 | 35.5 | 25 |
West Lothian | S12000040 | 98.9% | 91.7% | 69.7% | 36.3 | 139.5 | 222.3 | 375.6 | 8.8 | 26.7 | 55.6 | 70.7 | 29 |
Nottinghamshire County | E10000024 | 98.9% | 87.7% | 66.4% | 29.5 | 71.8 | 162.6 | 257.7 | 6.6 | 18.9 | 42.8 | 49.3 | 22 |
Oxfordshire County | E10000025 | 98.9% | 85.5% | 59.5% | 34.7 | 67.8 | 139.8 | 191.5 | 7.6 | 18.1 | 56.8 | 53.7 | 20 |
Ealing | E09000009 | 99.0% | 91.4% | 63.4% | 30.9 | 72.5 | 174.8 | 219.8 | 6.4 | 18.3 | 95.4 | 79.2 | 23 |
Warwickshire County | E10000031 | 98.9% | 83.8% | 55.5% | 30.4 | 65.4 | 143.6 | 193.0 | 5.7 | 17.0 | 28.4 | 34.8 | 21 |
Bromley | E09000006 | 99.0% | 94.7% | 52.0% | 29.6 | 79.6 | 163.5 | 270.3 | 6.1 | 19.6 | 37.5 | 48.2 | 23 |
Enfield | E09000010 | 99.0% | 94.4% | 33.8% | 35.7 | 122.9 | 241.5 | 461.5 | 8.1 | 25.7 | 53.6 | 55.4 | 38 |
North Ayrshire | S12000021 | 98.9% | 79.9% | 68.2% | 28.3 | 65.4 | 139.8 | 177.7 | 4.4 | 17.4 | 25.3 | 50.8 | 19 |
Torbay | E06000027 | 98.9% | 91.4% | 86.4% | 26.0 | 58.6 | 134.4 | 221.0 | 4.1 | 14.4 | 31.7 | 39.3 | 15 |
City of Nottingham | E06000018 | 99.0% | 95.7% | 67.2% | 44.4 | 115.9 | 190.4 | 279.1 | 11.5 | 25.6 | 43.2 | 49.6 | 24 |
Sir y Fflint - Flintshire | W06000005 | 98.9% | 88.5% | 88.5% | 36.3 | 70.4 | 187.0 | 336.3 | 7.0 | 21.9 | 31.8 | 57.0 | 22 |
City of Edinburgh | S12000036 | 99.0% | 95.2% | 82.2% | 40.2 | 96.7 | 210.7 | 345.5 | 10.3 | 24.1 | 64.5 | 62.2 | 25 |
Kensington and Chelsea | E09000020 | 99.0% | 93.9% | 66.5% | 24.9 | 72.7 | 234.9 | 224.3 | 4.6 | 17.3 | 63.8 | 36.0 | 30 |
Caerdydd - Cardiff | W06000015 | 99.0% | 92.5% | 79.6% | 41.7 | 92.8 | 178.9 | 279.8 | 9.3 | 19.5 | 38.7 | 50.2 | 22 |
Telford and Wrekin | E06000020 | 98.9% | 85.1% | 21.5% | 16.6 | 68.2 | 207.4 | 377.0 | 5.1 | 17.2 | 28.1 | 43.1 | 40 |
Neath Port Talbot | W06000012 | 98.8% | 79.6% | 53.8% | 26.9 | 67.3 | 231.4 | 389.3 | 3.7 | 16.8 | 100.4 | 49.0 | 35 |
Sunderland District | E08000024 | 99.0% | 91.0% | 58.3% | 28.1 | 74.5 | 209.2 | 303.5 | 8.2 | 20.7 | 83.8 | 107.8 | 29 |
Barnet | E09000003 | 98.9% | 72.3% | 45.1% | 17.0 | 60.8 | 155.6 | 215.4 | 4.4 | 16.7 | 87.2 | 65.4 | 27 |
City of Portsmouth | E06000044 | 99.0% | 96.6% | 70.2% | 31.5 | 84.4 | 183.4 | 350.1 | 6.3 | 21.3 | 76.9 | 81.6 | 23 |
Surrey County | E10000030 | 98.7% | 84.1% | 60.1% | 26.3 | 67.4 | 157.3 | 260.5 | 5.2 | 17.7 | 53.5 | 61.7 | 22 |
Brent | E09000005 | 98.9% | 88.1% | 71.1% | 31.2 | 68.8 | 143.9 | 200.9 | 6.5 | 17.8 | 55.2 | 77.0 | 18 |
East Renfrewshire | S12000011 | 98.8% | 92.7% | 81.2% | 25.0 | 53.4 | 112.9 | 129.8 | 6.3 | 13.6 | 24.8 | 37.2 | 13 |
Glasgow City | S12000049 | 98.9% | 93.1% | 85.1% | 34.7 | 86.4 | 204.2 | 376.1 | 7.6 | 21.9 | 62.5 | 71.5 | 24 |
North Lanarkshire | S12000050 | 98.9% | 92.5% | 44.8% | 20.7 | 68.0 | 169.9 | 338.0 | 4.5 | 16.2 | 25.2 | 45.7 | 25 |
Clackmannanshire | S12000005 | 98.8% | 88.0% | 88.0% | 22.4 | 48.2 | 105.7 | 158.0 | 3.3 | 15.0 | 26.5 | 52.8 | 12 |
East Ayrshire | S12000008 | 98.7% | 80.9% | 79.6% | 20.8 | 98.8 | 157.6 | 234.4 | 3.5 | 20.9 | 34.1 | 61.1 | 20 |
Essex County | E10000012 | 98.7% | 82.1% | 63.8% | 23.6 | 53.4 | 137.4 | 183.8 | 5.0 | 15.7 | 43.9 | 51.2 | 19 |
Hertfordshire County | E10000015 | 98.8% | 88.8% | 61.9% | 32.8 | 74.1 | 174.8 | 276.9 | 7.4 | 19.3 | 47.0 | 60.8 | 24 |
Central Bedfordshire | E06000056 | 98.7% | 84.8% | 56.9% | 33.4 | 66.7 | 153.3 | 269.1 | 7.4 | 18.9 | 32.4 | 47.8 | 22 |
East Sussex County | E10000011 | 98.6% | 72.0% | 70.9% | 21.1 | 58.4 | 130.5 | 151.1 | 4.8 | 17.7 | 52.4 | 49.8 | 19 |
Kingston upon Thames | E09000021 | 98.8% | 92.0% | 57.8% | 21.4 | 73.7 | 180.7 | 321.2 | 4.4 | 19.5 | 67.6 | 79.0 | 25 |
Salford District | E08000006 | 98.9% | 93.4% | 80.2% | 31.8 | 72.9 | 178.4 | 277.5 | 5.6 | 19.0 | 43.2 | 50.1 | 21 |
Casnewydd - Newport | W06000022 | 98.8% | 90.5% | 76.6% | 20.7 | 80.4 | 189.0 | 284.6 | 7.2 | 20.4 | 43.7 | 58.3 | 23 |
Hounslow | E09000018 | 98.9% | 92.8% | 49.3% | 26.3 | 73.5 | 152.5 | 254.3 | 6.8 | 22.3 | 40.3 | 55.5 | 22 |
Havering | E09000016 | 98.8% | 93.4% | 74.6% | 28.8 | 57.6 | 167.9 | 278.0 | 6.5 | 17.2 | 71.3 | 56.7 | 21 |
Newcastle upon Tyne District | E08000021 | 98.8% | 92.9% | 83.3% | 29.7 | 85.3 | 171.4 | 270.4 | 5.2 | 21.2 | 69.0 | 61.0 | 20 |
Hartlepool | E06000001 | 98.8% | 96.0% | 88.0% | 58.1 | 224.9 | 219.4 | 324.6 | 11.3 | 34.2 | 146.3 | 195.0 | 25 |
Lancashire County | E10000017 | 98.7% | 85.8% | 77.5% | 26.7 | 92.0 | 170.3 | 302.3 | 6.6 | 27.1 | 88.9 | 110.0 | 21 |
City of Southampton | E06000045 | 98.8% | 95.7% | 68.4% | 60.1 | 316.1 | 336.3 | 575.4 | 17.7 | 87.7 | 204.5 | 379.9 | 43 |
Redcar and Cleveland | E06000003 | 98.7% | 91.8% | 42.6% | 17.3 | 70.7 | 127.3 | 197.3 | 2.8 | 16.5 | 30.9 | 31.4 | 19 |
Leicestershire County | E10000018 | 98.7% | 80.8% | 51.7% | 24.3 | 66.8 | 132.4 | 221.6 | 5.2 | 17.9 | 33.2 | 37.7 | 20 |
Bexley | E09000004 | 98.8% | 93.2% | 81.4% | 39.9 | 85.6 | 216.8 | 343.3 | 10.8 | 23.0 | 51.5 | 65.6 | 26 |
Fife | S12000047 | 98.7% | 82.1% | 62.7% | 27.9 | 67.6 | 133.2 | 239.9 | 5.5 | 17.9 | 24.7 | 38.3 | 19 |
the Vale of Glamorgan | W06000014 | 98.7% | 88.2% | 82.3% | 35.4 | 65.9 | 115.8 | 148.6 | 6.2 | 16.6 | 21.3 | 31.1 | 14 |
Windsor and Maidenhead | E06000040 | 98.7% | 84.1% | 70.7% | 30.3 | 51.9 | 223.9 | 482.4 | 5.1 | 15.8 | 75.6 | 101.5 | 30 |
Bedford | E06000055 | 98.6% | 83.6% | 61.6% | 26.5 | 101.2 | 206.1 | 314.2 | 7.4 | 20.3 | 33.0 | 51.8 | 29 |
South Ayrshire | S12000028 | 98.4% | 73.8% | 65.0% | 24.8 | 62.6 | 125.0 | 226.1 | 4.7 | 15.9 | 23.4 | 43.5 | 18 |
City of Plymouth | E06000026 | 98.6% | 93.9% | 58.7% | 41.2 | 87.9 | 184.6 | 248.6 | 10.1 | 20.4 | 30.4 | 41.7 | 25 |
Tor-faen - Torfaen | W06000020 | 98.7% | 81.5% | 69.0% | 24.9 | 45.1 | 114.9 | 129.1 | 4.4 | 10.8 | 17.9 | 24.2 | 15 |
Gateshead District | E08000037 | 98.6% | 87.8% | 44.5% | 35.1 | 100.4 | 201.3 | 348.3 | 6.0 | 22.0 | 56.0 | 66.9 | 31 |
Bradford District | E08000032 | 98.5% | 92.3% | 76.6% | 62.1 | 162.8 | 219.8 | 371.1 | 22.2 | 92.7 | 146.2 | 248.0 | 27 |
Aberdeen City | S12000033 | 98.5% | 89.8% | 89.8% | 33.5 | 85.8 | 216.9 | 452.1 | 7.1 | 26.9 | 126.2 | 191.8 | 25 |
Leeds District | E08000035 | 98.6% | 94.8% | 88.9% | 31.9 | 98.4 | 201.4 | 359.5 | 7.0 | 25.6 | 57.9 | 65.2 | 23 |
South Lanarkshire | S12000029 | 98.5% | 87.3% | 50.5% | 20.1 | 56.5 | 137.5 | 237.3 | 4.5 | 15.9 | 45.4 | 48.0 | 20 |
Liverpool District | E08000012 | 98.6% | 93.6% | 79.4% | 32.5 | 109.3 | 234.1 | 431.7 | 9.4 | 25.4 | 70.7 | 85.0 | 28 |
Cambridgeshire County | E10000003 | 98.4% | 85.4% | 69.0% | 30.3 | 69.5 | 162.1 | 273.6 | 6.4 | 18.7 | 55.8 | 50.7 | 22 |
Wrecsam - Wrexham | W06000006 | 98.4% | 66.6% | 66.6% | 23.1 | 53.3 | 121.6 | 140.8 | 4.8 | 17.0 | 24.9 | 39.3 | 18 |
Suffolk County | E10000029 | 98.2% | 72.1% | 69.2% | 25.2 | 57.1 | 137.9 | 172.9 | 5.2 | 16.9 | 43.7 | 46.1 | 20 |
Worcestershire County | E10000034 | 98.4% | 82.8% | 70.7% | 24.0 | 62.7 | 135.2 | 195.1 | 5.2 | 17.9 | 50.7 | 57.8 | 18 |
Falkirk | S12000014 | 98.4% | 93.7% | 44.6% | 25.9 | 80.9 | 182.4 | 230.1 | 4.6 | 19.0 | 31.9 | 49.4 | 27 |
Middlesbrough | E06000002 | 98.5% | 95.7% | 44.4% | 15.7 | 169.5 | 206.5 | 294.4 | 5.8 | 21.0 | 29.4 | 34.4 | 30 |
Birmingham District | E08000025 | 98.5% | 96.0% | 71.6% | 37.7 | 135.7 | 194.7 | 372.0 | 9.2 | 29.7 | 75.3 | 97.9 | 24 |
Thurrock | E06000034 | 98.4% | 92.3% | 78.1% | 29.5 | 73.1 | 165.5 | 236.1 | 6.7 | 18.0 | 69.9 | 58.4 | 20 |
West Sussex County | E10000032 | 98.1% | 74.4% | 67.4% | 24.0 | 51.3 | 128.5 | 181.6 | 5.3 | 16.3 | 50.1 | 50.3 | 18 |
Gloucestershire County | E10000013 | 98.2% | 78.4% | 60.4% | 16.9 | 52.5 | 106.1 | 136.7 | 4.0 | 15.6 | 35.6 | 29.8 | 15 |
North East Lincolnshire | E06000012 | 98.3% | 95.1% | 65.8% | 43.4 | 138.8 | 196.6 | 362.1 | 13.5 | 26.0 | 60.3 | 53.8 | 25 |
Inverclyde | S12000018 | 98.1% | 81.5% | 38.6% | 14.5 | 57.1 | 73.4 | 110.4 | 2.3 | 11.3 | 15.5 | 23.6 | 12 |
Camden | E09000007 | 98.3% | 95.1% | 75.4% | 50.1 | 82.6 | 212.1 | 322.5 | 13.1 | 19.4 | 95.0 | 98.9 | 26 |
Hillingdon | E09000017 | 98.2% | 94.6% | 75.6% | 45.9 | 116.1 | 188.1 | 272.0 | 13.4 | 26.9 | 63.7 | 72.2 | 23 |
Derbyshire County | E10000007 | 97.9% | 77.4% | 74.5% | 22.4 | 52.0 | 135.6 | 221.3 | 4.5 | 14.8 | 34.1 | 47.0 | 18 |
Cheshire West and Chester | E06000050 | 98.0% | 83.1% | 81.5% | 22.2 | 64.3 | 151.9 | 248.7 | 6.7 | 18.2 | 31.3 | 50.0 | 19 |
North Lincolnshire | E06000013 | 98.0% | 89.9% | 88.0% | 20.8 | 56.8 | 141.5 | 199.9 | 4.8 | 16.4 | 33.5 | 35.1 | 16 |
Buckinghamshire | E06000060 | 97.8% | 79.5% | 66.2% | 24.3 | 52.2 | 135.9 | 166.1 | 5.8 | 13.9 | 53.4 | 56.8 | 19 |
Croydon | E09000008 | 98.0% | 92.1% | 59.7% | 25.1 | 56.2 | 152.6 | 193.1 | 4.3 | 15.8 | 42.8 | 47.1 | 21 |
Stockton-on-Tees | E06000004 | 98.0% | 93.9% | 53.8% | 28.4 | 72.4 | 212.4 | 308.2 | 4.5 | 16.6 | 61.7 | 100.8 | 30 |
Islington | E09000019 | 98.0% | 91.5% | 61.9% | 31.6 | 71.0 | 116.2 | 167.0 | 7.7 | 17.6 | 36.1 | 36.6 | 15 |
Hampshire County | E10000014 | 97.7% | 78.7% | 49.7% | 24.5 | 67.4 | 176.3 | 312.8 | 5.5 | 17.7 | 72.2 | 68.8 | 28 |
Dorset | E06000059 | 97.5% | 58.9% | 57.1% | 19.5 | 49.5 | 116.4 | 154.8 | 3.7 | 15.3 | 44.6 | 58.9 | 20 |
York | E06000014 | 97.8% | 87.7% | 82.2% | 27.4 | 74.2 | 158.8 | 237.9 | 4.7 | 22.2 | 60.9 | 73.9 | 19 |
Southwark | E09000028 | 97.9% | 92.1% | 80.7% | 22.2 | 73.2 | 187.0 | 291.1 | 5.1 | 22.0 | 69.0 | 85.5 | 22 |
East Riding of Yorkshire | E06000011 | 97.8% | 86.9% | 86.9% | 27.2 | 59.2 | 112.3 | 148.3 | 6.7 | 17.7 | 37.0 | 47.3 | 13 |
County Durham | E06000047 | 97.6% | 67.9% | 66.8% | 16.9 | 48.3 | 138.0 | 151.4 | 3.8 | 13.6 | 59.4 | 37.3 | 21 |
Manchester District | E08000003 | 97.8% | 89.4% | 80.7% | 64.6 | 207.6 | 260.6 | 451.6 | 18.6 | 90.6 | 158.8 | 259.3 | 32 |
Cheshire East | E06000049 | 97.5% | 82.2% | 72.6% | 21.9 | 69.2 | 174.1 | 310.0 | 5.2 | 19.1 | 92.7 | 106.8 | 23 |
