Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q4 2022 (Mbps) | Upload Q4 2022 (Mbps) | Utilsation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
Blackpool | E06000009 | 99.8% | 83.0% | 24.1% | 22.3 | 50.0 | 143.0 | 228.9 | 3.1 | 14.0 | 17.9 | 28.9 | 27 |
City of Kingston upon Hull | E06000010 | 99.7% | 99.7% | 99.7% | 23.3 | 121.8 | 171.1 | 354.0 | 3.6 | 47.1 | 56.1 | 80.6 | 18 |
Sandwell District | E08000028 | 99.7% | 91.0% | 44.0% | 19.8 | 57.4 | 147.9 | 239.5 | 5.3 | 16.3 | 19.4 | 27.2 | 22 |
Wirral District | E08000015 | 99.6% | 87.5% | 81.3% | 24.9 | 62.3 | 99.8 | 153.5 | 5.0 | 16.6 | 20.4 | 34.8 | 12 |
Sefton District | E08000014 | 99.6% | 68.7% | 49.8% | 17.5 | 52.6 | 98.7 | 134.4 | 2.4 | 11.5 | 16.2 | 25.4 | 16 |
City of Derby | E06000015 | 99.6% | 96.9% | 77.2% | 25.6 | 72.8 | 138.6 | 216.8 | 6.0 | 18.7 | 39.3 | 37.3 | 16 |
Tameside District | E08000008 | 99.5% | 81.9% | 70.2% | 18.8 | 51.3 | 103.6 | 139.1 | 3.7 | 12.9 | 17.3 | 28.7 | 14 |
Bury District | E08000002 | 99.5% | 79.4% | 74.6% | 21.3 | 48.3 | 97.9 | 135.6 | 5.2 | 15.2 | 19.0 | 29.8 | 13 |
Luton | E06000032 | 99.5% | 93.0% | 16.1% | 32.6 | 70.9 | 158.7 | 263.2 | 4.9 | 17.4 | 25.9 | 32.8 | 31 |
Rotherham District | E08000018 | 99.3% | 68.6% | 43.2% | 22.5 | 55.9 | 118.8 | 171.9 | 3.4 | 15.2 | 20.6 | 31.7 | 21 |
Greenwich | E09000011 | 99.2% | 87.5% | 62.5% | 22.1 | 55.3 | 108.8 | 166.7 | 4.7 | 15.8 | 21.8 | 27.1 | 15 |
City of Leicester | E06000016 | 99.5% | 94.2% | 53.6% | 29.4 | 74.1 | 144.4 | 218.9 | 6.1 | 18.2 | 35.1 | 35.2 | 20 |
Caerffili - Caerphilly | W06000018 | 99.2% | 45.2% | 45.2% | 23.5 | 44.1 | 63.4 | 70.6 | 4.6 | 11.2 | 13.9 | 18.2 | 13 |
Bournemouth Christchurch and Poole | E06000058 | 99.4% | 84.6% | 46.1% | 19.4 | 42.4 | 104.2 | 135.7 | 4.1 | 11.9 | 23.2 | 24.5 | 16 |
Dudley District | E08000027 | 99.4% | 93.5% | 12.7% | 19.7 | 52.0 | 115.7 | 166.8 | 3.8 | 10.6 | 15.0 | 25.2 | 22 |
Knowsley District | E08000011 | 99.4% | 92.0% | 69.9% | 20.4 | 56.6 | 101.4 | 138.7 | 3.0 | 14.7 | 17.2 | 27.3 | 13 |
Milton Keynes | E06000042 | 99.3% | 92.9% | 92.9% | 31.2 | 69.7 | 140.4 | 211.1 | 6.3 | 20.1 | 68.8 | 67.2 | 16 |
Southend-on-Sea | E06000033 | 99.4% | 90.6% | 78.2% | 24.4 | 51.1 | 120.4 | 221.4 | 4.3 | 13.7 | 35.3 | 37.4 | 15 |
Newham | E09000025 | 99.4% | 91.2% | 78.3% | 16.8 | 55.1 | 92.7 | 123.5 | 7.8 | 16.7 | 50.0 | 47.0 | 11 |
North Northamptonshire | E06000061 | 99.3% | 84.5% | 43.2% | 20.6 | 56.6 | 134.7 | 211.6 | 4.2 | 15.8 | 25.4 | 29.5 | 21 |
Halton | E06000006 | 99.1% | 74.7% | 9.8% | 15.1 | 38.0 | 86.2 | 133.4 | 2.6 | 10.4 | 14.5 | 21.9 | 20 |
West Dunbartonshire | S12000039 | 99.4% | 93.6% | 8.7% | 33.7 | 93.7 | 161.5 | 256.1 | 6.4 | 20.3 | 24.3 | 38.5 | 32 |
Stockport District | E08000007 | 99.3% | 91.7% | 38.9% | 29.9 | 72.5 | 141.4 | 217.8 | 6.3 | 16.0 | 26.1 | 32.0 | 22 |
Bolton District | E08000001 | 99.2% | 89.8% | 41.7% | 25.4 | 70.9 | 155.3 | 266.1 | 5.3 | 16.6 | 24.6 | 28.2 | 24 |
Richmond upon Thames | E09000027 | 99.3% | 92.4% | 46.6% | 21.3 | 50.3 | 110.3 | 144.3 | 4.4 | 13.6 | 19.5 | 23.2 | 16 |
City of Wolverhampton District | E08000031 | 99.2% | 94.2% | 51.8% | 18.5 | 54.1 | 126.6 | 246.3 | 3.4 | 13.4 | 28.3 | 35.2 | 18 |
North Tyneside District | E08000022 | 99.3% | 82.5% | 52.1% | 25.6 | 56.3 | 131.4 | 211.5 | 5.1 | 16.6 | 29.8 | 30.9 | 20 |
Rhondda Cynon Taf | W06000016 | 98.9% | 43.1% | 35.5% | 18.1 | 37.1 | 63.8 | 68.8 | 3.4 | 10.1 | 13.3 | 18.2 | 15 |
Wigan District | E08000010 | 99.1% | 90.2% | 23.0% | 17.9 | 63.0 | 140.8 | 238.4 | 4.3 | 15.2 | 20.6 | 35.0 | 25 |
West Northamptonshire | E06000062 | 99.2% | 88.2% | 83.4% | 25.9 | 61.6 | 138.4 | 183.8 | 6.0 | 17.6 | 55.4 | 62.4 | 16 |
Oldham District | E08000004 | 99.1% | 88.3% | 49.7% | 18.2 | 69.2 | 119.4 | 151.6 | 5.0 | 14.9 | 19.9 | 25.5 | 17 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 98.9% | 62.6% | 62.6% | 9.1 | 42.2 | 60.5 | 96.8 | 4.5 | 10.1 | 18.3 | 24.8 | 9 |
Slough | E06000039 | 99.2% | 90.7% | 71.5% | 32.2 | 93.3 | 162.1 | 270.1 | 8.2 | 18.8 | 37.2 | 41.6 | 21 |
Hackney | E09000012 | 99.2% | 79.8% | 48.1% | 13.7 | 72.6 | 151.1 | 263.9 | 2.6 | 18.2 | 55.5 | 38.4 | 24 |
Abertawe - Swansea | W06000011 | 99.0% | 83.7% | 45.3% | 19.7 | 44.7 | 99.6 | 139.2 | 3.9 | 10.5 | 13.9 | 21.1 | 15 |
The City of Brighton and Hove | E06000043 | 99.2% | 86.7% | 39.0% | 26.1 | 55.0 | 113.3 | 205.8 | 4.9 | 14.4 | 18.7 | 28.2 | 18 |
Barking and Dagenham | E09000002 | 99.2% | 94.1% | 71.2% | 26.8 | 77.0 | 136.0 | 217.0 | 5.8 | 18.3 | 31.1 | 36.2 | 17 |
Sutton | E09000029 | 99.2% | 92.7% | 66.6% | 20.1 | 65.9 | 170.3 | 225.7 | 5.8 | 16.6 | 67.8 | 41.7 | 22 |
South Gloucestershire | E06000025 | 99.1% | 85.3% | 24.2% | 20.8 | 56.3 | 137.8 | 223.6 | 4.3 | 16.0 | 26.5 | 30.6 | 25 |
Merton | E09000024 | 99.2% | 93.0% | 57.5% | 18.9 | 57.0 | 128.4 | 216.1 | 5.6 | 16.3 | 34.5 | 27.7 | 17 |
Trafford District | E08000009 | 98.9% | 76.5% | 20.2% | 20.8 | 55.7 | 111.1 | 139.2 | 4.7 | 14.8 | 23.0 | 23.5 | 23 |
City of Peterborough | E06000031 | 99.2% | 91.4% | 89.1% | 20.7 | 66.6 | 139.6 | 245.8 | 5.7 | 17.2 | 57.5 | 53.1 | 16 |
Wokingham | E06000041 | 99.0% | 80.7% | 30.4% | 23.7 | 57.6 | 121.8 | 171.5 | 4.9 | 16.4 | 23.9 | 32.6 | 22 |
Redbridge | E09000026 | 99.1% | 92.2% | 62.3% | 26.0 | 78.8 | 168.9 | 252.1 | 6.8 | 18.4 | 35.2 | 44.8 | 22 |
West Berkshire | E06000037 | 99.0% | 81.0% | 61.6% | 22.0 | 53.1 | 108.5 | 155.1 | 5.2 | 16.2 | 36.8 | 42.5 | 15 |
Wandsworth | E09000032 | 99.1% | 87.0% | 70.1% | 25.2 | 61.8 | 123.1 | 162.4 | 5.0 | 16.5 | 47.1 | 44.1 | 16 |
Waltham Forest | E09000031 | 99.2% | 94.5% | 71.3% | 18.3 | 59.3 | 123.8 | 217.1 | 4.1 | 13.7 | 48.4 | 43.7 | 15 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 98.9% | 50.5% | 49.1% | 17.7 | 37.2 | 92.9 | 74.9 | 3.8 | 10.4 | 25.5 | 26.2 | 18 |
Walsall District | E08000030 | 99.1% | 85.1% | 32.4% | 26.1 | 60.3 | 133.5 | 221.2 | 5.7 | 15.3 | 17.6 | 28.6 | 23 |
Warrington | E06000007 | 99.0% | 87.4% | 27.8% | 23.6 | 52.8 | 113.5 | 140.4 | 4.8 | 15.8 | 24.1 | 26.4 | 20 |
Dundee City | S12000042 | 99.0% | 93.0% | 60.8% | 22.4 | 72.4 | 127.8 | 191.9 | 5.4 | 18.2 | 22.2 | 29.9 | 17 |
Barnsley District | E08000016 | 98.9% | 68.4% | 31.0% | 21.0 | 41.4 | 88.7 | 141.4 | 4.1 | 11.0 | 15.1 | 22.4 | 17 |
Reading | E06000038 | 99.0% | 91.9% | 59.1% | 23.1 | 68.3 | 124.0 | 138.8 | 5.8 | 16.6 | 32.6 | 36.1 | 17 |
Kirklees District | E08000034 | 98.9% | 82.1% | 58.2% | 17.7 | 45.4 | 108.8 | 149.0 | 3.5 | 13.3 | 25.5 | 28.3 | 16 |
South Tyneside District | E08000023 | 98.9% | 82.5% | 11.2% | 24.2 | 65.4 | 115.6 | 183.1 | 5.4 | 17.8 | 22.2 | 34.2 | 24 |
Haringey | E09000014 | 99.0% | 83.9% | 13.4% | 24.6 | 62.7 | 114.5 | 128.4 | 5.7 | 15.5 | 21.6 | 22.0 | 24 |
Blackburn with Darwen | E06000008 | 99.0% | 74.8% | 15.2% | 17.8 | 61.5 | 99.2 | 120.8 | 4.5 | 13.4 | 23.6 | 21.3 | 21 |
Doncaster District | E08000017 | 98.9% | 75.1% | 62.4% | 21.8 | 48.6 | 102.0 | 130.3 | 4.0 | 11.6 | 24.0 | 25.5 | 15 |
Lambeth | E09000022 | 99.0% | 88.0% | 65.1% | 22.1 | 58.6 | 147.8 | 228.3 | 6.7 | 17.5 | 48.9 | 35.8 | 20 |
Hammersmith and Fulham | E09000013 | 99.0% | 88.7% | 81.6% | 13.9 | 49.4 | 147.8 | 192.8 | 2.3 | 11.8 | 74.8 | 84.6 | 18 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 98.3% | 23.9% | 23.9% | 19.0 | 44.2 | 74.6 | 60.9 | 3.6 | 11.8 | 15.8 | 17.8 | 28 |
Rochdale District | E08000005 | 98.8% | 66.2% | 20.1% | 14.9 | 37.1 | 81.5 | 103.4 | 3.2 | 9.1 | 14.0 | 23.9 | 18 |
City of Stoke-on-Trent | E06000021 | 98.8% | 86.4% | 24.0% | 18.6 | 62.4 | 155.1 | 275.7 | 4.9 | 15.9 | 58.8 | 52.5 | 28 |
Bromley | E09000006 | 98.9% | 93.5% | 44.0% | 24.6 | 53.9 | 107.6 | 146.9 | 5.6 | 16.4 | 18.1 | 26.5 | 16 |
Coventry District | E08000026 | 98.9% | 96.9% | 93.1% | 24.5 | 73.4 | 131.9 | 215.8 | 6.9 | 18.6 | 52.0 | 39.1 | 14 |
North Lanarkshire | S12000050 | 98.8% | 86.1% | 28.5% | 18.8 | 60.4 | 147.0 | 234.1 | 3.9 | 15.9 | 18.6 | 30.9 | 26 |
City of Bristol | E06000023 | 98.9% | 95.8% | 71.8% | 23.0 | 69.9 | 125.1 | 174.0 | 5.2 | 16.8 | 28.1 | 31.0 | 15 |
Telford and Wrekin | E06000020 | 98.8% | 83.0% | 18.7% | 17.8 | 48.4 | 118.8 | 211.8 | 4.1 | 14.2 | 17.8 | 30.5 | 24 |
Harrow | E09000015 | 98.9% | 84.8% | 22.9% | 27.3 | 68.6 | 136.5 | 176.9 | 5.5 | 17.0 | 28.0 | 28.4 | 25 |
Enfield | E09000010 | 98.8% | 91.5% | 8.4% | 19.7 | 55.9 | 127.1 | 211.6 | 5.2 | 16.5 | 19.0 | 33.2 | 25 |
Solihull District | E08000029 | 98.8% | 93.0% | 58.0% | 36.0 | 72.6 | 157.4 | 210.4 | 8.2 | 18.4 | 32.9 | 34.0 | 21 |
Clackmannanshire | S12000005 | 98.7% | 63.4% | 63.4% | 23.1 | 44.6 | 104.3 | 77.0 | 4.6 | 10.7 | 37.6 | 26.1 | 16 |
Caerdydd - Cardiff | W06000015 | 98.9% | 90.2% | 66.8% | 17.0 | 63.2 | 144.9 | 239.5 | 5.2 | 14.2 | 21.3 | 36.0 | 19 |
Nottinghamshire County | E10000024 | 98.6% | 78.5% | 44.1% | 22.3 | 50.2 | 119.2 | 152.4 | 4.6 | 12.5 | 17.9 | 27.1 | 20 |
Sir y Fflint - Flintshire | W06000005 | 98.6% | 68.9% | 68.9% | 18.3 | 50.3 | 99.3 | 127.7 | 4.3 | 13.6 | 21.4 | 37.4 | 14 |
Sunderland District | E08000024 | 98.8% | 74.6% | 25.9% | 22.6 | 44.7 | 112.8 | 161.5 | 4.5 | 9.6 | 14.4 | 23.3 | 22 |
East Renfrewshire | S12000011 | 98.6% | 80.1% | 34.3% | 22.1 | 47.6 | 83.4 | 110.5 | 4.9 | 12.9 | 13.7 | 18.8 | 15 |
Glasgow City | S12000049 | 98.8% | 82.0% | 54.1% | 26.5 | 62.3 | 118.2 | 154.5 | 5.9 | 16.9 | 29.2 | 28.0 | 18 |
Swindon | E06000030 | 98.8% | 90.8% | 82.7% | 18.9 | 71.6 | 151.9 | 268.7 | 5.3 | 18.4 | 28.9 | 35.4 | 18 |
Surrey County | E10000030 | 98.4% | 78.3% | 40.0% | 20.5 | 51.6 | 109.4 | 147.3 | 4.8 | 14.8 | 24.5 | 27.3 | 19 |
Renfrewshire | S12000038 | 98.7% | 91.2% | 72.8% | 20.9 | 54.8 | 125.1 | 220.0 | 3.9 | 15.5 | 24.7 | 33.0 | 16 |
City of Nottingham | E06000018 | 98.8% | 94.0% | 60.5% | 21.8 | 68.6 | 128.5 | 243.9 | 3.7 | 20.2 | 24.4 | 34.3 | 17 |
Ealing | E09000009 | 98.8% | 87.0% | 33.8% | 16.1 | 63.1 | 129.0 | 209.5 | 2.9 | 16.6 | 39.2 | 29.7 | 21 |
Barnet | E09000003 | 98.7% | 66.7% | 36.9% | 27.1 | 54.8 | 102.4 | 117.3 | 6.4 | 14.4 | 28.4 | 21.0 | 20 |
St Helens District | E08000013 | 98.6% | 87.9% | 20.8% | 21.2 | 60.1 | 125.0 | 211.6 | 4.0 | 13.7 | 18.7 | 28.6 | 23 |
Neath Port Talbot | W06000012 | 98.4% | 67.6% | 20.7% | 15.4 | 38.0 | 85.5 | 84.6 | 2.1 | 8.3 | 15.4 | 24.2 | 19 |
City of Edinburgh | S12000036 | 98.7% | 93.5% | 76.0% | 27.8 | 71.0 | 132.8 | 214.3 | 5.7 | 17.7 | 30.4 | 32.8 | 16 |
Hounslow | E09000018 | 98.8% | 91.2% | 42.2% | 33.2 | 70.3 | 136.0 | 261.7 | 8.2 | 18.2 | 35.3 | 31.0 | 21 |
Medway | E06000035 | 98.6% | 85.8% | 44.1% | 19.2 | 53.7 | 129.4 | 214.0 | 4.6 | 16.0 | 23.0 | 26.8 | 21 |
Kingston upon Thames | E09000021 | 98.7% | 90.3% | 20.9% | 35.8 | 69.1 | 122.0 | 178.6 | 8.9 | 17.8 | 19.1 | 30.5 | 23 |
Sheffield District | E08000019 | 98.7% | 78.8% | 65.6% | 17.9 | 41.7 | 93.8 | 110.8 | 3.8 | 10.0 | 18.2 | 24.9 | 13 |
Oxfordshire County | E10000025 | 98.5% | 73.1% | 38.0% | 19.5 | 48.3 | 91.8 | 130.2 | 4.5 | 13.5 | 24.6 | 26.3 | 17 |
West Lothian | S12000040 | 98.6% | 86.6% | 55.3% | 23.0 | 65.4 | 119.4 | 192.0 | 4.2 | 15.9 | 20.7 | 28.3 | 17 |
Brent | E09000005 | 98.7% | 85.6% | 65.6% | 21.6 | 57.8 | 117.6 | 174.5 | 4.7 | 17.0 | 35.1 | 26.7 | 16 |
Central Bedfordshire | E06000056 | 98.4% | 78.1% | 36.4% | 22.4 | 50.6 | 97.9 | 150.0 | 4.6 | 13.4 | 20.2 | 28.4 | 17 |
City of Portsmouth | E06000044 | 98.7% | 93.6% | 51.9% | 16.8 | 53.3 | 106.8 | 172.2 | 2.5 | 14.9 | 24.0 | 31.0 | 15 |
Bexley | E09000004 | 98.6% | 90.0% | 70.8% | 29.5 | 69.9 | 130.1 | 211.2 | 6.5 | 17.6 | 27.7 | 28.9 | 16 |
Bracknell Forest | E06000036 | 98.6% | 88.9% | 71.0% | 30.9 | 56.7 | 149.8 | 272.3 | 6.3 | 16.1 | 54.4 | 39.5 | 19 |
Hertfordshire County | E10000015 | 98.5% | 84.2% | 39.0% | 24.1 | 61.1 | 119.0 | 179.9 | 5.2 | 15.4 | 24.5 | 26.7 | 20 |
Bedford | E06000055 | 98.4% | 79.4% | 41.4% | 18.2 | 59.4 | 112.5 | 197.3 | 3.7 | 15.9 | 24.5 | 28.2 | 19 |
Casnewydd - Newport | W06000022 | 98.5% | 80.7% | 47.5% | 28.1 | 65.1 | 129.9 | 173.5 | 5.9 | 17.5 | 18.6 | 26.9 | 21 |
Newcastle upon Tyne District | E08000021 | 98.5% | 80.9% | 61.6% | 17.1 | 48.2 | 100.7 | 134.5 | 4.2 | 14.5 | 16.8 | 25.4 | 14 |
East Sussex County | E10000011 | 98.2% | 53.1% | 51.9% | 15.9 | 36.9 | 68.0 | 69.7 | 2.7 | 8.7 | 28.3 | 18.7 | 13 |
Kensington and Chelsea | E09000020 | 98.6% | 92.2% | 63.1% | 27.5 | 74.5 | 110.5 | 151.9 | 4.2 | 17.8 | 29.6 | 26.4 | 14 |
Lancashire County | E10000017 | 98.3% | 73.3% | 52.8% | 18.1 | 46.4 | 91.8 | 120.1 | 3.6 | 11.5 | 19.1 | 24.7 | 14 |
City of Plymouth | E06000026 | 98.5% | 90.8% | 25.6% | 14.6 | 59.3 | 137.5 | 197.3 | 4.2 | 17.1 | 23.3 | 26.0 | 24 |
Shropshire | E06000051 | 98.4% | 32.1% | 29.2% | 13.4 | 35.1 | 50.1 | 69.9 | 2.3 | 8.3 | 13.2 | 18.0 | 15 |
Torbay | E06000027 | 98.4% | 88.0% | 81.7% | 14.7 | 52.7 | 100.4 | 147.5 | 1.9 | 13.6 | 20.1 | 27.9 | 12 |
the Vale of Glamorgan | W06000014 | 98.5% | 82.9% | 75.4% | 28.3 | 67.7 | 100.2 | 138.9 | 8.1 | 17.8 | 20.9 | 27.8 | 13 |
Wakefield District | E08000036 | 98.3% | 79.1% | 65.1% | 13.9 | 43.5 | 97.7 | 137.9 | 2.6 | 12.3 | 22.4 | 26.0 | 14 |
Lewisham | E09000023 | 98.5% | 82.9% | 56.3% | 16.7 | 58.9 | 118.3 | 210.0 | 3.0 | 11.3 | 38.3 | 33.9 | 17 |
Essex County | E10000012 | 98.3% | 68.1% | 46.2% | 15.9 | 39.8 | 81.2 | 93.3 | 3.4 | 9.8 | 21.8 | 22.5 | 14 |
Redcar and Cleveland | E06000003 | 98.4% | 89.4% | 8.5% | 19.3 | 75.8 | 134.2 | 253.1 | 4.5 | 18.5 | 18.0 | 27.1 | 27 |
Warwickshire County | E10000031 | 98.2% | 73.4% | 34.0% | 23.8 | 54.2 | 105.8 | 135.7 | 4.6 | 13.1 | 17.8 | 25.8 | 20 |
Salford District | E08000006 | 98.5% | 88.7% | 74.8% | 30.3 | 67.9 | 149.0 | 273.4 | 6.5 | 18.5 | 29.1 | 37.9 | 19 |
Wrecsam - Wrexham | W06000006 | 98.3% | 57.4% | 57.4% | 24.2 | 39.4 | 72.6 | 73.6 | 4.5 | 12.2 | 15.2 | 19.0 | 12 |
City of Southampton | E06000045 | 98.5% | 93.9% | 54.8% | 24.2 | 69.3 | 202.7 | 372.9 | 4.7 | 18.8 | 113.9 | 126.8 | 28 |
Leicestershire County | E10000018 | 98.3% | 70.9% | 21.3% | 17.8 | 42.1 | 98.5 | 131.9 | 4.0 | 10.5 | 18.3 | 22.5 | 21 |
Havering | E09000016 | 98.4% | 87.3% | 16.0% | 20.9 | 47.8 | 135.6 | 183.5 | 4.3 | 10.5 | 20.3 | 27.2 | 27 |
Tor-faen - Torfaen | W06000020 | 98.2% | 44.1% | 20.3% | 25.8 | 45.9 | 100.1 | 92.3 | 5.2 | 11.0 | 16.5 | 20.3 | 28 |
Leeds District | E08000035 | 98.4% | 91.8% | 77.7% | 23.5 | 63.3 | 119.5 | 173.3 | 5.1 | 15.8 | 25.8 | 29.2 | 14 |
East Dunbartonshire | S12000045 | 98.3% | 90.6% | 49.2% | 20.5 | 58.0 | 133.2 | 220.6 | 5.0 | 16.3 | 20.8 | 35.0 | 19 |
Liverpool District | E08000012 | 98.4% | 88.9% | 55.2% | 18.6 | 58.1 | 119.7 | 182.9 | 4.3 | 15.8 | 19.1 | 31.6 | 17 |
Bradford District | E08000032 | 98.2% | 88.9% | 45.4% | 23.0 | 65.6 | 135.7 | 210.0 | 4.2 | 16.8 | 32.7 | 32.5 | 21 |
Windsor and Maidenhead | E06000040 | 98.1% | 75.3% | 40.0% | 17.0 | 37.3 | 101.1 | 137.3 | 3.9 | 9.4 | 22.6 | 20.9 | 17 |
Hartlepool | E06000001 | 98.2% | 92.6% | 21.2% | 21.2 | 103.6 | 144.2 | 222.2 | 3.8 | 18.2 | 27.8 | 33.8 | 25 |
Suffolk County | E10000029 | 97.8% | 56.6% | 48.3% | 17.4 | 42.3 | 80.2 | 86.5 | 4.3 | 11.8 | 27.8 | 26.9 | 15 |
Cambridgeshire County | E10000003 | 98.0% | 72.4% | 46.6% | 20.7 | 49.6 | 106.9 | 140.4 | 4.6 | 14.3 | 26.0 | 25.8 | 18 |
Worcestershire County | E10000034 | 98.0% | 60.7% | 40.1% | 16.0 | 41.7 | 87.6 | 98.3 | 3.2 | 10.7 | 25.3 | 23.1 | 17 |
Aberdeen City | S12000033 | 98.1% | 79.5% | 79.5% | 19.1 | 52.6 | 110.7 | 137.4 | 4.1 | 16.0 | 41.2 | 41.9 | 14 |
Birmingham District | E08000025 | 98.1% | 93.9% | 49.6% | 22.5 | 71.2 | 129.5 | 218.8 | 4.8 | 16.8 | 20.7 | 29.9 | 19 |
North Ayrshire | S12000021 | 97.8% | 61.5% | 47.6% | 17.4 | 38.9 | 60.8 | 70.4 | 3.1 | 8.8 | 14.1 | 20.3 | 11 |
Falkirk | S12000014 | 97.9% | 90.2% | 16.9% | 20.9 | 59.7 | 91.6 | 134.8 | 5.6 | 15.3 | 15.9 | 24.6 | 17 |
Thurrock | E06000034 | 97.9% | 87.3% | 60.3% | 22.8 | 98.2 | 172.2 | 320.0 | 4.1 | 22.4 | 36.9 | 53.0 | 24 |
Middlesbrough | E06000002 | 98.0% | 94.4% | 27.2% | 26.4 | 109.4 | 161.0 | 260.4 | 6.6 | 16.9 | 31.0 | 34.9 | 27 |
Gateshead District | E08000037 | 97.9% | 74.0% | 17.1% | 19.2 | 51.5 | 115.6 | 157.7 | 3.2 | 12.0 | 19.1 | 25.3 | 25 |
West Sussex County | E10000032 | 97.6% | 60.2% | 49.6% | 16.0 | 42.5 | 85.7 | 94.4 | 4.0 | 11.1 | 22.1 | 21.8 | 15 |
Inverclyde | S12000018 | 97.6% | 78.0% | 16.9% | 15.9 | 39.3 | 81.2 | 89.3 | 2.5 | 8.4 | 12.6 | 23.2 | 17 |
Hillingdon | E09000017 | 97.9% | 92.1% | 45.8% | 28.6 | 57.6 | 102.2 | 141.9 | 5.2 | 16.6 | 17.4 | 24.5 | 15 |
Camden | E09000007 | 97.9% | 94.2% | 73.0% | 27.8 | 77.3 | 169.8 | 176.2 | 8.5 | 18.6 | 67.2 | 37.6 | 21 |
Croydon | E09000008 | 97.8% | 91.5% | 55.4% | 19.6 | 66.3 | 127.2 | 207.5 | 4.6 | 14.4 | 32.7 | 33.6 | 18 |
South Ayrshire | S12000028 | 97.4% | 70.0% | 59.9% | 19.1 | 38.6 | 87.6 | 106.5 | 3.4 | 11.3 | 16.9 | 25.2 | 13 |
Derbyshire County | E10000007 | 97.3% | 52.8% | 41.9% | 18.5 | 37.8 | 78.2 | 77.0 | 3.3 | 8.6 | 16.3 | 19.8 | 16 |
East Ayrshire | S12000008 | 97.6% | 65.2% | 63.5% | 21.8 | 41.6 | 72.6 | 80.5 | 3.9 | 11.6 | 16.4 | 26.6 | 11 |
Stockton-on-Tees | E06000004 | 97.6% | 92.8% | 48.4% | 24.8 | 56.5 | 147.5 | 265.9 | 4.1 | 14.7 | 33.2 | 25.8 | 21 |
Buckinghamshire | E06000060 | 97.2% | 65.9% | 42.8% | 17.2 | 42.7 | 90.7 | 111.3 | 3.6 | 11.1 | 31.7 | 27.6 | 16 |
Islington | E09000019 | 97.6% | 88.6% | 43.3% | 11.9 | 56.5 | 108.5 | 158.7 | 2.3 | 13.3 | 26.1 | 27.4 | 16 |
Hampshire County | E10000014 | 97.2% | 70.6% | 26.1% | 17.0 | 44.1 | 92.7 | 123.7 | 3.3 | 11.4 | 20.0 | 22.3 | 19 |
Gloucestershire County | E10000013 | 97.3% | 67.2% | 43.4% | 15.0 | 46.2 | 87.8 | 115.2 | 3.3 | 11.7 | 27.6 | 23.7 | 16 |
Fife | S12000047 | 97.3% | 67.9% | 42.1% | 21.2 | 49.2 | 109.2 | 147.0 | 4.1 | 12.1 | 19.1 | 26.8 | 20 |
North East Lincolnshire | E06000012 | 97.4% | 91.8% | 14.0% | 11.0 | 54.4 | 116.3 | 244.3 | 1.7 | 9.9 | 14.3 | 22.9 | 22 |
Dorset | E06000059 | 96.9% | 36.3% | 34.5% | 19.1 | 40.4 | 72.8 | 74.2 | 3.2 | 9.9 | 21.8 | 19.8 | 20 |
Cheshire West and Chester | E06000050 | 97.2% | 66.8% | 63.0% | 22.1 | 48.1 | 96.6 | 146.4 | 4.2 | 14.6 | 20.3 | 31.0 | 15 |
South Lanarkshire | S12000029 | 97.2% | 79.1% | 32.5% | 20.3 | 56.2 | 122.8 | 178.9 | 4.3 | 14.8 | 26.4 | 33.7 | 22 |
Midlothian | S12000019 | 97.2% | 76.5% | 73.4% | 11.0 | 39.6 | 82.4 | 102.3 | 0.9 | 9.4 | 16.2 | 25.3 | 11 |
East Riding of Yorkshire | E06000011 | 97.3% | 81.3% | 81.3% | 21.2 | 42.0 | 77.7 | 99.5 | 3.8 | 11.8 | 22.4 | 29.8 | 10 |
York | E06000014 | 97.2% | 77.6% | 72.4% | 16.7 | 40.4 | 108.5 | 139.0 | 2.9 | 14.1 | 37.3 | 29.3 | 15 |
County Durham | E06000047 | 97.1% | 53.9% | 53.1% | 17.9 | 36.6 | 76.2 | 74.1 | 3.3 | 8.4 | 14.5 | 18.3 | 14 |
Wiltshire | E06000054 | 96.9% | 62.9% | 45.2% | 16.1 | 43.1 | 87.4 | 94.1 | 3.2 | 12.1 | 27.5 | 26.1 | 16 |
Staffordshire County | E10000028 | 96.8% | 68.2% | 41.1% | 17.8 | 41.6 | 97.5 | 121.0 | 3.5 | 10.3 | 20.7 | 23.7 | 18 |
Calderdale District | E08000033 | 96.7% | 55.8% | 16.6% | 14.0 | 34.7 | 71.1 | 72.0 | 1.7 | 7.0 | 12.7 | 17.9 | 19 |
Tower Hamlets | E09000030 | 97.1% | 83.4% | 79.9% | 24.2 | 64.3 | 122.9 | 165.9 | 3.1 | 17.0 | 63.7 | 82.9 | 15 |
