Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
Rank
(Based on superfast coverage)
ConstituencyMore Detail Superfast
(30 Mbps and faster)
(% of premises covered)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q3 2023 (Mbps) Upload Q3 2023 (Mbps)
       Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%
1Luton North E14000800100.0%95.3% 15.8% 37.3 73.4 185.1 302.0 5.8 23.0 44.4 63.0
2Liverpool West Derby E14000796100.0%97.5% 76.0% 27.0 118.8 215.9 256.2 13.0 22.5 38.5 84.2
3Leicester East E14000782100.0%98.7% 92.8% 31.1 91.3 179.3 276.2 7.9 22.5 69.9 54.9
4Northampton North E14000861100.0%98.0% 92.8% 13.9 56.8 157.0 351.3 3.7 17.8 78.1 37.9
5Birkenhead E1400055999.9%96.8% 90.4% 37.5 56.5 131.0 147.6 8.6 17.1 22.4 33.6
6Sheffield Heeley E1400092399.9%78.7% 66.4% 12.4 41.8 110.5 120.2 1.6 16.4 29.0 24.8
7Wallasey E1400101099.9%96.8% 94.8% 21.7 51.3 129.3 151.7 3.1 14.8 23.8 40.4
8Blackpool North and Cleveleys E1400057299.9%71.0% 37.1% 22.9 52.7 129.4 137.3 4.7 15.9 35.7 28.2
9Swansea West W0700004799.9%93.5% 58.1% 39.8 66.7 111.2 199.5 8.8 18.8 23.3 27.0
10Gedling E1400071099.9%97.3% 84.3% 34.3 99.5 152.8 207.3 9.2 21.7 28.6 39.9
11Nottingham North E1400086699.9%98.4% 81.1% 27.9 71.9 136.3 213.6 7.3 18.0 45.3 40.4
12Preston E1400088599.9%86.2% 55.0% 31.2 55.2 183.5 377.1 3.6 9.7 24.4 36.4
13Denton and Reddish E1400066199.9%98.0% 90.2% 31.7 110.1 205.8 355.3 8.0 18.6 58.6 56.8
14Oldham West and Royton E1400087199.9%95.4% 46.5% 34.3 57.8 128.2 235.5 4.9 13.6 33.0 41.7
15Manchester Withington E1400080999.9%98.0% 91.8% 36.2 123.7 235.0 468.5 8.8 20.9 80.0 50.3
16Northampton South E1400086299.9%95.0% 89.4% 17.6 73.8 136.1 181.6 4.6 18.8 54.2 46.9
17Epsom and Ewell E1400069499.8%93.9% 77.4% 20.9 54.2 112.9 138.4 5.9 15.2 22.0 35.4
18Leicester West E1400078499.8%96.2% 50.9% 27.4 72.6 158.5 215.0 6.7 18.8 25.7 39.6
19Liverpool Wavertree E1400079599.8%96.1% 80.5% 30.3 59.4 189.7 289.0 6.9 22.6 54.3 33.8
20Glasgow North S1400003199.8%95.2% 66.1% 17.8 95.1 167.0 278.2 11.3 24.5 60.1 67.3
21Derby North E1400066299.8%98.1% 78.5% 22.1 72.5 166.6 184.7 8.5 23.6 59.0 58.7
22Eltham E1400069099.8%92.9% 80.4% 27.4 80.2 210.0 414.8 2.1 21.4 64.8 76.1
23Birmingham Hodge Hill E1400056399.8%98.7% 54.9% 49.2 114.0 215.9 339.5 10.1 25.7 51.1 43.6
24Glasgow South S1400003499.8%72.5% 52.6% 24.6 49.1 98.2 112.5 2.8 16.8 20.4 27.7
25Worcester E1400105299.8%80.5% 80.5% 22.1 57.0 128.5 151.9 6.7 17.1 51.3 55.0
26Liverpool Walton E1400079499.8%89.9% 48.6% 29.5 62.6 180.3 382.2 5.8 17.3 35.5 71.8
27Kingston upon Hull East E1400077199.8%99.8% 99.8% 28.6 162.5 239.9 356.1 12.4 61.9 71.6 94.8
28Cardiff West W0700007999.8%91.3% 67.9% 33.7 58.8 103.3 135.8 5.9 11.3 18.0 27.5
29Edinburgh South S1400002499.8%97.0% 77.3% 21.6 64.0 158.6 143.4 1.7 19.0 45.2 42.1
30Kingston upon Hull North E1400077299.8%99.8% 99.8% 18.3 59.9 146.7 177.0 6.3 23.8 43.8 75.2
31Sheffield Brightside and Hillsborough E1400092199.8%96.4% 85.8% 24.3 69.0 188.8 282.6 4.3 19.4 31.2 45.1
32Cannock Chase E1400061899.8%94.1% 75.7% 28.2 72.4 141.0 279.9 5.3 18.7 53.8 61.7
33Coventry North West E1400065099.8%98.3% 96.2% 38.6 90.3 155.3 235.3 4.9 28.2 49.8 59.4
34Rayleigh and Wickford E1400088899.8%63.7% 60.4% 18.8 57.3 106.8 141.0 4.5 9.2 24.3 29.6
35Glasgow North West S1400003399.8%91.0% 72.3% 21.6 53.3 120.9 154.3 4.8 14.0 24.4 31.4
36Glasgow North East S1400003299.8%89.2% 68.6% 15.9 57.0 177.6 334.5 5.0 16.1 36.9 46.3
37Solihull E1400093199.7%98.4% 89.5% 33.6 92.9 216.4 300.6 8.6 21.6 74.2 77.8
38Bournemouth East E1400058499.7%93.1% 73.8% 25.0 67.6 129.8 264.4 7.9 19.4 54.3 47.1
39Belfast West N0600000499.8%97.6% 96.5% 24.6 129.1 138.1 293.5 7.1 17.6 22.5 42.6
40West Bromwich West E1400103099.7%92.0% 69.5% 41.3 108.5 206.1 383.3 9.3 20.9 38.4 62.6
41Hackney North and Stoke Newington E1400072099.7%90.0% 61.5% 20.3 61.6 154.2 286.8 5.5 16.9 50.9 47.6
42Birmingham Perry Barr E1400056699.7%99.2% 86.7% 44.3 75.8 141.7 264.9 9.5 20.1 28.2 34.6
43Hampstead and Kilburn E1400072799.7%93.7% 77.8% 21.4 38.3 97.9 116.4 5.5 11.4 17.4 20.5
44Blackpool South E1400057399.7%89.0% 36.0% 12.8 71.6 165.2 226.2 8.2 18.4 30.1 43.4
45Walsall North E1400101199.7%92.3% 37.8% 50.6 121.8 199.8 296.7 16.6 26.0 31.6 44.8
46Stourbridge E1400097699.7%95.6% 40.6% 17.4 32.9 123.7 137.4 3.6 14.6 28.4 29.5
47Bootle E1400058199.7%93.6% 68.1% 18.6 84.5 163.1 286.0 6.9 18.4 40.2 39.3
48Ashton-under-Lyne E1400053799.7%93.6% 82.3% 30.5 67.0 103.3 155.4 6.7 20.2 27.5 42.0
49Eastbourne E1400068499.7%71.1% 71.1% 26.0 59.3 143.8 150.5 4.2 17.7 100.2 152.3
50Glasgow South West S1400003599.7%92.9% 92.3% 42.0 71.1 182.1 414.4 9.3 21.1 52.9 60.3
51Cheadle E1400062799.7%94.3% 57.5% 17.8 59.3 96.6 186.4 3.5 14.0 17.7 25.6
52Kingston upon Hull West and Hessle E1400077399.7%99.7% 99.7% 23.8 30.4 64.5 213.6 6.0 6.6 15.7 54.5
53Worthing West E1400105599.7%76.5% 70.1% 14.4 57.0 131.7 221.1 2.6 11.2 36.9 29.9
54Belfast East N0600000199.7%98.2% 96.8% 23.1 91.0 145.6 246.0 5.7 21.0 26.8 46.5
55Leeds East E1400077899.7%97.8% 74.7% 33.3 150.7 259.3 416.9 9.4 27.3 36.4 54.4
56Southport E1400095899.7%20.4% 3.4% 12.7 36.4 45.1 62.3 1.6 8.4 10.1 16.0
57Kingswood E1400077499.7%92.9% 26.6% 31.5 62.5 106.6 149.0 8.0 15.7 20.0 31.2
58Witney E1400104699.7%86.1% 67.8% 14.0 48.4 83.7 88.9 2.7 11.3 41.5 24.7
59Warley E1400101699.7%92.7% 49.3% 37.4 150.6 194.8 385.8 9.1 25.8 50.8 48.4
60Bury South E1400061299.7%94.6% 89.4% 26.4 62.6 111.1 151.8 4.7 16.3 21.0 38.6
61Glasgow East S1400003099.7%87.7% 78.5% 28.9 62.8 155.3 302.0 6.8 20.9 27.5 48.6
62Gosport E1400071399.7%90.4% 43.1% 34.9 72.5 201.8 377.6 6.5 20.4 56.9 62.2
63Beckenham E1400055199.7%92.8% 29.3% 16.7 66.0 107.0 135.9 2.1 16.0 17.3 24.7
64Wolverhampton South East E1400105099.7%94.6% 63.8% 35.1 125.3 188.6 381.7 10.5 20.7 37.8 42.0
65West Bromwich East E1400102999.6%91.5% 49.8% 28.6 66.2 138.4 222.7 6.8 17.8 27.7 40.4
66Southend West E1400095799.6%93.0% 88.5% 23.8 52.4 111.2 153.4 5.4 13.0 34.5 34.0
67Erewash E1400069599.6%93.1% 70.1% 26.4 60.4 177.2 306.5 4.8 16.5 29.9 50.7
68Garston and Halewood E1400070899.6%95.5% 89.4% 28.4 96.8 187.5 294.0 6.0 18.6 36.8 65.3
69Milton Keynes South E1400082299.6%95.2% 95.2% 32.1 71.3 142.5 196.2 8.2 17.7 67.9 80.4
70Norwich North E1400086399.6%94.7% 61.2% 22.0 58.3 132.2 193.3 3.0 17.6 50.8 41.1
71Leeds North East E1400077999.6%97.3% 83.6% 19.8 60.0 116.8 146.5 2.9 18.4 25.4 43.9
72North Tyneside E1400085399.6%89.1% 73.2% 26.6 45.9 107.3 100.7 6.1 12.8 30.1 27.3
73Tooting E1400099899.6%93.8% 87.9% 40.8 70.1 108.0 208.0 7.5 20.8 33.5 45.7
74Halesowen and Rowley Regis E1400072299.6%94.7% 30.3% 22.8 53.6 122.9 213.9 6.7 17.0 22.7 35.6
75Watford E1400102199.6%94.5% 74.4% 35.0 143.7 204.0 274.6 8.8 21.3 31.1 53.1
76Coventry North East E1400064999.6%98.8% 95.3% 46.2 109.8 188.2 265.1 12.0 27.7 39.0 61.9
77Blyth Valley E1400057599.6%91.4% 91.1% 22.0 51.7 143.7 266.8 3.7 12.1 22.0 44.9
78Worsley and Eccles South E1400105499.6%98.7% 96.5% 26.0 73.6 126.6 197.6 5.8 17.6 25.7 45.4
79Epping Forest E1400069399.6%90.0% 59.8% 28.0 62.3 96.6 151.1 9.1 19.1 33.0 40.3
80West Dunbartonshire S1400005999.6%94.7% 10.6% 24.9 54.0 166.7 388.2 5.1 13.7 25.0 35.9
81East Worthing and Shoreham E1400068299.6%94.9% 77.3% 40.0 129.0 168.7 170.7 10.6 20.9 39.1 36.7
82Batley and Spen E1400054899.6%93.6% 76.5% 14.4 34.2 96.3 111.4 2.8 8.3 69.3 36.0
83Mansfield E1400081099.6%90.3% 23.3% 31.7 73.3 187.4 272.0 5.7 19.1 34.7 37.4
84Birmingham Yardley E1400056899.6%99.1% 89.5% 20.8 79.0 134.1 307.5 2.0 18.4 23.7 52.4
85Leeds West E1400078199.6%97.6% 91.1% 28.5 109.2 195.4 357.9 8.3 23.6 32.7 58.6
86Harrow East E1400073199.6%88.8% 58.3% 30.3 82.7 172.2 271.3 6.6 18.4 52.7 59.6
87Sefton Central E1400091699.6%94.5% 91.6% 21.3 49.6 148.8 277.3 3.8 13.8 26.1 50.7
88West Ham E1400103299.5%91.9% 75.9% 23.9 70.7 152.7 228.4 3.7 15.9 74.5 78.5
89Nuneaton E1400086899.5%87.4% 22.6% 10.9 55.2 174.9 306.2 2.3 13.8 25.5 50.2
90Barnsley Central E1400054199.5%89.5% 29.7% 29.9 86.7 131.0 149.1 5.8 18.3 21.8 28.7
91Bournemouth West E1400058599.5%87.3% 64.7% 13.8 63.4 119.6 157.1 1.5 15.0 39.2 44.4
92Hove E1400075599.5%81.9% 44.8% 31.5 49.4 124.6 242.2 4.5 10.9 27.8 28.3
93Lewisham East E1400078799.5%91.0% 58.7% 33.5 112.1 211.5 300.8 3.2 22.0 69.1 97.6
94Ipswich E1400076199.5%93.0% 78.1% 22.5 64.9 119.2 133.5 4.0 17.0 27.7 26.4
95Sheffield Hallam E1400092299.5%73.6% 63.4% 17.6 45.8 96.1 108.6 4.6 13.8 19.1 27.7
96Rotherham E1400090499.5%92.7% 81.9% 22.1 57.0 157.2 170.7 3.8 15.5 58.5 47.6
97Birmingham Selly Oak E1400056799.5%98.5% 64.9% 16.2 67.7 147.8 290.9 3.5 17.8 23.1 45.2
98Reading West E1400089099.5%95.1% 82.2% 27.0 65.2 130.0 139.5 3.5 17.5 60.3 77.7
99Doncaster Central E1400066899.5%93.6% 91.7% 36.2 85.0 179.7 282.8 10.4 23.3 63.7 77.2
100Chelmsford E1400062899.5%92.1% 74.7% 26.9 66.1 131.2 128.6 6.3 18.0 36.4 38.8
101Gillingham and Rainham E1400071199.5%95.9% 88.8% 33.7 92.9 156.5 251.0 6.8 20.7 50.1 46.4
102Bristol South E1400060199.5%98.0% 88.7% 18.4 57.5 118.7 158.7 3.6 17.4 20.5 27.6
103Wentworth and Dearne E1400102899.5%63.1% 48.0% 20.3 46.9 122.3 96.7 4.4 10.0 22.3 20.3
104Broxtowe E1400060799.5%95.4% 76.0% 20.2 53.9 104.7 139.7 3.4 15.9 26.2 30.3
105Bradford East E1400058799.5%94.8% 53.2% 29.0 100.1 180.9 326.3 9.2 20.9 27.0 44.4
106Twickenham E1400100599.5%94.6% 61.3% 32.4 113.3 195.3 241.8 10.8 19.3 34.5 44.8
107Kettering E1400076999.5%92.4% 56.1% 33.7 77.4 167.2 251.1 8.2 25.7 44.5 46.6
108Cheltenham E1400063099.5%86.4% 57.3% 28.3 63.1 174.6 247.1 8.3 18.0 65.0 59.2
109Birmingham Hall Green E1400056299.5%97.0% 53.9% 37.5 124.8 165.4 294.8 8.0 19.0 24.4 35.4
110Surrey Heath E1400098399.5%87.1% 37.9% 26.2 66.8 140.3 269.2 5.9 17.2 27.9 30.7
111Dudley North E1400067199.5%93.5% 40.5% 29.7 102.7 176.9 290.2 5.9 21.9 29.2 47.8
112Wellingborough E1400102599.5%92.8% 76.7% 24.3 74.4 181.4 316.4 5.1 19.6 29.7 45.7
113Enfield Southgate E1400069299.5%89.8% 9.5% 19.1 50.9 178.7 259.3 4.9 10.9 52.2 40.6
114North Down N0600001399.5%96.6% 95.1% 21.6 54.5 120.8 211.2 4.8 15.1 31.0 40.6
115Westminster North E1400103699.4%87.8% 87.6% 19.9 60.6 75.5 103.5 1.1 16.3 48.5 60.5
116Morecambe and Lunesdale E1400082599.5%88.2% 83.2% 29.9 65.0 157.9 252.9 4.4 16.9 54.8 46.9
117Knowsley E1400077599.5%94.1% 83.3% 30.8 120.1 152.2 271.1 6.4 19.7 24.4 30.0
118Plymouth Moor View E1400087999.4%93.2% 47.3% 29.4 70.7 179.2 345.0 4.2 17.9 26.7 35.3
119Wolverhampton North East E1400104999.4%96.2% 79.6% 21.6 48.4 186.3 361.7 5.1 17.5 67.2 104.4
120Bristol East E1400059999.4%96.6% 65.2% 29.7 66.2 114.6 234.0 8.2 19.3 24.2 30.4
121Gateshead E1400070999.4%90.0% 21.0% 29.8 63.2 157.4 264.1 5.0 21.6 50.5 28.9
122Rhondda W0700005299.4%14.8% 14.8% 27.1 49.2 80.0 73.7 5.2 12.1 40.1 22.1
123Huddersfield E1400075699.4%95.3% 79.9% 27.6 49.8 120.7 178.9 6.8 13.5 41.0 51.5
124Loughborough E1400079799.4%75.3% 10.6% 21.8 49.7 106.7 136.3 5.3 12.3 16.4 25.0
125Corby E1400064899.4%81.8% 55.6% 34.4 59.3 158.3 346.7 5.9 13.2 26.3 54.6
126Wirral South E1400104399.4%89.8% 83.5% 31.1 50.7 128.1 174.9 6.6 14.1 24.7 50.5
127Stockport E1400096999.4%94.5% 79.3% 30.5 77.3 139.6 186.8 4.9 14.9 51.6 61.0
128Bristol North West E1400060099.4%96.1% 58.0% 36.7 89.8 146.7 276.4 7.2 18.2 28.5 34.9
129Stoke-on-Trent North E1400097399.4%91.8% 38.6% 34.7 135.3 256.5 468.7 6.7 26.1 84.3 123.4
130Newcastle upon Tyne North E1400083399.4%87.9% 68.4% 15.8 59.1 133.7 218.8 1.6 15.5 26.9 42.2
131Walsall South E1400101299.4%85.3% 66.0% 31.5 72.7 172.8 243.8 3.3 18.6 27.8 28.7
132Stoke-on-Trent South E1400097499.4%87.2% 42.5% 28.4 62.2 153.7 281.9 7.2 17.4 72.2 90.8
133Bradford South E1400058899.4%95.4% 74.6% 29.0 80.2 177.4 272.0 7.4 19.6 107.0 111.6
134Rutherglen and Hamilton West S1400005699.4%92.4% 46.0% 24.4 91.4 177.8 322.4 4.0 20.5 30.1 51.6
135Southampton Test E1400095699.4%96.9% 66.9% 30.0 60.1 172.5 211.8 11.7 25.5 137.2 89.4
136Swansea East W0700004899.4%94.4% 59.6% 35.1 137.3 199.9 279.1 4.8 22.9 31.5 44.5
137Belfast South N0600000399.4%97.5% 94.8% 36.0 98.9 147.2 249.1 8.8 19.1 24.6 33.3
138Tottenham E1400100299.4%91.3% 49.8% 26.4 74.2 162.7 240.7 6.5 20.5 39.7 41.2
139Blackburn E1400057099.4%88.0% 55.3% 21.2 48.4 121.7 148.2 5.7 13.7 29.8 26.7
140Belfast North N0600000299.4%98.2% 96.3% 37.0 136.7 253.5 496.8 7.6 19.8 34.7 70.7
141Oxford West and Abingdon E1400087499.4%83.6% 17.7% 22.5 53.8 88.7 95.4 6.8 15.2 21.7 30.3
142Islwyn W0700007799.4%62.6% 62.6% 19.6 43.4 92.7 116.5 6.0 12.1 18.3 19.7
143Bolton North East E1400057899.4%93.3% 61.3% 23.9 84.7 203.2 358.9 5.0 24.2 61.4 75.3
144Stevenage E1400096899.4%90.3% 31.2% 30.8 99.6 172.2 275.7 8.9 20.6 25.8 37.9
145Esher and Walton E1400069799.4%88.7% 59.2% 27.5 54.2 136.6 157.5 4.7 17.7 26.9 26.9
146Spelthorne E1400095999.4%90.6% 77.8% 34.9 71.6 137.6 254.7 7.6 25.1 30.6 34.7
147Bolton South East E1400057999.4%93.4% 63.6% 35.0 73.5 137.3 205.6 7.0 24.6 53.4 45.6
148Pudsey E1400088699.4%92.4% 88.6% 50.6 91.0 126.5 201.4 10.1 25.3 28.9 45.9
149Leigh E1400078599.3%92.6% 42.9% 27.4 58.9 123.8 189.2 4.1 18.2 25.0 39.1
150Havant E1400073699.3%90.1% 28.9% 17.2 42.7 102.2 156.3 4.5 14.2 22.5 29.8
151Derby South E1400066399.3%97.5% 85.8% 21.2 96.2 161.5 286.7 4.6 21.2 29.4 50.2
152Cambridge E1400061799.3%94.5% 76.8% 33.4 89.8 175.7 292.4 4.9 23.0 105.8 87.6
153North Swindon E1400085199.3%90.9% 88.9% 27.3 73.9 196.3 354.6 9.1 25.3 56.2 61.1
154Caerphilly W0700007699.3%70.2% 70.2% 26.6 64.0 141.8 195.0 6.2 17.5 62.8 43.4
155Wimbledon E1400104099.3%93.6% 67.2% 18.0 78.0 146.8 196.0 3.2 17.9 53.4 64.4
156Brighton Kemptown E1400059799.3%84.1% 40.3% 16.7 35.3 56.2 73.9 2.5 11.0 13.8 19.9
157Norwich South E1400086499.3%89.4% 51.7% 13.3 52.1 92.0 143.4 3.4 16.8 17.7 26.4
158Bury North E1400061199.3%79.6% 77.9% 18.4 46.6 90.3 73.1 5.2 15.6 21.1 31.5
159East Ham E1400067999.3%93.9% 88.2% 30.9 71.0 145.7 232.5 8.4 20.2 69.2 54.9
160South West Bedfordshire E1400094999.3%81.7% 33.9% 27.6 48.8 114.9 258.1 4.5 13.2 26.8 27.9
161Poole E1400088199.3%79.7% 33.3% 22.5 43.7 116.4 132.9 3.2 15.6 41.7 36.5
162Bedford E1400055299.3%92.7% 50.3% 28.2 73.9 179.0 260.0 6.3 18.4 28.2 35.1
163Mitcham and Morden E1400082399.3%94.9% 74.1% 36.3 116.1 234.7 509.6 7.2 26.8 124.5 133.1
164Barnsley East E1400054299.3%80.5% 50.8% 17.1 34.1 65.1 71.0 3.2 7.8 13.6 18.2
165Sutton and Cheam E1400098499.3%93.5% 71.3% 38.4 53.8 173.9 272.2 7.2 20.2 32.6 54.1
166Slough E1400093099.3%93.5% 81.8% 37.5 72.0 151.5 217.8 7.5 18.0 49.6 46.0
167Makerfield E1400080599.3%90.6% 25.8% 24.0 135.1 258.2 446.4 8.5 23.3 33.9 53.6
168Chingford and Woodford Green E1400063499.3%93.1% 76.2% 29.9 61.4 156.0 330.1 8.1 19.0 29.3 52.9
169Cardiff North W0700005199.3%91.0% 81.9% 10.7 50.2 132.2 168.3 2.5 14.9 23.6 46.1
170Warwick and Leamington E1400101999.3%84.3% 26.2% 25.9 73.0 136.5 238.6 7.2 18.3 28.1 34.8
171Manchester Gorton E1400080899.2%81.7% 65.1% 32.0 57.8 135.7 148.6 6.5 18.0 29.5 26.6
172Vauxhall E1400100899.2%92.8% 68.8% 20.7 65.9 189.4 297.3 5.7 13.2 128.8 176.7
173Barking E1400054099.2%94.7% 86.2% 82.0 197.9 287.1 373.6 20.4 54.9 135.1 106.5
174Birmingham Northfield E1400056599.2%96.8% 26.0% 5.2 36.5 79.0 134.6 3.7 8.7 15.8 23.6
175Clacton E1400064299.2%62.3% 62.3% 20.7 35.9 81.6 97.7 3.6 7.9 31.5 21.7
176Harborough E1400072899.2%71.4% 37.8% 27.7 56.6 104.9 146.7 4.6 16.3 18.8 27.9
177Ellesmere Port and Neston E1400068899.2%92.3% 79.6% 15.2 61.5 150.6 241.5 4.5 17.5 24.5 29.8
178South Shields E1400094499.2%91.0% 16.9% 25.0 44.5 96.9 71.0 5.8 13.2 26.8 26.1
179Stalybridge and Hyde E1400096799.2%77.8% 77.5% 10.7 37.0 113.7 154.5 1.2 8.2 17.9 27.8
180Wrexham W0700004499.2%75.5% 75.5% 19.7 44.2 90.6 146.1 4.2 13.1 16.8 29.1
181Filton and Bradley Stoke E1400070299.2%88.3% 46.3% 36.7 74.3 169.6 324.4 8.8 18.0 39.0 48.9
182Chelsea and Fulham E1400062999.2%88.6% 68.2% 26.2 73.7 234.9 513.3 4.0 18.8 86.1 106.1
183Stretford and Urmston E1400097999.2%87.6% 57.7% 20.4 67.7 165.7 244.6 5.0 16.7 74.0 53.5
184Telford E1400098999.2%85.8% 19.4% 19.4 69.4 208.9 382.9 4.7 16.1 31.8 55.1
185Warrington North E1400101799.2%90.1% 38.3% 25.0 60.4 135.2 246.5 5.9 14.2 24.3 25.5
186Ashfield E1400053599.2%92.9% 38.6% 36.5 82.0 187.0 262.8 6.1 20.0 54.2 63.4
187Wokingham E1400104899.2%77.3% 53.6% 28.3 63.4 166.9 265.0 5.9 15.9 58.2 37.5
188Hackney South and Shoreditch E1400072199.2%81.7% 72.2% 13.0 52.5 112.3 109.0 2.7 12.1 29.7 29.6
189Redcar E1400089199.2%94.6% 21.5% 37.7 208.5 287.9 427.2 9.7 22.6 34.0 43.8
190Motherwell and Wishaw S1400004799.2%95.0% 39.5% 28.0 72.4 187.1 329.6 5.8 16.4 24.7 55.7
191Lewisham West and Penge E1400078899.2%90.3% 42.2% 24.0 85.4 159.7 314.9 4.6 15.7 68.9 36.6
192St Albans E1400096099.2%91.6% 73.0% 46.4 94.2 175.8 226.5 15.8 25.9 47.8 53.3
193Rochford and Southend East E1400089999.2%93.1% 87.5% 8.9 58.3 121.4 242.2 1.0 16.6 28.1 40.2
194Gloucester E1400071299.2%93.5% 38.8% 13.0 44.4 155.4 197.1 3.7 11.9 32.5 37.4
195Rother Valley E1400090399.2%84.6% 74.0% 18.3 41.3 113.3 142.0 4.0 11.9 31.3 43.0
196Dagenham and Rainham E1400065799.2%95.0% 77.4% 12.2 41.4 106.4 179.5 0.9 8.6 22.5 26.4
197Bolton West E1400058099.2%89.4% 37.6% 21.1 66.1 185.5 308.9 4.3 18.0 39.6 62.5
198Basingstoke E1400054599.2%91.7% 68.0% 24.4 61.3 156.1 215.5 6.9 17.7 34.2 55.6
199North Shropshire E1400084999.2%60.5% 60.5% 13.7 37.7 72.2 88.3 1.0 9.3 30.1 24.3
200Kirkcaldy and Cowdenbeath S1400004199.2%87.7% 48.8% 12.6 54.4 130.8 165.2 3.4 14.8 19.5 26.7
201Carshalton and Wallington E1400062199.2%92.6% 69.2% 16.1 71.5 186.9 427.5 4.6 18.4 128.4 142.1
202Glenrothes S1400003699.2%88.6% 47.2% 7.8 54.8 186.5 283.9 1.1 18.4 24.6 38.9
203Colchester E1400064499.2%85.4% 25.3% 26.8 51.4 116.1 132.0 5.8 14.5 21.8 31.6
204Chesterfield E1400063299.2%72.9% 51.2% 24.2 46.7 88.9 94.3 5.0 13.8 18.8 26.2
205Battersea E1400054999.2%95.1% 78.9% 50.6 78.3 193.0 374.1 4.1 16.8 48.2 68.4
206Bridgend W0700007399.2%78.8% 78.2% 28.8 65.8 159.2 296.2 5.0 17.4 61.1 56.7
207Walthamstow E1400101399.2%94.9% 76.9% 21.8 86.8 197.4 382.7 6.2 22.5 50.8 53.6
208Halton E1400072599.2%80.9% 38.6% 11.4 48.9 111.0 158.5 2.1 12.4 24.5 41.2
209Ilford North E1400075999.2%94.4% 78.7% 48.1 85.6 163.4 282.2 9.2 20.4 76.8 45.7
210Normanton Pontefract and Castleford E1400083699.2%91.1% 87.0% 24.7 69.4 123.8 150.7 6.2 20.6 31.1 57.0
211Fylde E1400070699.1%86.3% 75.0% 10.4 41.0 72.0 95.1 1.7 16.7 18.5 25.7
212Alyn and Deeside W0700004399.1%76.6% 76.6% 16.7 71.6 129.7 148.3 4.9 17.6 24.0 37.0
213Burnley E1400060999.1%91.1% 77.3% 22.5 54.5 140.1 182.6 2.6 11.9 48.5 38.0
214Richmond Park E1400089699.1%88.1% 38.1% 44.8 75.7 208.5 271.5 16.8 25.5 49.3 51.8
215Old Bexley and Sidcup E1400086999.1%89.6% 81.2% 26.3 71.5 165.8 267.8 6.8 18.8 24.4 29.2
216Cynon Valley W0700007099.1%59.2% 59.2% 17.6 47.5 96.1 104.9 5.5 15.9 19.8 27.7
217Ruislip Northwood and Pinner E1400090699.1%85.4% 39.9% 36.4 57.9 134.7 271.8 8.3 17.9 31.5 35.2
218Ilford South E1400076099.1%94.6% 81.5% 34.4 129.3 205.4 376.7 8.8 29.8 46.2 69.8
219Milton Keynes North E1400082199.1%91.7% 91.7% 32.9 65.3 179.6 278.0 7.3 17.9 97.8 78.7
220Aberdeen North S1400000199.1%85.7% 85.7% 17.8 64.7 106.5 146.8 4.8 17.0 30.3 42.8
221Morley and Outwood E1400082699.1%93.1% 88.5% 24.4 61.9 149.5 280.7 7.5 17.8 36.0 48.2
222Mid Derbyshire E1400081499.1%83.7% 71.3% 24.3 49.2 139.2 253.5 5.2 14.1 61.8 30.9
223Tynemouth E1400100699.1%90.3% 60.9% 26.8 58.4 96.3 136.5 5.6 17.6 26.8 33.2
224Hammersmith E1400072699.1%93.6% 85.0% 32.0 55.3 131.2 136.0 5.3 16.5 84.4 34.7
225Castle Point E1400062299.1%61.8% 21.0% 15.2 28.3 51.8 66.8 4.2 7.4 13.6 17.5
226Wansbeck E1400101499.1%62.4% 61.7% 12.6 35.3 51.4 65.0 3.5 7.0 9.9 16.2
227Coatbridge Chryston and Bellshill S1400001199.1%90.4% 32.0% 33.6 89.5 157.1 203.0 8.3 18.6 19.9 24.7
228Ealing North E1400067599.1%92.4% 62.9% 31.6 91.3 156.7 212.4 9.1 22.4 88.0 105.0
229Wirral West E1400104499.1%84.1% 78.6% 18.9 47.2 92.8 152.9 3.9 11.4 29.0 53.3
230Streatham E1400097899.1%85.6% 78.2% 17.9 36.9 75.9 118.0 6.2 13.8 39.1 28.0
231Chatham and Aylesford E1400062699.1%86.9% 34.4% 21.5 91.9 205.7 275.3 2.3 17.3 50.6 43.4
232Dewsbury E1400066699.1%81.8% 59.7% 10.4 38.5 107.6 89.8 2.6 10.6 32.9 27.5
233Luton South E1400080199.1%93.0% 55.1% 15.6 55.6 144.8 242.4 2.8 12.7 23.1 30.3
234Hastings and Rye E1400073599.1%54.1% 54.1% 21.1 47.0 96.6 90.3 4.5 15.0 28.1 32.5
235Newbury E1400083099.1%85.7% 66.6% 19.1 42.7 104.8 138.4 3.7 15.9 45.8 50.9
236Runnymede and Weybridge E1400090799.1%78.2% 46.6% 30.0 56.6 128.8 162.2 4.6 15.7 22.9 22.4
237Sheffield South East E1400092099.1%87.8% 87.1% 29.0 46.5 109.4 193.6 6.6 14.8 26.9 56.9
238Houghton and Sunderland South E1400075499.1%87.6% 54.1% 28.9 72.3 194.8 429.6 5.4 16.9 83.9 144.8
