Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
Rank
(Based on superfast coverage)
ConstituencyMore Detail Superfast
(30 Mbps and faster)
(% of premises covered)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q4 2022 (Mbps) Upload Q4 2022 (Mbps)
       Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%
1Luton North E14000800100.0%93.8% 2.7% 32.3 71.3 152.3 234.7 5.6 18.9 20.7 34.0
2Liverpool West Derby E14000796100.0%96.9% 67.9% 35.4 141.5 201.9 281.8 5.0 19.8 27.1 39.4
3Leicester East E14000782100.0%98.3% 89.9% 30.2 74.8 133.0 198.7 6.2 20.3 47.3 54.6
4Birkenhead E1400055999.9%96.5% 88.7% 31.7 81.5 123.8 191.4 8.2 17.7 22.3 38.0
5Blackpool North and Cleveleys E1400057299.9%60.7% 24.0% 21.1 47.9 109.6 144.5 6.2 13.3 17.6 25.9
6Wallasey E1400101099.9%95.7% 93.3% 26.7 75.0 127.8 220.3 7.1 18.6 25.9 48.7
7Gedling E1400071099.9%96.8% 82.8% 25.6 75.0 154.7 194.7 4.6 16.7 25.1 41.6
8Nottingham North E1400086699.9%97.9% 78.1% 20.8 54.6 139.0 267.5 3.4 16.9 24.8 33.6
9Sheffield Heeley E1400092399.9%74.3% 50.6% 15.4 40.5 97.8 103.7 4.2 9.9 21.9 24.7
10Denton and Reddish E1400066199.9%95.1% 59.6% 20.5 52.1 166.9 342.2 3.4 13.7 19.6 33.2
11Oldham West and Royton E1400087199.9%94.2% 35.1% 19.6 75.6 154.0 239.4 5.3 15.5 20.1 25.6
12Epsom and Ewell E1400069499.8%93.3% 72.9% 20.8 62.0 131.6 154.3 4.4 15.1 26.3 28.7
13Liverpool Wavertree E1400079599.8%95.6% 76.8% 34.2 62.2 103.9 139.0 6.6 14.8 17.4 27.3
14Derby North E1400066299.8%97.1% 74.3% 29.7 72.3 138.9 237.1 6.9 19.0 28.8 36.0
15Glasgow North S1400003199.8%89.7% 30.8% 29.3 60.9 100.7 135.3 5.7 16.9 17.0 23.7
16Eltham E1400069099.8%91.2% 74.1% 14.2 45.6 108.1 147.5 3.5 15.9 18.0 28.0
17Swansea West W0700004799.8%92.4% 53.7% 19.7 49.2 124.8 203.1 3.9 9.8 15.7 28.1
18Liverpool Walton E1400079499.8%87.9% 25.0% 11.0 40.1 97.2 134.4 3.9 14.7 14.7 22.2
19Preston E1400088599.8%83.1% 38.3% 34.6 80.5 115.2 169.4 3.3 18.5 22.5 31.3
20Bournemouth East E1400058499.8%92.8% 70.0% 24.0 41.1 117.1 150.8 4.8 12.1 24.2 28.0
21Northampton South E1400086299.8%93.9% 84.9% 24.9 58.7 172.6 272.3 5.0 14.8 60.4 50.3
22Kingston upon Hull East E1400077199.8%99.8% 99.8% 65.3 209.0 218.3 330.4 21.7 76.3 67.3 83.9
23Hampstead and Kilburn E1400072799.8%93.4% 72.8% 36.6 72.5 113.4 151.8 9.4 17.6 37.7 26.0
24Northampton North E1400086199.8%97.5% 87.3% 44.5 111.4 173.5 284.4 8.9 18.6 51.1 50.9
25Cardiff West W0700007999.8%90.0% 62.0% 15.5 86.7 187.6 362.7 6.0 14.9 19.7 35.8
26Cannock Chase E1400061899.8%90.5% 71.7% 18.0 45.1 122.3 113.9 3.6 11.8 36.7 27.5
27Leicester West E1400078499.8%95.1% 33.8% 25.9 59.8 152.2 241.1 5.8 17.9 26.6 33.2
28Edinburgh South S1400002499.8%96.9% 75.1% 18.5 65.2 126.8 154.4 5.1 15.9 42.5 38.7
29Kingston upon Hull North E1400077299.8%99.8% 99.8% 23.3 85.3 173.8 337.5 4.1 35.3 60.8 122.0
30Worcester E1400105299.8%61.5% 61.5% 21.7 48.2 71.6 98.3 4.8 14.1 28.3 27.2
31Rayleigh and Wickford E1400088899.7%60.0% 56.3% 11.6 34.1 44.6 62.7 2.0 8.1 10.4 15.7
32Coventry North West E1400065099.7%98.0% 95.4% 23.0 67.2 136.1 245.3 5.6 18.0 36.5 32.0
33Glasgow North East S1400003299.7%84.7% 48.1% 22.8 70.1 121.2 155.2 4.3 18.2 24.9 31.8
34Solihull E1400093199.7%98.2% 88.2% 40.2 93.5 182.3 243.5 10.9 21.0 47.4 38.2
35Birmingham Hodge Hill E1400056399.7%98.3% 22.4% 24.2 73.1 151.2 269.0 1.2 9.2 20.8 42.2
36Glasgow South West S1400003599.7%89.6% 87.7% 29.4 66.7 110.8 195.5 7.6 17.4 26.5 27.6
37Sheffield Brightside and Hillsborough E1400092199.7%91.7% 71.0% 31.4 71.4 160.5 240.5 6.6 18.5 24.3 44.1
38Glasgow South S1400003499.7%69.8% 34.4% 19.9 49.4 108.3 155.0 4.5 10.9 19.5 23.2
39Wolverhampton South East E1400105099.7%93.7% 42.7% 12.4 83.7 145.7 235.0 1.5 16.6 26.9 41.0
40Blackpool South E1400057399.7%87.5% 22.6% 21.5 37.8 143.4 169.5 1.8 11.1 14.4 23.9
41Bootle E1400058199.7%92.9% 61.3% 10.9 58.3 138.5 199.8 1.8 11.1 21.1 38.8
42Manchester Withington E1400080999.7%90.8% 52.6% 33.8 90.7 135.8 266.4 7.3 16.8 45.2 30.6
43Glasgow North West S1400003399.7%86.5% 53.6% 27.4 58.5 138.2 177.2 8.5 17.8 43.8 32.9
44Ashton-under-Lyne E1400053799.7%93.4% 77.7% 39.2 64.3 136.3 228.2 9.5 17.4 21.9 30.5
45Walsall North E1400101199.7%91.7% 27.5% 36.0 61.9 143.6 255.2 8.2 16.9 21.3 35.7
46Birmingham Perry Barr E1400056699.7%98.7% 83.9% 39.0 73.3 124.9 228.0 9.1 20.0 22.0 29.5
47Stourbridge E1400097699.7%94.7% 9.4% 16.3 61.2 101.6 140.8 3.0 9.8 13.9 25.5
48West Bromwich West E1400103099.7%90.2% 56.7% 17.7 61.5 175.9 225.2 3.0 17.2 19.3 26.8
49Kingston upon Hull West and Hessle E1400077399.7%99.7% 99.7% 10.5 63.1 128.6 300.8 2.9 31.7 46.1 81.2
50Cheadle E1400062799.7%92.5% 40.2% 21.8 68.3 105.5 137.4 4.9 14.7 19.1 27.2
51Southport E1400095899.7%20.2% 3.1% 17.4 47.1 51.0 73.5 2.4 10.1 10.9 16.9
52Worthing West E1400105599.7%75.7% 67.8% 16.3 55.0 111.2 144.7 5.2 16.7 19.9 29.6
53Warley E1400101699.7%92.4% 44.1% 12.7 48.7 114.1 186.5 3.3 16.3 21.1 30.4
54Southend West E1400095799.6%86.7% 75.4% 19.5 47.8 100.2 110.3 4.0 9.7 29.0 24.9
55Leeds East E1400077899.6%97.6% 73.7% 31.0 91.8 173.9 246.6 5.4 18.1 19.2 25.1
56Bury South E1400061299.6%93.1% 86.6% 24.7 54.0 120.6 148.8 4.9 17.6 21.1 33.2
57Kingswood E1400077499.6%91.1% 15.8% 29.8 61.6 157.6 267.2 4.5 12.9 18.1 27.9
58West Bromwich East E1400102999.6%89.3% 44.8% 28.2 52.7 111.5 106.6 7.4 15.0 16.8 21.9
59Erewash E1400069599.6%89.3% 45.3% 29.7 41.0 112.5 140.8 3.5 8.7 14.4 19.9
60Gosport E1400071399.6%89.6% 6.6% 26.8 58.1 128.0 180.6 4.9 14.3 18.0 25.4
61Witney E1400104699.6%83.9% 59.9% 25.0 50.9 91.7 147.7 4.8 14.9 31.1 28.7
62Halesowen and Rowley Regis E1400072299.6%94.3% 19.4% 17.6 55.1 145.1 226.5 4.4 13.1 16.8 27.1
63Coventry North East E1400064999.6%98.3% 94.1% 36.5 116.3 170.1 263.1 9.4 25.0 73.1 50.2
64Worsley and Eccles South E1400105499.6%98.2% 95.2% 30.3 72.9 155.3 276.3 6.5 18.8 25.2 48.9
65Tooting E1400099899.6%92.7% 85.4% 24.3 50.1 99.6 132.6 4.8 9.9 39.1 38.9
66Leeds West E1400078199.6%97.0% 79.3% 19.8 64.6 139.5 248.5 2.4 15.4 45.1 45.8
67Glasgow East S1400003099.6%84.3% 72.3% 40.9 74.0 131.9 140.1 9.0 17.3 20.6 28.7
68Beckenham E1400055199.6%91.9% 25.2% 20.4 46.9 89.6 147.2 5.1 13.6 15.3 22.8
69Watford E1400102199.6%93.0% 66.3% 35.9 108.3 195.7 375.3 7.8 21.9 42.2 37.9
70Leeds North East E1400077999.6%97.2% 82.2% 18.5 80.3 125.6 183.6 4.4 16.2 21.0 28.9
71Mansfield E1400081099.6%88.6% 12.2% 28.6 71.0 155.0 244.4 6.1 14.0 19.9 31.6
72Harrow East E1400073199.5%87.9% 27.6% 6.6 59.4 126.4 150.3 2.6 15.0 30.0 24.5
73Blyth Valley E1400057599.5%81.6% 81.6% 24.9 51.7 106.5 144.4 4.2 13.4 20.2 29.2
74Milton Keynes South E1400082299.5%94.5% 94.5% 33.6 56.0 130.1 178.6 5.9 18.1 58.8 67.2
75Belfast West N0600000499.5%97.2% 95.2% 46.3 146.6 249.1 378.3 15.8 27.6 41.0 51.4
76Garston and Halewood E1400070899.5%94.5% 83.0% 28.1 55.9 112.6 183.8 7.1 16.9 20.0 35.6
77Epping Forest E1400069399.5%88.2% 53.3% 23.6 67.2 127.4 229.6 3.1 17.7 36.4 39.5
78West Ham E1400103299.5%91.5% 73.6% 19.1 54.6 69.7 89.7 9.2 16.8 33.0 36.6
79Bournemouth West E1400058599.5%85.3% 56.2% 19.4 46.0 116.7 180.4 4.4 13.1 19.3 26.3
80Lewisham East E1400078799.5%88.9% 54.5% 10.1 88.7 137.7 241.9 2.5 16.8 46.2 34.4
81North Tyneside E1400085399.5%77.6% 49.1% 24.4 54.5 120.0 156.4 4.0 15.8 39.1 29.1
82Eastbourne E1400068499.5%53.3% 53.3% 20.2 39.4 92.3 72.3 4.4 10.6 63.9 36.0
83Wentworth and Dearne E1400102899.5%53.6% 27.3% 20.7 42.0 104.3 116.5 3.2 9.9 15.1 20.6
84Bristol South E1400060199.5%97.7% 87.8% 28.7 81.3 149.3 265.6 6.9 18.1 22.8 38.6
85Birmingham Yardley E1400056899.5%98.9% 86.8% 23.0 98.3 135.7 266.1 6.6 20.7 22.0 37.3
86East Worthing and Shoreham E1400068299.5%93.7% 73.0% 23.1 68.4 127.0 212.9 6.7 16.6 24.9 26.8
87Twickenham E1400100599.5%94.7% 56.6% 26.6 66.2 129.0 230.3 6.7 14.8 18.0 26.2
88Reading West E1400089099.5%93.3% 76.5% 24.8 63.5 127.6 130.1 6.2 17.1 32.1 43.8
89Belfast East N0600000199.5%98.0% 96.4% 26.4 57.9 111.5 139.1 7.2 18.4 19.9 27.4
90Bolton North East E1400057899.5%91.6% 45.7% 16.6 53.6 141.9 214.3 2.3 11.6 22.3 25.5
91Cheltenham E1400063099.5%79.3% 42.7% 36.8 71.1 134.5 175.2 8.1 18.1 23.0 28.4
92Hackney North and Stoke Newington E1400072099.5%85.5% 36.3% 14.7 63.2 142.3 266.7 1.9 15.4 48.0 35.5
93Bradford East E1400058799.5%94.1% 35.5% 31.6 151.1 217.9 384.7 4.6 21.0 26.7 36.9
94Birmingham Selly Oak E1400056799.5%98.3% 59.0% 22.8 79.2 125.4 247.0 3.0 16.3 20.9 36.5
95Hove E1400075599.5%81.0% 40.7% 27.4 60.2 109.5 169.5 5.2 15.2 18.7 25.6
96Doncaster Central E1400066899.5%92.2% 90.1% 27.8 49.6 111.4 122.3 4.0 11.4 29.9 26.9
97Kettering E1400076999.4%89.0% 33.0% 10.6 49.9 136.2 224.0 2.9 10.8 21.0 33.7
98Sheffield Hallam E1400092299.4%65.7% 55.2% 22.6 40.8 75.0 73.6 4.0 10.0 15.4 18.3
99Morecambe and Lunesdale E1400082599.4%83.6% 77.6% 19.3 45.6 85.4 80.6 3.7 13.7 19.0 20.8
100Gillingham and Rainham E1400071199.4%95.3% 74.1% 20.0 59.7 128.8 220.4 7.1 17.8 31.7 33.3
101Nuneaton E1400086899.4%86.3% 20.3% 22.8 56.5 177.1 311.0 4.5 13.9 21.3 34.9
102Wellingborough E1400102599.4%87.2% 51.0% 27.6 70.3 158.6 222.8 5.1 18.2 27.2 32.4
103Derby South E1400066399.4%96.9% 82.8% 27.2 76.5 136.5 207.3 3.7 19.2 48.0 40.4
104Rhondda W0700005299.4%4.5% 4.5% 15.3 30.7 35.8 53.8 2.9 6.9 8.5 15.6
105Surrey Heath E1400098399.4%86.0% 34.0% 16.9 47.7 121.0 147.8 6.5 13.9 39.8 28.2
106Huddersfield E1400075699.4%94.9% 71.6% 30.6 71.1 144.9 152.1 5.3 20.2 29.9 41.8
107Knowsley E1400077599.4%91.8% 67.8% 16.1 54.7 88.3 129.3 1.9 14.5 15.2 24.1
108Dudley North E1400067199.4%92.2% 15.9% 35.2 70.8 145.4 263.9 7.2 16.6 17.7 25.3
109Broxtowe E1400060799.4%95.0% 73.5% 33.9 90.3 201.6 297.9 5.8 17.0 25.5 43.4
110Wirral South E1400104399.4%80.4% 71.1% 44.2 73.5 92.1 150.5 10.9 18.5 21.5 32.0
111Sefton Central E1400091699.4%92.7% 87.5% 18.6 65.4 112.9 192.9 3.5 18.3 17.7 29.3
112Barnsley Central E1400054199.4%89.0% 23.5% 27.1 52.6 107.9 165.1 6.7 15.3 17.9 31.5
113Loughborough E1400079799.4%74.9% 9.7% 24.7 58.0 98.1 183.7 4.2 14.6 15.8 22.4
114Wolverhampton North East E1400104999.4%96.0% 65.1% 19.7 45.6 132.4 260.9 4.0 17.5 40.7 35.2
115Batley and Spen E1400054899.4%89.6% 64.8% 17.3 49.5 104.6 153.5 4.1 13.8 34.7 28.8
116Stoke-on-Trent South E1400097499.4%78.2% 24.2% 22.0 57.8 160.2 260.5 5.2 16.1 83.7 119.0
117Ilford South E1400076099.4%93.2% 74.8% 28.2 91.0 199.1 352.9 6.2 21.0 51.9 50.9
118Rutherglen and Hamilton West S1400005699.4%91.4% 38.5% 33.1 111.9 193.4 290.0 5.9 20.0 47.6 40.6
119Swansea East W0700004899.4%91.6% 39.6% 21.3 59.0 112.3 148.2 4.2 14.1 14.2 23.1
120Southampton Test E1400095699.4%96.7% 63.1% 22.8 61.3 192.3 376.0 4.9 18.4 112.4 97.7
121Blackburn E1400057099.4%80.0% 11.9% 18.1 63.8 88.5 116.6 4.4 13.1 27.7 20.1
122Tottenham E1400100299.4%90.0% 18.4% 24.0 65.0 123.4 168.0 3.8 13.2 24.6 21.7
123Corby E1400064899.4%77.8% 41.8% 17.3 51.8 117.7 154.2 4.3 12.0 27.6 27.3
124Rotherham E1400090499.4%88.1% 59.4% 25.1 73.1 139.0 258.8 4.3 18.3 26.3 36.5
125Spelthorne E1400095999.4%89.8% 72.1% 15.1 58.2 147.2 285.0 2.3 16.2 22.6 35.9
126West Dunbartonshire S1400005999.4%93.6% 8.7% 33.7 93.7 161.5 256.1 6.4 20.3 24.3 38.5
127Oxford West and Abingdon E1400087499.4%82.8% 11.1% 9.8 41.6 75.9 135.3 1.6 9.6 16.5 21.8
128Gateshead E1400070999.4%88.5% 18.1% 32.0 78.6 149.5 242.6 5.5 18.2 22.7 27.6
129Stockport E1400096999.3%91.2% 44.2% 31.8 81.8 170.4 268.6 7.5 17.4 37.5 32.6
130Bolton South East E1400057999.3%92.6% 58.4% 34.1 84.5 175.3 292.3 7.7 19.0 34.8 36.9
131Ipswich E1400076199.3%90.0% 61.0% 28.2 68.5 147.8 204.3 5.0 18.2 58.7 47.3
132Bristol North West E1400060099.3%93.4% 41.6% 15.1 71.2 141.2 159.2 2.0 17.0 27.3 27.1
133Wimbledon E1400104099.3%92.6% 63.4% 16.4 62.5 133.5 244.9 3.9 16.9 24.6 25.9
134Havant E1400073699.3%89.4% 12.9% 16.3 41.7 82.8 120.4 2.4 9.9 15.1 25.3
135Chelmsford E1400062899.3%89.8% 69.6% 16.0 54.4 99.8 136.5 4.4 12.8 20.3 32.2
136Brighton Kemptown E1400059799.3%84.0% 38.8% 17.0 54.4 95.7 137.5 5.5 13.3 16.7 23.1
137Enfield Southgate E1400069299.3%89.3% 5.5% 24.9 64.7 103.9 136.4 7.2 17.9 19.3 27.9
138Poole E1400088199.3%75.6% 16.1% 15.2 40.4 85.2 113.6 3.6 9.0 29.7 22.5
139Norwich North E1400086399.3%90.8% 27.0% 25.3 48.4 106.8 147.3 5.3 15.1 20.2 26.3
140Pudsey E1400088699.3%91.4% 85.9% 29.4 63.9 104.7 155.5 7.9 16.1 19.6 28.4
141Bedford E1400055299.3%92.3% 37.9% 15.7 72.3 118.4 220.2 3.1 16.8 27.5 29.6
142Esher and Walton E1400069799.3%86.5% 43.3% 29.0 57.1 113.3 194.4 5.8 15.5 21.7 28.7
143Bury North E1400061199.3%64.3% 61.5% 19.5 36.4 69.1 74.2 5.0 11.2 16.3 21.0
144Islwyn W0700007799.3%43.1% 43.1% 14.8 38.5 47.9 53.7 2.8 10.2 11.7 18.2
145Plymouth Moor View E1400087999.3%92.6% 36.3% 24.7 63.1 164.3 272.5 5.6 17.9 34.9 26.4
146Sutton and Cheam E1400098499.3%93.3% 69.1% 20.6 55.7 184.6 178.5 6.5 14.2 70.8 45.3
147Caerphilly W0700007699.3%44.2% 44.2% 28.6 49.6 81.1 73.7 5.9 14.2 15.7 18.2
148Stevenage E1400096899.3%88.1% 15.4% 35.8 67.6 124.8 192.3 7.5 15.5 37.4 25.4
149Belfast South N0600000399.3%97.1% 94.4% 11.9 54.1 92.1 144.9 3.1 10.6 15.4 26.1
150Wokingham E1400104899.3%73.9% 32.1% 23.9 55.3 122.8 170.5 5.0 16.2 28.5 35.8
151Barnsley East E1400054299.3%80.2% 50.4% 19.8 45.4 102.7 135.1 2.3 13.6 15.1 20.0
152Slough E1400093099.3%91.5% 74.9% 36.0 95.9 169.9 273.5 8.4 19.3 38.8 46.9
153Stretford and Urmston E1400097999.3%74.2% 16.1% 17.5 49.3 112.0 128.7 2.7 14.3 31.5 21.7
154Ellesmere Port and Neston E1400068899.3%90.3% 75.9% 33.9 68.5 155.7 297.6 7.5 21.1 26.3 34.3
155Cardiff North W0700005199.3%89.9% 80.0% 24.0 61.7 130.5 179.7 6.0 14.7 19.8 27.8
156Bristol East E1400059999.3%95.4% 61.4% 20.6 68.0 104.5 134.4 5.2 16.8 17.9 25.7
157Makerfield E1400080599.3%89.3% 13.2% 15.1 73.3 148.4 251.7 3.5 17.6 19.8 35.9
158South West Bedfordshire E1400094999.3%78.9% 29.3% 14.6 50.3 110.4 225.0 2.2 14.1 19.4 28.3
159Birmingham Hall Green E1400056299.2%96.3% 46.2% 22.5 90.9 175.3 212.0 7.3 19.0 20.6 28.9
160Leigh E1400078599.2%91.3% 34.9% 26.7 68.3 165.0 223.6 5.3 16.6 23.3 34.2
161Belfast North N0600000299.2%97.8% 94.8% 30.2 67.4 130.7 230.0 5.7 14.7 17.6 26.1
162Colchester E1400064499.2%83.6% 22.2% 22.6 47.0 123.7 156.3 4.1 11.7 27.0 26.2
163Gloucester E1400071299.2%92.3% 33.1% 15.7 51.3 112.7 215.2 3.6 15.9 16.6 23.9
164Stoke-on-Trent North E1400097399.2%89.0% 28.9% 18.1 60.0 165.5 303.5 4.8 15.6 33.9 35.0
165Bradford South E1400058899.2%91.6% 26.4% 27.4 99.4 144.1 227.2 6.4 18.2 26.6 26.1
166Harborough E1400072899.2%68.8% 20.0% 7.3 40.8 64.2 67.5 3.2 10.5 14.5 22.1
167Telford E1400098999.2%85.4% 18.3% 19.4 51.5 148.2 256.1 4.6 13.9 20.7 36.3
168Motherwell and Wishaw S1400004799.2%93.6% 36.1% 15.7 65.4 104.0 147.3 3.5 17.2 18.5 29.4
169Ashfield E1400053599.2%91.8% 24.4% 19.5 45.3 133.6 146.1 4.8 10.8 16.8 32.7
170South Shields E1400094499.2%85.4% 5.9% 9.2 59.9 108.8 162.1 2.6 13.4 22.6 35.2
171Birmingham Northfield E1400056599.2%96.3% 19.4% 14.3 61.9 129.2 238.8 2.9 12.4 14.9 25.8
172Vauxhall E1400100899.2%91.6% 63.9% 24.5 65.9 167.3 299.7 7.6 18.0 51.6 35.6
173Richmond Park E1400089699.2%87.8% 24.2% 21.4 46.9 87.6 97.1 4.4 13.6 21.4 25.3
174Warwick and Leamington E1400101999.2%83.0% 24.0% 26.4 56.5 101.1 135.1 5.2 13.2 16.3 21.5
175East Ham E1400067999.2%90.9% 84.6% 9.1 56.3 121.1 158.6 6.0 13.2 71.5 52.0
176Norwich South E1400086499.2%87.2% 45.2% 27.3 59.6 120.3 129.8 5.5 18.0 19.8 27.8
177Basingstoke E1400054599.2%89.9% 60.7% 32.0 68.4 118.2 190.1 6.9 17.8 24.9 35.4
178Chingford and Woodford Green E1400063499.1%91.6% 66.0% 10.5 41.9 106.0 159.0 2.5 10.6 30.8 25.5
179Chelsea and Fulham E1400062999.1%85.3% 63.9% 10.9 39.5 73.0 112.5 2.1 6.9 18.0 18.5
180Walsall South E1400101299.2%81.6% 46.4% 26.6 62.1 147.3 230.8 5.7 13.3 16.6 25.4
181Halton E1400072599.1%74.1% 7.2% 17.3 38.3 90.2 91.6 3.3 10.5 15.2 26.4
182Bridgend W0700007399.1%65.5% 63.0% 17.8 37.0 103.0 93.1 3.9 10.7 30.9 29.1
183Ruislip Northwood and Pinner E1400090699.1%81.6% 16.6% 28.5 49.2 86.8 118.5 5.0 11.4 15.7 22.5
184Clacton E1400064299.1%45.5% 45.5% 20.4 36.2 56.6 70.1 3.9 8.6 24.3 18.4
185Wrexham W0700004499.1%73.2% 73.2% 22.8 38.4 61.2 71.6 5.0 11.7 13.5 18.2
186Castle Point E1400062299.1%52.9% 9.3% 15.9 34.8 91.5 73.8 3.6 7.2 11.4 17.6
187Cynon Valley W0700007099.1%52.8% 52.8% 16.0 44.6 53.9 74.0 3.4 13.3 14.4 18.2
188Walthamstow E1400101399.1%94.4% 67.0% 22.7 81.8 127.6 247.2 4.9 14.2 46.7 41.2
189Alyn and Deeside W0700004399.1%74.5% 74.5% 16.6 53.7 108.5 142.8 4.6 12.4 23.0 45.8
190Hendon E1400074199.1%69.6% 39.4% 23.7 49.5 81.0 90.5 5.3 11.6 26.9 18.9
191Bognor Regis and Littlehampton E1400057699.1%38.1% 38.1% 13.6 36.7 73.7 71.0 3.2 8.7 23.7 17.7
192Milton Keynes North E1400082199.1%91.2% 91.2% 28.0 74.4 153.0 248.4 7.3 25.4 81.1 67.2
193Newcastle upon Tyne East E1400083299.1%87.0% 78.2% 20.2 51.7 126.5 190.0 5.4 15.9 17.7 27.7
194Filton and Bradley Stoke E1400070299.1%86.6% 23.2% 8.6 48.7 130.8 230.4 2.6 16.2 27.7 28.9
195Chatham and Aylesford E1400062699.1%85.7% 19.4% 25.3 58.1 136.1 217.5 5.0 16.3 18.6 33.0
196Battersea E1400054999.1%94.1% 64.9% 16.5 50.8 151.8 268.4 2.2 15.6 51.7 41.3
197Westminster North E1400103699.1%86.2% 85.9% 24.0 53.9 107.9 121.4 3.9 9.6 64.8 58.3
198Ilford North E1400075999.1%93.5% 67.3% 27.5 72.4 167.1 243.1 6.2 16.4 27.2 35.3
199Rother Valley E1400090399.1%50.6% 35.6% 21.7 46.6 102.6 105.9 3.8 14.3 19.0 30.5
200Coatbridge Chryston and Bellshill S1400001199.1%89.1% 30.0% 16.4 46.1 141.8 243.5 3.0 9.8 15.3 26.4
201Carshalton and Wallington E1400062199.1%92.1% 63.9% 20.1 74.2 145.4 232.6 3.9 18.0 62.6 39.0
202Redcar E1400089199.1%94.2% 7.6% 41.6 121.5 158.0 256.4 8.0 19.8 19.8 27.6
203Burnley E1400060999.1%85.6% 20.1% 19.6 49.8 123.7 137.6 3.8 9.8 15.5 21.0
204North Swindon E1400085199.1%89.2% 86.3% 20.9 74.5 147.9 271.4 6.4 19.3 24.8 34.3
205Runnymede and Weybridge E1400090799.1%76.5% 38.2% 15.5 46.9 69.1 83.8 4.4 15.8 15.6 22.6
206Warrington North E1400101799.1%85.7% 16.7% 29.8 72.9 127.6 194.2 6.1 16.0 32.9 27.9
207Mid Derbyshire E1400081499.0%60.4% 43.6% 10.4 34.8 90.1 122.7 2.9 9.1 28.5 21.6
208Mitcham and Morden E1400082399.0%93.4% 51.3% 21.9 49.3 120.4 204.4 8.6 15.0 50.1 50.8
209St Albans E1400096099.0%88.9% 63.5% 25.9 71.1 128.3 212.1 7.2 16.9 21.5 33.1
210Barking E1400054099.0%93.5% 75.3% 27.2 116.4 140.7 219.0 6.0 18.7 33.5 36.2
211Sheffield South East E1400092099.0%80.6% 79.6% 14.6 47.0 105.0 123.1 2.4 9.5 17.1 26.5
212Cambridge E1400061799.0%92.6% 70.9% 31.3 81.7 168.4 243.2 8.4 19.1 70.1 35.7
213Bromsgrove E1400060599.0%83.1% 62.6% 17.2 66.5 123.8 168.8 2.4 15.6 22.2 35.7
214Streatham E1400097899.0%83.7% 75.7% 37.0 59.2 169.7 276.6 6.6 19.9 73.1 50.7
215Crawley E1400065299.0%86.2% 25.2% 19.7 65.2 120.2 163.2 4.1 15.2 17.7 25.1
216Chesterfield E1400063299.0%57.4% 33.4% 21.3 35.8 58.1 71.2 3.6 7.0 11.4 17.8
217Bolton West E1400058099.0%85.5% 15.2% 29.1 66.6 141.6 188.3 6.5 15.5 17.1 21.8
218Tynemouth E1400100699.0%87.9% 55.3% 25.6 61.8 141.2 247.5 6.0 17.8 21.8 31.8
219Stalybridge and Hyde E1400096799.0%64.7% 64.5% 15.4 44.2 67.3 71.1 2.5 9.6 16.3 21.3
220Brentford and Isleworth E1400059399.0%92.2% 32.3% 34.2 70.3 134.6 261.7 8.2 18.0 30.2 28.1
221Dewsbury E1400066699.0%78.2% 51.9% 17.0 45.2 97.8 204.2 1.9 12.4 25.0 26.7
222Old Bexley and Sidcup E1400086999.0%86.2% 74.0% 20.1 54.5 112.3 158.1 5.7 17.0 19.9 35.2
223Hammersmith E1400072699.0%92.8% 82.4% 21.7 63.0 170.7 192.8 5.5 16.0 93.7 102.3
224Rochford and Southend East E1400089999.0%90.5% 79.1% 28.3 63.8 130.9 253.3 5.6 15.4 38.7 44.0
225Hackney South and Shoreditch E1400072199.0%74.7% 58.7% 12.9 79.6 159.3 263.9 2.6 19.1 62.4 44.5
226Normanton Pontefract and Castleford E1400083699.0%86.1% 80.7% 20.8 48.0 160.2 248.0 4.2 15.4 22.3 35.7
227Dudley South E1400067299.0%92.2% 6.9% 12.6 35.5 122.3 143.2 1.5 6.9 13.9 21.8
228Leyton and Wanstead E1400079098.9%93.5% 57.7% 35.0 92.8 143.6 204.0 5.8 18.9 51.8 50.6
229Romford E1400090098.9%87.7% 15.3% 27.9 56.2 137.6 223.9 6.8 12.8 26.2 26.8
230Newbury E1400083098.9%84.7% 63.9% 21.6 55.7 120.8 194.4 4.0 16.2 38.9 44.4
231Bromley and Chislehurst E1400060498.9%93.3% 47.7% 34.4 81.8 137.9 167.6 4.7 17.8 21.5 35.7
232Newcastle upon Tyne North E1400083398.9%65.9% 42.8% 13.8 42.4 79.4 99.7 4.3 9.9 15.3 23.5
233Warrington South E1400101898.9%88.9% 37.1% 18.3 48.7 101.6 112.8 3.5 14.7 16.6 24.6
234Broxbourne E1400060698.9%86.4% 11.0% 29.1 69.8 135.2 239.8 5.0 19.1 32.8 35.8
235Edmonton E1400068798.9%93.0% 11.7% 14.3 35.0 84.9 165.8 4.0 10.8 12.4 16.6
236Morley and Outwood E1400082698.9%90.4% 84.6% 11.0 48.7 104.6 127.1 3.6 16.1 41.2 30.4
237Islington North E1400076398.9%94.5% 24.8% 10.9 56.7 96.9 154.1 2.9 13.1 18.5 20.6
238Rochdale E1400089798.9%64.7% 16.1% 19.8 49.2 91.4 108.9 3.7 10.1 15.0 26.2
