Council | Code | Superfast (Over 30 Mbps) (% premises) | Ultrafast (Over 100 Mbps) (% premises) |
Full Fibre FTTP (% premises) |
Download Q1 2021 (Mbps) | Upload Q1 2021 (Mbps) | Utilsation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
Tameside District | E08000008 | 99.6% | 77.0% | 61.5% | 15.7 | 35.5 | 52.3 | 65.1 | 2.7 | 8.0 | 10.0 | 16.8 | 7 |
The City of Brighton and Hove | E06000043 | 99.6% | 94.5% | 9.8% | 15.1 | 43.3 | 65.9 | 100.7 | 2.4 | 8.7 | 10.8 | 17.3 | 13 |
Luton | E06000032 | 99.5% | 95.8% | 1.3% | 16.4 | 49.1 | 78.9 | 112.5 | 4.1 | 9.7 | 12.8 | 19.3 | 18 |
Bournemouth Christchurch and Poole | E06000058 | 99.5% | 88.3% | 22.9% | 14.0 | 36.8 | 63.5 | 96.1 | 2.7 | 8.6 | 11.8 | 17.6 | 11 |
Richmond upon Thames | E09000027 | 99.6% | 95.2% | 21.3% | 18.2 | 49.0 | 77.6 | 111.2 | 4.4 | 9.7 | 15.5 | 19.7 | 13 |
Redbridge | E09000026 | 99.5% | 94.8% | 33.5% | 14.2 | 45.6 | 77.2 | 110.7 | 2.1 | 7.7 | 11.4 | 17.3 | 12 |
Dudley District | E08000027 | 99.5% | 93.6% | 3.9% | 18.9 | 40.0 | 79.7 | 108.4 | 3.8 | 8.6 | 12.7 | 18.7 | 16 |
Wirral District | E08000015 | 99.4% | 75.1% | 49.3% | 13.9 | 34.4 | 57.3 | 69.4 | 2.5 | 7.8 | 10.7 | 17.0 | 9 |
Bury District | E08000002 | 99.4% | 74.6% | 46.5% | 13.5 | 33.8 | 53.8 | 65.4 | 3.1 | 8.0 | 10.6 | 16.7 | 9 |
Sefton District | E08000014 | 99.4% | 73.6% | 33.0% | 15.0 | 37.5 | 67.5 | 88.5 | 3.2 | 8.4 | 11.8 | 18.0 | 13 |
Kingston upon Thames | E09000021 | 99.5% | 94.0% | 3.4% | 15.7 | 43.4 | 73.7 | 106.8 | 3.2 | 9.5 | 11.8 | 19.2 | 16 |
Sandwell District | E08000028 | 99.5% | 88.4% | 14.3% | 13.3 | 37.5 | 71.6 | 107.3 | 2.9 | 8.7 | 11.7 | 18.8 | 14 |
City of Plymouth | E06000026 | 99.4% | 93.3% | 2.3% | 16.1 | 44.7 | 76.6 | 111.0 | 3.6 | 9.1 | 12.4 | 19.0 | 16 |
Blackpool | E06000009 | 99.4% | 79.7% | 4.7% | 16.3 | 41.8 | 74.7 | 106.5 | 3.0 | 8.9 | 12.4 | 18.3 | 17 |
Haringey | E09000014 | 99.4% | 87.2% | 3.4% | 17.0 | 48.2 | 73.5 | 109.6 | 2.6 | 8.9 | 13.9 | 18.2 | 16 |
City of Nottingham | E06000018 | 99.4% | 95.9% | 26.7% | 14.6 | 46.3 | 76.4 | 111.0 | 3.0 | 8.9 | 11.9 | 17.8 | 12 |
Halton | E06000006 | 99.1% | 74.3% | 2.7% | 13.6 | 36.2 | 69.0 | 87.4 | 2.4 | 7.4 | 11.6 | 18.0 | 17 |
City of Wolverhampton District | E08000031 | 99.4% | 93.4% | 1.9% | 17.6 | 41.0 | 75.6 | 110.7 | 3.2 | 8.3 | 11.2 | 19.0 | 16 |
Stockport District | E08000007 | 99.3% | 90.5% | 3.9% | 16.7 | 43.0 | 70.5 | 109.5 | 3.3 | 9.2 | 11.1 | 18.1 | 14 |
City of Portsmouth | E06000044 | 99.4% | 97.1% | 4.6% | 14.3 | 46.5 | 76.4 | 109.5 | 2.9 | 9.2 | 13.5 | 17.8 | 17 |
Dundee City | S12000042 | 99.2% | 93.9% | 2.7% | 16.3 | 39.2 | 65.5 | 110.0 | 2.5 | 7.9 | 10.8 | 18.4 | 14 |
Bolton District | E08000001 | 99.3% | 89.6% | 5.6% | 13.8 | 38.6 | 63.5 | 88.5 | 2.8 | 8.5 | 11.9 | 18.3 | 13 |
Merton | E09000024 | 99.3% | 94.1% | 33.8% | 19.1 | 51.4 | 87.5 | 111.9 | 4.0 | 9.7 | 21.0 | 20.1 | 14 |
City of Derby | E06000015 | 99.3% | 92.8% | 18.1% | 16.5 | 42.3 | 78.6 | 104.8 | 3.4 | 8.6 | 12.6 | 19.9 | 14 |
Knowsley District | E08000011 | 99.2% | 82.8% | 10.0% | 15.6 | 37.3 | 70.3 | 110.3 | 3.2 | 8.1 | 13.6 | 18.4 | 15 |
Rotherham District | E08000018 | 99.0% | 62.2% | 15.6% | 13.0 | 33.9 | 55.6 | 67.1 | 2.8 | 7.8 | 10.4 | 17.0 | 14 |
Sutton | E09000029 | 99.3% | 93.2% | 9.4% | 13.7 | 45.6 | 86.1 | 110.1 | 3.1 | 9.2 | 23.2 | 19.3 | 17 |
West Dunbartonshire | S12000039 | 99.3% | 95.0% | 1.3% | 12.1 | 46.3 | 71.4 | 109.5 | 1.9 | 8.6 | 11.1 | 18.4 | 15 |
Waltham Forest | E09000031 | 99.3% | 95.0% | 24.8% | 12.1 | 43.7 | 76.3 | 111.8 | 1.6 | 8.8 | 13.4 | 18.3 | 13 |
Wigan District | E08000010 | 99.1% | 91.7% | 4.7% | 15.5 | 36.5 | 64.0 | 87.6 | 3.1 | 8.1 | 10.7 | 17.7 | 13 |
Enfield | E09000010 | 99.2% | 93.5% | 3.7% | 15.8 | 45.4 | 76.2 | 109.4 | 2.9 | 9.3 | 12.1 | 18.0 | 15 |
Greenwich | E09000011 | 98.8% | 88.3% | 24.0% | 14.6 | 45.4 | 74.1 | 99.9 | 3.0 | 9.0 | 18.4 | 18.4 | 13 |
South Tyneside District | E08000023 | 99.1% | 79.5% | 1.6% | 12.9 | 35.6 | 54.7 | 71.7 | 2.7 | 7.6 | 9.2 | 16.2 | 13 |
Milton Keynes | E06000042 | 99.1% | 88.0% | 87.1% | 17.8 | 39.7 | 78.4 | 83.8 | 3.7 | 11.3 | 28.7 | 26.8 | 9 |
Hackney | E09000012 | 99.2% | 81.3% | 15.6% | 13.3 | 39.6 | 73.6 | 100.7 | 2.3 | 8.5 | 16.4 | 17.5 | 15 |
Slough | E06000039 | 99.0% | 92.7% | 27.3% | 17.2 | 37.2 | 74.4 | 106.0 | 4.0 | 8.9 | 11.6 | 18.2 | 13 |
Barking and Dagenham | E09000002 | 99.2% | 95.7% | 52.9% | 16.1 | 47.3 | 75.6 | 109.5 | 3.7 | 9.4 | 12.6 | 18.4 | 10 |
Harrow | E09000015 | 99.2% | 87.7% | 15.2% | 16.5 | 44.3 | 81.4 | 105.7 | 3.3 | 9.6 | 12.6 | 18.3 | 15 |
Trafford District | E08000009 | 98.9% | 74.9% | 3.4% | 15.4 | 37.0 | 65.9 | 74.3 | 3.7 | 8.3 | 11.4 | 17.7 | 17 |
Hounslow | E09000018 | 99.1% | 93.0% | 10.4% | 19.0 | 50.1 | 80.0 | 110.3 | 4.5 | 9.9 | 14.4 | 18.4 | 15 |
Caerffili - Caerphilly | W06000018 | 98.6% | 22.3% | 12.9% | 12.7 | 31.1 | 42.8 | 49.4 | 2.4 | 6.9 | 9.6 | 14.5 | 23 |
Rhondda Cynon Taf | W06000016 | 98.5% | 20.0% | 5.8% | 16.1 | 35.2 | 41.0 | 55.9 | 2.9 | 7.8 | 9.4 | 16.4 | 28 |
City of Kingston upon Hull | E06000010 | 99.1% | 99.0% | 99.0% | 14.4 | 51.5 | 106.0 | 179.6 | 4.5 | 19.9 | 27.0 | 35.3 | 11 |
Blackburn with Darwen | E06000008 | 99.0% | 79.5% | 7.3% | 15.6 | 34.4 | 54.0 | 73.9 | 2.9 | 8.5 | 11.5 | 15.9 | 12 |
North Tyneside District | E08000022 | 99.0% | 69.6% | 16.7% | 15.3 | 33.7 | 57.0 | 75.6 | 2.5 | 7.7 | 10.0 | 16.8 | 13 |
City of Bristol | E06000023 | 99.0% | 96.7% | 57.9% | 12.8 | 42.5 | 71.3 | 110.0 | 1.6 | 8.3 | 11.8 | 17.4 | 9 |
Reading | E06000038 | 98.9% | 94.4% | 7.2% | 12.7 | 44.1 | 69.6 | 109.3 | 2.4 | 9.0 | 12.7 | 18.2 | 14 |
City of Leicester | E06000016 | 99.0% | 90.0% | 7.6% | 15.2 | 41.2 | 75.1 | 111.6 | 2.5 | 8.3 | 10.2 | 17.5 | 15 |
Abertawe - Swansea | W06000011 | 98.7% | 82.7% | 29.9% | 15.2 | 36.3 | 64.1 | 74.7 | 2.9 | 8.3 | 10.9 | 17.7 | 11 |
North Lanarkshire | S12000050 | 98.8% | 82.5% | 10.1% | 14.9 | 37.1 | 66.0 | 95.9 | 3.0 | 8.8 | 12.0 | 18.3 | 14 |
City of Stoke-on-Trent | E06000021 | 98.8% | 81.8% | 4.5% | 11.8 | 34.9 | 66.7 | 96.0 | 1.8 | 7.7 | 12.3 | 17.2 | 15 |
South Gloucestershire | E06000025 | 98.7% | 83.9% | 12.3% | 18.0 | 43.8 | 75.0 | 108.1 | 3.7 | 9.0 | 12.1 | 17.9 | 15 |
St Helens District | E08000013 | 98.8% | 89.8% | 4.3% | 15.5 | 39.5 | 85.9 | 112.6 | 3.4 | 9.1 | 12.4 | 19.6 | 18 |
Oldham District | E08000004 | 98.8% | 81.2% | 17.2% | 13.6 | 36.8 | 61.7 | 75.1 | 3.1 | 8.5 | 10.8 | 18.0 | 12 |
City of Peterborough | E06000031 | 98.9% | 85.2% | 55.9% | 18.0 | 40.0 | 81.2 | 104.6 | 3.9 | 9.7 | 24.7 | 21.1 | 12 |
Walsall District | E08000030 | 98.9% | 84.1% | 9.6% | 13.3 | 37.8 | 68.1 | 86.2 | 2.2 | 8.2 | 11.1 | 17.8 | 14 |
West Berkshire | E06000037 | 98.8% | 77.0% | 25.4% | 12.8 | 34.3 | 56.8 | 69.7 | 2.6 | 8.3 | 20.6 | 18.3 | 11 |
Bexley | E09000004 | 98.8% | 83.5% | 38.8% | 14.9 | 36.6 | 64.6 | 83.1 | 3.0 | 8.6 | 11.4 | 17.8 | 10 |
Barnsley District | E08000016 | 98.7% | 69.8% | 24.3% | 13.3 | 33.4 | 48.6 | 65.2 | 2.2 | 8.0 | 9.5 | 16.3 | 10 |
Doncaster District | E08000017 | 98.7% | 60.9% | 34.9% | 13.1 | 31.4 | 51.8 | 57.2 | 2.3 | 6.9 | 9.8 | 16.1 | 10 |
Rochdale District | E08000005 | 98.7% | 73.8% | 8.2% | 12.5 | 33.6 | 53.3 | 72.6 | 3.2 | 8.4 | 10.0 | 16.3 | 14 |
Warrington | E06000007 | 98.7% | 77.0% | 3.8% | 13.5 | 35.8 | 59.5 | 71.6 | 2.7 | 7.8 | 11.1 | 17.1 | 15 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 98.2% | 3.5% | 3.3% | 12.2 | 28.3 | 31.5 | 48.4 | 2.7 | 5.7 | 7.9 | 15.1 | 40 |
City of Edinburgh | S12000036 | 98.8% | 92.5% | 44.6% | 14.6 | 41.2 | 71.1 | 107.4 | 2.3 | 8.7 | 12.6 | 18.2 | 11 |
East Renfrewshire | S12000011 | 98.5% | 78.7% | 7.1% | 13.4 | 32.9 | 52.8 | 72.3 | 1.3 | 6.2 | 9.8 | 17.4 | 12 |
Medway | E06000035 | 98.6% | 87.5% | 5.6% | 15.5 | 38.2 | 66.1 | 105.8 | 3.2 | 8.7 | 11.6 | 18.1 | 15 |
Caerdydd - Cardiff | W06000015 | 98.8% | 88.2% | 44.8% | 17.9 | 40.2 | 70.3 | 95.5 | 3.6 | 9.3 | 13.5 | 18.9 | 11 |
Glasgow City | S12000049 | 98.7% | 77.7% | 22.4% | 13.5 | 37.0 | 62.8 | 81.1 | 2.6 | 8.9 | 12.2 | 17.9 | 13 |
Croydon | E09000008 | 98.7% | 92.4% | 25.5% | 18.0 | 51.7 | 101.9 | 156.7 | 3.3 | 9.6 | 33.1 | 22.3 | 17 |
Kirklees District | E08000034 | 98.5% | 73.9% | 25.2% | 11.8 | 31.2 | 56.1 | 71.6 | 2.2 | 7.2 | 12.4 | 16.4 | 11 |
Northamptonshire County | E10000021 | 98.6% | 72.0% | 19.5% | 15.1 | 37.3 | 65.1 | 81.9 | 2.8 | 8.7 | 15.4 | 18.1 | 14 |
Wandsworth | E09000032 | 98.6% | 90.7% | 42.9% | 20.1 | 62.0 | 140.5 | 222.9 | 4.2 | 14.7 | 74.8 | 144.0 | 23 |
Barnet | E09000003 | 98.6% | 64.6% | 17.4% | 14.4 | 37.1 | 58.4 | 69.8 | 3.3 | 8.9 | 12.7 | 17.7 | 14 |
Bromley | E09000006 | 98.6% | 91.4% | 11.0% | 14.2 | 41.0 | 73.7 | 108.6 | 2.1 | 8.6 | 11.7 | 18.0 | 14 |
Sheffield District | E08000019 | 98.5% | 56.7% | 15.8% | 13.1 | 33.4 | 47.8 | 63.4 | 2.4 | 7.9 | 10.4 | 16.9 | 13 |
Nottinghamshire County | E10000024 | 98.3% | 76.1% | 18.4% | 15.7 | 35.9 | 59.9 | 86.1 | 3.3 | 8.1 | 10.2 | 16.8 | 13 |
Telford and Wrekin | E06000020 | 98.5% | 83.2% | 7.2% | 16.1 | 42.7 | 65.8 | 92.4 | 3.3 | 9.2 | 12.2 | 18.0 | 15 |
Clackmannanshire | S12000005 | 98.0% | 21.4% | 6.6% | 14.8 | 29.9 | 41.1 | 48.0 | 1.9 | 6.4 | 9.3 | 14.0 | 31 |
Ealing | E09000009 | 98.6% | 78.8% | 12.1% | 12.5 | 44.6 | 75.1 | 97.6 | 3.3 | 9.4 | 13.3 | 18.0 | 16 |
Southend-on-Sea | E06000033 | 98.6% | 76.2% | 23.7% | 15.2 | 36.3 | 63.0 | 73.3 | 3.9 | 8.6 | 12.2 | 16.9 | 13 |
Newham | E09000025 | 98.5% | 88.3% | 50.6% | 25.0 | 85.8 | 174.0 | 313.9 | 5.8 | 18.5 | 106.1 | 227.3 | 26 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 98.2% | 27.9% | 27.9% | 17.7 | 34.9 | 38.4 | 54.4 | 4.7 | 7.8 | 9.9 | 16.2 | 12 |
Surrey County | E10000030 | 98.1% | 73.7% | 15.6% | 14.9 | 36.1 | 59.5 | 74.5 | 2.7 | 8.1 | 11.7 | 17.5 | 13 |
Coventry District | E08000026 | 98.5% | 93.5% | 70.1% | 14.4 | 40.0 | 78.1 | 110.3 | 2.6 | 9.1 | 20.1 | 18.8 | 10 |
Neath Port Talbot | W06000012 | 98.0% | 61.8% | 3.8% | 15.5 | 35.7 | 50.5 | 68.0 | 2.6 | 7.6 | 10.1 | 16.6 | 14 |
Swindon | E06000030 | 98.4% | 87.2% | 15.9% | 12.1 | 37.3 | 68.4 | 90.0 | 1.4 | 8.9 | 14.5 | 18.6 | 14 |
East Dunbartonshire | S12000045 | 98.2% | 84.5% | 21.0% | 11.9 | 37.3 | 82.1 | 109.0 | 1.6 | 8.7 | 12.1 | 17.2 | 16 |
Bedford | E06000055 | 98.2% | 77.2% | 11.1% | 16.4 | 37.6 | 59.8 | 88.2 | 3.0 | 8.8 | 11.3 | 18.0 | 14 |
Oxfordshire County | E10000025 | 98.2% | 65.9% | 17.0% | 14.9 | 36.5 | 56.4 | 69.9 | 3.3 | 8.5 | 15.5 | 17.9 | 14 |
Sunderland District | E08000024 | 98.3% | 64.8% | 7.4% | 15.2 | 34.2 | 58.0 | 72.4 | 2.9 | 7.8 | 10.7 | 17.0 | 16 |
Hertfordshire County | E10000015 | 98.1% | 84.8% | 8.8% | 16.0 | 40.4 | 66.1 | 98.2 | 2.9 | 8.8 | 12.1 | 17.8 | 14 |
Lambeth | E09000022 | 98.3% | 84.5% | 14.2% | 11.8 | 37.8 | 63.8 | 90.3 | 1.9 | 8.6 | 13.3 | 17.8 | 13 |
Bradford District | E08000032 | 98.1% | 88.9% | 3.9% | 13.2 | 34.8 | 65.8 | 90.8 | 1.9 | 7.9 | 10.5 | 17.3 | 14 |
Solihull District | E08000029 | 98.3% | 90.2% | 33.3% | 21.1 | 45.0 | 76.7 | 108.6 | 4.5 | 9.5 | 12.9 | 19.5 | 13 |
Kensington and Chelsea | E09000020 | 98.3% | 93.0% | 19.7% | 11.5 | 56.1 | 82.8 | 131.6 | 2.2 | 9.9 | 27.0 | 24.0 | 15 |
West Lothian | S12000040 | 98.1% | 77.7% | 36.7% | 17.3 | 37.4 | 75.0 | 94.8 | 3.6 | 8.4 | 12.2 | 18.6 | 13 |
Brent | E09000005 | 98.3% | 76.6% | 23.9% | 12.1 | 48.2 | 98.3 | 155.1 | 2.9 | 9.6 | 39.0 | 32.2 | 20 |
Renfrewshire | S12000038 | 98.2% | 83.8% | 12.0% | 16.3 | 38.0 | 69.5 | 97.1 | 2.8 | 8.2 | 11.1 | 18.2 | 14 |
Lewisham | E09000023 | 98.2% | 76.7% | 18.8% | 9.8 | 36.4 | 58.9 | 73.7 | 0.9 | 7.9 | 11.5 | 17.4 | 12 |
Leeds District | E08000035 | 98.1% | 88.5% | 49.4% | 14.7 | 37.5 | 66.8 | 93.1 | 3.3 | 8.7 | 12.9 | 17.9 | 10 |
Camden | E09000007 | 98.2% | 93.2% | 21.4% | 14.6 | 43.9 | 84.4 | 110.6 | 2.4 | 9.3 | 24.5 | 18.4 | 14 |
Redcar and Cleveland | E06000003 | 98.0% | 90.6% | 1.6% | 14.4 | 42.7 | 72.5 | 111.1 | 2.4 | 9.3 | 11.5 | 17.9 | 15 |
Havering | E09000016 | 98.1% | 89.0% | 4.5% | 13.2 | 36.4 | 73.8 | 103.0 | 2.5 | 8.5 | 14.3 | 17.9 | 16 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 97.8% | 31.7% | 19.5% | 12.3 | 32.3 | 48.8 | 61.8 | 3.2 | 7.0 | 9.8 | 16.1 | 19 |
Tor-faen - Torfaen | W06000020 | 98.0% | 47.4% | 12.5% | 13.2 | 33.5 | 53.6 | 61.0 | 3.5 | 7.2 | 10.2 | 17.0 | 18 |
Gateshead District | E08000037 | 97.9% | 74.8% | 4.2% | 10.4 | 31.0 | 53.3 | 74.4 | 1.1 | 6.7 | 11.6 | 15.8 | 13 |
Lancashire County | E10000017 | 97.7% | 60.0% | 14.1% | 13.6 | 31.9 | 51.1 | 64.6 | 2.2 | 7.3 | 11.0 | 17.1 | 14 |
Islington | E09000019 | 98.0% | 90.4% | 16.8% | 12.2 | 44.9 | 74.2 | 110.3 | 2.1 | 8.4 | 13.9 | 18.1 | 14 |
Salford District | E08000006 | 98.0% | 86.6% | 61.5% | 18.1 | 44.4 | 75.3 | 109.5 | 3.5 | 9.1 | 15.6 | 19.6 | 10 |
Newcastle upon Tyne District | E08000021 | 97.9% | 74.2% | 25.6% | 14.3 | 36.9 | 57.2 | 83.4 | 2.1 | 8.3 | 11.3 | 17.9 | 11 |
Inverclyde | S12000018 | 97.7% | 80.8% | 8.1% | 15.9 | 41.0 | 61.6 | 100.7 | 3.4 | 8.4 | 10.8 | 17.2 | 13 |
North East Lincolnshire | E06000012 | 98.0% | 93.0% | 1.2% | 12.6 | 39.3 | 68.8 | 110.0 | 1.2 | 7.8 | 10.2 | 17.4 | 14 |
Central Bedfordshire | E06000056 | 97.7% | 73.2% | 16.5% | 16.2 | 37.1 | 61.3 | 80.8 | 2.8 | 8.7 | 11.6 | 17.8 | 14 |
Birmingham District | E08000025 | 98.0% | 94.3% | 39.2% | 13.8 | 41.5 | 74.0 | 109.6 | 2.1 | 9.0 | 12.5 | 18.8 | 11 |
Hartlepool | E06000001 | 97.9% | 92.6% | 2.9% | 16.3 | 45.2 | 78.5 | 108.5 | 2.9 | 9.4 | 11.8 | 18.4 | 16 |
Wakefield District | E08000036 | 97.7% | 59.0% | 22.3% | 12.9 | 29.0 | 47.0 | 59.4 | 2.0 | 6.9 | 9.6 | 16.1 | 11 |
Bracknell Forest | E06000036 | 97.7% | 67.4% | 7.8% | 15.6 | 36.6 | 69.2 | 73.5 | 3.5 | 8.1 | 11.7 | 18.0 | 19 |
Falkirk | S12000014 | 97.7% | 91.5% | 9.8% | 16.2 | 38.0 | 74.7 | 108.2 | 3.1 | 8.4 | 11.3 | 18.3 | 14 |
Stockton-on-Tees | E06000004 | 97.8% | 91.7% | 6.2% | 13.6 | 40.2 | 72.5 | 109.5 | 2.5 | 8.7 | 12.6 | 20.0 | 15 |
Liverpool District | E08000012 | 97.9% | 87.1% | 37.1% | 15.5 | 39.0 | 68.9 | 103.4 | 3.2 | 8.6 | 12.1 | 18.6 | 11 |
Leicestershire County | E10000018 | 97.6% | 68.9% | 5.1% | 14.0 | 35.5 | 57.9 | 74.2 | 2.4 | 8.0 | 10.7 | 16.8 | 15 |
Middlesbrough | E06000002 | 97.8% | 94.1% | 3.0% | 15.6 | 42.5 | 77.3 | 112.0 | 3.1 | 8.7 | 11.0 | 18.5 | 15 |
Cambridgeshire County | E10000003 | 97.3% | 66.6% | 19.8% | 13.8 | 36.0 | 60.8 | 74.8 | 2.3 | 7.8 | 11.5 | 17.3 | 14 |
Casnewydd - Newport | W06000022 | 97.6% | 75.5% | 7.2% | 18.1 | 38.4 | 76.0 | 106.3 | 4.1 | 9.2 | 13.9 | 18.6 | 19 |
the Vale of Glamorgan | W06000014 | 97.6% | 65.2% | 36.5% | 11.1 | 34.2 | 61.0 | 68.6 | 2.5 | 8.1 | 11.8 | 18.0 | 12 |
City of Southampton | E06000045 | 97.7% | 91.6% | 16.8% | 13.9 | 37.0 | 87.7 | 111.0 | 2.2 | 8.4 | 20.1 | 19.0 | 17 |
Torbay | E06000027 | 97.5% | 76.8% | 32.1% | 10.0 | 31.6 | 51.0 | 66.2 | 0.8 | 6.0 | 8.7 | 15.1 | 9 |
Warwickshire County | E10000031 | 97.3% | 66.1% | 12.0% | 15.5 | 36.5 | 56.3 | 71.5 | 3.2 | 8.2 | 11.3 | 17.4 | 14 |
Sir y Fflint - Flintshire | W06000005 | 97.1% | 37.1% | 28.0% | 10.5 | 30.9 | 41.2 | 58.1 | 2.2 | 7.2 | 10.1 | 16.8 | 13 |
Wokingham | E06000041 | 97.2% | 79.3% | 14.8% | 17.9 | 41.2 | 74.2 | 74.5 | 3.1 | 9.2 | 14.5 | 18.0 | 16 |
East Sussex County | E10000011 | 96.8% | 18.8% | 17.6% | 11.0 | 28.1 | 33.3 | 47.4 | 1.6 | 6.6 | 8.4 | 14.1 | 15 |
Wrecsam - Wrexham | W06000006 | 97.1% | 40.5% | 39.3% | 12.4 | 31.0 | 41.1 | 57.2 | 2.6 | 7.8 | 10.0 | 16.6 | 10 |
York | E06000014 | 97.2% | 80.7% | 65.5% | 15.3 | 37.0 | 78.7 | 94.7 | 2.7 | 8.5 | 21.0 | 20.3 | 11 |
West Sussex County | E10000032 | 96.8% | 47.1% | 21.4% | 14.2 | 32.2 | 49.7 | 61.6 | 2.2 | 7.7 | 10.6 | 16.7 | 14 |
Suffolk County | E10000029 | 96.6% | 36.2% | 12.7% | 13.5 | 31.6 | 46.2 | 59.9 | 2.1 | 7.2 | 10.6 | 16.6 | 18 |
North Ayrshire | S12000021 | 97.0% | 31.1% | 12.2% | 10.5 | 28.8 | 37.6 | 51.9 | 1.7 | 5.6 | 7.7 | 13.3 | 15 |
Hillingdon | E09000017 | 97.2% | 91.2% | 9.8% | 17.8 | 49.0 | 72.9 | 104.1 | 4.2 | 9.8 | 14.1 | 18.8 | 14 |
Worcestershire County | E10000034 | 96.9% | 43.4% | 13.7% | 13.6 | 34.6 | 49.8 | 62.8 | 2.8 | 8.2 | 11.3 | 17.1 | 17 |
Aberdeen City | S12000033 | 96.9% | 49.3% | 41.3% | 11.9 | 30.2 | 50.4 | 54.9 | 1.4 | 6.5 | 15.2 | 16.7 | 11 |
Fife | S12000047 | 96.8% | 57.6% | 22.1% | 13.3 | 32.8 | 51.4 | 66.8 | 2.3 | 6.9 | 9.6 | 15.7 | 12 |
Cheshire West and Chester | E06000050 | 96.6% | 50.1% | 26.1% | 12.6 | 30.4 | 44.2 | 60.0 | 2.1 | 7.1 | 9.7 | 16.1 | 12 |
Hampshire County | E10000014 | 96.6% | 66.2% | 9.7% | 14.0 | 34.6 | 57.4 | 71.1 | 2.3 | 8.0 | 11.5 | 17.0 | 15 |
Southwark | E09000028 | 96.9% | 88.8% | 51.6% | 14.9 | 63.3 | 136.9 | 294.5 | 3.4 | 15.8 | 77.3 | 149.6 | 20 |
Essex County | E10000012 | 96.6% | 50.4% | 17.9% | 13.0 | 32.7 | 53.8 | 64.6 | 2.0 | 7.7 | 13.0 | 17.1 | 15 |
Derbyshire County | E10000007 | 96.3% | 38.2% | 19.7% | 12.7 | 30.5 | 43.1 | 57.3 | 1.7 | 6.8 | 9.4 | 14.8 | 14 |
County Durham | E06000047 | 96.6% | 31.5% | 24.8% | 13.0 | 30.6 | 44.2 | 50.9 | 2.2 | 6.5 | 9.9 | 15.7 | 15 |
South Lanarkshire | S12000029 | 96.6% | 73.6% | 13.8% | 12.4 | 35.9 | 62.7 | 74.9 | 1.9 | 7.8 | 11.1 | 18.0 | 14 |
Hammersmith and Fulham | E09000013 | 96.8% | 73.1% | 37.0% | 14.0 | 48.3 | 102.8 | 138.4 | 3.1 | 12.8 | 36.1 | 38.6 | 20 |
Buckinghamshire | E06000060 | 96.2% | 51.1% | 10.9% | 13.0 | 32.6 | 45.3 | 64.5 | 2.3 | 7.5 | 10.7 | 16.8 | 15 |
Isle of Wight | E06000046 | 96.2% | 32.3% | 25.8% | 11.0 | 28.7 | 36.8 | 50.0 | 1.6 | 6.0 | 12.2 | 15.2 | 11 |
Staffordshire County | E10000028 | 96.2% | 54.1% | 15.7% | 13.4 | 32.4 | 48.7 | 63.4 | 2.3 | 7.0 | 9.5 | 16.5 | 13 |
Thurrock | E06000034 | 96.4% | 79.3% | 13.0% | 18.2 | 39.6 | 68.8 | 94.4 | 3.4 | 8.9 | 14.0 | 18.2 | 15 |
Rutland | E06000017 | 95.6% | 14.2% | 14.2% | 12.7 | 27.5 | 30.8 | 46.4 | 1.3 | 5.6 | 7.9 | 13.5 | 18 |
Windsor and Maidenhead | E06000040 | 95.8% | 61.9% | 5.1% | 13.0 | 31.2 | 51.1 | 63.0 | 2.3 | 6.9 | 10.5 | 16.3 | 15 |
Gloucestershire County | E10000013 | 96.3% | 58.1% | 19.8% | 11.7 | 33.0 | 50.7 | 69.3 | 1.4 | 7.6 | 13.1 | 17.7 | 13 |
Wiltshire | E06000054 | 96.0% | 49.5% | 22.5% | 12.6 | 31.2 | 48.3 | 61.4 | 1.5 | 7.1 | 10.8 | 16.5 | 13 |
Manchester District | E08000003 | 96.5% | 76.2% | 26.4% | 14.8 | 37.9 | 66.4 | 85.7 | 2.8 | 8.8 | 13.8 | 18.1 | 13 |
Cheshire East | E06000049 | 95.9% | 50.7% | 13.3% | 12.0 | 32.4 | 47.9 | 62.0 | 2.1 | 7.5 | 9.7 | 16.8 | 15 |
Calderdale District | E08000033 | 95.8% | 54.7% | 9.6% | 9.7 | 28.3 | 48.1 | 58.0 | 1.0 | 6.6 | 8.8 | 15.3 | 14 |
East Ayrshire | S12000008 | 95.9% | 45.4% | 41.6% | 10.2 | 28.3 | 45.0 | 59.0 | 1.6 | 6.0 | 9.1 | 16.4 | 10 |
North Lincolnshire | E06000013 | 95.7% | 52.5% | 10.6% | 13.4 | 29.6 | 52.3 | 69.2 | 2.1 | 6.7 | 12.3 | 15.9 | 15 |
Dorset | E06000059 | 95.4% | 10.2% | 7.3% | 10.1 | 29.3 | 38.8 | 55.5 | 1.1 | 6.4 | 9.1 | 15.8 | 31 |
