Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
CouncilCodeSuperfast
(Over 30 Mbps)
(% premises)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q3 2024 (Mbps) Upload Q3 2024 (Mbps) Utilsation %
      Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%  
Blackpool E06000009 99.9% 93.5% 54.8% 31.7 81.9 202.5 277.1 6.1 20.6 30.4 39.9 28
Wirral District E08000015 99.8% 97.0% 93.6% 32.7 76.6 156.9 258.2 6.6 26.0 36.0 53.9 17
City of Kingston upon Hull E06000010 99.8% 99.8% 99.8% 33.0 119.4 222.9 343.2 11.4 47.9 108.4 154.9 23
Southend-on-Sea E06000033 99.8% 97.4% 95.2% 21.7 88.1 231.3 334.2 5.3 25.7 88.9 94.4 25
Sandwell District E08000028 99.8% 94.9% 80.8% 39.5 126.6 249.7 414.4 9.6 28.0 91.6 102.1 30
West Dunbartonshire S12000039 99.7% 95.1% 18.7% 27.3 146.6 183.2 331.0 5.5 30.0 34.3 48.2 33
Bury District E08000002 99.7% 95.5% 93.4% 34.0 102.4 173.5 268.1 7.5 25.8 50.3 49.7 19
Sefton District E08000014 99.7% 76.1% 69.3% 16.6 62.3 140.4 205.1 4.3 16.0 39.4 46.6 19
City of Derby E06000015 99.7% 98.2% 86.2% 44.4 137.3 252.9 445.1 12.2 27.3 83.7 83.8 29
Oldham District E08000004 99.6% 97.2% 91.0% 42.2 150.9 208.5 296.8 9.5 32.4 58.3 81.3 23
Luton E06000032 99.6% 97.1% 83.7% 39.6 129.0 217.5 379.6 8.9 27.5 40.6 65.9 25
Shropshire E06000051 99.6% 70.8% 68.1% 12.7 48.0 108.5 102.4 2.1 10.8 44.6 41.9 16
Dudley District E08000027 99.6% 96.4% 77.8% 34.3 94.5 205.5 401.0 8.4 28.0 105.9 133.5 24
Caerffili - Caerphilly W06000018 99.5% 83.8% 83.8% 33.2 61.9 101.0 145.6 5.5 17.1 37.7 40.4 12
Rhondda Cynon Taf W06000016 99.3% 68.6% 62.4% 23.0 53.6 106.9 136.9 4.8 14.0 19.1 27.1 16
Rotherham District E08000018 99.5% 94.9% 90.3% 34.4 126.9 258.2 487.6 6.5 25.5 65.9 85.3 29
City of Leicester E06000016 99.6% 96.8% 88.3% 50.5 145.2 208.7 320.0 15.7 27.5 89.0 90.7 23
North Tyneside District E08000022 99.6% 93.3% 80.7% 34.1 89.3 235.4 436.9 6.3 19.7 60.8 53.3 28
Halton E06000006 99.6% 95.9% 85.8% 27.0 73.4 163.1 270.8 4.2 18.2 65.3 61.8 19
Hackney E09000012 99.6% 91.4% 77.6% 20.8 64.8 158.2 275.4 3.5 18.0 69.3 54.3 19
Walsall District E08000030 99.6% 94.1% 76.7% 31.3 64.1 166.4 227.4 8.9 20.3 53.7 71.2 20
Bournemouth Christchurch and Poole E06000058 99.5% 90.8% 71.9% 23.4 64.1 187.7 294.8 4.8 17.9 74.1 64.1 24
Tameside District E08000008 99.5% 97.3% 94.9% 35.6 75.6 189.3 338.2 8.1 20.2 68.6 73.7 20
North Northamptonshire E06000061 99.6% 95.0% 84.8% 37.3 89.0 260.8 599.8 9.0 24.9 60.7 93.5 30
Slough E06000039 99.5% 95.5% 86.3% 61.2 148.0 248.2 318.7 16.5 28.6 112.3 200.5 28
Milton Keynes E06000042 99.5% 95.7% 95.7% 35.3 94.9 201.9 308.2 8.5 29.9 118.2 92.3 22
Greenwich E09000011 99.3% 90.8% 75.8% 50.0 81.7 206.1 338.6 15.0 43.7 103.1 180.6 26
Sutton E09000029 99.5% 94.9% 78.1% 34.6 75.6 161.4 278.4 7.3 21.7 58.5 59.1 19
City of Wolverhampton District E08000031 99.4% 97.0% 87.4% 37.0 221.3 287.1 402.2 7.6 44.2 86.4 151.2 32
Stockport District E08000007 99.4% 96.3% 78.4% 32.5 83.9 203.3 340.2 7.4 21.4 73.0 75.4 24
Newham E09000025 99.5% 93.9% 83.1% 32.9 93.8 214.6 362.5 7.3 18.9 136.7 171.4 25
Bolton District E08000001 99.4% 95.1% 73.0% 36.0 96.4 204.7 381.8 10.1 27.2 75.5 79.0 25
Merton E09000024 99.5% 96.1% 81.4% 23.9 110.1 149.0 235.6 5.4 25.4 65.2 133.3 17
Wandsworth E09000032 99.5% 90.7% 80.3% 36.4 77.2 152.1 226.1 9.2 19.2 58.7 60.5 18
West Northamptonshire E06000062 99.4% 95.3% 93.8% 32.7 86.7 197.9 308.7 6.4 26.8 100.4 111.8 22
Barking and Dagenham E09000002 99.4% 96.7% 89.7% 44.0 184.5 230.4 436.0 16.3 31.0 76.0 112.4 26
Knowsley District E08000011 99.4% 96.6% 92.4% 35.5 136.8 177.7 348.8 7.6 25.3 43.7 56.0 19
Telford and Wrekin E06000020 99.4% 86.1% 31.3% 33.6 67.4 177.9 272.3 7.1 17.0 27.2 41.0 31
Waltham Forest E09000031 99.4% 96.3% 84.7% 28.9 114.6 176.9 259.7 7.5 21.1 42.4 64.8 20
Trafford District E08000009 99.4% 94.6% 90.9% 35.3 84.1 170.0 239.4 9.6 23.5 76.9 74.2 19
Rochdale District E08000005 99.3% 90.2% 71.0% 25.0 75.0 182.6 249.4 4.2 22.2 63.4 95.8 23
Caerdydd - Cardiff W06000015 99.4% 93.3% 82.3% 34.9 74.3 156.3 259.9 7.9 22.4 34.2 50.1 18
Pen-y-bont ar Ogwr - Bridgend W06000013 99.3% 83.2% 83.0% 16.5 63.7 245.1 306.3 5.3 17.9 92.3 83.5 31
Renfrewshire S12000038 99.3% 94.3% 83.5% 18.1 72.9 171.9 286.6 1.9 19.5 33.1 49.9 20
Sir y Fflint - Flintshire W06000005 99.3% 90.6% 90.6% 21.5 67.4 150.2 270.5 7.6 25.0 32.5 58.3 17
Wigan District E08000010 99.3% 95.9% 74.5% 23.9 74.9 191.8 326.5 6.1 21.7 42.5 58.5 23
Merthyr Tudful - Merthyr Tydfil W06000024 99.3% 75.5% 75.5% 28.6 73.3 109.1 209.6 4.0 16.8 22.9 21.0 15
Barnsley District E08000016 99.2% 84.0% 57.8% 22.1 64.9 162.1 258.1 4.1 17.7 65.0 52.8 23
Richmond upon Thames E09000027 99.3% 93.4% 57.4% 43.8 116.5 220.4 355.2 14.2 25.8 50.7 61.1 30
Reading E06000038 99.3% 95.8% 91.8% 23.6 81.6 205.3 322.0 4.4 25.8 92.7 74.8 23
The City of Brighton and Hove E06000043 99.3% 91.5% 57.4% 20.9 74.0 186.9 304.5 5.6 19.0 45.4 52.5 26
Abertawe - Swansea W06000011 99.2% 89.8% 76.9% 23.1 73.6 169.3 284.5 4.5 24.9 57.2 63.9 21
Doncaster District E08000017 99.2% 91.2% 84.5% 29.4 66.1 193.1 325.4 6.2 19.1 55.2 64.5 23
Warrington E06000007 99.3% 94.4% 81.0% 34.7 100.7 237.6 458.1 8.0 31.2 51.7 89.9 28
South Gloucestershire E06000025 99.2% 88.6% 54.4% 27.7 66.9 146.6 228.1 6.0 17.7 40.4 44.0 21
Kirklees District E08000034 99.2% 93.9% 87.6% 25.6 82.2 166.0 267.0 6.5 20.6 77.5 59.1 19
Lambeth E09000022 99.3% 92.6% 76.9% 42.4 81.8 198.5 334.4 8.7 20.1 78.3 89.8 24
Coventry District E08000026 99.3% 98.6% 96.7% 43.8 142.9 232.2 384.8 11.3 30.0 78.0 69.5 25
East Dunbartonshire S12000045 99.2% 94.7% 71.2% 17.1 65.9 198.7 481.2 3.4 18.0 30.4 53.7 25
Haringey E09000014 99.3% 91.3% 52.0% 40.5 73.7 183.5 240.4 9.8 20.0 63.9 75.3 26
City of Peterborough E06000031 99.3% 94.4% 92.8% 25.4 74.8 227.5 353.9 4.5 26.7 127.0 145.2 25
Wokingham E06000041 99.2% 91.4% 73.4% 25.2 72.6 186.4 289.7 3.8 19.6 93.0 122.4 23
West Berkshire E06000037 99.1% 85.8% 72.6% 16.2 57.7 127.7 147.0 2.9 13.1 67.0 35.7 16
Hammersmith and Fulham E09000013 99.3% 92.9% 87.2% 8.6 55.2 148.1 152.2 0.8 16.0 70.0 78.2 17
Wakefield District E08000036 99.2% 95.2% 93.0% 40.9 120.7 219.6 373.8 8.3 28.1 78.2 83.6 24
Redbridge E09000026 99.2% 95.1% 83.8% 22.6 98.7 184.6 319.5 5.9 32.2 60.0 81.6 21
Harrow E09000015 99.2% 91.6% 72.6% 40.4 85.0 175.4 257.8 9.6 19.9 87.0 136.1 22
St Helens District E08000013 99.2% 96.2% 82.1% 27.1 79.0 172.0 286.7 7.2 19.2 54.6 47.8 20
City of Stoke-on-Trent E06000021 99.1% 95.1% 83.8% 32.6 66.7 176.8 316.5 4.8 20.9 66.1 83.5 20
South Tyneside District E08000023 99.2% 91.3% 31.9% 17.1 45.6 181.5 265.8 2.8 15.7 29.0 40.9 30
Dundee City S12000042 99.1% 95.2% 80.3% 14.6 70.9 201.4 305.8 3.7 14.7 37.6 63.5 24
Blackburn with Darwen E06000008 99.1% 89.7% 77.6% 28.9 80.9 179.2 372.9 6.3 19.3 87.0 104.0 22
City of Bristol E06000023 99.2% 97.5% 85.3% 30.1 66.1 139.6 185.5 6.2 19.2 38.0 48.5 16
Midlothian S12000019 99.1% 91.0% 90.0% 26.1 86.4 168.5 258.5 3.8 27.4 31.3 53.7 19
Swindon E06000030 99.2% 93.5% 88.4% 37.0 92.6 231.8 426.7 9.2 26.9 59.0 67.5 26
Medway E06000035 99.0% 91.3% 76.1% 25.5 64.4 134.0 232.4 4.7 18.3 37.5 51.5 16
Sheffield District E08000019 99.1% 93.6% 90.4% 29.8 70.9 166.3 256.2 5.2 18.5 44.4 61.7 19
Torbay E06000027 99.0% 92.3% 87.4% 18.8 76.1 167.3 278.4 4.5 23.6 30.7 53.6 19
Blaenau Gwent - Blaenau Gwent W06000019 98.9% 58.6% 58.6% 12.6 49.4 52.8 61.5 1.1 8.9 11.6 18.2 9
Solihull District E08000029 99.0% 94.8% 72.3% 30.5 87.6 165.2 266.4 5.8 18.1 52.5 56.4 20
Lewisham E09000023 99.1% 90.8% 69.3% 30.9 76.7 138.5 222.0 7.6 25.9 57.0 72.0 18
Warwickshire County E10000031 98.9% 85.1% 60.7% 31.0 70.3 163.3 257.1 6.7 18.6 41.7 56.5 23
Nottinghamshire County E10000024 98.9% 88.9% 71.6% 28.0 61.6 160.8 256.4 6.5 17.9 39.7 48.9 21
Bromley E09000006 99.0% 94.8% 54.1% 26.2 74.5 177.0 283.6 7.1 21.4 38.9 53.3 24
Bracknell Forest E06000036 99.0% 96.2% 93.7% 28.0 98.4 239.0 466.2 6.1 35.3 96.0 117.1 26
Wrecsam - Wrexham W06000006 99.0% 68.6% 68.6% 17.7 61.1 88.5 146.5 3.7 16.4 21.8 26.3 13
Oxfordshire County E10000025 98.9% 86.4% 61.8% 23.4 62.0 147.5 258.2 5.7 17.9 59.7 65.3 20
Ealing E09000009 99.1% 91.9% 66.2% 29.3 70.8 175.4 340.6 6.2 19.9 92.0 101.9 23
West Lothian S12000040 99.0% 92.1% 71.1% 42.4 136.8 168.5 247.6 8.9 24.7 42.4 52.1 21
Casnewydd - Newport W06000022 99.0% 91.0% 79.6% 38.8 73.8 205.9 342.9 5.2 21.9 48.0 90.3 25
Neath Port Talbot W06000012 98.9% 81.0% 59.2% 16.0 66.0 193.8 281.9 5.4 20.5 36.4 58.5 28
Enfield E09000010 99.0% 94.7% 37.3% 18.1 61.8 169.3 273.0 4.0 17.3 49.7 57.4 26
North Lanarkshire S12000050 99.0% 93.1% 50.4% 26.3 89.1 229.8 430.0 6.1 20.9 53.2 67.1 33
City of Edinburgh S12000036 99.0% 95.3% 83.2% 36.5 116.2 200.4 328.7 7.2 24.0 51.6 59.6 23
City of Nottingham E06000018 99.0% 95.9% 73.2% 38.9 100.9 223.5 355.1 5.2 25.5 75.8 100.1 27
City of Southampton E06000045 99.0% 96.4% 86.9% 29.8 130.0 284.6 595.8 4.4 45.5 147.4 187.9 32
Kensington and Chelsea E09000020 99.0% 94.0% 66.9% 30.9 84.8 153.4 241.2 3.8 20.6 94.3 99.7 20
Surrey County E10000030 98.7% 85.1% 65.3% 24.1 61.4 154.0 259.8 4.9 16.8 50.3 56.5 21
City of Portsmouth E06000044 99.0% 96.7% 70.8% 46.9 92.7 202.3 301.2 7.9 32.7 104.1 86.9 25
Fife S12000047 98.9% 82.7% 64.4% 25.9 65.1 160.1 250.5 5.2 16.3 25.8 44.2 22
Sunderland District E08000024 99.0% 91.3% 61.0% 21.4 77.9 196.0 324.9 4.9 21.6 58.2 69.2 26
Barnet E09000003 99.0% 73.5% 49.0% 17.1 58.6 152.8 200.0 5.3 16.3 69.1 56.5 25
Glasgow City S12000049 99.0% 93.6% 86.2% 34.6 110.6 230.2 421.6 8.5 23.3 82.6 91.7 27
Hartlepool E06000001 99.0% 96.6% 92.5% 18.0 175.3 178.9 273.4 3.9 24.6 93.9 148.1 20
East Renfrewshire S12000011 98.8% 93.5% 83.2% 20.7 83.2 147.7 199.1 3.6 23.2 31.9 53.5 17
Brent E09000005 98.9% 88.5% 72.1% 22.8 69.0 154.6 174.2 4.2 18.1 59.5 68.7 20
Hertfordshire County E10000015 98.8% 89.6% 66.8% 31.9 74.5 173.9 275.0 7.7 19.4 51.0 62.9 23
Central Bedfordshire E06000056 98.8% 85.4% 60.6% 30.6 69.8 142.7 184.7 6.8 18.2 35.6 43.5 20
Essex County E10000012 98.8% 83.2% 66.8% 20.4 55.7 130.6 191.0 4.4 15.6 40.4 50.4 18
East Ayrshire S12000008 98.7% 81.5% 80.4% 48.9 73.3 196.1 327.1 10.4 18.5 52.5 66.9 25
Kingston upon Thames E09000021 98.9% 92.7% 59.5% 53.4 102.0 181.9 289.5 14.5 26.6 80.3 71.0 25
Clackmannanshire S12000005 98.8% 88.3% 88.3% 22.7 42.8 138.0 119.5 5.1 19.0 25.4 40.3 16
East Sussex County E10000011 98.7% 73.1% 72.1% 24.6 54.9 136.3 163.2 5.5 17.2 68.3 69.0 19
Havering E09000016 98.9% 93.7% 78.4% 37.3 85.8 222.3 493.9 8.0 20.4 91.5 87.2 27
Worcestershire County E10000034 98.8% 83.5% 72.7% 25.7 65.3 135.9 176.1 5.3 18.0 46.2 64.0 18
Hounslow E09000018 98.9% 93.0% 52.6% 35.9 68.9 183.5 336.9 8.5 20.4 68.2 73.2 26
Newcastle upon Tyne District E08000021 98.8% 93.2% 86.2% 34.0 122.0 241.5 455.2 5.1 25.6 93.2 99.9 28
City of Plymouth E06000026 98.8% 94.2% 65.6% 14.3 64.0 112.9 170.6 4.5 18.0 34.9 35.1 14
Redcar and Cleveland E06000003 98.8% 91.9% 48.2% 17.5 70.4 124.4 208.0 6.5 20.0 24.4 37.5 18
Lancashire County E10000017 98.7% 88.1% 81.1% 27.0 69.8 152.4 237.1 5.7 18.4 46.0 53.0 18
Tor-faen - Torfaen W06000020 98.8% 82.8% 72.0% 29.8 58.0 97.8 162.2 6.1 15.5 18.7 26.1 13
Leicestershire County E10000018 98.7% 82.8% 62.7% 23.9 57.8 146.6 219.0 4.3 15.1 35.3 43.4 21
the Vale of Glamorgan W06000014 98.8% 89.3% 83.8% 22.2 65.0 133.5 174.3 6.5 16.9 28.0 36.6 16
Salford District E08000006 98.8% 93.9% 80.8% 46.4 107.0 209.7 374.1 9.6 20.9 57.6 69.3 25
South Lanarkshire S12000029 98.7% 88.0% 52.8% 23.0 73.7 169.7 321.4 5.0 18.8 44.2 51.5 25
Bexley E09000004 98.8% 93.5% 82.8% 42.6 105.9 233.9 411.8 8.7 23.8 82.6 83.2 28
Bedford E06000055 98.6% 84.8% 65.8% 22.4 71.1 175.5 275.6 4.2 19.0 39.9 54.2 24
Inverclyde S12000018 98.5% 82.2% 43.1% 33.1 70.4 153.1 269.2 6.3 19.0 27.2 47.8 25
South Ayrshire S12000028 98.4% 75.0% 66.3% 16.8 40.0 107.4 92.3 3.7 9.3 17.9 22.4 15
Windsor and Maidenhead E06000040 98.7% 84.7% 72.1% 29.8 75.3 193.4 279.7 6.5 18.0 86.3 81.9 25
Gateshead District E08000037 98.7% 88.6% 49.4% 30.5 74.4 200.7 390.2 3.4 19.9 59.4 47.8 30
Falkirk S12000014 98.6% 94.1% 50.4% 16.8 53.4 139.9 236.5 3.4 14.8 25.4 35.4 20
Leeds District E08000035 98.7% 95.1% 89.8% 35.4 86.3 153.2 205.9 7.3 21.9 51.2 58.4 17
Cambridgeshire County E10000003 98.6% 87.7% 72.3% 27.1 70.8 164.2 283.5 5.7 18.8 65.8 65.4 21
Bradford District E08000032 98.6% 93.2% 80.3% 28.3 73.7 164.5 267.1 6.2 18.4 49.7 69.0 20
Aberdeen City S12000033 98.5% 90.2% 90.2% 31.6 73.9 138.6 170.8 7.2 22.6 47.7 53.1 16
North Ayrshire S12000021 98.5% 77.2% 67.9% 18.5 46.8 107.6 131.7 3.6 12.3 22.3 30.7 15
Liverpool District E08000012 98.7% 93.9% 83.9% 25.2 87.7 159.5 275.2 4.9 24.5 52.2 63.9 19
Birmingham District E08000025 98.6% 96.3% 77.6% 27.6 110.0 177.6 268.1 6.5 23.6 53.4 51.4 21
Suffolk County E10000029 98.3% 75.1% 72.6% 20.5 52.5 127.8 143.2 4.5 15.7 43.8 35.0 18
Middlesbrough E06000002 98.6% 95.8% 50.9% 20.7 75.3 225.3 274.8 3.9 17.8 55.9 58.1 32
Thurrock E06000034 98.4% 92.4% 79.5% 51.2 124.0 238.7 375.7 18.1 45.4 125.5 166.1 29
Gloucestershire County E10000013 98.3% 79.9% 62.5% 19.7 65.2 121.5 150.2 4.1 16.7 45.2 46.4 17
West Sussex County E10000032 98.1% 76.0% 69.4% 24.4 54.8 144.5 214.2 5.0 15.9 58.6 65.0 20
North East Lincolnshire E06000012 98.3% 95.3% 68.7% 32.0 71.6 144.6 233.0 6.7 20.8 36.4 34.9 18
Camden E09000007 98.4% 95.1% 75.6% 26.0 64.9 129.0 184.4 4.4 18.2 27.7 46.8 15
Cheshire West and Chester E06000050 98.2% 84.7% 83.2% 27.8 72.6 150.6 227.3 5.7 19.2 36.5 61.1 18
Hillingdon E09000017 98.3% 94.8% 76.2% 40.7 74.7 165.3 314.3 8.7 20.9 50.2 51.8 20
North Lincolnshire E06000013 98.2% 91.1% 89.4% 24.8 51.5 107.1 160.5 4.6 17.4 27.9 34.0 12
Derbyshire County E10000007 97.9% 80.1% 78.3% 19.1 55.6 132.5 156.0 4.0 16.0 44.9 53.3 17
Islington E09000019 98.2% 92.5% 64.0% 13.3 73.1 192.4 270.6 2.7 18.2 81.5 92.6 25
Buckinghamshire E06000060 97.8% 80.9% 69.3% 28.1 59.7 135.6 187.9 5.8 17.0 51.7 64.3 18
East Riding of Yorkshire E06000011 98.0% 88.7% 88.7% 14.5 52.5 103.7 142.3 3.7 15.0 35.7 47.1 12
Croydon E09000008 98.0% 92.1% 60.0% 15.8 58.0 135.6 225.3 3.5 15.2 51.9 61.4 18
Stockton-on-Tees E06000004 98.0% 94.2% 55.2% 30.2 117.8 189.8 342.7 4.6 19.0 60.2 70.6 26
Scottish Borders S12000026 97.9% 70.8% 70.8% 24.4 50.5 122.7 138.0 6.2 15.8 25.9 38.0 18
Hampshire County E10000014 97.8% 80.2% 56.4% 24.5 57.4 156.6 257.0 4.2 15.9 57.1 57.0 23
York E06000014 97.9% 88.5% 83.4% 30.5 53.0 129.9 172.4 5.6 17.2 51.7 47.8 15
Isle of Wight E06000046 97.7% 90.9% 90.9% 17.9 37.2 81.0 77.0 1.6 8.3 50.6 28.4 9
Southwark E09000028 98.0% 92.5% 81.9% 36.5 75.2 184.2 284.4 7.9 19.0 68.1 67.1 22
County Durham E06000047 97.8% 71.4% 70.4% 17.8 48.3 139.4 155.9 3.5 12.1 56.3 31.6 20
Dorset E06000059 97.6% 60.7% 58.8% 16.6 45.4 98.9 114.2 3.1 14.6 34.3 38.6 17
Manchester District E08000003 98.0% 90.5% 83.2% 40.5 102.7 202.1 364.0 8.0 27.6 79.9 106.8 24
Cheshire East E06000049 97.6% 83.5% 75.1% 24.0 62.7 149.7 250.7 4.3 16.9 55.3 61.2 19
Staffordshire County E10000028 97.5% 83.2% 70.3% 21.5 68.3 174.8 330.4 4.5 17.4 50.0 64.0 23
Bath and North East Somerset E06000022 97.6% 71.7% 59.9% 17.5 54.4 131.0 148.5 4.6 16.9 54.0 47.0 20
Norfolk County E10000020 97.3% 68.8% 63.4% 18.3 44.6 105.5 146.2 4.0 11.1 30.6 32.5 16
Calderdale District E08000033 97.3% 73.5% 64.1% 13.6 43.3 99.2 114.4 3.3 11.9 26.3 28.4 14
North Somerset E06000024 97.6% 86.1% 79.4% 16.4 74.6 185.9 290.7 3.0 19.1 55.4 85.6 23
Tower Hamlets E09000030 97.6% 87.8% 84.4% 15.3 64.4 182.8 399.3 2.5 16.5 100.5 154.7 22
Rutland E06000017 96.8% 74.1% 74.1% 4.8 33.0 74.6 104.0 3.0 8.7 23.9 56.0 10
Wiltshire E06000054 97.2% 72.1% 60.3% 21.8 54.8 120.5 164.5 4.0 15.3 32.9 38.5 18
County of Herefordshire E06000019 97.3% 85.0% 85.0% 16.7 50.7 137.9 179.6 2.3 11.5 46.8 63.6 17
Darlington E06000005 97.5% 92.7% 75.8% 35.2 146.6 203.5 284.6 5.4 25.7 39.2 76.5 25
Kent County E10000016 97.1% 80.0% 70.3% 20.7 58.7 142.5 233.4 4.5 17.5 44.0 54.7 19
Sir Ddinbych - Denbighshire W06000004 97.2% 81.7% 81.7% 11.1 53.5 157.7 290.7 1.7 13.0 26.8 50.5 20
Isles of Scilly E06000053 96.4% 9.4% 9.4% 19.4 19.4 19.4 19.4 0.4 0.4 0.4 0.4 14
Cornwall E06000052 96.4% 65.3% 63.5% 15.6 46.0 96.7 136.4 3.0 12.3 22.7 29.0 15
Northumberland E06000057 96.5% 80.1% 79.8% 15.0 43.1 114.8 165.7 3.4 11.0 24.5 43.2 15
Conwy - Conwy W06000003 96.8% 85.0% 85.0% 34.3 72.4 142.5 238.5 9.1 19.4 33.6 64.5 17
Sir Ynys Mon - Isle of Anglesey W06000001 96.1% 51.7% 51.7% 13.6 48.5 104.6 119.9 3.7 15.8 22.4 28.4 20
Gwynedd - Gwynedd W06000002 96.2% 62.4% 62.4% 12.1 45.3 83.3 79.9 2.2 11.2 18.6 27.4 13
East Lothian S12000010 96.5% 85.5% 85.4% 26.3 67.8 167.3 204.6 5.6 18.0 47.2 52.4 20
Stirling S12000030 96.4% 69.8% 69.8% 26.6 55.2 120.4 135.3 5.8 13.0 45.6 48.2 17
Devon County E10000008 96.3% 69.2% 66.8% 9.3 36.8 87.7 105.5 1.0 9.0 22.1 27.3 13
Westmorland and Furness E06000064 95.7% 69.5% 69.5% 18.8 43.4 112.6 132.4 3.9 13.5 55.4 41.8 16
Lincolnshire County E10000019 95.5% 77.8% 71.0% 17.9 48.6 136.2 162.0 3.2 13.6 48.6 47.3 19
Cumberland E06000063 95.4% 60.1% 57.6% 14.3 40.2 98.0 131.6 2.3 8.5 30.3 32.3 17
North Yorkshire E06000065 95.4% 75.9% 75.4% 17.4 50.5 108.9 137.2 4.1 14.6 33.4 39.2 15
Dumfries and Galloway S12000006 95.0% 43.4% 43.4% 15.8 36.5 121.3 135.4 3.2 8.4 33.3 45.5 28
Somerset E06000066 94.9% 70.4% 69.1% 11.1 44.9 95.9 120.1 2.3 13.6 31.8 30.9 14
City of Westminster E09000033 95.2% 85.0% 84.1% 16.6 46.5 85.2 69.9 4.0 9.2 58.5 53.8 10
Sir Benfro - Pembrokeshire W06000009 94.6% 61.8% 61.8% 28.6 58.7 127.7 136.4 5.7 17.4 52.3 33.3 21
Sir Fynwy - Monmouthshire W06000021 93.2% 72.9% 72.9% 13.7 62.2 133.8 187.1 4.7 15.5 26.5 36.3 19
Sir Gaerfyrddin - Carmarthenshire W06000010 92.1% 65.6% 65.6% 14.3 49.6 134.0 149.4 3.3 16.3 32.1 53.2 21
Sir Ceredigion - Ceredigion W06000008 91.2% 53.6% 53.6% 10.4 36.9 81.6 77.6 0.7 8.5 16.6 26.8 15
Moray S12000020 90.9% 59.0% 59.0% 8.7 27.2 76.6 77.1 1.1 7.7 15.9 27.1 13
Perth and Kinross S12000048 90.5% 49.6% 24.3% 14.6 35.5 84.8 144.1 2.4 8.4 15.3 28.2 23
Angus S12000041 90.5% 56.9% 46.1% 11.1 34.7 104.6 89.5 1.4 8.2 25.4 25.9 20
Powys - Powys W06000023 90.1% 55.4% 55.4% 6.6 28.1 76.4 72.1 0.7 5.1 15.7 21.0 14
Aberdeenshire S12000034 89.6% 42.0% 42.0% 8.7 37.1 74.8 74.6 0.9 7.4 15.8 23.8 17
Argyll and Bute S12000035 88.8% 21.5% 21.5% 14.4 50.0 73.8 73.6 1.0 10.1 19.3 19.1 31
Highland S12000017 85.9% 48.1% 48.1% 8.6 37.0 74.7 72.5 0.9 8.9 26.3 20.0 15
Na h-Eileanan an Iar S12000013 80.6% 6.7% 6.7% 20.1 43.7 43.0 64.4 2.3 10.0 10.7 17.7 41
Shetland Islands S12000027 81.4% 11.0% 11.0% 13.2 36.2 35.5 51.3 0.8 4.6 6.8 12.7 25
Orkney Islands S12000023 76.0% 16.0% 16.0% 6.6 57.5 115.4 139.0 0.6 17.0 38.4 32.4 64
City and County of the City of London E09000001 68.9% 63.4% 63.4% 6.2 86.5 174.4 446.6 1.7 76.5 188.4 440.2 29
L99999999 L99999999 0.0% 0.0% 0.0% 0
M99999999 M99999999 0.0% 0.0% 0.0% 0
0.0% 0.0% 0.0% 0
Tamworth District E07000199 100.0% 92.6% 40.7% 16.1 67.1 161.3 277.7 3.3 18.0 23.9 46.7 25
Epsom and Ewell District E07000208 99.9% 97.7% 91.4% 25.6 67.2 133.5 309.5 3.7 16.3 42.0 39.9 14
Eastbourne District E07000061 99.9% 85.7% 85.7% 28.0 74.9 216.3 307.6 7.9 22.8 158.9 260.7 26
West Oxfordshire District E07000181 99.8% 94.5% 81.9% 19.7 65.1 119.8 229.9 4.0 18.1 60.5 126.7 14
Gosport District E07000088 99.9% 95.1% 84.1% 42.4 130.1 270.4 468.1 7.7 24.6 158.8 279.6 31
Worcester District E07000237 99.9% 88.8% 88.8% 57.8 128.8 200.5 382.4 18.0 41.0 84.2 98.1 23
Oadby and Wigston District E07000135 99.9% 98.0% 89.6% 23.7 94.4 183.1 345.8 6.1 16.8 90.4 67.1 20
Hastings District E07000062 99.8% 70.7% 70.7% 29.1 72.3 203.2 418.2 8.4 24.1 102.5 108.0 29
Cannock Chase District E07000192 99.8% 96.7% 93.4% 25.7 89.6 183.0 380.4 7.6 27.4 69.1 84.1 20
Havant District E07000090 99.8% 95.2% 45.8% 25.8 69.0 189.0 275.4 6.3 18.8 56.0 80.0 27
Worthing District E07000229 99.8% 98.3% 92.3% 41.6 85.4 164.1 280.3 10.0 19.5 80.4 68.8 18
Watford District E07000103 99.8% 95.5% 79.2% 43.3 103.2 220.7 318.6 9.8 33.0 49.3 73.7 26
Mansfield District E07000174 99.7% 94.7% 74.8% 34.4 70.5 179.0 278.4 8.3 19.7 43.7 58.9 22
Broxtowe District E07000172 99.7% 97.0% 87.1% 46.3 108.5 166.7 225.4 7.9 21.5 34.1 44.1 19
Adur District E07000223 99.7% 95.5% 75.0% 36.6 150.1 214.8 350.7 8.5 27.2 34.5 61.0 26
