Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
CouncilCodeSuperfast
(Over 30 Mbps)
(% premises)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q2 2024 (Mbps) Upload Q2 2024 (Mbps) Utilsation %
      Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%  
Blackpool E06000009 99.9% 92.6% 53.5% 0
Wirral District E08000015 99.8% 96.7% 93.0% 0
City of Kingston upon Hull E06000010 99.8% 99.8% 99.8% 0
West Dunbartonshire S12000039 99.7% 95.0% 15.3% 0
Sandwell District E08000028 99.7% 94.0% 68.1% 0
Sefton District E08000014 99.7% 72.0% 62.3% 0
Bury District E08000002 99.7% 94.1% 91.7% 0
Oldham District E08000004 99.6% 97.4% 87.3% 0
Luton E06000032 99.6% 96.5% 75.8% 0
Southend-on-Sea E06000033 99.6% 96.8% 93.9% 0
Rotherham District E08000018 99.5% 93.7% 88.5% 0
City of Derby E06000015 99.6% 98.0% 84.6% 0
Dudley District E08000027 99.6% 96.0% 65.1% 0
Walsall District E08000030 99.6% 92.6% 67.8% 0
Slough E06000039 99.5% 95.4% 85.5% 0
City of Leicester E06000016 99.5% 96.5% 83.9% 0
Bournemouth Christchurch and Poole E06000058 99.5% 89.7% 67.3% 0
Hackney E09000012 99.5% 90.1% 74.5% 0
Milton Keynes E06000042 99.5% 95.4% 95.4% 0
Knowsley District E08000011 99.5% 96.1% 90.4% 0
North Northamptonshire E06000061 99.5% 93.7% 81.2% 0
Greenwich E09000011 99.3% 90.6% 75.2% 0
Tameside District E08000008 99.5% 94.8% 89.1% 0
North Tyneside District E08000022 99.5% 92.3% 75.7% 0
Halton E06000006 99.5% 93.5% 71.2% 0
Newham E09000025 99.5% 93.6% 82.5% 0
Caerffili - Caerphilly W06000018 99.3% 80.2% 80.2% 0
West Northamptonshire E06000062 99.4% 95.0% 93.1% 0
Barking and Dagenham E09000002 99.4% 96.4% 88.1% 0
Bolton District E08000001 99.4% 94.2% 66.4% 0
Merton E09000024 99.4% 95.1% 74.5% 0
Stockport District E08000007 99.4% 95.5% 71.5% 0
City of Wolverhampton District E08000031 99.3% 96.6% 83.5% 0
Trafford District E08000009 99.4% 94.1% 87.7% 0
Sutton E09000029 99.3% 94.2% 74.7% 0
Rhondda Cynon Taf W06000016 99.0% 61.8% 54.3% 0
Richmond upon Thames E09000027 99.3% 93.1% 53.1% 0
Doncaster District E08000017 99.2% 88.4% 77.4% 0
Wandsworth E09000032 99.3% 88.6% 77.8% 0
Rochdale District E08000005 99.2% 87.5% 64.5% 0
Warrington E06000007 99.3% 94.0% 72.9% 0
Waltham Forest E09000031 99.3% 95.8% 82.1% 0
South Gloucestershire E06000025 99.2% 87.9% 49.3% 0
Reading E06000038 99.2% 95.3% 90.1% 0
Wigan District E08000010 99.2% 94.5% 61.6% 0
The City of Brighton and Hove E06000043 99.3% 90.7% 52.8% 0
Coventry District E08000026 99.3% 98.4% 96.3% 0
Abertawe - Swansea W06000011 99.1% 88.6% 70.7% 0
Barnsley District E08000016 99.1% 81.3% 50.3% 0
City of Peterborough E06000031 99.2% 92.7% 90.8% 0
West Berkshire E06000037 99.1% 85.3% 71.3% 0
Merthyr Tudful - Merthyr Tydfil W06000024 98.9% 71.2% 71.2% 0
Wokingham E06000041 99.1% 88.6% 61.3% 0
Hammersmith and Fulham E09000013 99.2% 92.4% 86.5% 0
Haringey E09000014 99.2% 89.1% 46.5% 0
Lambeth E09000022 99.2% 92.1% 76.0% 0
Kirklees District E08000034 99.1% 92.3% 81.2% 0
Pen-y-bont ar Ogwr - Bridgend W06000013 99.0% 81.6% 81.2% 0
South Tyneside District E08000023 99.1% 89.5% 27.5% 0
Shropshire E06000051 99.1% 67.0% 64.3% 0
Dundee City S12000042 99.1% 95.1% 78.6% 0
Swindon E06000030 99.2% 93.4% 87.8% 0
Harrow E09000015 99.2% 89.6% 66.1% 0
Blackburn with Darwen E06000008 99.1% 88.9% 73.8% 0
City of Bristol E06000023 99.1% 97.3% 81.3% 0
Redbridge E09000026 99.1% 94.2% 78.6% 0
Midlothian S12000019 99.0% 90.2% 89.1% 0
Sheffield District E08000019 99.1% 92.8% 88.3% 0
Renfrewshire S12000038 99.0% 92.8% 77.1% 0
Blaenau Gwent - Blaenau Gwent W06000019 98.9% 52.6% 52.6% 0
East Dunbartonshire S12000045 99.0% 93.1% 64.4% 0
Medway E06000035 99.0% 90.5% 67.5% 0
Lewisham E09000023 99.0% 89.6% 67.6% 0
City of Stoke-on-Trent E06000021 99.0% 92.9% 43.6% 0
Solihull District E08000029 99.0% 94.4% 70.0% 0
Oxfordshire County E10000025 98.9% 84.9% 58.3% 0
Wakefield District E08000036 99.0% 92.2% 89.0% 0
St Helens District E08000013 99.0% 94.3% 62.0% 0
West Lothian S12000040 98.9% 91.5% 69.3% 0
Nottinghamshire County E10000024 98.8% 86.8% 63.9% 0
Bromley E09000006 99.0% 94.5% 51.9% 0
Enfield E09000010 99.0% 93.9% 32.8% 0
North Ayrshire S12000021 98.9% 79.6% 67.9% 0
Caerdydd - Cardiff W06000015 99.0% 92.5% 79.0% 0
Ealing E09000009 99.0% 91.1% 63.1% 0
Sir y Fflint - Flintshire W06000005 98.9% 88.0% 88.0% 0
Kensington and Chelsea E09000020 99.0% 93.7% 66.1% 0
Warwickshire County E10000031 98.8% 82.3% 52.8% 0
City of Edinburgh S12000036 99.0% 95.2% 82.1% 0
Kingston upon Thames E09000021 98.9% 92.3% 57.1% 0
Telford and Wrekin E06000020 98.9% 84.6% 21.3% 0
City of Portsmouth E06000044 99.0% 96.3% 68.1% 0
Torbay E06000027 98.8% 91.1% 86.1% 0
Neath Port Talbot W06000012 98.8% 78.0% 51.1% 0
Sunderland District E08000024 99.0% 90.6% 57.5% 0
City of Nottingham E06000018 99.0% 95.6% 65.8% 0
Surrey County E10000030 98.6% 83.4% 58.6% 0
East Renfrewshire S12000011 98.8% 92.3% 80.0% 0
Bracknell Forest E06000036 98.9% 94.1% 90.8% 0
Barnet E09000003 98.9% 71.3% 43.3% 0
Glasgow City S12000049 98.9% 92.8% 83.8% 0
North Lanarkshire S12000050 98.8% 92.3% 44.2% 0
Brent E09000005 98.9% 87.8% 70.6% 0
Central Bedfordshire E06000056 98.7% 84.3% 55.4% 0
Casnewydd - Newport W06000022 98.8% 90.5% 76.3% 0
Clackmannanshire S12000005 98.8% 88.0% 88.0% 0
East Ayrshire S12000008 98.7% 77.3% 75.9% 0
Hertfordshire County E10000015 98.7% 88.7% 60.7% 0
East Sussex County E10000011 98.6% 71.4% 70.4% 0
Essex County E10000012 98.7% 81.0% 62.0% 0
Havering E09000016 98.8% 92.8% 70.5% 0
Newcastle upon Tyne District E08000021 98.8% 92.5% 82.6% 0
Hounslow E09000018 98.8% 92.4% 47.1% 0
City of Southampton E06000045 98.8% 95.7% 68.2% 0
City of Plymouth E06000026 98.7% 93.8% 56.7% 0
Bexley E09000004 98.8% 92.8% 80.8% 0
Redcar and Cleveland E06000003 98.7% 91.5% 39.8% 0
the Vale of Glamorgan W06000014 98.7% 87.7% 81.9% 0
Leicestershire County E10000018 98.6% 78.8% 46.9% 0
South Ayrshire S12000028 98.4% 73.6% 64.9% 0
Windsor and Maidenhead E06000040 98.7% 83.4% 68.6% 0
Lancashire County E10000017 98.6% 83.5% 74.6% 0
Bedford E06000055 98.6% 82.3% 57.5% 0
Hartlepool E06000001 98.7% 95.7% 87.7% 0
Salford District E08000006 98.7% 93.1% 79.8% 0
Tor-faen - Torfaen W06000020 98.7% 74.7% 61.6% 0
Gateshead District E08000037 98.6% 86.0% 42.5% 0
Fife S12000047 98.6% 81.6% 61.7% 0
Aberdeen City S12000033 98.5% 89.6% 89.6% 0
Bradford District E08000032 98.5% 91.9% 74.7% 0
Leeds District E08000035 98.6% 94.6% 88.4% 0
Wrecsam - Wrexham W06000006 98.4% 64.5% 64.5% 0
Cambridgeshire County E10000003 98.4% 84.6% 67.7% 0
Worcestershire County E10000034 98.4% 82.1% 69.6% 0
Suffolk County E10000029 98.2% 70.8% 67.6% 0
Liverpool District E08000012 98.5% 92.8% 77.0% 0
Falkirk S12000014 98.4% 93.7% 44.2% 0
Birmingham District E08000025 98.5% 95.8% 69.7% 0
South Lanarkshire S12000029 98.3% 86.8% 49.2% 0
Thurrock E06000034 98.4% 92.4% 77.4% 0
Middlesbrough E06000002 98.5% 95.6% 43.8% 0
West Sussex County E10000032 98.0% 72.9% 65.8% 0
Gloucestershire County E10000013 98.2% 77.7% 59.1% 0
Hillingdon E09000017 98.3% 94.4% 73.5% 0
Inverclyde S12000018 98.0% 81.2% 36.2% 0
Camden E09000007 98.3% 94.9% 75.1% 0
North East Lincolnshire E06000012 98.2% 94.7% 65.5% 0
Derbyshire County E10000007 97.8% 76.2% 73.2% 0
Cheshire West and Chester E06000050 97.9% 81.4% 79.7% 0
North Lincolnshire E06000013 97.9% 88.6% 86.5% 0
Buckinghamshire E06000060 97.8% 78.6% 65.0% 0
Stockton-on-Tees E06000004 98.0% 93.9% 53.6% 0
Islington E09000019 98.0% 90.7% 59.7% 0
Hampshire County E10000014 97.7% 77.8% 47.3% 0
Croydon E09000008 97.9% 92.0% 59.5% 0
Dorset E06000059 97.5% 57.8% 55.9% 0
York E06000014 97.8% 86.7% 81.6% 0
East Riding of Yorkshire E06000011 97.7% 86.3% 86.3% 0
Southwark E09000028 97.8% 91.7% 80.2% 0
County Durham E06000047 97.6% 66.3% 65.3% 0
Manchester District E08000003 97.7% 89.0% 79.6% 0
Bath and North East Somerset E06000022 97.6% 71.0% 57.4% 0
Cheshire East E06000049 97.4% 81.3% 71.2% 0
Staffordshire County E10000028 97.3% 80.1% 64.2% 0
Tower Hamlets E09000030 97.5% 86.4% 82.9% 0
North Somerset E06000024 97.4% 83.6% 76.8% 0
Isle of Wight E06000046 97.1% 75.9% 75.9% 0
Norfolk County E10000020 97.1% 60.3% 53.2% 0
Wiltshire E06000054 97.1% 69.8% 55.4% 0
Calderdale District E08000033 97.0% 67.4% 47.2% 0
Kent County E10000016 97.0% 78.6% 66.8% 0
Darlington E06000005 97.3% 91.5% 73.0% 0
Rutland E06000017 96.4% 66.4% 66.4% 0
Isles of Scilly E06000053 96.7% 9.5% 9.5% 0
Scottish Borders S12000026 96.7% 66.2% 66.2% 0
County of Herefordshire E06000019 96.5% 84.5% 84.5% 0
Cornwall E06000052 96.0% 61.5% 59.7% 0
Northumberland E06000057 96.3% 77.1% 76.9% 0
Conwy - Conwy W06000003 96.3% 83.7% 83.7% 0
Sir Ddinbych - Denbighshire W06000004 96.3% 77.7% 77.7% 0
East Lothian S12000010 96.4% 84.1% 83.9% 0
Stirling S12000030 96.1% 68.1% 68.1% 0
Sir Ynys Mon - Isle of Anglesey W06000001 95.4% 48.3% 48.3% 0
Gwynedd - Gwynedd W06000002 95.5% 56.7% 56.7% 0
Cumberland E06000063 95.1% 53.2% 48.3% 0
Westmorland and Furness E06000064 95.2% 60.5% 60.5% 0
Lincolnshire County E10000019 95.1% 70.6% 62.0% 0
North Yorkshire E06000065 95.2% 71.2% 70.6% 0
City of Westminster E09000033 95.0% 83.5% 82.4% 0
Sir Benfro - Pembrokeshire W06000009 94.3% 57.8% 57.8% 0
Somerset E06000066 94.4% 67.4% 66.0% 0
Devon County E10000008 94.0% 65.3% 62.3% 0
Dumfries and Galloway S12000006 93.8% 37.7% 37.7% 0
Sir Fynwy - Monmouthshire W06000021 93.0% 71.3% 71.3% 0
Sir Gaerfyrddin - Carmarthenshire W06000010 91.9% 61.5% 61.5% 0
Sir Ceredigion - Ceredigion W06000008 91.1% 52.3% 52.3% 0
Moray S12000020 90.2% 57.1% 57.1% 0
Angus S12000041 89.8% 52.0% 39.3% 0
Perth and Kinross S12000048 89.4% 47.7% 20.3% 0
Aberdeenshire S12000034 89.1% 38.6% 38.6% 0
Powys - Powys W06000023 89.0% 51.5% 51.5% 0
Argyll and Bute S12000035 87.9% 17.5% 17.5% 0
Highland S12000017 85.1% 42.7% 42.7% 0
Na h-Eileanan an Iar S12000013 80.5% 6.4% 6.4% 0
Shetland Islands S12000027 79.7% 8.7% 8.7% 0
Orkney Islands S12000023 72.9% 11.9% 11.9% 0
City and County of the City of London E09000001 68.3% 62.6% 62.6% 0
M99999999 M99999999 0.0% 0.0% 0.0% 0
L99999999 L99999999 0.0% 0.0% 0.0% 0
0.0% 0.0% 0.0% 0
Epsom and Ewell District E07000208 99.9% 97.0% 90.7% 0
Gosport District E07000088 99.9% 94.2% 76.7% 0
West Oxfordshire District E07000181 99.8% 92.7% 78.0% 0
Eastbourne District E07000061 99.9% 84.1% 84.1% 0
Oadby and Wigston District E07000135 99.8% 96.6% 75.1% 0
Cannock Chase District E07000192 99.8% 95.9% 83.7% 0
Tamworth District E07000199 99.8% 92.1% 33.5% 0
Worthing District E07000229 99.8% 98.2% 91.8% 0
Worcester District E07000237 99.8% 88.8% 88.8% 0
Watford District E07000103 99.8% 95.1% 77.8% 0
Hastings District E07000062 99.7% 67.9% 67.9% 0
Havant District E07000090 99.6% 93.2% 38.8% 0
Mansfield District E07000174 99.6% 92.7% 52.5% 0
Gedling District E07000173 99.4% 94.0% 75.4% 0
Adur District E07000223 99.7% 95.2% 73.7% 0
Preston District E07000123 99.6% 85.5% 62.3% 0
Broxtowe District E07000172 99.6% 96.6% 85.2% 0
Castle Point District E07000069 99.2% 68.0% 29.2% 0
Stevenage District E07000243 99.6% 94.2% 50.8% 0
Ipswich District E07000202 99.6% 94.7% 86.7% 0
Rochford District E07000075 99.6% 68.7% 68.7% 0
Cheltenham District E07000078 99.5% 91.0% 70.8% 0
Elmbridge District E07000207 99.5% 86.1% 58.9% 0
Norwich District E07000148 99.5% 92.4% 70.3% 0
Surrey Heath District E07000214 99.4% 87.3% 45.7% 0
Spelthorne District E07000213 99.4% 92.1% 79.9% 0
Nuneaton and Bedworth District E07000219 99.4% 93.3% 40.7% 0
Belfast N09000003 99.5% 98.0% 96.2% 0
Redditch District E07000236 99.5% 92.8% 39.1% 0
Ashfield District E07000170 99.4% 95.0% 51.8% 0
Cambridge District E07000008 99.5% 95.2% 83.2% 0
Erewash District E07000036 99.3% 93.7% 87.9% 0
Broxbourne District E07000095 99.3% 90.3% 47.9% 0
Gloucester District E07000081 99.3% 94.5% 39.5% 0
Ards and North Down N09000011 99.4% 97.4% 96.6% 0
Chesterfield District E07000034 99.3% 85.1% 76.8% 0
Fylde District E07000119 99.4% 88.4% 78.7% 0
Woking District E07000217 99.2% 88.5% 39.1% 0
Wyre District E07000128 99.3% 91.3% 91.2% 0
Crawley District E07000226 99.2% 92.6% 52.4% 0
Thanet District E07000114 99.2% 80.7% 80.7% 0
Burnley District E07000117 99.2% 92.9% 82.0% 0
Hyndburn District E07000120 99.1% 94.3% 93.8% 0
Charnwood District E07000130 99.2% 82.3% 40.5% 0
Tendring District E07000076 99.1% 71.3% 71.3% 0
Fareham District E07000087 99.1% 91.8% 52.0% 0
Warwick District E07000222 99.2% 83.9% 27.1% 0
Mourne and Down N09000010 99.1% 96.8% 96.8% 0
Lincoln District E07000138 99.2% 94.3% 83.9% 0
Bromsgrove District E07000234 99.1% 87.2% 72.5% 0
Basildon District E07000066 99.0% 91.1% 64.4% 0
Blaby District E07000129 99.0% 80.7% 33.4% 0
Hinckley and Bosworth District E07000132 99.1% 73.2% 46.5% 0
Reigate and Banstead District E07000211 98.8% 87.6% 67.7% 0
Great Yarmouth District E07000145 98.6% 74.2% 55.4% 0
St Albans District E07000240 99.0% 94.0% 75.7% 0
Rushmoor District E07000092 99.0% 93.9% 61.4% 0
Lancaster District E07000121 99.0% 88.6% 85.6% 0
Three Rivers District E07000102 98.9% 91.2% 82.1% 0
Rugby District E07000220 98.9% 84.0% 80.3% 0
Runnymede District E07000212 99.0% 87.0% 68.8% 0
Brentwood District E07000068 98.8% 82.0% 82.0% 0
Oxford District E07000178 99.0% 85.8% 27.7% 0
Bolsover District E07000033 98.9% 82.3% 76.0% 0
Cherwell District E07000177 98.9% 84.6% 73.0% 0
North West Leicestershire District E07000134 98.8% 83.8% 51.4% 0
Chorley District E07000118 98.8% 89.4% 83.1% 0
Dacorum District E07000096 98.8% 86.8% 60.0% 0
South Cambridgeshire District E07000012 98.6% 81.5% 50.2% 0
Guildford District E07000209 98.7% 82.6% 51.2% 0
Epping Forest District E07000072 98.8% 91.2% 67.0% 0
Arun District E07000224 98.2% 45.6% 45.6% 0
Colchester District E07000071 98.6% 81.9% 43.6% 0
Amber Valley District E07000032 98.5% 82.2% 80.7% 0
Vale of White Horse District E07000180 98.6% 84.6% 57.0% 0
South Ribble District E07000126 98.6% 79.7% 56.9% 0
Rushcliffe District E07000176 98.7% 81.5% 53.8% 0
Braintree District E07000067 98.8% 83.3% 83.3% 0
Chelmsford District E07000070 98.6% 77.3% 67.7% 0
Dartford District E07000107 98.6% 84.2% 55.0% 0
Eastleigh District E07000086 98.6% 80.3% 27.8% 0
Lewes District E07000063 98.5% 69.8% 63.8% 0
Newcastle-under-Lyme District E07000195 98.2% 81.1% 64.2% 0
Huntingdonshire District E07000011 98.6% 81.7% 63.6% 0
Tewkesbury District E07000083 98.6% 89.5% 64.5% 0
South Oxfordshire District E07000179 98.3% 78.3% 55.3% 0
Hertsmere District E07000098 98.5% 86.1% 46.2% 0
Mid Sussex District E07000228 98.4% 75.6% 75.6% 0
Suffolk Coastal and Waveney E07000244 98.2% 69.9% 67.4% 0
North Hertfordshire District E07000099 98.4% 86.3% 63.0% 0
Armagh Banbridge and Craigavon N09000002 98.3% 95.2% 95.2% 0
North Warwickshire District E07000218 98.4% 61.2% 47.3% 0
Lisburn and Castlereagh N09000007 98.5% 96.5% 96.2% 0
West Suffolk E07000245 98.1% 71.6% 67.5% 0
Wyre Forest District E07000239 98.2% 82.4% 66.1% 0
Cotswold District E07000079 98.3% 65.6% 65.6% 0
Welwyn Hatfield District E07000241 98.3% 84.4% 47.3% 0
Exeter District E07000041 98.4% 92.9% 80.7% 0
Gravesham District E07000109 98.1% 82.8% 69.1% 0
Stratford-on-Avon District E07000221 98.1% 78.8% 71.0% 0
Rother District E07000064 98.0% 69.6% 69.6% 0
Antrim and Newtownabbey N09000001 98.3% 95.9% 95.5% 0
Mid Ulster N09000009 98.0% 94.7% 94.7% 0
Mid and East Antrim N09000008 98.1% 95.6% 95.6% 0
South Derbyshire District E07000039 98.1% 81.4% 79.4% 0
Maldon District E07000074 98.1% 80.6% 80.6% 0
Newark and Sherwood District E07000175 98.0% 77.4% 58.5% 0
Hart District E07000089 98.0% 82.3% 42.2% 0
Stroud District E07000082 98.0% 52.0% 48.5% 0
East Cambridgeshire District E07000009 97.9% 86.6% 79.8% 0
Lichfield District E07000194 97.8% 81.9% 68.4% 0
Wealden District E07000065 97.6% 67.1% 67.1% 0
Pendle District E07000122 97.9% 86.4% 73.0% 0
Waverley District E07000216 97.3% 67.3% 60.4% 0
East Hertfordshire E07000242 97.6% 82.7% 54.2% 0
East Staffordshire District E07000193 97.8% 68.8% 68.8% 0
Babergh District E07000200 97.6% 56.1% 56.0% 0
Derry and Strabane N09000005 97.9% 95.7% 94.9% 0
Harlow District E07000073 97.9% 93.7% 13.7% 0
Mole Valley District E07000210 97.4% 75.5% 34.1% 0
West Lancashire District E07000127 97.6% 59.1% 59.1% 0
Basingstoke and Deane District E07000084 97.6% 74.4% 60.3% 0
Bassetlaw District E07000171 97.4% 72.2% 71.0% 0
South Kesteven District E07000141 97.5% 79.3% 61.7% 0
Wychavon District E07000238 97.5% 74.5% 74.3% 0
North East Derbyshire District E07000038 97.4% 82.6% 82.4% 0
Uttlesford District E07000077 97.5% 76.1% 63.1% 0
Broadland District E07000144 97.2% 60.8% 54.3% 0
Mid Suffolk District E07000203 97.2% 53.7% 53.7% 0
Canterbury District E07000106 97.1% 70.2% 70.2% 0
Rossendale District E07000125 96.9% 62.9% 52.3% 0
Swale District E07000113 97.4% 80.6% 73.6% 0
Tonbridge and Malling District E07000115 97.3% 82.9% 57.1% 0
Harborough District E07000131 97.1% 66.7% 56.7% 0
South Norfolk District E07000149 96.8% 54.4% 51.1% 0
Tunbridge Wells District E07000116 97.0% 80.3% 71.6% 0
High Peak District E07000037 96.3% 45.6% 45.6% 0
Horsham District E07000227 96.9% 73.1% 73.1% 0
Tandridge District E07000215 96.3% 70.5% 48.2% 0
New Forest District E07000091 96.7% 56.3% 47.2% 0
Fenland District E07000010 96.8% 79.3% 71.8% 0
Sevenoaks District E07000111 96.6% 77.9% 59.9% 0
Shepway District E07000112 96.7% 76.8% 67.6% 0
Malvern Hills District E07000235 96.5% 69.2% 69.2% 0
Teignbridge District E07000045 96.6% 71.8% 65.3% 0
Maidstone District E07000110 96.3% 80.8% 63.9% 0
Causeway Coast and Glens N09000004 96.4% 93.3% 93.3% 0
Test Valley District E07000093 96.3% 76.6% 39.3% 0
East Hampshire District E07000085 95.9% 72.0% 53.5% 0
Stafford District E07000197 96.0% 79.3% 62.9% 0
North Kesteven District E07000139 96.3% 78.2% 61.0% 0
Breckland District E07000143 96.1% 54.8% 54.8% 0
South Staffordshire District E07000196 96.1% 77.9% 77.6% 0
North Norfolk District E07000147 95.4% 27.9% 27.9% 0
Fermanagh and Omagh N09000006 95.9% 91.8% 91.8% 0
King's Lynn and West Norfolk District E07000146 95.7% 53.5% 53.2% 0
Melton District E07000133 95.9% 69.9% 38.7% 0
Chichester District E07000225 95.3% 55.5% 55.5% 0
Boston District E07000136 95.0% 71.6% 71.6% 0
Dover District E07000108 95.3% 74.2% 62.8% 0
Winchester District E07000094 95.3% 64.8% 29.9% 0
Ribble Valley District E07000124 95.1% 74.7% 74.7% 0
West Devon District E07000047 95.1% 54.5% 54.5% 0
Ashford District E07000105 95.0% 74.1% 64.5% 0
North Devon District E07000043 95.2% 57.4% 57.4% 0
Forest of Dean District E07000080 94.6% 71.2% 71.2% 0
Staffordshire Moorlands District E07000198 93.2% 68.3% 44.3% 0
South Holland District E07000140 92.8% 66.1% 66.1% 0
East Devon District E07000040 93.2% 70.2% 70.2% 0
Derbyshire Dales District E07000035 93.1% 42.3% 42.3% 0
East Lindsey District E07000137 92.3% 52.2% 50.1% 0
West Lindsey District E07000142 92.6% 57.8% 49.7% 0
South Hams District E07000044 92.1% 55.0% 54.8% 0
Torridge District E07000046 89.2% 48.6% 48.6% 0
Mid Devon District E07000042 88.4% 45.8% 45.8% 0
LIVERPOOL CITY REGION LIVERPOOL CITY REGION 99.2% 90.5% 76.9% 0
WEST MIDLANDS COMBINED AUTHORITY WEST MIDLANDS COMBINED AUTHORITY 99.1% 95.6% 73.4% 0
WEST OF ENGLAND COMBINED AUTHORITY WEST OF ENGLAND COMBINED AUTHORITY 98.9% 89.2% 67.0% 0
EAST MIDLANDS COMBINED AUTHORITY EAST MIDLANDS COMBINED AUTHORITY 98.3% 81.5% 68.5% 0
NORTH EAST COMBINED AUTHORITY NORTH EAST COMBINED AUTHORITY 98.1% 81.8% 64.7% 0
TEES VALLEY COMBINED AUTHORITY TEES VALLEY COMBINED AUTHORITY 98.2% 93.6% 57.0% 0
NORTH YORKSHIRE AND YORK COMBINED AUTHORITY NORTH YORKSHIRE AND YORK COMBINED AUTHORITY 95.8% 74.8% 73.1% 0

Utilisation is defined as the mean download speed expressed as a percentage of the maximum mean speed in an area. For example if an area has 100% full fibre coverage at Gigabit speeds the maximum mean possible is 940 Mbps the average observed mean download speed is going to be a lot lower due to consumer choice over which speed tier they purchase and the effect of Wi-Fi on their experience for example.

National Superfast Picture

Superfast 30 Mbps and faster

Generated: Saturday 20th July 2024

UK 98.0%
England 98.3%
Northern Ireland 98.3%
Scotland 96.4%
Wales 97.3%

Full Fibre - Fibre to the Premises

Generated: Saturday 20th July 2024

UK 68.5%
England 68.2%
Northern Ireland 95.4%
Scotland 62.0%
Wales 68.4%

The generated date is when coverage was at the figures quoted. There is a small amount of lag between broadband infrastructure providers making services available and appearing in the statistics. For VDSL2/FTTC services this is around 2 to 4 weeks, and for FTTP (full fibre) a further couple of weeks should be allowed. If you have a service available and our searches do not indicate it is do feel free to report an addition.

We aim to update the coverage percentages weekly, with the underlying service availability for postcode searches changing several times in a week.

The Governments 95% superfast target is based on the over 24 Mbps definition for superfast services.